Match

Sydney FC  vs  Central Coast Mariners FC
2014-15 Hyundai A-League
Round 4

Date: Sunday, 2 November 2014
Time: 5:00pm
Venue: Allianz Stadium (Sydney Football Stadium [1988])
Referee: Strebre Delovski
Crowd: 17,761
2 SCORE 0
Terry Antonis 21', Saša Ognenovski 25' SCORERS
MOTMSTARTING LINEUPS
0.88 27y 74d 50   (gk) Vedran Janjetović 20 1 Matthew Nash (gk)  
0.15 25y 107d 117 Sebastian Ryall 2 2 Storm Roux  
0.67 35y 213d 15   Saša Ognenovski 3 3 Joshua Rose  
0.03 28y 219d 34   Nikola Petković 6 4 Jacob Poscoliero  
0.04 21y 268d 22   Corey Gameiro 7 7 John Hutchinson (c)  
1.95 30y 259d 14   Miloš Dimitrijević 8 9 Mitchell Duke  
0.00 22y 51d 5   (-70') Bernie Ibini 11 10 Anthony Cáceres  
0.15 31y 21d 130   (-87') (c) Alex Brosque 14 14 Malick Mané (-60')  
1.72 20y 341d 57   Terry Antonis 17 15 Matt Sim (-81')  
0.04 31y 130d 4   (-81') Marc Janko 21 18 Glen Trifiro (-74')  
0.32 28y 64d 58 Ali Abbas 22 25 Eddy Bosnar
SUBSTITUTES
34y 250d   (gk) Ivan Necevski 1 30 Adam Pearce (gk)  
30y 177d   Pedj Bojić 4 5 Zachary Anderson  
0.01 19y 126d 15   (+70') Christopher Naumoff 13 8 Nick Montgomery (+81')  
0.02 17y 178d 5   (+87') Alex Gersbach 16 11 Nick Fitzgerald (+60')  
0.02 32y 344d 68   (+81') Nick Carle 19 26 Kim Seung-Yong (+74')  
MANAGERS
51y 91d 7   Graham Arnold Phil Moss  
« vs Brisbane Roar FC (Round 3, 2014-15 Hyundai A-League)vs Adelaide United FC (Round 5, 2014-15 Hyundai A-League) »