Sydney FC | vs | Macarthur FC |
Round of 16
Date: Wednesday, 8 December 2021 Time: 8:00pm Venue: Netstrata Jubilee Stadium (Jubilee Stadium) Referee: Kurt Ams Crowd: 1,201 Notes: Match postponed from scheduled time (7:30pm), apparently due to inclement weather. |
|||||||||||||
2 | SCORE (after extra time) |
0 | |||||||||||
James Donachie 100', Harry Van Der Saag 119' | SCORERS | ||||||||||||
MOTM | STARTING LINEUPS | ||||||||||||
0.03 | 32y 329d | 139 | (gk) Andrew Redmayne | 1 | 12 | Filip Kurto (gk) | |||||||
1.08 | 28y 208d | 1 🌟 | James Donachie | 2 | 2 | Jake McGing | ![]() |
||||||
0.31 | 37y 117d | 171 | (c) Alex Wilkinson | 4 | 4 | James Meredith (c) | |||||||
0.36 | 28y 279d | 119 | (-110') | Paulo Retre | 8 | 7 | Danny De Silva | (-46') | |||||
0.03 | 31y 292d | 63 | (-76') | Kosta Barbarouses | 11 | 11 | Tommy Oar | (-46') | |||||
0.58 | 35y 6d | 80 | Adam Le Fondre | 14 | 14 | Moudi Najjar | |||||||
0.17 | 21y 39d | 68 | (-120+1') | Joel King | 16 | 15 | Aleksander Šušnjar | ![]() |
|||||
0.11 | 29y 70d | 85 | Anthony Cáceres | 17 | 19 | Michael Ruhs | |||||||
2.31 | 22y 40d | 31 | Harry Van Der Saag | 21 | 22 | Liam Rose | (-106') | ||||||
0.53 | 26y 326d | 7 | (-76') | Max Burgess | 22 | 28 | Jack Mcloughlin | (-58') | |||||
0.06 | 19y 83d | 27 | (-62') | Patrick Wood | 33 | 29 | Antonis Martis | ![]() |
|||||
SUBSTITUTES | |||||||||||||
24y 272d | (gk) Tom Heward-Belle | 20 | 1 | Nick Šuman (gk) | |||||||||
25y 95d | Ben Warland | 3 | 20 | Tomislav Uskok | (+90+3') | ||||||||
0.14 | 36y 348d | 197 | (+76') | Miloš Ninković | 10 | 24 | Charles M'Mombwa | (+46') (-90+3') |
|||||
0.06 | 23y 284d | 46 | (+62') | Trent Buhagiar | 12 | 31 | Lachlan Rose | (+58') | |||||
0.08 | 20y 285d | 3 | (+120+1') | Callum Talbot | 25 | 32 | Lachlan Sepping | (+46') (-120') |
![]() |
||||
0.14 | 20y 294d | 16 | (+76') | Calem Nieuwenhof | 28 | 34 | Diego Bonilla | (+106') | |||||
0.03 | 19y 247d | 2 | (+110') | Patrick Yazbek | 32 | 36 | Oliver Jones | (+120') | |||||
MANAGERS | |||||||||||||
48y 259d | 111 | ![]() |
Steve Corica | Ante Milicic |
« vs Newcastle United Jets FC (Round 3, 2021-22 Isuzu UTE A-League Men) | vs Central Coast Mariners FC (Round 4, 2021-22 Isuzu UTE A-League Men) » |