Central Coast Mariners FC | vs | Sydney FC |
Round 4
Date: Sunday, 12 December 2021 Time: 6:20pm Venue: Central Coast Stadium Referee: Tim Danaskos Crowd: 6,037 |
|||||||||||||
2 | SCORE | 0 | |||||||||||
Marco Ureña 13', Anthony Cáceres 16' (og) | SCORERS | ||||||||||||
STARTING LINEUPS | MOTM | ||||||||||||
(gk) Mark Birighitti | 1 | 1 | Andrew Redmayne (gk) | 0.22 | 32y 333d | 140 | |||||||
(-52') | Lewis Miller | 3 | 3 | Ben Warland | 0.22 | 25y 99d | 39 | ||||||
Josh Nisbet | 4 | 4 | Alex Wilkinson (c) | 0.88 | 37y 121d | 172 | |||||||
(-75') | Cy Goddard | 7 | 8 | Paulo Retre | 0.16 | 28y 283d | 120 | ||||||
(c) Oliver Bozanic | 8 | 9 | Bobô | (-46') | 0.03 | 36y 337d | 95 | ||||||
(-70') | Moresche | 10 | 10 | Miloš Ninković | (-46') | 0.13 | 36y 352d | 198 | |||||
Marco Ureña | 12 | 14 | Adam Le Fondre | (-60') | 0.41 | 35y 10d | 81 | ||||||
Kye Rowles | 14 | 16 | Joel King | 0.31 | 21y 43d | 69 | |||||||
Jacob Farrell | 18 | 17 | Anthony Cáceres | 0.19 | 29y 74d | 86 | |||||||
Daniel Hall | 23 | 21 | Harry Van Der Saag | (-78') | 0.06 | 22y 44d | 32 | ||||||
(-75') | Harrison Steele | 34 | 22 | Max Burgess | (-46') | ![]() |
0.13 | 26y 330d | 8 | ||||
SUBSTITUTES | |||||||||||||
(gk) Ricardo Rizzo | 40 | 20 | Tom Heward-Belle (gk) | 24y 276d | |||||||||
Noah Smith | 5 | 2 | James Donachie | 28y 212d | |||||||||
![]() |
(+52') | Storm Roux | 15 | 12 | Trent Buhagiar | (+46') | 0.25 | 23y 288d | 47 | ||||
(+75') | Max Balard | 16 | 25 | Callum Talbot | (+78') | 0.66 | 20y 289d | 4 | |||||
(+70') | Damian Tsekenis | 17 | 27 | Elvis Kamsoba | (+46') | 1.59 | 25y 168d | 5 | |||||
(+75') | Matthew Hatch | 25 | 32 | Patrick Yazbek | (+46') | ![]() |
0.47 | 19y 251d | 3 | ||||
Harry McCarthy | 33 | 33 | Patrick Wood | (+60') | 0.31 | 19y 87d | 28 | ||||||
MANAGERS | |||||||||||||
Nick Montgomery | Steve Corica | 48y 263d | 112 |
« vs Macarthur FC (Round of 16, 2021 FFA Cup) | vs Wellington Phoenix FC (Round 5, 2021-22 Isuzu UTE A-League Men) » |