Match

Sydney FC  vs  Central Coast Mariners FC
2021-22 Isuzu UTE A-League Men
Round 12

Date: Sunday, 30 January 2022
Time: 4:05pm
Venue: Leichhardt Oval
Referee: Kurt Ams
Crowd: 6,855
3 SCORE 2
Anthony Cáceres 45+2' (pen), 79', Bobô 71' SCORERS Oliver Bozanic 53', Jason Cummings 57'
MOTMSTARTING LINEUPS
0.48 24y 325d 10   (gk) Tom Heward-Belle 20 1 Mark Birighitti (gk)  
0.05 28y 261d 6   James Donachie 2 3 Lewis Miller (-86')  
0.14 37y 170d 180   (c) Alex Wilkinson 4 8 Oliver Bozanic (c)
0.07 24y 210d 3   Connor O'Toole 5 9 Jason Cummings (-63')
1.24 28y 285d 4 Mustafa Amini 6 10 Moresche (-46')  
0.05 28y 332d 128 Paulo Retre 8 11 Béni N'Kololo (-67')  
0.17 37y 36d 206   (-68') Miloš Ninković 10 12 Marco Ureña  
0.00 23y 337d 55   (-62') Trent Buhagiar 12 18 Jacob Farrell
2.21 29y 123d 94   Anthony Cáceres 17 21 Ruon Tongyik  
0.29 20y 338d 6   (-63') Callum Talbot 25 23 Daniel Hall  
0.83 25y 217d 12   (-90+2') Elvis Kamsoba 27 34 Harrison Steele (-67')  
SUBSTITUTES
19y 184d   (gk) Adam Pavlesic 30 50 Lawrence Caruso (gk)  
0.00 25y 148d 44   (+90+2') Ben Warland 3 4 Josh Nisbet (+46')  
0.29 37y 21d 102   (+62') Bobô 9 7 Cy Goddard (+86')  
0.00 22y 93d 40   (+63') Harry Van Der Saag 21 25 Matthew Hatch (+67')  
0.19 27y 14d 16   (+68') Max Burgess 22 27 Nicolai Müller (+63')  
18y 127d   Corey Hollman 24 28 James Bayliss (+67')  
17y 243d   Adrian Segecic 31 35 Cameron Windust  
MANAGERS
48y 312d 120   Steve Corica Nick Montgomery  
« vs Melbourne Victory FC (Round 8, 2021-22 Isuzu UTE A-League Men)vs Adelaide United FC (Round 13, 2021-22 Isuzu UTE A-League Men) »