Player match list

Ali Abbas

Starting appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
63 63 0 27 11 25 5349 7 3 0 16 0 2 0.37

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2012-13 ALM 2 13 Oct 2012 Newcastle United Jets FC Allianz Stadium (H) 2-3 Start 0.19
2 2012-13 ALM 3 20 Oct 2012 Western Sydney Wanderers FC Parramatta Stadium (A) 1-0 Start 0.11
3 2012-13 ALM 4 28 Oct 2012 Perth Glory FC ANZ Stadium (H) 2-1 Start 1.06
4 2012-13 ALM 5 3 Nov 2012 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 2-7 Start 0.95
5 2012-13 ALM 6 10 Nov 2012 Melbourne Victory FC Allianz Stadium (H) 2-3 Start 0.26
6 2012-13 ALM 7 16 Nov 2012 Brisbane Roar FC Suncorp Stadium (A) 2-4 Start (Off 46') 0.09
7 2012-13 ALM 8 23 Nov 2012 Adelaide United FC Allianz Stadium (H) 1-2 Start (Off 68') 0.00
8 2012-13 ALM 9 2 Dec 2012 Melbourne Heart FC Allianz Stadium (H) 0-0 Start 0.00
9 2012-13 ALM 10 9 Dec 2012 Wellington Phoenix FC Westpac Stadium (A) 2-1 Start 0.01
10 2012-13 ALM 12 22 Dec 2012 Newcastle United Jets FC Hunter Stadium (A) 1-2 Start 0.06
11 2012-13 ALM 13 27 Dec 2012 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.08
12 2012-13 ALM 15 5 Jan 2013 Perth Glory FC nib Stadium (A) 2-2 Start 0.02
13 2012-13 ALM 16 13 Jan 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start (Off 40') 0.00
14 2012-13 ALM 17 19 Jan 2013 Wellington Phoenix FC Allianz Stadium (H) 7-1 Start 0.07
15 2012-13 ALM 18 26 Jan 2013 Melbourne Victory FC AAMI Park (A) 1-3 Start 0.03
16 2012-13 ALM 19 2 Feb 2013 Newcastle United Jets FC Hunter Stadium (A) 2-2 Start (Off 90') 0.07
17 2012-13 ALM 20 10 Feb 2013 Brisbane Roar FC Allianz Stadium (H) 2-1 Start (Off 59') 0.04
18 2012-13 ALM 23 2 Mar 2013 Perth Glory FC nib Stadium (A) 1-2 Start (Off 72') 0.03
19 2012-13 ALM 25 16 Mar 2013 Melbourne Victory FC Allianz Stadium (H) 1-1 Start (Off 64') 0.07
20 2012-13 ALM 26 23 Mar 2013 Western Sydney Wanderers FC Parramatta Stadium (A) 1-1 Start (Off 77') 0.02
21 2012-13 ALM 27 28 Mar 2013 Brisbane Roar FC Suncorp Stadium (A) 1-3 Start (Off 55') 0.23
22 2013-14 ALM 1 11 Oct 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.35
23 2013-14 ALM 2 19 Oct 2013 Brisbane Roar FC Suncorp Stadium (A) 0-4 Start 0.73
24 2013-14 ALM 3 26 Oct 2013 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 0.51
25 2013-14 ALM 4 2 Nov 2013 Perth Glory FC nib Stadium (A) 0-1 Start 1.22
26 2013-14 ALM 5 9 Nov 2013 Melbourne Victory FC Allianz Stadium (H) 3-2 Start 1.32
27 2013-14 ALM 6 15 Nov 2013 Melbourne Heart FC AAMI Park (A) 2-0 Start 1.55
28 2013-14 ALM 7 23 Nov 2013 Wellington Phoenix FC Allianz Stadium (H) 2-1 Start 0.23
29 2013-14 ALM 8 30 Nov 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.32
30 2013-14 ALM 9 7 Dec 2013 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-1 Start 0.55
31 2013-14 ALM 10 15 Dec 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 0.34
32 2013-14 ALM 11 22 Dec 2013 Wellington Phoenix FC Westpac Stadium (A) 0-1 Start 0.92
33 2013-14 ALM 12 26 Dec 2013 Brisbane Roar FC Allianz Stadium (H) 2-5 Start 0.59
34 2013-14 ALM 13 3 Jan 2014 Adelaide United FC Coopers Stadium (A) 2-2 Start 0.62
35 2013-14 ALM 14 11 Jan 2014 Western Sydney Wanderers FC Pirtek Stadium (A) 0-1 Start 0.38
36 2013-14 ALM 15 18 Jan 2014 Central Coast Mariners FC Allianz Stadium (H) 0-1 Start 0.45
37 2013-14 ALM 16 26 Jan 2014 Melbourne Victory FC Etihad Stadium (A) 5-0 Start 0.21
38 2013-14 ALM 17 31 Jan 2014 Melbourne Heart FC AAMI Park (A) 1-2 Start 0.43
39 2013-14 ALM 18 8 Feb 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.24
40 2013-14 ALM 19 15 Feb 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start 0.41
41 2013-14 ALM 20 22 Feb 2014 Newcastle United Jets FC Hunter Stadium (A) 2-0 Start 0.27
42 2013-14 ALM 21 1 Mar 2014 Central Coast Mariners FC Central Coast Stadium (A) 1-2 Start 0.63
43 2013-14 ALM 22 8 Mar 2014 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start 0.88
44 2013-14 ALM 23 14 Mar 2014 Brisbane Roar FC Allianz Stadium (H) 1-1 Start 0.38
45 2013-14 ALM 24 21 Mar 2014 Adelaide United FC Coopers Stadium (A) 1-3 Start 0.13
46 2013-14 ALM 25 29 Mar 2014 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.60
47 2013-14 ALM 26 6 Apr 2014 Wellington Phoenix FC Allianz Stadium (H) 4-1 Start 0.98
48 2013-14 ALM 27 13 Apr 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start 0.51
49 2013-14 ALM EF 18 Apr 2014 Melbourne Victory FC Etihad Stadium (A) 1-2 Start 0.20
50 2014-15 AC R32 12 Aug 2014 Melbourne City FC Ballarat Regional Soccer Facility (A) 3-1
(aet)
Start
51 2014-15 AC R16 23 Sep 2014 Sydney United 58 FC Sydney United Sports Centre (A) 3-1 Start
52 2014-15 AC QF 21 Oct 2014 Adelaide United FC Allianz Stadium (H) 1-3
(aet)
Start 0.35
53 2014-15 ALM 3 24 Oct 2014 Brisbane Roar FC Suncorp Stadium (A) 2-0 Start 0.24
54 2014-15 ALM 4 2 Nov 2014 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.32
55 2014-15 ALM 5 7 Nov 2014 Adelaide United FC Coopers Stadium (A) 0-0 Start 0.38
56 2014-15 ALM 6 15 Nov 2014 Melbourne Victory FC Allianz Stadium (H) 0-0 Start 0.43
57 2014-15 ALM 7 22 Nov 2014 Melbourne City FC AAMI Park (A) 2-1 Start (Off 69') 0.09
58 2014-15 ALM 8 29 Nov 2014 Western Sydney Wanderers FC Pirtek Stadium (A) 1-1 Start (Off 9') 0.07
59 2015-16 ACL G1 24 Feb 2016 Urawa Red Diamonds Saitama Stadium 2002 (A) 0-2 Start 0.09
60 2015-16 ALM 22 5 Mar 2016 Melbourne City FC AAMI Park (A) 0-3 Start (Off 62') 0.60
61 2015-16 ACL G3 16 Mar 2016 FC Pohang Steelers Pohang Steel Yard (A) 1-0 Start 0.22
62 2015-16 ACL G4 5 Apr 2016 FC Pohang Steelers Allianz Stadium (H) 1-0 Start 0.06
63 2015-16 ALM 27 10 Apr 2016 Perth Glory FC Allianz Stadium (H) 4-0 Start 0.63