Player match list

Richard Garcia

Starting appearances in all 2013-14 Hyundai A-League matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
20 20 0 9 3 8 1728 5 0 0 1 0 0 0.31

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2013-14 ALM 1 11 Oct 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start (Off 85') 0.23
2 2013-14 ALM 2 19 Oct 2013 Brisbane Roar FC Suncorp Stadium (A) 0-4 Start 0.23
3 2013-14 ALM 3 26 Oct 2013 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 0.50
4 2013-14 ALM 4 2 Nov 2013 Perth Glory FC nib Stadium (A) 0-1 Start 0.04
5 2013-14 ALM 5 9 Nov 2013 Melbourne Victory FC Allianz Stadium (H) 3-2 Start (Off 82') 0.82
6 2013-14 ALM 6 15 Nov 2013 Melbourne Heart FC AAMI Park (A) 2-0 Start 0.14
7 2013-14 ALM 7 23 Nov 2013 Wellington Phoenix FC Allianz Stadium (H) 2-1 Start 1.14
8 2013-14 ALM 8 30 Nov 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 1.31
9 2013-14 ALM 9 7 Dec 2013 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-1 Start (c) 0.26
10 2013-14 ALM 10 15 Dec 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 0.08
11 2013-14 ALM 11 22 Dec 2013 Wellington Phoenix FC Westpac Stadium (A) 0-1 Start (c) 0.12
12 2013-14 ALM 12 26 Dec 2013 Brisbane Roar FC Allianz Stadium (H) 2-5 Start 0.14
13 2013-14 ALM 13 3 Jan 2014 Adelaide United FC Coopers Stadium (A) 2-2 Start (Off 76') 0.21
14 2013-14 ALM 22 8 Mar 2014 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start 0.25
15 2013-14 ALM 23 14 Mar 2014 Brisbane Roar FC Allianz Stadium (H) 1-1 Start (c) (Off 81') 0.09
16 2013-14 ALM 24 21 Mar 2014 Adelaide United FC Coopers Stadium (A) 1-3 Start (Off 59') 0.09
17 2013-14 ALM 25 29 Mar 2014 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.10
18 2013-14 ALM 26 6 Apr 2014 Wellington Phoenix FC Allianz Stadium (H) 4-1 Start 0.03
19 2013-14 ALM 27 13 Apr 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start 0.36
20 2013-14 ALM EF 18 Apr 2014 Melbourne Victory FC Etihad Stadium (A) 1-2 Start 0.10