Miloš Dimitrijević
Appearances in all matches played at Sydney Football Stadium [1988] (Sydney, New South Wales, Australia)
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs | MOTMs | MOTM votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 32 | 7 | 16 | 10 | 13 | 2749 | 1 | 0 | 0 | 5 | 0 | 1 | 0.43 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | MOTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | ALM | 15 | 18 Jan 2014 | Central Coast Mariners FC | Allianz Stadium (H) | 0-1 | (On 66') | 0.05 | |||
2 | 2013-14 | ALM | 18 | 8 Feb 2014 | Adelaide United FC | Allianz Stadium (H) | 0-3 | Start | 0.38 | |||
3 | 2013-14 | ALM | 19 | 15 Feb 2014 | Perth Glory FC | Allianz Stadium (H) | 2-1 | Start | (Off 37') | 0.08 | ||
4 | 2013-14 | ALM | 26 | 6 Apr 2014 | Wellington Phoenix FC | Allianz Stadium (H) | 4-1 | Start | (Off 71') | ![]() |
0.28 | |
5 | 2013-14 | ALM | 27 | 13 Apr 2014 | Perth Glory FC | Allianz Stadium (H) | 2-1 | Start | 0.49 | |||
6 | 2014-15 | ALM | 1 | 11 Oct 2014 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start | 0.47 | |||
7 | 2014-15 | ALM | 2 | 18 Oct 2014 | Western Sydney Wanderers FC | Allianz Stadium (H) | 3-2 | Start | 1.10 | |||
8 | 2014-15 | AC | QF | 21 Oct 2014 | Adelaide United FC | Allianz Stadium (H) | 1-3 (aet) |
Start | (Off 67') | 1.06 | ||
9 | 2014-15 | ALM | 4 | 2 Nov 2014 | Central Coast Mariners FC | Allianz Stadium (H) | 2-0 | Start | 1.95 | |||
10 | 2014-15 | ALM | 6 | 15 Nov 2014 | Melbourne Victory FC | Allianz Stadium (H) | 0-0 | Start | 1.00 | |||
11 | 2014-15 | ALM | 9 | 4 Dec 2014 | Perth Glory FC | Allianz Stadium (H) | 1-2 | Start | 0.53 | |||
12 | 2014-15 | ALM | 11 | 21 Dec 2014 | Wellington Phoenix FC | Allianz Stadium (H) | 0-2 | Start | 0.33 | |||
13 | 2014-15 | ALM | 12 | 26 Dec 2014 | Adelaide United FC | Allianz Stadium (H) | 0-3 | Start | 0.50 | |||
14 | 2014-15 | ALM | 17 | 14 Feb 2015 | Melbourne Victory FC | Allianz Stadium (H) | 3-3 | Start | 1.21 | |||
15 | 2014-15 | ALM | 18 | 21 Feb 2015 | Central Coast Mariners FC | Allianz Stadium (H) | 4-2 | Start | 0.71 | |||
16 | 2014-15 | ALM | 21 | 15 Mar 2015 | Brisbane Roar FC | Allianz Stadium (H) | 5-4 | Start | 0.33 | |||
17 | 2014-15 | ALM | 22 | 20 Mar 2015 | Melbourne City FC | Allianz Stadium (H) | 0-1 | Start | 0.71 | |||
18 | 2014-15 | ALM | 24 | 4 Apr 2015 | Adelaide United FC | Allianz Stadium (H) | 0-1 | Start | 0.92 | |||
19 | 2014-15 | ALM | SF | 9 May 2015 | Adelaide United FC | Allianz Stadium (H) | 4-1 | Start | 0.17 | |||
20 | 2015-16 | ALM | 1 | 10 Oct 2015 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start | 0.78 | |||
21 | 2015-16 | ALM | 3 | 24 Oct 2015 | Western Sydney Wanderers FC | Allianz Stadium (H) | 1-0 | Start | (Off 61') | ![]() |
0.02 | |
22 | 2015-16 | ALM | 6 | 14 Nov 2015 | Melbourne Victory FC | Allianz Stadium (H) | 2-4 | Start | 0.07 | |||
23 | 2015-16 | ALM | 8 | 26 Nov 2015 | Wellington Phoenix FC | Allianz Stadium (H) | 0-0 | Start | (Off 58') | ![]() |
0.07 | |
24 | 2015-16 | ALM | 9 | 4 Dec 2015 | Newcastle United Jets FC | Allianz Stadium (H) | 1-0 | Start | 0.11 | |||
25 | 2015-16 | ALM | 12 | 26 Dec 2015 | Central Coast Mariners FC | Allianz Stadium (H) | 4-1 | (On 58') | ![]() |
0.04 | ||
26 | 2015-16 | ALM | 17 | 30 Jan 2016 | Brisbane Roar FC | Allianz Stadium (H) | 1-3 | (On 70') | 0.13 | |||
27 | 2015-16 | ALM | 19 | 13 Feb 2016 | Perth Glory FC | Allianz Stadium (H) | 1-2 | Start | (Off 67') | 0.18 | ||
28 | 2015-16 | ALM | 20 | 20 Feb 2016 | Western Sydney Wanderers FC | Allianz Stadium (H) | 1-1 | (On 72') | 0.02 | |||
29 | 2015-16 | ACL | G2 | 2 Mar 2016 | Guangzhou Evergrande Taobao FC | Allianz Stadium (H) | 2-1 | (On 67') | 0.20 | |||
30 | 2015-16 | ALM | 23 | 12 Mar 2016 | Wellington Phoenix FC | Allianz Stadium (H) | 1-3 | Start | (Off 46') | ![]() |
0.11 | |
31 | 2015-16 | ALM | 26 | 2 Apr 2016 | Adelaide United FC | Allianz Stadium (H) | 0-2 | Start | (Off 46') | 0.15 | ||
32 | 2015-16 | ACL | G4 | 5 Apr 2016 | FC Pohang Steelers | Allianz Stadium (H) | 1-0 | Start | 0.17 | |||
33 | 2015-16 | ALM | 27 | 10 Apr 2016 | Perth Glory FC | Allianz Stadium (H) | 4-0 | Start | 0.50 | |||
34 | 2015-16 | ACL | G5 | 20 Apr 2016 | Urawa Red Diamonds | Allianz Stadium (H) | 0-0 | Start | 0.85 | |||
35 | 2015-16 | ACL | R16 | 25 May 2016 | Shandong Luneng Taishan FC | Allianz Stadium (H) | 2-2 | Start | 0.55 | |||
36 | 2016-17 | ALM | 8 | 26 Nov 2016 | Adelaide United FC | Allianz Stadium (H) | 0-0 | (On 81') | 0.00 | |||
37 | 2016-17 | ALM | 15 | 14 Jan 2017 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-0 | Start | 0.42 | |||
38 | 2016-17 | ALM | 19 | 9 Feb 2017 | Wellington Phoenix FC | Allianz Stadium (H) | 3-1 | Start | 0.12 | |||
39 | 2016-17 | ALM | 25 | 1 Apr 2017 | Melbourne City FC | Allianz Stadium (H) | 3-0 | (On 79') | 0.02 |