Player match list

Brandon O'Neill

Starting appearances in all home matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
64 64 0 39 15 10 5783 4 0 0 8 0 3 0.51

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 1.31
2 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 1.05
3 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start 0.34
4 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 1.04
5 2015-16 ALM 17 30 Jan 2016 Brisbane Roar FC Allianz Stadium (H) 1-3 Start (Off 70') 0.13
6 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 0.37
7 2015-16 ACL G2 2 Mar 2016 Guangzhou Evergrande Taobao FC Allianz Stadium (H) 2-1 Start 0.40
8 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.58
9 2015-16 ACL G4 5 Apr 2016 FC Pohang Steelers Allianz Stadium (H) 1-0 Start 0.11
10 2015-16 ALM 27 10 Apr 2016 Perth Glory FC Allianz Stadium (H) 4-0 Start 0.38
11 2015-16 ACL G5 20 Apr 2016 Urawa Red Diamonds Allianz Stadium (H) 0-0 Start 0.08
12 2015-16 ACL R16 25 May 2016 Shandong Luneng Taishan FC Allianz Stadium (H) 2-2 Start 0.91
13 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start 0.10
14 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start 0.04
15 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 0.11
16 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start (Off 81') 0.23
17 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start 0.18
18 2016-17 ALM 15 14 Jan 2017 Western Sydney Wanderers FC Allianz Stadium (H) 0-0 Start 1.35
19 2016-17 ALM 16 20 Jan 2017 Adelaide United FC Allianz Stadium (H) 2-0 Start 0.17
20 2016-17 ALM 22 3 Mar 2017 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.21
21 2016-17 ALM 23 10 Mar 2017 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.36
22 2016-17 ALM 25 1 Apr 2017 Melbourne City FC Allianz Stadium (H) 3-0 Start 0.24
23 2016-17 ALM 27 15 Apr 2017 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.50
24 2016-17 ALM SF 29 Apr 2017 Perth Glory FC Allianz Stadium (H) 3-0 Start 0.24
25 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
Start 0.33
26 2017-18 AC QF 13 Sep 2017 Melbourne City FC Leichhardt Oval (H) 2-0 Start 0.08
27 2017-18 ALM 2 15 Oct 2017 Wellington Phoenix FC Allianz Stadium (H) 3-2 Start 0.11
28 2017-18 ALM 3 21 Oct 2017 Western Sydney Wanderers FC Allianz Stadium (H) 2-2 Start 0.20
29 2017-18 ALM 4 27 Oct 2017 Perth Glory FC Allianz Stadium (H) 2-0 Start 0.19
30 2017-18 ALM 7 18 Nov 2017 Newcastle United Jets FC Allianz Stadium (H) 2-1 Start 0.42
31 2017-18 AC F 21 Nov 2017 Adelaide United FC Allianz Stadium (H) 2-1
(aet)
Start 0.48
32 2017-18 ALM 8 25 Nov 2017 Brisbane Roar FC Allianz Stadium (H) 3-1 Start (Off 90+4') 1.10
33 2017-18 ALM 11 15 Dec 2017 Melbourne City FC Allianz Stadium (H) 3-1 Start 0.61
34 2017-18 ALM 13 30 Dec 2017 Perth Glory FC Allianz Stadium (H) 6-0 Start 0.70
35 2017-18 ALM 14 3 Jan 2018 Newcastle United Jets FC Allianz Stadium (H) 2-2 Start (Off 83') 0.26
36 2017-18 ALM 17 20 Jan 2018 Central Coast Mariners FC Allianz Stadium (H) 1-1 Start 0.19
37 2017-18 ACL G1 14 Feb 2018 Suwon Samsung Bluewings FC Allianz Stadium (H) 0-2 Start 0.25
38 2017-18 ALM 21 25 Feb 2018 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start 0.37
39 2017-18 ACL G3 7 Mar 2018 Kashima Antlers FC Allianz Stadium (H) 0-2 Start 0.67
40 2017-18 ALM 23 17 Mar 2018 Brisbane Roar FC Allianz Stadium (H) 1-2 Start 1.21
41 2017-18 ALM 26 8 Apr 2018 Adelaide United FC Allianz Stadium (H) 3-0 Start 0.19
42 2017-18 ALM 27 13 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.36
43 2017-18 ACL G6 17 Apr 2018 Shanghai Greenland Shenhua FC Allianz Stadium (H) 0-0 Start 0.54
44 2017-18 ALM SF 28 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 2-3
(aet)
Start 0.69
45 2018-19 ALM 2 27 Oct 2018 Western Sydney Wanderers FC Sydney Cricket Ground (H) 2-0 Start 0.62
46 2018-19 ALM 5 25 Nov 2018 Melbourne Victory FC Jubilee Stadium (H) 1-2 Start 0.60
47 2018-19 ALM 7 8 Dec 2018 Wellington Phoenix FC Jubilee Stadium (H) 1-3 Start (Off 65') 0.29
48 2018-19 ALM 10 29 Dec 2018 Brisbane Roar FC Jubilee Stadium (H) 2-1 Start 0.23
49 2018-19 ALM 11 4 Jan 2019 Central Coast Mariners FC Jubilee Stadium (H) 5-2 Start 0.07
50 2018-19 ALM 13 13 Jan 2019 Adelaide United FC Jubilee Stadium (H) 2-1 Start 0.47
51 2018-19 ALM 14 19 Jan 2019 Newcastle United Jets FC Jubilee Stadium (H) 1-0 Start 1.80
52 2018-19 ALM 17 3 Feb 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-0 Start 0.31
53 2018-19 ALM 19 17 Feb 2019 Central Coast Mariners FC Leichhardt Oval (H) 1-1 Start (Off 89') 0.56
54 2018-19 ALM 21 1 Mar 2019 Adelaide United FC Leichhardt Oval (H) 2-0 Start 1.25
55 2018-19 ACL G1 6 Mar 2019 Ulsan Hyundai FC Netstrata Jubilee Stadium (H) 0-0 Start 0.72
56 2018-19 ALM 22 17 Mar 2019 Melbourne City FC Leichhardt Oval (H) 0-2 Start 0.79
57 2018-19 ALM 24 6 Apr 2019 Melbourne Victory FC Sydney Cricket Ground (H) 2-1 Start 2.19
58 2018-19 ACL G3 10 Apr 2019 Shanghai SIPG FC Netstrata Jubilee Stadium (H) 3-3 Start 0.08
59 2018-19 ALM 26 18 Apr 2019 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.35
60 2018-19 ALM SF 12 May 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 6-1 Start 0.24
61 2019-20 AC R32 7 Aug 2019 Brisbane Roar FC Leichhardt Oval (H) 0-2 Start 0.76
62 2019-20 ALM 2 20 Oct 2019 Wellington Phoenix FC Leichhardt Oval (H) 2-1 Start 0.86
63 2019-20 ALM 4 1 Nov 2019 Newcastle United Jets FC Leichhardt Oval (H) 4-1 Start 0.43
64 2019-20 ALM 6 17 Nov 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 2-1 Start 0.60