Miloš Ninković
Appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs | MOTMs | MOTM votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 196 | 25 | 115 | 52 | 54 | 17195 | 41 | 0 | 0 | 22 | 0 | 42 | 0.85 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | MOTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-16 | AC | R16 | 26 Aug 2015 | Adelaide United FC | Coopers Stadium (A) | 1-2 (aet) |
(On 60') | 0.53 | |||
2 | 2015-16 | ALM | 1 | 10 Oct 2015 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start | 0.80 | |||
3 | 2015-16 | ALM | 2 | 17 Oct 2015 | Newcastle United Jets FC | Hunter Stadium (A) | 1-0 | Start | 0.72 | |||
4 | 2015-16 | ALM | 3 | 24 Oct 2015 | Western Sydney Wanderers FC | Allianz Stadium (H) | 1-0 | Start | ![]() |
1.69 | ||
5 | 2015-16 | ALM | 5 | 6 Nov 2015 | Brisbane Roar FC | Allianz Stadium (H) | 0-0 | Start | (Off 54') | ![]() |
0.13 | |
6 | 2015-16 | ALM | 6 | 14 Nov 2015 | Melbourne Victory FC | Allianz Stadium (H) | 2-4 | Start | 0.27 | |||
7 | 2015-16 | ALM | 7 | 21 Nov 2015 | Perth Glory FC | nib Stadium (A) | 0-0 | Start | 0.29 | |||
8 | 2015-16 | ALM | 8 | 26 Nov 2015 | Wellington Phoenix FC | Allianz Stadium (H) | 0-0 | Start | (Off 58') | 0.10 | ||
9 | 2015-16 | ALM | 9 | 4 Dec 2015 | Newcastle United Jets FC | Allianz Stadium (H) | 1-0 | Start | (Off 87') | 0.39 | ||
10 | 2015-16 | ALM | 10 | 11 Dec 2015 | Adelaide United FC | Coopers Stadium (A) | 1-2 | Start | 0.53 | |||
11 | 2015-16 | ALM | 11 | 19 Dec 2015 | Wellington Phoenix FC | Westpac Stadium (A) | 1-1 | Start | (Off 87') | ![]() |
0.40 | |
12 | 2015-16 | ALM | 12 | 26 Dec 2015 | Central Coast Mariners FC | Allianz Stadium (H) | 4-1 | Start | (Off 58') | 0.64 | ||
13 | 2015-16 | ALM | 13 | 2 Jan 2016 | Melbourne City FC | AAMI Park (A) | 2-2 | Start | ![]() |
2.57 | ||
14 | 2015-16 | ALM | 14 | 9 Jan 2016 | Newcastle United Jets FC | ANZ Stadium (H) | 2-0 | Start | 1.23 | |||
15 | 2015-16 | ALM | 15 | 16 Jan 2016 | Western Sydney Wanderers FC | Pirtek Stadium (A) | 2-1 | Start | 0.36 | |||
16 | 2015-16 | ALM | 16 | 26 Jan 2016 | Melbourne Victory FC | Etihad Stadium (A) | 0-1 | Start | 0.48 | |||
17 | 2015-16 | ALM | 17 | 30 Jan 2016 | Brisbane Roar FC | Allianz Stadium (H) | 1-3 | Start (c) | 0.81 | |||
18 | 2015-16 | ALM | 18 | 5 Feb 2016 | Adelaide United FC | Coopers Stadium (A) | 2-2 | Start | 0.54 | |||
19 | 2015-16 | ALM | 19 | 13 Feb 2016 | Perth Glory FC | Allianz Stadium (H) | 1-2 | Start | 1.77 | |||
20 | 2015-16 | ALM | 20 | 20 Feb 2016 | Western Sydney Wanderers FC | Allianz Stadium (H) | 1-1 | Start | 0.43 | |||
21 | 2015-16 | ACL | G1 | 24 Feb 2016 | Urawa Red Diamonds | Saitama Stadium 2002 (A) | 0-2 | (On 70') | 0.50 | |||
22 | 2015-16 | ALM | 21 | 27 Feb 2016 | Melbourne Victory FC | AAMI Park (A) | 1-1 | Start | 1.19 | |||
23 | 2015-16 | ACL | G2 | 2 Mar 2016 | Guangzhou Evergrande Taobao FC | Allianz Stadium (H) | 2-1 | Start | (Off 67') | 0.72 | ||
24 | 2015-16 | ALM | 22 | 5 Mar 2016 | Melbourne City FC | AAMI Park (A) | 0-3 | Start | 1.13 | |||
25 | 2015-16 | ALM | 23 | 12 Mar 2016 | Wellington Phoenix FC | Allianz Stadium (H) | 1-3 | Start | (Off 24') | 1.05 | ||
26 | 2015-16 | ALM | 25 | 26 Mar 2016 | Brisbane Roar FC | Suncorp Stadium (A) | 2-3 | (On 72') | 0.12 | |||
27 | 2015-16 | ALM | 26 | 2 Apr 2016 | Adelaide United FC | Allianz Stadium (H) | 0-2 | Start | (Off 46') | ![]() |
0.30 | |
28 | 2015-16 | ACL | G4 | 5 Apr 2016 | FC Pohang Steelers | Allianz Stadium (H) | 1-0 | Start | (Off 90') | 3.11 | ||
29 | 2015-16 | ALM | 27 | 10 Apr 2016 | Perth Glory FC | Allianz Stadium (H) | 4-0 | (On 77') | 0.38 | |||
30 | 2015-16 | ACL | G5 | 20 Apr 2016 | Urawa Red Diamonds | Allianz Stadium (H) | 0-0 | (On 64') | 0.00 | |||
31 | 2015-16 | ACL | G6 | 3 May 2016 | Guangzhou Evergrande Taobao FC | Tianhe Sports Centre Stadium (A) | 0-1 | Start | (Off 81') | 2.13 | ||
32 | 2015-16 | ACL | R16 | 18 May 2016 | Shandong Luneng Taishan FC | Jinan Olympic Sports Centre Stadium (A) | 1-1 | Start | 2.06 | |||
33 | 2015-16 | ACL | R16 | 25 May 2016 | Shandong Luneng Taishan FC | Allianz Stadium (H) | 2-2 | Start | 1.68 | |||
34 | 2016-17 | AC | R32 | 10 Aug 2016 | Wollongong Wolves FC | WIN Stadium (A) | 3-0 | Start | 0.03 | |||
35 | 2016-17 | AC | R16 | 30 Aug 2016 | Perth Glory FC | Dorrien Gardens (A) | 2-0 (aet) |
Start | ![]() |
2.68 | ||
36 | 2016-17 | AC | QF | 21 Sep 2016 | Blacktown City FC | Sydney United Sports Centre (A) | 3-0 | Start | (Off 89') | 0.86 | ||
37 | 2016-17 | ALM | 1 | 8 Oct 2016 | Western Sydney Wanderers FC | ANZ Stadium (A) | 4-0 | Start | 0.33 | |||
38 | 2016-17 | ALM | 2 | 15 Oct 2016 | Central Coast Mariners FC | Allianz Stadium (H) | 4-0 | Start | 1.70 | |||
39 | 2016-17 | ALM | 3 | 23 Oct 2016 | Wellington Phoenix FC | Westpac Stadium (A) | 1-0 | Start | 1.64 | |||
40 | 2016-17 | ALM | 4 | 29 Oct 2016 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-0 | Start | (Off 89') | 2.14 | ||
41 | 2016-17 | ALM | 5 | 5 Nov 2016 | Melbourne Victory FC | Allianz Stadium (H) | 2-1 | Start | ![]() |
0.28 | ||
42 | 2016-17 | ALM | 6 | 13 Nov 2016 | Perth Glory FC | Allianz Stadium (H) | 4-1 | Start | 3.04 | |||
43 | 2016-17 | ALM | 7 | 19 Nov 2016 | Brisbane Roar FC | Suncorp Stadium (A) | 1-1 | Start | (Off 80') | 0.30 | ||
44 | 2016-17 | ALM | 8 | 26 Nov 2016 | Adelaide United FC | Allianz Stadium (H) | 0-0 | Start | ![]() |
0.14 | ||
45 | 2016-17 | AC | F | 30 Nov 2016 | Melbourne City FC | AAMI Park (A) | 0-1 | Start | 0.37 | |||
46 | 2016-17 | ALM | 9 | 4 Dec 2016 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-0 | Start | 2.55 | |||
47 | 2016-17 | ALM | 10 | 9 Dec 2016 | Melbourne City FC | ANZ Stadium (H) | 1-1 | Start | 0.54 | |||
48 | 2016-17 | ALM | 11 | 17 Dec 2016 | Perth Glory FC | nib Stadium (A) | 4-1 | Start | (Off 90+2') | 1.85 | ||
49 | 2016-17 | ALM | 12 | 26 Dec 2016 | Adelaide United FC | Coopers Stadium (A) | 4-0 | Start | (Off 69') | ![]() |
2.09 | |
50 | 2016-17 | ALM | 13 | 30 Dec 2016 | Brisbane Roar FC | Allianz Stadium (H) | 2-0 | Start | (Off 89') | 1.53 | ||
51 | 2016-17 | ALM | 14 | 8 Jan 2017 | Central Coast Mariners FC | Central Coast Stadium (A) | 3-2 | Start | 1.96 | |||
52 | 2016-17 | ALM | 15 | 14 Jan 2017 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-0 | Start | 0.27 | |||
53 | 2016-17 | ALM | 16 | 20 Jan 2017 | Adelaide United FC | Allianz Stadium (H) | 2-0 | Start | (Off 87') | 1.61 | ||
54 | 2016-17 | ALM | 17 | 26 Jan 2017 | Melbourne Victory FC | Etihad Stadium (A) | 2-1 | Start | 0.92 | |||
55 | 2016-17 | ALM | 18 | 3 Feb 2017 | Brisbane Roar FC | Suncorp Stadium (A) | 0-0 | Start | (Off 61') | 0.15 | ||
56 | 2016-17 | ALM | 19 | 9 Feb 2017 | Wellington Phoenix FC | Allianz Stadium (H) | 3-1 | Start | (Off 90') | 1.88 | ||
57 | 2016-17 | ALM | 20 | 18 Feb 2017 | Western Sydney Wanderers FC | ANZ Stadium (A) | 0-1 | Start | 0.45 | |||
58 | 2016-17 | ALM | 21 | 24 Feb 2017 | Melbourne City FC | AAMI Park (A) | 3-1 | Start | ![]() |
1.89 | ||
59 | 2016-17 | ALM | 22 | 3 Mar 2017 | Melbourne Victory FC | Allianz Stadium (H) | 1-0 | Start | (Off 90') | 1.44 | ||
60 | 2016-17 | ALM | 23 | 10 Mar 2017 | Central Coast Mariners FC | Allianz Stadium (H) | 1-0 | Start | 0.42 | |||
61 | 2016-17 | ALM | 24 | 26 Mar 2017 | Perth Glory FC | nib Stadium (A) | 3-0 | Start | (Off 75') | 1.26 | ||
62 | 2016-17 | ALM | 25 | 1 Apr 2017 | Melbourne City FC | Allianz Stadium (H) | 3-0 | Start | 0.90 | |||
63 | 2016-17 | ALM | 27 | 15 Apr 2017 | Newcastle United Jets FC | Allianz Stadium (H) | 2-0 | Start | (Off 75') | ![]() |
1.09 | |
64 | 2016-17 | ALM | SF | 29 Apr 2017 | Perth Glory FC | Allianz Stadium (H) | 3-0 | Start | (Off 81') | 0.87 | ||
65 | 2016-17 | ALM | GF | 7 May 2017 | Melbourne Victory FC | Allianz Stadium (H) | 1-1 (4-2) |
Start | ![]() |
0.51 | ||
66 | 2017-18 | AC | R32 | 2 Aug 2017 | Darwin Rovers FC | Darwin Football Stadium (A) | 8-0 | Start | (Off 74') | 0.60 | ||
67 | 2017-18 | AC | R16 | 29 Aug 2017 | Bankstown Berries FC | Sydney United Sports Centre (A) | 3-0 | Start | (Off 72') | 0.17 | ||
68 | 2017-18 | AC | QF | 13 Sep 2017 | Melbourne City FC | Leichhardt Oval (H) | 2-0 | Start | 0.00 | |||
69 | 2017-18 | ALM | 1 | 7 Oct 2017 | Melbourne Victory FC | Etihad Stadium (A) | 1-0 | Start | 1.43 | |||
70 | 2017-18 | AC | SF | 11 Oct 2017 | South Melbourne FC | Lakeside Stadium (A) | 5-1 | Start | (Off 84') | 0.84 | ||
71 | 2017-18 | ALM | 2 | 15 Oct 2017 | Wellington Phoenix FC | Allianz Stadium (H) | 3-2 | Start | 1.18 | |||
72 | 2017-18 | ALM | 3 | 21 Oct 2017 | Western Sydney Wanderers FC | Allianz Stadium (H) | 2-2 | Start | 0.67 | |||
73 | 2017-18 | ALM | 4 | 27 Oct 2017 | Perth Glory FC | Allianz Stadium (H) | 2-0 | Start | 1.39 | |||
74 | 2017-18 | ALM | 5 | 3 Nov 2017 | Melbourne City FC | AAMI Park (A) | 1-0 | Start | (Off 90+2') | 0.28 | ||
75 | 2017-18 | ALM | 6 | 10 Nov 2017 | Central Coast Mariners FC | Central Coast Stadium (A) | 0-2 | Start | 1.21 | |||
76 | 2017-18 | ALM | 7 | 18 Nov 2017 | Newcastle United Jets FC | Allianz Stadium (H) | 2-1 | Start | (Off 66') | 0.75 | ||
77 | 2017-18 | AC | F | 21 Nov 2017 | Adelaide United FC | Allianz Stadium (H) | 2-1 (aet) |
Start | (Off 62') | 0.80 | ||
78 | 2017-18 | ALM | 11 | 15 Dec 2017 | Melbourne City FC | Allianz Stadium (H) | 3-1 | (On 60') | 0.00 | |||
79 | 2017-18 | ALM | 12 | 23 Dec 2017 | Wellington Phoenix FC | Westpac Stadium (A) | 4-1 | Start | (Off 66') | 0.00 | ||
80 | 2017-18 | ALM | 13 | 30 Dec 2017 | Perth Glory FC | Allianz Stadium (H) | 6-0 | Start | (Off 83') | 0.47 | ||
81 | 2017-18 | ALM | 14 | 3 Jan 2018 | Newcastle United Jets FC | Allianz Stadium (H) | 2-2 | Start | 3.00 | |||
82 | 2017-18 | ALM | 15 | 8 Jan 2018 | Brisbane Roar FC | Suncorp Stadium (A) | 3-0 | Start | (Off 82') | 0.57 | ||
83 | 2017-18 | ALM | 16 | 14 Jan 2018 | Adelaide United FC | Coopers Stadium (A) | 0-0 | Start | 0.42 | |||
84 | 2017-18 | ALM | 17 | 20 Jan 2018 | Central Coast Mariners FC | Allianz Stadium (H) | 1-1 | Start | 0.50 | |||
85 | 2017-18 | ALM | 18 | 26 Jan 2018 | Melbourne Victory FC | AAMI Park (A) | 3-1 | Start | (Off 90+2') | ![]() |
0.05 | |
86 | 2017-18 | ALM | 19 | 2 Feb 2018 | Wellington Phoenix FC | Allianz Stadium (H) | 4-0 | Start | ![]() |
0.61 | ||
87 | 2017-18 | ALM | 20 | 10 Feb 2018 | Melbourne City FC | AAMI Park (A) | 4-0 | Start | 0.60 | |||
88 | 2017-18 | ACL | G1 | 14 Feb 2018 | Suwon Samsung Bluewings FC | Allianz Stadium (H) | 0-2 | Start | 0.50 | |||
89 | 2017-18 | ACL | G2 | 21 Feb 2018 | Shanghai Greenland Shenhua FC | Hongkou Football Stadium (A) | 2-2 | Start | 0.71 | |||
90 | 2017-18 | ALM | 21 | 25 Feb 2018 | Western Sydney Wanderers FC | Allianz Stadium (H) | 3-1 | Start | (Off 90+1') | 1.22 | ||
91 | 2017-18 | ALM | 22 | 3 Mar 2018 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 1-2 | Start | (Off 87') | ![]() |
0.14 | |
92 | 2017-18 | ALM | 23 | 17 Mar 2018 | Brisbane Roar FC | Allianz Stadium (H) | 1-2 | Start | ![]() |
1.57 | ||
93 | 2017-18 | ALM | 24 | 24 Mar 2018 | Central Coast Mariners FC | Central Coast Stadium (A) | 2-1 | Start | 2.17 | |||
94 | 2017-18 | ALM | 25 | 29 Mar 2018 | Perth Glory FC | nib Stadium (A) | 3-2 | Start | ![]() |
0.67 | ||
95 | 2017-18 | ACL | G5 | 3 Apr 2018 | Suwon Samsung Bluewings FC | Suwon World Cup Stadium (A) | 4-1 | Start | 1.00 | |||
96 | 2017-18 | ALM | 26 | 8 Apr 2018 | Adelaide United FC | Allianz Stadium (H) | 3-0 | (On 65') | 0.08 | |||
97 | 2017-18 | ALM | 27 | 13 Apr 2018 | Melbourne Victory FC | Allianz Stadium (H) | 1-0 | Start | 0.09 | |||
98 | 2017-18 | ACL | G6 | 17 Apr 2018 | Shanghai Greenland Shenhua FC | Allianz Stadium (H) | 0-0 | Start | (Off 73') | 0.38 | ||
99 | 2017-18 | ALM | SF | 28 Apr 2018 | Melbourne Victory FC | Allianz Stadium (H) | 2-3 (aet) |
Start | 0.81 | |||
100 | 2018-19 | AC | R32 | 1 Aug 2018 | Rockdale City Suns FC | Ilinden Sports Centre (A) | 4-2 | Start | 0.83 | |||
101 | 2018-19 | AC | R16 | 21 Aug 2018 | Cairns FC | Barlow Park (A) | 2-1 | Start | 1.56 | |||
102 | 2018-19 | AC | QF | 19 Sep 2018 | Avondale FC | ABD Stadium (A) | 4-2 (aet) |
Start | 0.64 | |||
103 | 2018-19 | AC | SF | 6 Oct 2018 | Western Sydney Wanderers FC | Panthers Stadium (A) | 3-0 | Start | 0.76 | |||
104 | 2018-19 | ALM | 1 | 19 Oct 2018 | Adelaide United FC | Coopers Stadium (A) | 1-1 | Start | 0.86 | |||
105 | 2018-19 | ALM | 2 | 27 Oct 2018 | Western Sydney Wanderers FC | Sydney Cricket Ground (H) | 2-0 | Start | (Off 67') | 1.44 | ||
106 | 2018-19 | AC | F | 30 Oct 2018 | Adelaide United FC | Coopers Stadium (A) | 1-2 | Start | 1.19 | |||
107 | 2018-19 | ALM | 3 | 2 Nov 2018 | Melbourne City FC | AAMI Park (A) | 3-0 | Start | 0.90 | |||
108 | 2018-19 | ALM | 4 | 10 Nov 2018 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 1-1 | Start | (Off 90+5') | 0.72 | ||
109 | 2018-19 | ALM | 5 | 25 Nov 2018 | Melbourne Victory FC | Jubilee Stadium (H) | 1-2 | Start | 0.27 | |||
110 | 2018-19 | ALM | 6 | 1 Dec 2018 | Central Coast Mariners FC | Central Coast Stadium (A) | 2-1 | Start | 0.25 | |||
111 | 2018-19 | ALM | 7 | 8 Dec 2018 | Wellington Phoenix FC | Jubilee Stadium (H) | 1-3 | Start | (Off 80') | 0.24 | ||
112 | 2018-19 | ALM | 8 | 15 Dec 2018 | Western Sydney Wanderers FC | ANZ Stadium (A) | 3-1 | Start | 0.27 | |||
113 | 2018-19 | ALM | 9 | 21 Dec 2018 | Perth Glory FC | nib Stadium (A) | 2-1 | Start | 1.61 | |||
114 | 2018-19 | ALM | 10 | 29 Dec 2018 | Brisbane Roar FC | Jubilee Stadium (H) | 2-1 | Start | (Off 90+5') | 0.43 | ||
115 | 2018-19 | ALM | 11 | 4 Jan 2019 | Central Coast Mariners FC | Jubilee Stadium (H) | 5-2 | Start | 0.32 | |||
116 | 2018-19 | ALM | 12 | 9 Jan 2019 | Perth Glory FC | HBF Park (A) | 1-3 | Start | 0.18 | |||
117 | 2018-19 | ALM | 13 | 13 Jan 2019 | Adelaide United FC | Jubilee Stadium (H) | 2-1 | Start | (Off 82') | 0.13 | ||
118 | 2018-19 | ALM | 15 | 23 Jan 2019 | Wellington Phoenix FC | Westpac Stadium (A) | 1-0 | Start | ![]() |
0.52 | ||
119 | 2018-19 | ALM | 16 | 26 Jan 2019 | Melbourne Victory FC | AAMI Park (A) | 1-2 | Start | 2.38 | |||
120 | 2018-19 | ALM | 17 | 3 Feb 2019 | Melbourne City FC | Netstrata Jubilee Stadium (H) | 2-0 | Start | (Off 90+2') | 0.84 | ||
121 | 2018-19 | ALM | 18 | 8 Feb 2019 | Brisbane Roar FC | Suncorp Stadium (A) | 1-2 | Start | (Off 88') | ![]() |
0.07 | |
122 | 2018-19 | ALM | 19 | 17 Feb 2019 | Central Coast Mariners FC | Leichhardt Oval (H) | 1-1 | Start | 1.72 | |||
123 | 2018-19 | ALM | 20 | 23 Feb 2019 | Wellington Phoenix FC | Campbelltown Stadium (A) | 1-0 | Start | 0.24 | |||
124 | 2018-19 | ALM | 21 | 1 Mar 2019 | Adelaide United FC | Leichhardt Oval (H) | 2-0 | Start | 1.75 | |||
125 | 2018-19 | ACL | G1 | 6 Mar 2019 | Ulsan Hyundai FC | Netstrata Jubilee Stadium (H) | 0-0 | Start | 0.94 | |||
126 | 2018-19 | ACL | G2 | 13 Mar 2019 | Kawasaki Frontale | Kawasaki Todoroki Stadium (A) | 0-1 | Start | 0.60 | |||
127 | 2018-19 | ALM | 22 | 17 Mar 2019 | Melbourne City FC | Leichhardt Oval (H) | 0-2 | Start | 0.93 | |||
128 | 2018-19 | ALM | 23 | 29 Mar 2019 | Brisbane Roar FC | Suncorp Stadium (A) | 3-1 | Start | 1.40 | |||
129 | 2018-19 | ALM | 24 | 6 Apr 2019 | Melbourne Victory FC | Sydney Cricket Ground (H) | 2-1 | Start | 1.00 | |||
130 | 2018-19 | ACL | G3 | 10 Apr 2019 | Shanghai SIPG FC | Netstrata Jubilee Stadium (H) | 3-3 | (On 66') | 0.46 | |||
131 | 2018-19 | ALM | 25 | 13 Apr 2019 | Western Sydney Wanderers FC | ANZ Stadium (A) | 1-1 | Start | 0.32 | |||
132 | 2018-19 | ALM | 26 | 18 Apr 2019 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | 0.95 | |||
133 | 2018-19 | ALM | 27 | 27 Apr 2019 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 0-2 | Start | 0.43 | |||
134 | 2018-19 | ACL | G5 | 7 May 2019 | Ulsan Hyundai FC | Ulsan Munsu Stadium (A) | 0-1 | Start (c) | (Off 62') | 0.45 | ||
135 | 2018-19 | ALM | SF | 12 May 2019 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 6-1 | Start | 0.81 | |||
136 | 2018-19 | ALM | GF | 19 May 2019 | Perth Glory FC | Optus Stadium (A) | 0-0 (4-1) |
Start | 0.92 | |||
137 | 2019-20 | AC | R32 | 7 Aug 2019 | Brisbane Roar FC | Leichhardt Oval (H) | 0-2 | Start | (Off 59') | 0.18 | ||
138 | 2019-20 | ALM | 1 | 11 Oct 2019 | Adelaide United FC | Coopers Stadium (A) | 3-2 | Start | 0.90 | |||
139 | 2019-20 | ALM | 2 | 20 Oct 2019 | Wellington Phoenix FC | Leichhardt Oval (H) | 2-1 | Start | 0.36 | |||
140 | 2019-20 | ALM | 3 | 26 Oct 2019 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 0-1 | Start | 2.35 | |||
141 | 2019-20 | ALM | 4 | 1 Nov 2019 | Newcastle United Jets FC | Leichhardt Oval (H) | 4-1 | Start | (Off 69') | 1.24 | ||
142 | 2019-20 | ALM | 6 | 17 Nov 2019 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | 1.60 | |||
143 | 2019-20 | ALM | 7 | 23 Nov 2019 | Perth Glory FC | HBF Park (A) | 3-1 | Start | 1.64 | |||
144 | 2019-20 | ALM | 9 | 7 Dec 2019 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 5-1 | Start | (Off 71') | ![]() |
0.43 | |
145 | 2019-20 | ALM | 10 | 14 Dec 2019 | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | (Off 60') | 0.14 | ||
146 | 2019-20 | ALM | 11 | 21 Dec 2019 | Wellington Phoenix FC | Westpac Stadium (A) | 2-2 | (On 55') | 1.29 | |||
147 | 2019-20 | ALM | 12 | 29 Dec 2019 | Melbourne City FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | (Off 78') | 0.91 | ||
148 | 2019-20 | ALM | 14 | 10 Jan 2020 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-1 | Start | (Off 81') | 1.46 | ||
149 | 2019-20 | ALM | 16 | 24 Jan 2020 | Melbourne Victory FC | AAMI Park (A) | 3-0 | Start | (Off 89') | 0.61 | ||
150 | 2019-20 | ALM | 17 | 31 Jan 2020 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | (Off 88') | 0.21 | ||
151 | 2019-20 | ALM | 20 | 23 Feb 2020 | Central Coast Mariners FC | Central Coast Stadium (A) | 3-0 | Start | 1.09 | |||
152 | 2019-20 | ALM | 18 | 28 Feb 2020 | Western Sydney Wanderers FC | Netstrata Jubilee Stadium (H) | 0-1 | Start | 0.22 | |||
153 | 2019-20 | ALM | 22 | 7 Mar 2020 | Melbourne Victory FC | Marvel Stadium (A) | 4-1 | Start | (Off 90') | 1.13 | ||
154 | 2019-20 | ALM | 23 | 14 Mar 2020 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 0-0 | Start | 0.61 | |||
155 | 2019-20 | ALM | 24 | 21 Mar 2020 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 1-1 | Start | 1.05 | |||
156 | 2019-20 | ALM | 21 | 17 Jul 2020 | Wellington Phoenix FC | Netstrata Jubilee Stadium (H) | 3-1 | Start | 1.10 | |||
157 | 2019-20 | ALM | 28 | 21 Jul 2020 | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | 1-2 | (On 61') | 0.63 | |||
158 | 2019-20 | ALM | 29 | 1 Aug 2020 | Melbourne City FC | ANZ Stadium (A) | 0-2 | Start | 0.21 | |||
159 | 2019-20 | ALM | 27 | 6 Aug 2020 | Adelaide United FC | ANZ Stadium (A) | 1-1 | Start | 1.29 | |||
160 | 2019-20 | ALM | 25 | 10 Aug 2020 | Brisbane Roar FC | McDonald Jones Stadium (A) | 1-1 | (On 46') | 0.81 | |||
161 | 2019-20 | ALM | 26 | 15 Aug 2020 | Western United FC | Leichhardt Oval (H) | 1-2 | Start | 0.20 | |||
162 | 2019-20 | ALM | SF | 26 Aug 2020 | Perth Glory FC | Bankwest Stadium (H) | 2-0 | Start | (Off 77') | 1.07 | ||
163 | 2019-20 | ALM | GF | 30 Aug 2020 | Melbourne City FC | Bankwest Stadium (H) | 1-0 (aet) |
Start | 0.30 | |||
164 | 2019-20 | ACL | G1 | 19 Nov 2020 | Shanghai SIPG FC | Khalifa International Stadium (N) | 1-2 | Start | 1.37 | |||
165 | 2019-20 | ACL | G4 | 25 Nov 2020 | Jeonbuk Hyundai Motors FC | Al Janoub Stadium (N) | 0-1 | Start | (Off 88') | 1.21 | ||
166 | 2019-20 | ACL | G5 | 1 Dec 2020 | Shanghai SIPG FC | Al Janoub Stadium (N) | 4-0 | Start | (Off 64') | 0.13 | ||
167 | 2020-21 | ALM | W2 | 2 Jan 2021 | Wellington Phoenix FC | WIN Stadium (A) | 2-1 | Start | 0.40 | |||
168 | 2020-21 | ALM | W4 | 16 Jan 2021 | Western Sydney Wanderers FC | Stadium Australia (H) | 1-1 | Start | (Off 89') | 1.88 | ||
169 | 2020-21 | ALM | W5 | 22 Jan 2021 | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | 0-2 | Start | 0.90 | |||
170 | 2020-21 | ALM | W6 | 30 Jan 2021 | Macarthur FC | Campbelltown Stadium (A) | 3-0 | Start | 2.20 | |||
171 | 2020-21 | ALM | W7 | 8 Feb 2021 | Wellington Phoenix FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | (Off 81') | 0.02 | ||
172 | 2020-21 | ALM | W9 | 20 Feb 2021 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 0-0 | Start | 2.00 | |||
173 | 2020-21 | ALM | W9 | 23 Feb 2021 | Melbourne City FC | AAMI Park (A) | 2-3 | (On 58') | 2.81 | |||
174 | 2020-21 | ALM | W10 | 28 Feb 2021 | Macarthur FC | Netstrata Jubilee Stadium (H) | 0-1 | Start | (Off 89') | 2.58 | ||
175 | 2020-21 | ALM | W11 | 6 Mar 2021 | Brisbane Roar FC | Moreton Daily Stadium (A) | 1-1 | Start | ![]() |
0.74 | ||
176 | 2020-21 | ALM | W11 | 10 Mar 2021 | Western United FC | Netstrata Jubilee Stadium (H) | 2-0 | Start | (Off 77') | 0.61 | ||
177 | 2020-21 | ALM | W12 | 13 Mar 2021 | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | 2-1 | (On 53') | 1.47 | |||
178 | 2020-21 | ALM | W13 | 24 Mar 2021 | Perth Glory FC | HBF Park (A) | 1-1 | Start | 0.71 | |||
179 | 2020-21 | ALM | W14 | 28 Mar 2021 | Adelaide United FC | Coopers Stadium (A) | 0-1 | Start | 0.21 | |||
180 | 2020-21 | ALM | W15 | 4 Apr 2021 | Melbourne Victory FC | AAMI Park (A) | 3-0 | Start | (Off 58') | 0.26 | ||
181 | 2020-21 | ALM | W15 | 7 Apr 2021 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | (Off 72') | 0.26 | ||
