Miloš Ninković
Appearances in all matches in the 2016-17 season
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs | MOTMs | MOTM votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 32 | 0 | 24 | 6 | 2 | 2823 | 10 | 0 | 0 | 7 | 0 | 11 | 1.18 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | MOTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-17 | AC | R32 | 10 Aug 2016 | Wollongong Wolves FC | WIN Stadium (A) | 3-0 | Start | 0.03 | |||
2 | 2016-17 | AC | R16 | 30 Aug 2016 | Perth Glory FC | Dorrien Gardens (A) | 2-0 (aet) |
Start | ![]() |
2.68 | ||
3 | 2016-17 | AC | QF | 21 Sep 2016 | Blacktown City FC | Sydney United Sports Centre (A) | 3-0 | Start | (Off 89') | 0.86 | ||
4 | 2016-17 | ALM | 1 | 8 Oct 2016 | Western Sydney Wanderers FC | ANZ Stadium (A) | 4-0 | Start | 0.33 | |||
5 | 2016-17 | ALM | 2 | 15 Oct 2016 | Central Coast Mariners FC | Allianz Stadium (H) | 4-0 | Start | 1.70 | |||
6 | 2016-17 | ALM | 3 | 23 Oct 2016 | Wellington Phoenix FC | Westpac Stadium (A) | 1-0 | Start | 1.64 | |||
7 | 2016-17 | ALM | 4 | 29 Oct 2016 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-0 | Start | (Off 89') | 2.14 | ||
8 | 2016-17 | ALM | 5 | 5 Nov 2016 | Melbourne Victory FC | Allianz Stadium (H) | 2-1 | Start | ![]() |
0.28 | ||
9 | 2016-17 | ALM | 6 | 13 Nov 2016 | Perth Glory FC | Allianz Stadium (H) | 4-1 | Start | 3.04 | |||
10 | 2016-17 | ALM | 7 | 19 Nov 2016 | Brisbane Roar FC | Suncorp Stadium (A) | 1-1 | Start | (Off 80') | 0.30 | ||
11 | 2016-17 | ALM | 8 | 26 Nov 2016 | Adelaide United FC | Allianz Stadium (H) | 0-0 | Start | ![]() |
0.14 | ||
12 | 2016-17 | AC | F | 30 Nov 2016 | Melbourne City FC | AAMI Park (A) | 0-1 | Start | 0.37 | |||
13 | 2016-17 | ALM | 9 | 4 Dec 2016 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-0 | Start | 2.55 | |||
14 | 2016-17 | ALM | 10 | 9 Dec 2016 | Melbourne City FC | ANZ Stadium (H) | 1-1 | Start | 0.54 | |||
15 | 2016-17 | ALM | 11 | 17 Dec 2016 | Perth Glory FC | nib Stadium (A) | 4-1 | Start | (Off 90+2') | 1.85 | ||
16 | 2016-17 | ALM | 12 | 26 Dec 2016 | Adelaide United FC | Coopers Stadium (A) | 4-0 | Start | (Off 69') | ![]() |
2.09 | |
17 | 2016-17 | ALM | 13 | 30 Dec 2016 | Brisbane Roar FC | Allianz Stadium (H) | 2-0 | Start | (Off 89') | 1.53 | ||
18 | 2016-17 | ALM | 14 | 8 Jan 2017 | Central Coast Mariners FC | Central Coast Stadium (A) | 3-2 | Start | 1.96 | |||
19 | 2016-17 | ALM | 15 | 14 Jan 2017 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-0 | Start | 0.27 | |||
20 | 2016-17 | ALM | 16 | 20 Jan 2017 | Adelaide United FC | Allianz Stadium (H) | 2-0 | Start | (Off 87') | 1.61 | ||
21 | 2016-17 | ALM | 17 | 26 Jan 2017 | Melbourne Victory FC | Etihad Stadium (A) | 2-1 | Start | 0.92 | |||
22 | 2016-17 | ALM | 18 | 3 Feb 2017 | Brisbane Roar FC | Suncorp Stadium (A) | 0-0 | Start | (Off 61') | 0.15 | ||
23 | 2016-17 | ALM | 19 | 9 Feb 2017 | Wellington Phoenix FC | Allianz Stadium (H) | 3-1 | Start | (Off 90') | 1.88 | ||
24 | 2016-17 | ALM | 20 | 18 Feb 2017 | Western Sydney Wanderers FC | ANZ Stadium (A) | 0-1 | Start | 0.45 | |||
25 | 2016-17 | ALM | 21 | 24 Feb 2017 | Melbourne City FC | AAMI Park (A) | 3-1 | Start | ![]() |
1.89 | ||
26 | 2016-17 | ALM | 22 | 3 Mar 2017 | Melbourne Victory FC | Allianz Stadium (H) | 1-0 | Start | (Off 90') | 1.44 | ||
27 | 2016-17 | ALM | 23 | 10 Mar 2017 | Central Coast Mariners FC | Allianz Stadium (H) | 1-0 | Start | 0.42 | |||
28 | 2016-17 | ALM | 24 | 26 Mar 2017 | Perth Glory FC | nib Stadium (A) | 3-0 | Start | (Off 75') | 1.26 | ||
29 | 2016-17 | ALM | 25 | 1 Apr 2017 | Melbourne City FC | Allianz Stadium (H) | 3-0 | Start | 0.90 | |||
30 | 2016-17 | ALM | 27 | 15 Apr 2017 | Newcastle United Jets FC | Allianz Stadium (H) | 2-0 | Start | (Off 75') | ![]() |
1.09 | |
31 | 2016-17 | ALM | SF | 29 Apr 2017 | Perth Glory FC | Allianz Stadium (H) | 3-0 | Start | (Off 81') | 0.87 | ||
32 | 2016-17 | ALM | GF | 7 May 2017 | Melbourne Victory FC | Allianz Stadium (H) | 1-1 (4-2) |
Start | ![]() |
0.51 |