Player match list

Joshua Brillante

Starting appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
101 101 0 65 20 16 9083 3 0 0 21 1 5 0.29

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2016-17 AC R32 10 Aug 2016 Wollongong Wolves FC WIN Stadium (A) 3-0 Start 0.14
2 2016-17 AC R16 30 Aug 2016 Perth Glory FC Dorrien Gardens (A) 2-0
(aet)
Start 0.32
3 2016-17 AC QF 21 Sep 2016 Blacktown City FC Sydney United Sports Centre (A) 3-0 Start 0.20
4 2016-17 ALM 1 8 Oct 2016 Western Sydney Wanderers FC ANZ Stadium (A) 4-0 Start 0.11
5 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start 0.26
6 2016-17 ALM 3 23 Oct 2016 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.09
7 2016-17 ALM 4 29 Oct 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.25
8 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start 0.05
9 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 0.18
10 2016-17 ALM 7 19 Nov 2016 Brisbane Roar FC Suncorp Stadium (A) 1-1 Start 1.89
11 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start 0.27
12 2016-17 AC F 30 Nov 2016 Melbourne City FC AAMI Park (A) 0-1 Start 0.79
13 2016-17 ALM 9 4 Dec 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.30
14 2016-17 ALM 10 9 Dec 2016 Melbourne City FC ANZ Stadium (H) 1-1 Start 0.00
15 2016-17 ALM 12 26 Dec 2016 Adelaide United FC Coopers Stadium (A) 4-0 Start (Off 74') 0.19
16 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start 0.06
17 2016-17 ALM 16 20 Jan 2017 Adelaide United FC Allianz Stadium (H) 2-0 Start 0.30
18 2016-17 ALM 17 26 Jan 2017 Melbourne Victory FC Etihad Stadium (A) 2-1 Start 0.22
19 2016-17 ALM 18 3 Feb 2017 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start 0.41
20 2016-17 ALM 19 9 Feb 2017 Wellington Phoenix FC Allianz Stadium (H) 3-1 Start 0.31
21 2016-17 ALM 20 18 Feb 2017 Western Sydney Wanderers FC ANZ Stadium (A) 0-1 Start 0.21
22 2016-17 ALM 21 24 Feb 2017 Melbourne City FC AAMI Park (A) 3-1 Start (Off 58') 0.04
23 2016-17 ALM 22 3 Mar 2017 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.13
24 2016-17 ALM 23 10 Mar 2017 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.09
25 2016-17 ALM 24 26 Mar 2017 Perth Glory FC nib Stadium (A) 3-0 Start 0.13
26 2016-17 ALM 25 1 Apr 2017 Melbourne City FC Allianz Stadium (H) 3-0 Start (Off 79') 0.07
27 2016-17 ALM 27 15 Apr 2017 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.32
28 2016-17 ALM SF 29 Apr 2017 Perth Glory FC Allianz Stadium (H) 3-0 Start 1.18
29 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
Start 0.63
30 2017-18 AC R32 2 Aug 2017 Darwin Rovers FC Darwin Football Stadium (A) 8-0 Start 0.03
31 2017-18 AC R16 29 Aug 2017 Bankstown Berries FC Sydney United Sports Centre (A) 3-0 Start 0.83
32 2017-18 AC QF 13 Sep 2017 Melbourne City FC Leichhardt Oval (H) 2-0 Start 0.00
33 2017-18 ALM 1 7 Oct 2017 Melbourne Victory FC Etihad Stadium (A) 1-0 Start 0.35
34 2017-18 AC SF 11 Oct 2017 South Melbourne FC Lakeside Stadium (A) 5-1 Start 0.25
35 2017-18 ALM 2 15 Oct 2017 Wellington Phoenix FC Allianz Stadium (H) 3-2 Start 0.05
36 2017-18 ALM 3 21 Oct 2017 Western Sydney Wanderers FC Allianz Stadium (H) 2-2 Start 1.67
37 2017-18 ALM 4 27 Oct 2017 Perth Glory FC Allianz Stadium (H) 2-0 Start 0.58
38 2017-18 ALM 5 3 Nov 2017 Melbourne City FC AAMI Park (A) 1-0 Start 0.56
39 2017-18 ALM 6 10 Nov 2017 Central Coast Mariners FC Central Coast Stadium (A) 0-2 Start 0.00
40 2017-18 ALM 7 18 Nov 2017 Newcastle United Jets FC Allianz Stadium (H) 2-1 Start 1.04
41 2017-18 AC F 21 Nov 2017 Adelaide United FC Allianz Stadium (H) 2-1
(aet)
Start 0.68
42 2017-18 ALM 8 25 Nov 2017 Brisbane Roar FC Allianz Stadium (H) 3-1 Start 2.10
43 2017-18 ALM 9 1 Dec 2017 Adelaide United FC Coopers Stadium (A) 1-0 Start 1.88
44 2017-18 ALM 10 9 Dec 2017 Western Sydney Wanderers FC ANZ Stadium (A) 5-0 Start (Off 89') 0.29
45 2017-18 ALM 11 15 Dec 2017 Melbourne City FC Allianz Stadium (H) 3-1 Start 0.89
46 2017-18 ALM 12 23 Dec 2017 Wellington Phoenix FC Westpac Stadium (A) 4-1 Start 0.00
47 2017-18 ALM 13 30 Dec 2017 Perth Glory FC Allianz Stadium (H) 6-0 Start 0.30
48 2017-18 ALM 14 3 Jan 2018 Newcastle United Jets FC Allianz Stadium (H) 2-2 Start 0.22
49 2017-18 ALM 15 8 Jan 2018 Brisbane Roar FC Suncorp Stadium (A) 3-0 Start 0.93
50 2017-18 ALM 16 14 Jan 2018 Adelaide United FC Coopers Stadium (A) 0-0 Start 0.16
51 2017-18 ALM 17 20 Jan 2018 Central Coast Mariners FC Allianz Stadium (H) 1-1 Start 0.00
52 2017-18 ALM 18 26 Jan 2018 Melbourne Victory FC AAMI Park (A) 3-1 Start 0.10
53 2017-18 ALM 19 2 Feb 2018 Wellington Phoenix FC Allianz Stadium (H) 4-0 Start 0.09
54 2017-18 ALM 20 10 Feb 2018 Melbourne City FC AAMI Park (A) 4-0 Start (Off 90+1') 0.12
55 2017-18 ACL G1 14 Feb 2018 Suwon Samsung Bluewings FC Allianz Stadium (H) 0-2 Start (Off 68') 0.13
56 2017-18 ACL G2 21 Feb 2018 Shanghai Greenland Shenhua FC Hongkou Football Stadium (A) 2-2 Start 0.13
57 2017-18 ALM 21 25 Feb 2018 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start 0.44
58 2017-18 ALM 22 3 Mar 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-2 Start 0.43
59 2017-18 ACL G3 7 Mar 2018 Kashima Antlers FC Allianz Stadium (H) 0-2 Start 0.40
60 2017-18 ACL G4 13 Mar 2018 Kashima Antlers FC Kashima Soccer Stadium (A) 1-1 Start 0.05
61 2017-18 ALM 23 17 Mar 2018 Brisbane Roar FC Allianz Stadium (H) 1-2 Start 0.50
62 2017-18 ACL G5 3 Apr 2018 Suwon Samsung Bluewings FC Suwon World Cup Stadium (A) 4-1 Start 0.20
63 2017-18 ALM 26 8 Apr 2018 Adelaide United FC Allianz Stadium (H) 3-0 Start 0.04
64 2017-18 ALM 27 13 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.09
65 2017-18 ACL G6 17 Apr 2018 Shanghai Greenland Shenhua FC Allianz Stadium (H) 0-0 Start (Off 79') 0.23
66 2017-18 ALM SF 28 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 2-3
(aet)
Start (Off 77') 0.06
67 2018-19 AC R32 1 Aug 2018 Rockdale City Suns FC Ilinden Sports Centre (A) 4-2 Start 0.04
68 2018-19 AC R16 21 Aug 2018 Cairns FC Barlow Park (A) 2-1 Start 0.00
69 2018-19 AC QF 19 Sep 2018 Avondale FC ABD Stadium (A) 4-2
(aet)
Start 0.09
70 2018-19 AC SF 6 Oct 2018 Western Sydney Wanderers FC Panthers Stadium (A) 3-0 Start (Off 88') 0.00
71 2018-19 ALM 1 19 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-1 Start 0.14
72 2018-19 ALM 2 27 Oct 2018 Western Sydney Wanderers FC Sydney Cricket Ground (H) 2-0 Start 0.07
73 2018-19 AC F 30 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-2 Start (Off 81') 0.00
74 2018-19 ALM 3 2 Nov 2018 Melbourne City FC AAMI Park (A) 3-0 Start 0.15
75 2018-19 ALM 4 10 Nov 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1 Start 0.16
76 2018-19 ALM 5 25 Nov 2018 Melbourne Victory FC Jubilee Stadium (H) 1-2 Start (Off 88') 0.43
77 2018-19 ALM 6 1 Dec 2018 Central Coast Mariners FC Central Coast Stadium (A) 2-1 Start 0.08
78 2018-19 ALM 7 8 Dec 2018 Wellington Phoenix FC Jubilee Stadium (H) 1-3 Start 0.00
79 2018-19 ALM 8 15 Dec 2018 Western Sydney Wanderers FC ANZ Stadium (A) 3-1 Start 0.54
80 2018-19 ALM 9 21 Dec 2018 Perth Glory FC nib Stadium (A) 2-1 Start 0.00
81 2018-19 ALM 10 29 Dec 2018 Brisbane Roar FC Jubilee Stadium (H) 2-1 Start 0.10
82 2018-19 ALM 11 4 Jan 2019 Central Coast Mariners FC Jubilee Stadium (H) 5-2 Start 0.04
83 2018-19 ALM 12 9 Jan 2019 Perth Glory FC HBF Park (A) 1-3 Start (Off 81') 0.06
84 2018-19 ALM 13 13 Jan 2019 Adelaide United FC Jubilee Stadium (H) 2-1 Start 0.10
85 2018-19 ALM 15 23 Jan 2019 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.16
86 2018-19 ALM 16 26 Jan 2019 Melbourne Victory FC AAMI Park (A) 1-2 Start 0.05
87 2018-19 ALM 17 3 Feb 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-0 Start 0.06
88 2018-19 ALM 18 8 Feb 2019 Brisbane Roar FC Suncorp Stadium (A) 1-2 Start 0.00
89 2018-19 ALM 19 17 Feb 2019 Central Coast Mariners FC Leichhardt Oval (H) 1-1 Start 0.06
90 2018-19 ALM 20 23 Feb 2019 Wellington Phoenix FC Campbelltown Stadium (A) 1-0 Start 0.24
91 2018-19 ALM 21 1 Mar 2019 Adelaide United FC Leichhardt Oval (H) 2-0 Start 0.11
92 2018-19 ACL G1 6 Mar 2019 Ulsan Hyundai FC Netstrata Jubilee Stadium (H) 0-0 Start 0.22
93 2018-19 ALM 24 6 Apr 2019 Melbourne Victory FC Sydney Cricket Ground (H) 2-1 Start 0.19
94 2018-19 ACL G3 10 Apr 2019 Shanghai SIPG FC Netstrata Jubilee Stadium (H) 3-3 Start 0.00
95 2018-19 ALM 25 13 Apr 2019 Western Sydney Wanderers FC ANZ Stadium (A) 1-1 Start 0.16
96 2018-19 ALM 26 18 Apr 2019 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.25
97 2018-19 ACL G4 23 Apr 2019 Shanghai SIPG FC Shanghai Stadium (A) 2-2 Start 0.05
98 2018-19 ALM 27 27 Apr 2019 Newcastle United Jets FC McDonald Jones Stadium (A) 0-2 Start 0.07
99 2018-19 ACL G5 7 May 2019 Ulsan Hyundai FC Ulsan Munsu Stadium (A) 0-1 Start 0.18
100 2018-19 ALM SF 12 May 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 6-1 Start 0.05
101 2018-19 ALM GF 19 May 2019 Perth Glory FC Optus Stadium (A) 0-0
(4-1)
Start 0.00