Player match list

Michael Zullo

Starting appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
102 102 0 65 18 19 8952 2 0 0 20 0 4 0.35

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2016-17 AC R32 10 Aug 2016 Wollongong Wolves FC WIN Stadium (A) 3-0 Start (Off 79') 1.51
2 2016-17 AC R16 30 Aug 2016 Perth Glory FC Dorrien Gardens (A) 2-0
(aet)
Start 0.41
3 2016-17 AC QF 21 Sep 2016 Blacktown City FC Sydney United Sports Centre (A) 3-0 Start 0.37
4 2016-17 ALM 1 8 Oct 2016 Western Sydney Wanderers FC ANZ Stadium (A) 4-0 Start 0.32
5 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start 0.34
6 2016-17 ALM 3 23 Oct 2016 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.51
7 2016-17 ALM 4 29 Oct 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.75
8 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start (Off 90+3') 0.05
9 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 0.09
10 2016-17 ALM 7 19 Nov 2016 Brisbane Roar FC Suncorp Stadium (A) 1-1 Start 0.85
11 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start 0.77
12 2016-17 AC F 30 Nov 2016 Melbourne City FC AAMI Park (A) 0-1 Start 0.53
13 2016-17 ALM 9 4 Dec 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.00
14 2016-17 ALM 10 9 Dec 2016 Melbourne City FC ANZ Stadium (H) 1-1 Start 0.42
15 2016-17 ALM 11 17 Dec 2016 Perth Glory FC nib Stadium (A) 4-1 Start 0.00
16 2016-17 ALM 12 26 Dec 2016 Adelaide United FC Coopers Stadium (A) 4-0 Start 0.03
17 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start 0.06
18 2016-17 ALM 14 8 Jan 2017 Central Coast Mariners FC Central Coast Stadium (A) 3-2 Start 0.14
19 2016-17 ALM 15 14 Jan 2017 Western Sydney Wanderers FC Allianz Stadium (H) 0-0 Start 0.31
20 2016-17 ALM 16 20 Jan 2017 Adelaide United FC Allianz Stadium (H) 2-0 Start 0.57
21 2016-17 ALM 17 26 Jan 2017 Melbourne Victory FC Etihad Stadium (A) 2-1 Start 0.58
22 2016-17 ALM 19 9 Feb 2017 Wellington Phoenix FC Allianz Stadium (H) 3-1 Start 0.19
23 2016-17 ALM 20 18 Feb 2017 Western Sydney Wanderers FC ANZ Stadium (A) 0-1 Start 0.33
24 2016-17 ALM 21 24 Feb 2017 Melbourne City FC AAMI Park (A) 3-1 Start 0.02
25 2016-17 ALM 22 3 Mar 2017 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.11
26 2016-17 ALM 23 10 Mar 2017 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 1.33
27 2016-17 ALM 24 26 Mar 2017 Perth Glory FC nib Stadium (A) 3-0 Start 0.32
28 2016-17 ALM 25 1 Apr 2017 Melbourne City FC Allianz Stadium (H) 3-0 Start 0.81
29 2016-17 ALM 26 8 Apr 2017 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 0.42
30 2016-17 ALM 27 15 Apr 2017 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.09
31 2016-17 ALM SF 29 Apr 2017 Perth Glory FC Allianz Stadium (H) 3-0 Start 0.09
32 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
Start 0.31
33 2017-18 AC R32 2 Aug 2017 Darwin Rovers FC Darwin Football Stadium (A) 8-0 Start (Off 80') 0.07
34 2017-18 AC R16 29 Aug 2017 Bankstown Berries FC Sydney United Sports Centre (A) 3-0 Start 0.67
35 2017-18 AC QF 13 Sep 2017 Melbourne City FC Leichhardt Oval (H) 2-0 Start (Off 76') 0.46
36 2017-18 AC SF 11 Oct 2017 South Melbourne FC Lakeside Stadium (A) 5-1 Start (Off 82') 0.06
37 2017-18 ALM 2 15 Oct 2017 Wellington Phoenix FC Allianz Stadium (H) 3-2 Start 0.82
38 2017-18 ALM 3 21 Oct 2017 Western Sydney Wanderers FC Allianz Stadium (H) 2-2 Start 0.18
39 2017-18 ALM 4 27 Oct 2017 Perth Glory FC Allianz Stadium (H) 2-0 Start 0.29
40 2017-18 ALM 5 3 Nov 2017 Melbourne City FC AAMI Park (A) 1-0 Start 1.34
41 2017-18 ALM 6 10 Nov 2017 Central Coast Mariners FC Central Coast Stadium (A) 0-2 Start 0.79
42 2017-18 ALM 7 18 Nov 2017 Newcastle United Jets FC Allianz Stadium (H) 2-1 Start 0.38
43 2017-18 AC F 21 Nov 2017 Adelaide United FC Allianz Stadium (H) 2-1
(aet)
Start 0.56
44 2017-18 ALM 9 1 Dec 2017 Adelaide United FC Coopers Stadium (A) 1-0 Start 0.06
45 2017-18 ALM 10 9 Dec 2017 Western Sydney Wanderers FC ANZ Stadium (A) 5-0 Start 0.31
46 2017-18 ALM 11 15 Dec 2017 Melbourne City FC Allianz Stadium (H) 3-1 Start 0.11
47 2017-18 ALM 12 23 Dec 2017 Wellington Phoenix FC Westpac Stadium (A) 4-1 Start 0.44
48 2017-18 ALM 13 30 Dec 2017 Perth Glory FC Allianz Stadium (H) 6-0 Start 0.23
49 2017-18 ALM 14 3 Jan 2018 Newcastle United Jets FC Allianz Stadium (H) 2-2 Start 0.26
50 2017-18 ALM 15 8 Jan 2018 Brisbane Roar FC Suncorp Stadium (A) 3-0 Start 0.13
51 2017-18 ALM 17 20 Jan 2018 Central Coast Mariners FC Allianz Stadium (H) 1-1 Start 0.06
52 2017-18 ALM 18 26 Jan 2018 Melbourne Victory FC AAMI Park (A) 3-1 Start 0.10
53 2017-18 ALM 19 2 Feb 2018 Wellington Phoenix FC Allianz Stadium (H) 4-0 Start 0.83
54 2017-18 ALM 20 10 Feb 2018 Melbourne City FC AAMI Park (A) 4-0 Start 2.56
55 2017-18 ACL G1 14 Feb 2018 Suwon Samsung Bluewings FC Allianz Stadium (H) 0-2 Start 1.06
56 2017-18 ACL G2 21 Feb 2018 Shanghai Greenland Shenhua FC Hongkou Football Stadium (A) 2-2 Start (Off 66') 0.21
57 2017-18 ACL G3 7 Mar 2018 Kashima Antlers FC Allianz Stadium (H) 0-2 Start (Off 24') 0.33
58 2017-18 ALM 26 8 Apr 2018 Adelaide United FC Allianz Stadium (H) 3-0 Start (Off 73') 0.54
59 2017-18 ALM 27 13 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 1-0 Start (Off 72') 0.86
60 2017-18 ACL G6 17 Apr 2018 Shanghai Greenland Shenhua FC Allianz Stadium (H) 0-0 Start 0.54
61 2017-18 ALM SF 28 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 2-3
(aet)
Start 0.25
62 2018-19 AC R32 1 Aug 2018 Rockdale City Suns FC Ilinden Sports Centre (A) 4-2 Start 0.17
63 2018-19 AC R16 21 Aug 2018 Cairns FC Barlow Park (A) 2-1 Start 0.06
64 2018-19 AC QF 19 Sep 2018 Avondale FC ABD Stadium (A) 4-2
(aet)
Start (Off 94') 0.09
65 2018-19 AC SF 6 Oct 2018 Western Sydney Wanderers FC Panthers Stadium (A) 3-0 Start 0.00
66 2018-19 ALM 1 19 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-1 Start 0.63
67 2018-19 ALM 2 27 Oct 2018 Western Sydney Wanderers FC Sydney Cricket Ground (H) 2-0 Start 0.20
68 2018-19 AC F 30 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.16
69 2018-19 ALM 3 2 Nov 2018 Melbourne City FC AAMI Park (A) 3-0 Start (Off 90+1') 0.34
70 2018-19 ALM 4 10 Nov 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1 Start 0.12
71 2018-19 ALM 5 25 Nov 2018 Melbourne Victory FC Jubilee Stadium (H) 1-2 Start 0.17
72 2018-19 ALM 6 1 Dec 2018 Central Coast Mariners FC Central Coast Stadium (A) 2-1 Start 0.17
73 2018-19 ALM 7 8 Dec 2018 Wellington Phoenix FC Jubilee Stadium (H) 1-3 Start 0.24
74 2018-19 ALM 8 15 Dec 2018 Western Sydney Wanderers FC ANZ Stadium (A) 3-1 Start 0.08
75 2018-19 ALM 9 21 Dec 2018 Perth Glory FC nib Stadium (A) 2-1 Start (Off 90+5') 0.56
76 2018-19 ALM 10 29 Dec 2018 Brisbane Roar FC Jubilee Stadium (H) 2-1 Start 0.30
77 2018-19 ALM 11 4 Jan 2019 Central Coast Mariners FC Jubilee Stadium (H) 5-2 Start 0.07
78 2018-19 ALM 12 9 Jan 2019 Perth Glory FC HBF Park (A) 1-3 Start 0.06
79 2018-19 ALM 13 13 Jan 2019 Adelaide United FC Jubilee Stadium (H) 2-1 Start 0.07
80 2018-19 ALM 14 19 Jan 2019 Newcastle United Jets FC Jubilee Stadium (H) 1-0 Start 0.04
81 2018-19 ALM 15 23 Jan 2019 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.00
82 2018-19 ALM 16 26 Jan 2019 Melbourne Victory FC AAMI Park (A) 1-2 Start 0.24
83 2018-19 ALM 18 8 Feb 2019 Brisbane Roar FC Suncorp Stadium (A) 1-2 Start 0.14
84 2018-19 ALM 19 17 Feb 2019 Central Coast Mariners FC Leichhardt Oval (H) 1-1 Start 0.56
85 2018-19 ALM 20 23 Feb 2019 Wellington Phoenix FC Campbelltown Stadium (A) 1-0 Start 0.16
86 2018-19 ALM 21 1 Mar 2019 Adelaide United FC Leichhardt Oval (H) 2-0 Start 0.00
87 2018-19 ACL G1 6 Mar 2019 Ulsan Hyundai FC Netstrata Jubilee Stadium (H) 0-0 Start 0.00
88 2018-19 ACL G2 13 Mar 2019 Kawasaki Frontale Kawasaki Todoroki Stadium (A) 0-1 Start 0.07
89 2018-19 ALM 22 17 Mar 2019 Melbourne City FC Leichhardt Oval (H) 0-2 Start 0.50
90 2018-19 ALM 23 29 Mar 2019 Brisbane Roar FC Suncorp Stadium (A) 3-1 Start 0.05
91 2018-19 ALM 24 6 Apr 2019 Melbourne Victory FC Sydney Cricket Ground (H) 2-1 Start 0.33
92 2018-19 ACL G3 10 Apr 2019 Shanghai SIPG FC Netstrata Jubilee Stadium (H) 3-3 Start (Off 66') 0.23
93 2018-19 ACL G5 7 May 2019 Ulsan Hyundai FC Ulsan Munsu Stadium (A) 0-1 Start (Off 62') 1.73
94 2018-19 ALM SF 12 May 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 6-1 Start (Off 77') 0.19
95 2018-19 ALM GF 19 May 2019 Perth Glory FC Optus Stadium (A) 0-0
(4-1)
Start 0.04
96 2019-20 ALM 7 23 Nov 2019 Perth Glory FC HBF Park (A) 3-1 Start 0.24
97 2019-20 ALM 8 1 Dec 2019 Western United FC GMHBA Stadium (A) 2-0 Start (Off 70') 0.00
98 2019-20 ALM 28 21 Jul 2020 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 1-2 Start (Off 61') 0.13
99 2019-20 ALM 27 6 Aug 2020 Adelaide United FC ANZ Stadium (A) 1-1 Start (Off 85') 0.05
100 2019-20 ALM 26 15 Aug 2020 Western United FC Leichhardt Oval (H) 1-2 Start (Off 14') 0.00
101 2019-20 ACL G1 19 Nov 2020 Shanghai SIPG FC Khalifa International Stadium (N) 1-2 Start 0.05
102 2019-20 ACL G4 25 Nov 2020 Jeonbuk Hyundai Motors FC Al Janoub Stadium (N) 0-1 Start (Off 88') 0.43