Paulo Retre
Appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs | MOTMs | MOTM votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 127 | 49 | 95 | 32 | 49 | 11243 | 4 | 0 | 2 | 37 | 2 | 3 | 0.20 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | MOTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | AC | R32 | 2 Aug 2017 | Darwin Rovers FC | Darwin Football Stadium (A) | 8-0 | Start | 0.03 | |||
2 | 2017-18 | AC | R16 | 29 Aug 2017 | Bankstown Berries FC | Sydney United Sports Centre (A) | 3-0 | (On 67') | 0.46 | |||
3 | 2017-18 | AC | QF | 13 Sep 2017 | Melbourne City FC | Leichhardt Oval (H) | 2-0 | (On 76') | 0.00 | |||
4 | 2017-18 | ALM | 1 | 7 Oct 2017 | Melbourne Victory FC | Etihad Stadium (A) | 1-0 | Start | ![]() |
0.06 | ||
5 | 2017-18 | AC | SF | 11 Oct 2017 | South Melbourne FC | Lakeside Stadium (A) | 5-1 | (On 82') | 0.00 | |||
6 | 2017-18 | ALM | 2 | 15 Oct 2017 | Wellington Phoenix FC | Allianz Stadium (H) | 3-2 | (On 90+1') | 0.00 | |||
7 | 2017-18 | ALM | 5 | 3 Nov 2017 | Melbourne City FC | AAMI Park (A) | 1-0 | (On 90+2') | 0.00 | |||
8 | 2017-18 | ALM | 6 | 10 Nov 2017 | Central Coast Mariners FC | Central Coast Stadium (A) | 0-2 | (On 73') | 0.05 | |||
9 | 2017-18 | ALM | 7 | 18 Nov 2017 | Newcastle United Jets FC | Allianz Stadium (H) | 2-1 | Start | (Off 62') | 0.25 | ||
10 | 2017-18 | ALM | 8 | 25 Nov 2017 | Brisbane Roar FC | Allianz Stadium (H) | 3-1 | (On 90+4') | 0.00 | |||
11 | 2017-18 | ALM | 10 | 9 Dec 2017 | Western Sydney Wanderers FC | ANZ Stadium (A) | 5-0 | (On 89') | 0.00 | |||
12 | 2017-18 | ALM | 13 | 30 Dec 2017 | Perth Glory FC | Allianz Stadium (H) | 6-0 | (On 88') | 0.00 | |||
13 | 2017-18 | ALM | 15 | 8 Jan 2018 | Brisbane Roar FC | Suncorp Stadium (A) | 3-0 | (On 90+5') | 0.00 | |||
14 | 2017-18 | ALM | 18 | 26 Jan 2018 | Melbourne Victory FC | AAMI Park (A) | 3-1 | (On 89') | 0.00 | |||
15 | 2017-18 | ALM | 19 | 2 Feb 2018 | Wellington Phoenix FC | Allianz Stadium (H) | 4-0 | Start | 0.39 | |||
16 | 2017-18 | ALM | 20 | 10 Feb 2018 | Melbourne City FC | AAMI Park (A) | 4-0 | (On 90+1') | 0.00 | |||
17 | 2017-18 | ACL | G2 | 21 Feb 2018 | Shanghai Greenland Shenhua FC | Hongkou Football Stadium (A) | 2-2 | (On 66') | 0.08 | |||
18 | 2017-18 | ALM | 21 | 25 Feb 2018 | Western Sydney Wanderers FC | Allianz Stadium (H) | 3-1 | Start | 0.41 | |||
19 | 2017-18 | ACL | G3 | 7 Mar 2018 | Kashima Antlers FC | Allianz Stadium (H) | 0-2 | (On 24') | 0.33 | |||
20 | 2017-18 | ACL | G4 | 13 Mar 2018 | Kashima Antlers FC | Kashima Soccer Stadium (A) | 1-1 | Start | 0.55 | |||
21 | 2017-18 | ALM | 23 | 17 Mar 2018 | Brisbane Roar FC | Allianz Stadium (H) | 1-2 | Start | 0.00 | |||
22 | 2017-18 | ALM | 24 | 24 Mar 2018 | Central Coast Mariners FC | Central Coast Stadium (A) | 2-1 | Start | 1.22 | |||
23 | 2017-18 | ALM | 25 | 29 Mar 2018 | Perth Glory FC | nib Stadium (A) | 3-2 | Start | 0.39 | |||
24 | 2017-18 | ACL | G5 | 3 Apr 2018 | Suwon Samsung Bluewings FC | Suwon World Cup Stadium (A) | 4-1 | Start | 0.65 | |||
25 | 2017-18 | ALM | 26 | 8 Apr 2018 | Adelaide United FC | Allianz Stadium (H) | 3-0 | (On 73') | 0.04 | |||
26 | 2017-18 | ALM | 27 | 13 Apr 2018 | Melbourne Victory FC | Allianz Stadium (H) | 1-0 | (On 72') | 0.00 | |||
27 | 2017-18 | ACL | G6 | 17 Apr 2018 | Shanghai Greenland Shenhua FC | Allianz Stadium (H) | 0-0 | (On 81') | 0.08 | |||
28 | 2018-19 | AC | R32 | 1 Aug 2018 | Rockdale City Suns FC | Ilinden Sports Centre (A) | 4-2 | Start | 0.04 | |||
29 | 2018-19 | AC | R16 | 21 Aug 2018 | Cairns FC | Barlow Park (A) | 2-1 | Start | 0.00 | |||
30 | 2018-19 | AC | QF | 19 Sep 2018 | Avondale FC | ABD Stadium (A) | 4-2 (aet) |
(On 67') | ![]() |
0.00 | ||
31 | 2018-19 | AC | SF | 6 Oct 2018 | Western Sydney Wanderers FC | Panthers Stadium (A) | 3-0 | (On 83') | 0.00 | |||
32 | 2018-19 | ALM | 2 | 27 Oct 2018 | Western Sydney Wanderers FC | Sydney Cricket Ground (H) | 2-0 | Start | (Off 83') | 0.18 | ||
33 | 2018-19 | AC | F | 30 Oct 2018 | Adelaide United FC | Coopers Stadium (A) | 1-2 | Start | (Off 76') | 0.19 | ||
34 | 2018-19 | ALM | 3 | 2 Nov 2018 | Melbourne City FC | AAMI Park (A) | 3-0 | Start | (Off 63') | 1.39 | ||
35 | 2018-19 | ALM | 4 | 10 Nov 2018 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 1-1 | Start | (Off 74') | 0.16 | ||
36 | 2018-19 | ALM | 5 | 25 Nov 2018 | Melbourne Victory FC | Jubilee Stadium (H) | 1-2 | Start | (Off 79') | 2.17 | ||
37 | 2018-19 | ALM | 6 | 1 Dec 2018 | Central Coast Mariners FC | Central Coast Stadium (A) | 2-1 | Start | (Off 78') | 0.38 | ||
38 | 2018-19 | ALM | 7 | 8 Dec 2018 | Wellington Phoenix FC | Jubilee Stadium (H) | 1-3 | Start | (Off 46') | 0.65 | ||
39 | 2018-19 | ALM | 8 | 15 Dec 2018 | Western Sydney Wanderers FC | ANZ Stadium (A) | 3-1 | (On 19') | ![]() |
0.73 | ||
40 | 2018-19 | ALM | 9 | 21 Dec 2018 | Perth Glory FC | nib Stadium (A) | 2-1 | (On 60') | ![]() |
0.11 | ||
41 | 2018-19 | ALM | 10 | 29 Dec 2018 | Brisbane Roar FC | Jubilee Stadium (H) | 2-1 | Start | ![]() |
0.00 | ||
42 | 2018-19 | ALM | 11 | 4 Jan 2019 | Central Coast Mariners FC | Jubilee Stadium (H) | 5-2 | Start | (Off 72') | 0.00 | ||
43 | 2018-19 | ALM | 12 | 9 Jan 2019 | Perth Glory FC | HBF Park (A) | 1-3 | Start | 0.06 | |||
44 | 2018-19 | ALM | 13 | 13 Jan 2019 | Adelaide United FC | Jubilee Stadium (H) | 2-1 | (On 82') | 0.00 | |||
45 | 2018-19 | ALM | 15 | 23 Jan 2019 | Wellington Phoenix FC | Westpac Stadium (A) | 1-0 | (On 90+1') | 0.08 | |||
46 | 2018-19 | ALM | 16 | 26 Jan 2019 | Melbourne Victory FC | AAMI Park (A) | 1-2 | Start | (Off 79') | 0.05 | ||
47 | 2018-19 | ALM | 17 | 3 Feb 2019 | Melbourne City FC | Netstrata Jubilee Stadium (H) | 2-0 | Start | (Off 57') | 0.00 | ||
48 | 2018-19 | ACL | G2 | 13 Mar 2019 | Kawasaki Frontale | Kawasaki Todoroki Stadium (A) | 0-1 | Start | (Off 75') | 0.67 | ||
49 | 2018-19 | ALM | 22 | 17 Mar 2019 | Melbourne City FC | Leichhardt Oval (H) | 0-2 | Start | 0.21 | |||
50 | 2018-19 | ALM | 23 | 29 Mar 2019 | Brisbane Roar FC | Suncorp Stadium (A) | 3-1 | Start | (Off 59') | 0.10 | ||
51 | 2018-19 | ALM | 24 | 6 Apr 2019 | Melbourne Victory FC | Sydney Cricket Ground (H) | 2-1 | (On 90+6') | 0.00 | |||
52 | 2018-19 | ACL | G3 | 10 Apr 2019 | Shanghai SIPG FC | Netstrata Jubilee Stadium (H) | 3-3 | (On 66') | 0.00 | |||
53 | 2018-19 | ALM | 25 | 13 Apr 2019 | Western Sydney Wanderers FC | ANZ Stadium (A) | 1-1 | Start | 0.21 | |||
54 | 2018-19 | ALM | 26 | 18 Apr 2019 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | 0.15 | |||
55 | 2018-19 | ACL | G4 | 23 Apr 2019 | Shanghai SIPG FC | Shanghai Stadium (A) | 2-2 | Start | 0.00 | |||
56 | 2018-19 | ACL | G5 | 7 May 2019 | Ulsan Hyundai FC | Ulsan Munsu Stadium (A) | 0-1 | Start | ![]() |
0.00 | ||
57 | 2018-19 | ALM | SF | 12 May 2019 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 6-1 | (On 71') | 0.00 | |||
58 | 2018-19 | ACL | G6 | 21 May 2019 | Kawasaki Frontale | Netstrata Jubilee Stadium (H) | 0-4 | Start (c) | ![]() |
0.21 | ||
59 | 2019-20 | AC | R32 | 7 Aug 2019 | Brisbane Roar FC | Leichhardt Oval (H) | 0-2 | (On 59') | ![]() |
0.18 | ||
60 | 2019-20 | ALM | 1 | 11 Oct 2019 | Adelaide United FC | Coopers Stadium (A) | 3-2 | Start | 0.03 | |||
61 | 2019-20 | ALM | 2 | 20 Oct 2019 | Wellington Phoenix FC | Leichhardt Oval (H) | 2-1 | Start | (Off 89') | ![]() |
0.00 | |
62 | 2019-20 | ALM | 3 | 26 Oct 2019 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 0-1 | Start | (Off 86') | ![]() |
0.00 | |
63 | 2019-20 | ALM | 4 | 1 Nov 2019 | Newcastle United Jets FC | Leichhardt Oval (H) | 4-1 | Start | 0.00 | |||
64 | 2019-20 | ALM | 6 | 17 Nov 2019 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | (Off 76') | ![]() |
0.03 | |
65 | 2019-20 | ALM | 7 | 23 Nov 2019 | Perth Glory FC | HBF Park (A) | 3-1 | (On 88') | 0.00 | |||
66 | 2019-20 | ALM | 8 | 1 Dec 2019 | Western United FC | GMHBA Stadium (A) | 2-0 | (On 85') | 0.00 | |||
67 | 2019-20 | ALM | 9 | 7 Dec 2019 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 5-1 | Start | 0.04 | |||
68 | 2019-20 | ALM | 10 | 14 Dec 2019 | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | 0.00 | |||
69 | 2019-20 | ALM | 11 | 21 Dec 2019 | Wellington Phoenix FC | Westpac Stadium (A) | 2-2 | Start | (Off 87') | 0.29 | ||
70 | 2019-20 | ALM | 12 | 29 Dec 2019 | Melbourne City FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | 0.05 | |||
71 | 2019-20 | ALM | 13 | 4 Jan 2020 | Adelaide United FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | ![]() |
2.50 | ||
72 | 2019-20 | ALM | 14 | 10 Jan 2020 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-1 | Start | 0.00 | |||
73 | 2019-20 | ALM | 16 | 24 Jan 2020 | Melbourne Victory FC | AAMI Park (A) | 3-0 | Start | (Off 73') | 0.00 | ||
74 | 2019-20 | ALM | 17 | 31 Jan 2020 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | (Off 75') | 0.43 | ||
75 | 2019-20 | ACL | G2 | 19 Feb 2020 | Yokohama F. Marinos | Nissan Stadium (A) | 0-4 | Start | (Off 73') | 0.20 | ||
76 | 2019-20 | ALM | 20 | 23 Feb 2020 | Central Coast Mariners FC | Central Coast Stadium (A) | 3-0 | Start | ![]() |
0.09 | ||
77 | 2019-20 | ACL | G3 | 4 Mar 2020 | Jeonbuk Hyundai Motors FC | Netstrata Jubilee Stadium (H) | 2-2 | Start | 0.09 | |||
78 | 2019-20 | ALM | 22 | 7 Mar 2020 | Melbourne Victory FC | Marvel Stadium (A) | 4-1 | Start | 0.17 | |||
79 | 2019-20 | ALM | 23 | 14 Mar 2020 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 0-0 | Start | 0.22 | |||
80 | 2019-20 | ALM | 24 | 21 Mar 2020 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 1-1 | Start | ![]() |
0.00 | ||
81 | 2019-20 | ALM | 21 | 17 Jul 2020 | Wellington Phoenix FC | Netstrata Jubilee Stadium (H) | 3-1 | Start | 0.30 | |||
82 | 2019-20 | ALM | 28 | 21 Jul 2020 | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | 1-2 | Start | 0.31 | |||
83 | 2019-20 | ALM | 29 | 1 Aug 2020 | Melbourne City FC | ANZ Stadium (A) | 0-2 | Start | (Off 86') | ![]() |
0.00 | |
84 | 2019-20 | ALM | 27 | 6 Aug 2020 | Adelaide United FC | ANZ Stadium (A) | 1-1 | Start | 0.00 | |||
85 | 2019-20 | ALM | 25 | 10 Aug 2020 | Brisbane Roar FC | McDonald Jones Stadium (A) | 1-1 | Start | (Off 78') | 0.05 | ||
86 | 2019-20 | ALM | SF | 26 Aug 2020 | Perth Glory FC | Bankwest Stadium (H) | 2-0 | Start | ![]() |
0.33 | ||
87 | 2019-20 | ALM | GF | 30 Aug 2020 | Melbourne City FC | Bankwest Stadium (H) | 1-0 (aet) |
Start | ![]() |
0.13 | ||
88 | 2019-20 | ACL | G1 | 19 Nov 2020 | Shanghai SIPG FC | Khalifa International Stadium (N) | 1-2 | Start | 0.26 | |||
89 | 2019-20 | ACL | G4 | 25 Nov 2020 | Jeonbuk Hyundai Motors FC | Al Janoub Stadium (N) | 0-1 | Start | (Off 84') | 0.29 | ||
90 | 2020-21 | ALM | W4 | 16 Jan 2021 | Western Sydney Wanderers FC | Stadium Australia (H) | 1-1 | Start | 0.20 | |||
91 | 2020-21 | ALM | W5 | 22 Jan 2021 | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | 0-2 | Start | (Off 67') | ![]() |
0.13 | |
92 | 2020-21 | ALM | W6 | 30 Jan 2021 | Macarthur FC | Campbelltown Stadium (A) | 3-0 | Start | 0.02 | |||
93 | 2020-21 | ALM | W7 | 8 Feb 2021 | Wellington Phoenix FC | Netstrata Jubilee Stadium (H) | 2-1 | (On 63') | 0.00 | |||
94 | 2020-21 | ALM | W9 | 20 Feb 2021 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 0-0 | Start | (Off 61') | 0.10 | ||
95 | 2020-21 | ALM | W9 | 23 Feb 2021 | Melbourne City FC | AAMI Park (A) | 2-3 | Start | (Off 87') | ![]() |
0.02 | |
96 | 2020-21 | ALM | W10 | 28 Feb 2021 | Macarthur FC | Netstrata Jubilee Stadium (H) | 0-1 | Start | ![]() |
0.00 | ||
97 | 2020-21 | ALM | W11 | 10 Mar 2021 | Western United FC | Netstrata Jubilee Stadium (H) | 2-0 | Start | 0.02 | |||
98 | 2020-21 | ALM | W12 | 13 Mar 2021 | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | ![]() |
0.00 | ||
99 | 2020-21 | ALM | W13 | 24 Mar 2021 | Perth Glory FC | HBF Park (A) | 1-1 | Start | (Off 77') | 0.16 | ||
100 | 2020-21 | ALM | W14 | 28 Mar 2021 | Adelaide United FC | Coopers Stadium (A) | 0-1 | Start | 0.30 | |||
101 | 2020-21 | ALM | W15 | 4 Apr 2021 | Melbourne Victory FC | AAMI Park (A) | 3-0 | Start | (Off 58') | 0.05 | ||
102 | 2020-21 | ALM | W15 | 7 Apr 2021 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | ![]() |
0.12 | ||
103 | 2020-21 | ALM | W16 | 10 Apr 2021 | Melbourne City FC | Leichhardt Oval (H) | 1-1 | Start | ![]() |
0.00 | ||
104 | 2020-21 | ALM | W18 | 24 Apr 2021 | Central Coast Mariners FC | Central Coast Stadium (A) | 2-2 | (On 70') | 0.00 | |||
105 | 2020-21 | ALM | W18 | 27 Apr 2021 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | 0.17 | |||
106 | 2020-21 | ALM | W19 | 1 May 2021 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 2-3 | Start | 0.00 | |||
107 | 2020-21 | ALM | W20 | 8 May 2021 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 1-1 | Start | (Off 88') | 0.10 | ||
108 | 2020-21 | ALM | W21 | 15 May 2021 | Western United FC | Mars Stadium (A) | 1-0 | (On 71') | 0.00 | |||
109 | 2020-21 | ALM | W21 | 19 May 2021 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 2-0 | Start | 0.03 | |||
110 | 2020-21 | ALM | W22 | 23 May 2021 | Western Sydney Wanderers FC | Sydney Cricket Ground (H) | 1-0 | (On 74') | 0.00 | |||
111 | 2020-21 | ALM | W23 | 29 May 2021 | Adelaide United FC | Coopers Stadium (A) | 4-1 | (On 70') | 0.00 | |||
112 | 2020-21 | ALM | W24 | 5 Jun 2021 | Brisbane Roar FC | Moreton Daily Stadium (A) | 2-0 | Start | ![]() |
1.25 | ||
113 | 2020-21 | ALM | SF | 19 Jun 2021 | Adelaide United FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | 0.08 | |||
114 | 2020-21 | ALM | GF | 27 Jun 2021 | Melbourne City FC | AAMI Park (A) | 1-3 | Start | 0.11 | |||
115 | 2021-22 | ALM | 1 | 20 Nov 2021 | Western Sydney Wanderers FC | CommBank Stadium (A) | 0-0 | Start | ![]() |
0.14 | ||
116 | 2021-22 | AC | R32 | 24 Nov 2021 | Sydney Olympic FC | Belmore Sports Ground (A) | 4-2 | (On 46') | 0.07 | |||
117 | 2021-22 | ALM | 2 | 27 Nov 2021 | Macarthur FC | Netstrata Jubilee Stadium (H) | 0-1 | Start | (Off 57') | 0.05 | ||
118 | 2021-22 | ALM | 3 | 4 Dec 2021 | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | 2-2 | Start | ![]() |
0.78 | ||
119 | 2021-22 | AC | R16 | 8 Dec 2021 | Macarthur FC | Netstrata Jubilee Stadium (H) | 2-0 (aet) |
Start | (Off 110') | 0.36 | ||
120 | 2021-22 | ALM | 4 | 12 Dec 2021 | Central Coast Mariners FC | Central Coast Stadium (A) | 0-2 | Start | 0.16 | |||
121 | 2021-22 | ALM | 5 | 19 Dec 2021 | Wellington Phoenix FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | ![]() |
0.35 | ||
122 | 2021-22 | ALM | 6 | 26 Dec 2021 | Macarthur FC | Campbelltown Stadium (A) | 3-0 | Start | 0.86 | |||
123 | 2021-22 | AC | QF | 12 Jan 2022 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | 0.91 | |||
124 | 2021-22 | ALM | 10 | 15 Jan 2022 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 1-1 | Start | (Off 65') | 0.13 | ||
125 | 2021-22 | AC | SF | 18 Jan 2022 | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | 0-1 | Start | (Off 82') | 0.03 | ||
126 | 2021-22 | ALM | 7 | 22 Jan 2022 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 1-2 | Start | (Off 68') | 0.00 | ||
127 | 2021-22 | ALM | 8 | 25 Jan 2022 | Melbourne Victory FC | AAMI Park (A) | 2-2 | Start | (Off 62') | 0.00 | ||
128 | 2021-22 | ALM | 12 | 30 Jan 2022 | Central Coast Mariners FC | Leichhardt Oval (H) | 3-2 | Start | ![]() |
0.05 | ||
129 | 2021-22 | ALM | 13 | 4 Feb 2022 | Adelaide United FC | Coopers Stadium (A) | 2-1 | Start | 0.03 | |||
130 | 2021-22 | ALM | 14 | 12 Feb 2022 | Western United FC | Netstrata Jubilee Stadium (H) | 1-1 | Start | ![]() |
0.03 | ||
131 | 2021-22 | ALM | 9 | 23 Feb 2022 | Western United FC | AAMI Park (A) | 0-1 | Start | (Off 69') | 0.11 | ||
132 | 2021-22 | ALM | 16 | 26 Feb 2022 | Melbourne City FC | Netstrata Jubilee Stadium (H) | 1-2 | Start | 0.00 | |||
133 | 2021-22 | ALM | 17 | 5 Mar 2022 | Western Sydney Wanderers FC | CommBank Stadium (A) | 0-2 | Start | (Off 57') | 0.15 | ||
134 | 2021-22 | ACLQ | Pre | 8 Mar 2022 | Kaya FC-Iloilo | Netstrata Jubilee Stadium (H) | 5-0 | Start | (Off 61') | 0.03 | ||
135 | 2021-22 | ALM | 26 | 12 Mar 2022 | Perth Glory FC | HBF Park (A) | 2-0 | Start | (Off 57') | 0.03 | ||
136 | 2021-22 | ALM | 18 | 19 Mar 2022 | Western United FC | Netstrata Jubilee Stadium (H) | 3-0 | Start | 0.17 | |||
137 | 2021-22 | ALM | 20 | 25 Mar 2022 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 0-2 | Start | ![]() |
0.48 | ||
138 | 2021-22 | ALM | 21 | 30 Mar 2022 | Macarthur FC | Netstrata Jubilee Stadium (H) | 2-2 | (On 82') | 0.03 | |||
139 | 2021-22 | ALM | 24 | 2 Apr 2022 | Western Sydney Wanderers FC | Netstrata Jubilee Stadium (H) | 3-2 | Start | ![]() |
0.54 | ||
140 | 2021-22 | ALM | 23 | 9 Apr 2022 | Central Coast Mariners FC | Central Coast Stadium (A) | 5-0 | Start | (Off 67') | 0.07 | ||
141 | 2021-22 | ALM | 22 | 12 Apr 2022 | Adelaide United FC | Netstrata Jubilee Stadium (H) | 2-3 | Start | 0.30 | |||
142 | 2021-22 | ACL | G1 | 16 Apr 2022 | Jeonbuk Hyundai Motors FC | Thống Nhất Stadium (N) | 0-0 | Start | (Off 77') | 0.36 | ||
143 | 2021-22 | ACL | G2 | 19 Apr 2022 | Hoàng Anh Gia Lai FC | Thống Nhất Stadium (A) | 1-1 | Start | (Off 70') | 0.38 | ||
144 | 2021-22 | ACL | G3 | 22 Apr 2022 | Yokohama F. Marinos | Thống Nhất Stadium (N) | 0-1 | (On 76') | 0.04 | |||
145 | 2021-22 | ACL | G4 | 25 Apr 2022 | Yokohama F. Marinos | Thống Nhất Stadium (N) | 0-3 | Start | (Off 65') | 0.42 | ||
146 | 2021-22 | ACL | G5 | 28 Apr 2022 | Jeonbuk Hyundai Motors FC | Thống Nhất Stadium (N) | 2-3 | (On 68') | 0.05 | |||
147 | 2021-22 | ACL | G6 | 1 May 2022 | Hoàng Anh Gia Lai FC | Thống Nhất Stadium (A) | 0-1 | Start | (Off 46') | 0.05 | ||
148 | 2021-22 | ALM | 19 | 7 May 2022 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 1-4 | Start | (Off 56') | ![]() |
0.12 | |
149 | 2022-23 | AC | R32 | 31 Jul 2022 | Central Coast Mariners FC | Leichhardt Oval (H) | 3-3 (3-1) |
Start | (Off 104') | ![]() |
0.20 | |
150 | 2022-23 | AC | R16 | 10 Aug 2022 | Bentleigh Greens SC | Kingston Heath Soccer Complex (A) | 2-1 | Start | 0.02 | |||
151 | 2022-23 | ALM | 1 | 8 Oct 2022 | Melbourne Victory FC | Allianz Stadium (H) | 2-3 | (On 46') | 0.00 | |||
152 | 2022-23 | ALM | 2 | 16 Oct 2022 | Western United FC | AAMI Park (A) | 3-1 | (On 79') | 0.00 | |||
153 | 2022-23 | ALM | 4 | 29 Oct 2022 | Macarthur FC | Campbelltown Stadium (A) | 3-2 | (On 46') | ![]() |
0.00 | ||
154 | 2022-23 | ALM | 5 | 6 Nov 2022 | Brisbane Roar FC | Moreton Daily Stadium (A) | 1-3 | (On 66') | ![]() |
0.06 | ||
155 | 2022-23 | ALM | 7 | 10 Dec 2022 | Melbourne City FC | Allianz Stadium (H) | 2-1 | Start | 1.74 | |||
156 | 2022-23 | ALM | 8 | 17 Dec 2022 | Central Coast Mariners FC | Industree Group Stadium (A) | 1-2 | Start | (Off 65') | 1.30 | ||
157 | 2022-23 | ALM | 9 | 24 Dec 2022 | Macarthur FC | Allianz Stadium (H) | 0-3 | Start | (Off 72') | 0.26 | ||
158 | 2022-23 | ALM | 10 | 1 Jan 2023 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-0 | Start | (Off 71') | 0.20 | ||
159 | 2022-23 | ALM | 11 | 7 Jan 2023 | Wellington Phoenix FC | Allianz Stadium (H) | 0-1 | Start | (Off 87') | ![]() |
0.53 | |
160 | 2022-23 | ALM | 12 | 14 Jan 2023 | Perth Glory FC | Macedonia Park (A) | 2-2 | (On 65') | ![]() |
0.00 | ||
161 | 2022-23 | ALM | 13 | 21 Jan 2023 | Western United FC | North Hobart Oval (A) | 0-1 | (On 69') | 0.00 | |||
162 | 2022-23 | ALM | 14 | 26 Jan 2023 | Melbourne Victory FC | AAMI Park (A) | 2-1 | (On 71') | 0.00 | |||
163 | 2022-23 | ALM | 15 | 4 Feb 2023 | Central Coast Mariners FC | Allianz Stadium (H) | 3-2 | Start | 1.44 | |||
164 | 2022-23 | ALM | 16 | 11 Feb 2023 | Western Sydney Wanderers FC | CommBank Stadium (A) | 1-0 | Start | 0.77 | |||
165 | 2022-23 | ALM | 17 | 18 Feb 2023 | Brisbane Roar FC | Allianz Stadium (H) | 1-1 | Start | (Off 70') | 0.16 | ||
166 | 2022-23 | ALM | 18 | 25 Feb 2023 | Melbourne City FC | AAMI Park (A) | 2-3 | Start | (Off 64') | ![]() |
0.14 | |
167 | 2022-23 | ALM | 19 | 4 Mar 2023 | Melbourne Victory FC | Allianz Stadium (H) | 1-0 | Start | (Off 69') | 0.03 | ||
168 | 2022-23 | ALM | 20 | 12 Mar 2023 | Wellington Phoenix FC | Eden Park (A) | 0-1 | Start | (Off 79') | 0.09 | ||
169 | 2022-23 | ALM | 21 | 18 Mar 2023 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-4 | Start | (Off 71') | ![]() |
0.00 | |
170 | 2022-23 | ALM | 23 | 7 Apr 2023 | Adelaide United FC | Coopers Stadium (A) | 1-1 | (On 88') | 0.00 | |||
171 | 2022-23 | ALM | 24 | 16 Apr 2023 | Perth Glory FC | Allianz Stadium (H) | 4-1 | (On 76') | 0.00 | |||
172 | 2022-23 | ALM | 25 | 24 Apr 2023 | Brisbane Roar FC | Suncorp Stadium (A) | 2-0 | (On 80') | 0.00 | |||
173 | 2022-23 | ALM | 26 | 29 Apr 2023 | Newcastle United Jets FC | Allianz Stadium (H) | 2-0 | (On 59') | 0.00 | |||
174 | 2022-23 | ALM | EF | 6 May 2023 | Western Sydney Wanderers FC | CommBank Stadium (A) | 2-1 | Start | (Off 78') | 0.02 | ||
175 | 2022-23 | ALM | SF1 | 12 May 2023 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start | (Off 84') | 0.09 | ||
176 | 2022-23 | ALM | SF2 | 19 May 2023 | Melbourne City FC | AAMI Park (A) | 0-4 | Start | (Off 67') | 0.06 |