Clint Bolton
Starting appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs |
---|---|---|---|---|---|---|---|---|---|---|---|
142 | 142 | 0 | 66 | 37 | 39 | 12721 | 0 | 0 | 0 | 8 | 0 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005-06 | OCCQ | 1 | 7 May 2005 | Queensland Roar FC | Central Coast Stadium (N) | 3-0 | Start (gk) | |||
2 | 2005-06 | OCCQ | SF | 13 May 2005 | Perth Glory FC | Members Equity Stadium (A) | 2-1 | Start (gk) | ![]() |
||
3 | 2005-06 | OCCQ | F | 15 May 2005 | Central Coast Mariners FC | Central Coast Stadium (A) | 1-0 | Start (gk) | |||
4 | 2005-06 | OCC | G1 | 31 May 2005 | Auckland City FC | Stade Pater Te Hono Nui (N) | 3-2 | Start (gk) | |||
5 | 2005-06 | OCC | G2 | 2 Jun 2005 | Sobou FC | Stade Pater Te Hono Nui (N) | 9-2 | Start (gk) | |||
6 | 2005-06 | OCC | G3 | 4 Jun 2005 | AS Pirae | Stade Pater Te Hono Nui (A) | 6-0 | Start (gk) | |||
7 | 2005-06 | OCC | SF | 7 Jun 2005 | Tafea FC | Stade Pater Te Hono Nui (N) | 6-0 | Start (gk) | |||
8 | 2005-06 | OCC | F | 10 Jun 2005 | AS Magenta | Stade Pater Te Hono Nui (N) | 2-0 | Start (gk) | |||
9 | 2005-06 | PSC | G1 | 23 Jul 2005 | New Zealand Knights FC | Aussie Stadium (H) | 3-1 | Start (gk) | |||
10 | 2005-06 | PSC | G2 | 30 Jul 2005 | Central Coast Mariners FC | Central Coast Stadium (A) | 2-0 | Start (gk) | ![]() |
||
11 | 2005-06 | PSC | G3 | 6 Aug 2005 | Queensland Roar FC | Barlow Park (A) | 0-0 | Start (gk) | |||
12 | 2005-06 | PSC | SF | 14 Aug 2005 | Perth Glory FC | Aussie Stadium (H) | 0-1 | Start (gk) | |||
13 | 2005-06 | ALM | 1 | 28 Aug 2005 | Melbourne Victory FC | Aussie Stadium (H) | 1-1 | Start (gk) | |||
14 | 2005-06 | ALM | 2 | 2 Sep 2005 | New Zealand Knights FC | North Harbour Stadium (A) | 3-1 | Start (gk) | |||
15 | 2005-06 | ALM | 3 | 11 Sep 2005 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 1-2 | Start (gk) | |||
16 | 2005-06 | ALM | 4 | 16 Sep 2005 | Central Coast Mariners FC | Aussie Stadium (H) | 2-3 | Start (gk) | |||
17 | 2005-06 | ALM | 5 | 23 Sep 2005 | Queensland Roar FC | Suncorp Stadium (A) | 3-1 | Start (gk) | |||
18 | 2005-06 | ALM | 6 | 1 Oct 2005 | Perth Glory FC | Members Equity Stadium (A) | 2-1 | Start (gk) | |||
19 | 2005-06 | ALM | 7 | 9 Oct 2005 | Adelaide United FC | Aussie Stadium (H) | 2-1 | Start (gk) | |||
20 | 2005-06 | ALM | 8 | 16 Oct 2005 | Melbourne Victory FC | Olympic Park (A) | 0-5 | Start (gk) | |||
21 | 2005-06 | ALM | 9 | 21 Oct 2005 | New Zealand Knights FC | Aussie Stadium (H) | 2-0 | Start (gk) | |||
22 | 2005-06 | ALM | 10 | 30 Oct 2005 | Newcastle United Jets FC | Aussie Stadium (H) | 1-1 | Start (gk) | |||
23 | 2005-06 | ALM | 11 | 5 Nov 2005 | Central Coast Mariners FC | Central Coast Stadium (A) | 5-1 | Start (gk) | |||
24 | 2005-06 | ALM | 12 | 13 Nov 2005 | Queensland Roar FC | Aussie Stadium (H) | 1-0 | Start (gk) | |||
25 | 2005-06 | ALM | 13 | 19 Nov 2005 | Perth Glory FC | Aussie Stadium (H) | 0-0 | Start (gk) | |||
26 | 2005-06 | ALM | 14 | 27 Nov 2005 | Adelaide United FC | Hindmarsh Stadium (A) | 2-3 | Start (gk) | |||
27 | 2005-06 | ALM | 15 | 3 Dec 2005 | Melbourne Victory FC | Aussie Stadium (H) | 2-1 | Start (gk) | |||
28 | 2005-06 | CWC | QF | 12 Dec 2005 | Club Deportivo Saprissa | Toyota Stadium (N) | 0-1 | Start (gk) | |||
29 | 2005-06 | CWC | 5P | 16 Dec 2005 | Ahly Sporting Club | National Olympic Stadium (N) | 2-1 | Start (gk) | |||
30 | 2005-06 | ALM | 16 | 30 Dec 2005 | New Zealand Knights FC | North Harbour Stadium (A) | 2-2 | Start (gk) | |||
31 | 2005-06 | ALM | 17 | 6 Jan 2006 | Newcastle United Jets FC | Aussie Stadium (H) | 0-0 | Start (gk) | |||
32 | 2005-06 | ALM | 18 | 14 Jan 2006 | Central Coast Mariners FC | Aussie Stadium (H) | 1-1 | Start (gk) | |||
33 | 2005-06 | ALM | 19 | 21 Jan 2006 | Queensland Roar FC | Suncorp Stadium (A) | 1-2 | Start (gk) | |||
34 | 2005-06 | ALM | 20 | 29 Jan 2006 | Perth Glory FC | Members Equity Stadium (A) | 2-1 | Start (gk) | |||
35 | 2005-06 | ALM | 21 | 3 Feb 2006 | Adelaide United FC | Aussie Stadium (H) | 2-1 | Start (gk) | |||
36 | 2005-06 | ALM | SF1 | 12 Feb 2006 | Adelaide United FC | Hindmarsh Stadium (A) | 2-2 | Start (gk) | |||
37 | 2005-06 | ALM | SF2 | 19 Feb 2006 | Adelaide United FC | Aussie Stadium (H) | 2-1 | Start (gk) | |||
38 | 2005-06 | ALM | GF | 5 Mar 2006 | Central Coast Mariners FC | Aussie Stadium (H) | 1-0 | Start (gk) | |||
39 | 2006-07 | PSC | G1 | 15 Jul 2006 | Queensland Roar FC | Carrara Stadium (A) | 2-1 | Start (gk) | (Off 62') | ||
40 | 2006-07 | PSC | G2 | 22 Jul 2006 | Newcastle United Jets FC | Canberra Stadium (H) | 2-1 | Start (gk) | (Off 46') | ||
41 | 2006-07 | PSC | G3 | 29 Jul 2006 | New Zealand Knights FC | North Harbour Stadium (A) | 0-0 | Start (gk) | |||
42 | 2006-07 | PSC | BR | 6 Aug 2006 | Perth Glory FC | WIN Stadium (H) | 3-0 | Start (gk) | |||
43 | 2006-07 | PSC | SF | 11 Aug 2006 | Adelaide United FC | WIN Stadium (H) | 1-2 | Start (gk) | |||
44 | 2006-07 | ALM | 1 | 27 Aug 2006 | Central Coast Mariners FC | Aussie Stadium (H) | 1-0 | Start (gk) | |||
45 | 2006-07 | ALM | 2 | 2 Sep 2006 | Melbourne Victory FC | Telstra Dome (A) | 2-3 | Start (gk) | ![]() |
||
46 | 2006-07 | ALM | 3 | 10 Sep 2006 | Perth Glory FC | Members Equity Stadium (A) | 1-1 | Start (gk) | |||
47 | 2006-07 | ALM | 4 | 17 Sep 2006 | Newcastle United Jets FC | Aussie Stadium (H) | 2-2 | Start (gk) | |||
48 | 2006-07 | ALM | 5 | 21 Sep 2006 | New Zealand Knights FC | North Harbour Stadium (A) | 1-0 | Start (gk) | |||
49 | 2006-07 | ALM | 6 | 2 Oct 2006 | Adelaide United FC | Hindmarsh Stadium (A) | 4-1 | Start (gk) | |||
50 | 2006-07 | ALM | 7 | 8 Oct 2006 | Queensland Roar FC | Aussie Stadium (H) | 1-1 | Start (gk) | |||
51 | 2006-07 | ALM | 8 | 13 Oct 2006 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 1-3 | Start (gk) | |||
52 | 2006-07 | ALM | 9 | 21 Oct 2006 | Melbourne Victory FC | Aussie Stadium (H) | 1-2 | Start (gk) | |||
53 | 2006-07 | ALM | 10 | 29 Oct 2006 | Perth Glory FC | Aussie Stadium (H) | 1-1 | Start (gk) | |||
54 | 2006-07 | ALM | 11 | 4 Nov 2006 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 1-1 | Start (gk; c) | |||
55 | 2006-07 | ALM | 12 | 10 Nov 2006 | New Zealand Knights FC | Aussie Stadium (H) | 4-0 | Start (gk) | |||
56 | 2006-07 | ALM | 13 | 19 Nov 2006 | Adelaide United FC | Aussie Stadium (H) | 2-1 | Start (gk) | ![]() |
||
57 | 2006-07 | ALM | 14 | 24 Nov 2006 | Queensland Roar FC | Aussie Stadium (H) | 3-0 | Start (gk) | |||
58 | 2006-07 | ALM | 15 | 3 Dec 2006 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 0-0 | Start (gk) | |||
59 | 2006-07 | ALM | 16 | 8 Dec 2006 | Melbourne Victory FC | Telstra Dome (A) | 0-0 | Start (gk) | |||
60 | 2006-07 | ALM | 17 | 14 Dec 2006 | Perth Glory FC | Aussie Stadium (H) | 1-0 | Start (gk) | |||
61 | 2006-07 | ALM | 18 | 1 Jan 2007 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 2-0 | Start (gk) | |||
62 | 2006-07 | ALM | 19 | 7 Jan 2007 | New Zealand Knights FC | Aussie Stadium (H) | 0-1 | Start (gk) | |||
63 | 2006-07 | ALM | 20 | 14 Jan 2007 | Adelaide United FC | Hindmarsh Stadium (A) | 0-1 | Start (gk) | |||
64 | 2006-07 | ALM | 21 | 20 Jan 2007 | Queensland Roar FC | Suncorp Stadium (A) | 1-1 | Start (gk) | ![]() |
||
65 | 2006-07 | ALM | SF1 | 26 Jan 2007 | Newcastle United Jets FC | Aussie Stadium (H) | 2-1 | Start (gk) | |||
66 | 2006-07 | ALM | SF2 | 2 Feb 2007 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 0-2 | Start (gk) | |||
67 | 2006-07 | ACL | G1 | 7 Mar 2007 | Shanghai Shenhua United FC | Yuanshen Sports Centre Stadium (A) | 2-1 | Start (gk) | |||
68 | 2006-07 | ACL | G2 | 21 Mar 2007 | Urawa Red Diamonds | Aussie Stadium (H) | 2-2 | Start (gk) | |||
69 | 2006-07 | ACL | G3 | 12 Apr 2007 | Persik Kediri | Manahan Stadium (A) | 1-2 | Start (gk) | |||
70 | 2006-07 | ACL | G4 | 25 Apr 2007 | Persik Kediri | Parramatta Stadium (H) | 3-0 | Start (gk) | |||
71 | 2006-07 | ACL | G5 | 9 May 2007 | Shanghai Shenhua United FC | Aussie Stadium (H) | 0-0 | Start (gk) | |||
72 | 2006-07 | ACL | G6 | 23 May 2007 | Urawa Red Diamonds | Saitama Stadium 2002 (A) | 0-0 | Start (gk) | |||
73 | 2007-08 | PSC | G1 | 14 Jul 2007 | Queensland Roar FC | Maroochydore Regional Soccer Complex (A) | 0-0 | Start (gk) | |||
74 | 2007-08 | PSC | G2 | 22 Jul 2007 | Wellington Phoenix FC | Westpac Stadium (A) | 0-3 | Start (gk) | |||
75 | 2007-08 | PSC | G3 | 29 Jul 2007 | Central Coast Mariners FC | Canberra Stadium (H) | 0-3 | Start (gk) | ![]() |
||
76 | 2007-08 | PSC | PO | 4 Aug 2007 | Newcastle United Jets FC | Parramatta Stadium (A) | 2-3 | Start (gk) | |||
77 | 2007-08 | PSC | 7P | 11 Aug 2007 | Melbourne Victory FC | Olympic Park (A) | 1-0 | Start (gk) | |||
78 | 2007-08 | ALM | 1 | 24 Aug 2007 | Central Coast Mariners FC | Sydney Football Stadium (H) | 0-1 | Start (gk) | |||
79 | 2007-08 | ALM | 2 | 1 Sep 2007 | Adelaide United FC | Sydney Football Stadium (H) | 2-2 | Start (gk) | |||
80 | 2007-08 | ALM | 4 | 14 Sep 2007 | Wellington Phoenix FC | Sydney Football Stadium (H) | 1-2 | Start (gk) | |||
81 | 2007-08 | ALM | 5 | 22 Sep 2007 | Queensland Roar FC | Suncorp Stadium (A) | 1-0 | Start (gk) | |||
82 | 2007-08 | ALM | 6 | 29 Sep 2007 | Newcastle United Jets FC | Sydney Football Stadium (H) | 1-0 | Start (gk) | |||
83 | 2007-08 | ALM | 7 | 6 Oct 2007 | Melbourne Victory FC | Sydney Football Stadium (H) | 0-1 | Start (gk) | |||
84 | 2007-08 | ALM | 8 | 12 Oct 2007 | Perth Glory FC | Members Equity Stadium (A) | 3-3 | Start (gk) | |||
85 | 2007-08 | ALM | 9 | 20 Oct 2007 | Adelaide United FC | Sydney Football Stadium (H) | 0-1 | Start (gk) | |||
86 | 2007-08 | ALM | 10 | 28 Oct 2007 | Central Coast Mariners FC | Sydney Football Stadium (H) | 3-2 | Start (gk) | ![]() |
||
87 | 2007-08 | ALM | 11 | 3 Nov 2007 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 1-0 | Start (gk) | |||
88 | 2007-08 | ALM | 12 | 10 Nov 2007 | Melbourne Victory FC | Telstra Dome (A) | 0-0 | Start (gk) | |||
89 | 2007-08 | ALM | 13 | 17 Nov 2007 | Wellington Phoenix FC | Westpac Stadium (A) | 1-1 | Start (gk) | |||
90 | 2007-08 | ALM | 14 | 25 Nov 2007 | Queensland Roar FC | Sydney Football Stadium (H) | 0-0 | Start (gk) | |||
91 | 2007-08 | ALM | 16 | 7 Dec 2007 | Newcastle United Jets FC | Sydney Football Stadium (H) | 1-0 | Start (gk) | |||
92 | 2007-08 | ALM | 17 | 15 Dec 2007 | Perth Glory FC | Sydney Football Stadium (H) | 2-4 | Start (gk) | |||
93 | 2007-08 | ALM | 18 | 28 Dec 2007 | Adelaide United FC | Adelaide Oval (A) | 3-1 | Start (gk) | |||
94 | 2007-08 | ALM | 19 | 4 Jan 2008 | Wellington Phoenix FC | Westpac Stadium (A) | 2-0 | Start (gk) | |||
95 | 2007-08 | ALM | 20 | 13 Jan 2008 | Queensland Roar FC | Suncorp Stadium (A) | 0-0 | Start (gk) | |||
96 | 2007-08 | ALM | 21 | 20 Jan 2008 | Melbourne Victory FC | Sydney Football Stadium (H) | 2-2 | Start (gk) | |||
97 | 2007-08 | ALM | SF1 | 25 Jan 2008 | Queensland Roar FC | Sydney Football Stadium (H) | 0-0 | Start (gk) | |||
98 | 2007-08 | ALM | SF2 | 8 Feb 2008 | Queensland Roar FC | Suncorp Stadium (A) | 0-2 | Start (gk) | |||
99 | 2007-08 | PPC | SF | 20 Feb 2008 | Houston Dynamo | Aloha Stadium (N) | 0-3 | Start (gk) | (Off 46') | ||
100 | 2008-09 | PSC | G1 | 19 Jul 2008 | Queensland Roar FC | Campbelltown Stadium (H) | 2-1 | Start (gk) | |||
101 | 2008-09 | PSC | G2 | 27 Jul 2008 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 0-3 | Start (gk) | |||
102 | 2008-09 | ALM | 1 | 16 Aug 2008 | Melbourne Victory FC | Sydney Football Stadium (H) | 0-0 | Start (gk) | |||
103 | 2008-09 | ALM | 2 | 23 Aug 2008 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 3-2 | Start (gk) | |||
104 | 2008-09 | ALM | 3 | 31 Aug 2008 | Perth Glory FC | Sydney Football Stadium (H) | 5-2 | Start (gk) | |||
105 | 2008-09 | ALM | 4 | 13 Sep 2008 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 0-0 | Start (gk) | |||
106 | 2008-09 | ALM | 5 | 20 Sep 2008 | Adelaide United FC | Sydney Football Stadium (H) | 3-0 | Start (gk) | |||
107 | 2008-09 | ALM | 6 | 28 Sep 2008 | Wellington Phoenix FC | Westpac Stadium (A) | 1-2 | Start (gk) | |||
108 | 2008-09 | ALM | 7 | 4 Oct 2008 | Queensland Roar FC | Sydney Football Stadium (H) | 1-1 | Start (gk) | |||
109 | 2008-09 | ALM | 14 | 7 Dec 2008 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 2-1 | Start (gk) | |||
110 | 2008-09 | ALM | 15 | 13 Dec 2008 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 1-2 | Start (gk) | |||
111 | 2008-09 | ALM | 16 | 21 Dec 2008 | Perth Glory FC | Sydney Football Stadium (H) | 1-4 | Start (gk) | |||
112 | 2009-10 | ALM | 1 | 8 Aug 2009 | North Queensland Fury FC | Dairy Farmers Stadium (A) | 3-2 | Start (gk) | |||
113 | 2009-10 | ALM | 2 | 16 Aug 2009 | Adelaide United FC | Sydney Football Stadium (H) | 1-0 | Start (gk) | |||
114 | 2009-10 | ALM | 3 | 22 Aug 2009 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 0-0 | Start (gk) | |||
115 | 2009-10 | ALM | 4 | 30 Aug 2009 | Wellington Phoenix FC | Sydney Football Stadium (H) | 2-0 | Start (gk) | |||
116 | 2009-10 | ALM | 5 | 5 Sep 2009 | Gold Coast United FC | Skilled Park (A) | 1-2 | Start (gk) | |||
117 | 2009-10 | ALM | 6 | 12 Sep 2009 | North Queensland Fury FC | Sydney Football Stadium (H) | 0-1 | Start (gk) | |||
118 | 2009-10 | ALM | 7 | 20 Sep 2009 | Newcastle United Jets FC | Sydney Football Stadium (H) | 2-1 | Start (gk) | |||
119 | 2009-10 | ALM | 8 | 27 Sep 2009 | Brisbane Roar FC | Suncorp Stadium (A) | 0-1 | Start (gk) | |||
120 | 2009-10 | ALM | 9 | 5 Oct 2009 | Central Coast Mariners FC | Sydney Football Stadium (H) | 1-0 | Start (gk) | |||
121 | 2009-10 | ALM | 10 | 9 Oct 2009 | Melbourne Victory FC | Etihad Stadium (A) | 3-0 | Start (gk) | |||
122 | 2009-10 | ALM | 11 | 16 Oct 2009 | Adelaide United FC | Hindmarsh Stadium (A) | 1-2 | Start (gk) | |||
123 | 2009-10 | ALM | 12 | 25 Oct 2009 | Brisbane Roar FC | Sydney Football Stadium (H) | 2-1 | Start (gk) | |||
124 | 2009-10 | ALM | 13 | 1 Nov 2009 | Wellington Phoenix FC | Sydney Football Stadium (H) | 3-1 | Start (gk) | |||
125 | 2009-10 | ALM | 14 | 7 Nov 2009 | Gold Coast United FC | Skilled Park (A) | 0-1 | Start (gk) | |||
126 | 2009-10 | ALM | 15 | 22 Nov 2009 | Perth Glory FC | ME Bank Stadium (A) | 0-2 | Start (gk) | |||
127 | 2009-10 | ALM | 16 | 29 Nov 2009 | Newcastle United Jets FC | Sydney Football Stadium (H) | 1-3 | Start (gk) | |||
128 | 2009-10 | ALM | 17 | 5 Dec 2009 | North Queensland Fury FC | Sydney Football Stadium (H) | 4-1 | Start (gk) | |||
129 | 2009-10 | ALM | 18 | 12 Dec 2009 | Wellington Phoenix FC | FMG Stadium (A) | 1-0 | Start (gk) | ![]() |
||
130 | 2009-10 | ALM | 20 | 19 Dec 2009 | Melbourne Victory FC | Etihad Stadium (A) | 0-0 | Start (gk) | |||
131 | 2009-10 | ALM | 19 | 23 Dec 2009 | Central Coast Mariners FC | Sydney Football Stadium (H) | 1-0 | Start (gk) | |||
132 | 2009-10 | ALM | 21 | 27 Dec 2009 | Adelaide United FC | Sydney Football Stadium (H) | 1-0 | Start (gk) | |||
133 | 2009-10 | ALM | 22 | 10 Jan 2010 | Perth Glory FC | ME Bank Stadium (A) | 0-0 | Start (gk) | |||
134 | 2009-10 | ALM | 23 | 17 Jan 2010 | Gold Coast United FC | Sydney Football Stadium (H) | 0-1 | Start (gk) | |||
135 | 2009-10 | ALM | 24 | 24 Jan 2010 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 3-1 | Start (gk) | |||
136 | 2009-10 | ALM | 25 | 30 Jan 2010 | Brisbane Roar FC | Suncorp Stadium (A) | 0-1 | Start (gk) | |||
137 | 2009-10 | ALM | 26 | 7 Feb 2010 | Perth Glory FC | Parramatta Stadium (H) | 3-2 | Start (gk) | |||
138 | 2009-10 | ALM | 27 | 14 Feb 2010 | Melbourne Victory FC | Sydney Football Stadium (H) | 2-0 | Start (gk) | |||
139 | 2009-10 | ALM | SF1 | 18 Feb 2010 | Melbourne Victory FC | Etihad Stadium (A) | 1-2 | Start (gk) | |||
140 | 2009-10 | ALM | SF2 | 7 Mar 2010 | Melbourne Victory FC | Sydney Football Stadium (H) | 2-2 (aet) |
Start (gk) | |||
141 | 2009-10 | ALM | PF | 13 Mar 2010 | Wellington Phoenix FC | Sydney Football Stadium (H) | 4-2 | Start (gk) | |||
142 | 2009-10 | ALM | GF | 20 Mar 2010 | Melbourne Victory FC | Etihad Stadium (A) | 1-1 (4-2) |
Start (gk) |