Player match list

Wataru Kamijo

Appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
36 21 15 20 9 7 1794 0 0 0 6 0 2 0.39

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2024-25 ACL2 G6 5 Dec 2024 Kaya FC-Iloilo Netstrata Jubilee Stadium (H) 3-1 Start (Off 62') 1.15
2 2024-25 ACL2 R16 12 Feb 2025 Bangkok United FC Allianz Stadium (H) 2-2 (On 90+4') 0.00
3 2024-25 ACL2 R16 19 Feb 2025 Bangkok United FC Thammasat Stadium (A) 3-2
(aet)
(On 106') 0.06
4 2024-25 ALM 20 22 Feb 2025 Perth Glory FC HBF Park (A) 0-0 Start (Off 66') 1.50
5 2024-25 ALM 21 1 Mar 2025 Macarthur FC Campbelltown Stadium (A) 2-0 Start (Off 59') 0.53
6 2024-25 ACL2 QF1 6 Mar 2025 Jeonbuk Hyundai Motors FC Yongin Mireu Stadium (A) 2-0 Start (Off 64') 0.54
7 2024-25 ACL2 QF2 13 Mar 2025 Jeonbuk Hyundai Motors FC Allianz Stadium (H) 3-2 Start (Off 53') 0.08
8 2024-25 ALM 23 16 Mar 2025 Wellington Phoenix FC Allianz Stadium (H) 1-1 (On 46') 0.11
9 2024-25 ALM 24 29 Mar 2025 Melbourne City FC Allianz Stadium (H) 2-3 Start 0.44
10 2024-25 ALM 25 5 Apr 2025 Adelaide United FC Coopers Stadium (A) 3-2 Start (Off 46') 0.00
11 2024-25 ALM 27 20 Apr 2025 Newcastle United Jets FC Allianz Stadium (H) 3-2 (On 90+4') 0.00
12 2024-25 ALM 28 27 Apr 2025 Western United FC Ironbark Fields (A) 0-1 Start 1.33
13 2024-25 ALM 29 3 May 2025 Melbourne City FC AAMI Park (A) 1-5 Start (Off 46') 0.36
14 2025-26 AC R32 29 Jul 2025 Western United FC Ironbark Fields (A) 1-0 Start (Off 62') 0.12
15 2025-26 AC R16 10 Aug 2025 Sydney United 58 FC Sydney United Sports Centre (A) 2-0 (On 64') 0.00
16 2025-26 ALM 2 25 Oct 2025 Central Coast Mariners FC Leichhardt Oval (H) 2-0 (On 88') 0.00
17 2025-26 ALM 4 9 Nov 2025 Macarthur FC Leichhardt Oval (H) 2-0 (On 88') 0.00
18 2025-26 ALM 7 6 Dec 2025 Central Coast Mariners FC polytec Stadium (A) 2-1 (On 71') 0.00
19 2025-26 ALM 8 13 Dec 2025 Perth Glory FC HBF Park (A) 1-0 (On 71') 0.03
20 2025-26 ALM 9 20 Dec 2025 Newcastle United Jets FC McDonald Jones Stadium (H) 0-2 (On 46') 0.08
21 2025-26 ALM 14 26 Jan 2026 Melbourne Victory FC AAMI Park (A) 0-4 (On 56') 0.08
22 2025-26 ALM 15 31 Jan 2026 Western Sydney Wanderers FC Allianz Stadium (H) 4-1 (On 84') 0.00
23 2025-26 ALM 23 2 Apr 2026 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start (Off 66') 0.21
24 2025-26 ALM 24 11 Apr 2026 Western Sydney Wanderers FC CommBank Stadium (A) 2-0 Start (Off 69') 0.33
25 2025-26 ALM 25 18 Apr 2026 Perth Glory FC Allianz Stadium (H) 0-0 Start (Off 78') 0.18
26 2025-26 ALM 26 26 Apr 2026 Auckland FC Allianz Stadium (H) 2-2 Start 0.32
27 2025-26 ALM EF 2 May 2026 Melbourne Victory FC AAMI Park (A) 1-0 Start 1.13
28 2025-26 ALM SF1 9 May 2026 Newcastle United Jets FC Allianz Stadium (H) 1-1 Start 2.31
29 2025-26 ALM SF2 16 May 2026 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1
(4-2)
Start (Off 97') 0.44
30 2025-26 ALM GF 23 May 2026 Auckland FC Go Media Stadium Mt Smart (A) 0-1 Start (Off 84') 0.50
31 2026-27 AC R32 21 Jul 2026 Bayswater City SC Frank Drago Reserve (A) 5-1 Start (Off 76') 0.33
32 2026-27 AC R16 9 Aug 2026 Brisbane Roar FC Imperial Corp Stadium (A) 4-2 (On 46') ?
33 2026-27 AC QF 18 Aug 2026 Southern Districts Raiders FC Fairfield Showground (A) 1-0 (On 70') ?
34 2026-27 ALM W1 16 Oct 2026 Western Sydney Wanderers FC Allianz Stadium (H) 0-0 (On 80') ?
35 2026-27 ALM W2 25 Oct 2026 Adelaide United FC Allianz Stadium (H) 2-1 Start (Off 62') ?
36 2026-27 ALM W3 31 Oct 2026 Melbourne City FC AAMI Park (A) 1-2 Start (Off 73') —