Player match list

Akol Akon

Substitute appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
12 0 12 4 4 4 265 0 0 0 2 0 0 0.11

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2025-26 AC R16 10 Aug 2025 Sydney United 58 FC Sydney United Sports Centre (A) 2-0 (On 64') 0.24
2 2025-26 ALM 9 20 Dec 2025 Newcastle United Jets FC McDonald Jones Stadium (H) 0-2 (On 46') 0.17
3 2025-26 ALM 11 3 Jan 2026 Melbourne City FC AAMI Park (A) 0-0 (On 71') 0.03
4 2025-26 ALM 12 10 Jan 2026 Macarthur FC Campbelltown Stadium (A) 3-0 (On 74') 0.03
5 2025-26 ALM 13 18 Jan 2026 Wellington Phoenix FC Allianz Stadium (H) 0-2 (On 55') 0.52
6 2025-26 ALM 14 26 Jan 2026 Melbourne Victory FC AAMI Park (A) 0-4 (On 89') 0.05
7 2025-26 ALM 17 14 Feb 2026 Adelaide United FC Allianz Stadium (H) 1-2 (On 85') 0.00
8 2025-26 ALM 24 11 Apr 2026 Western Sydney Wanderers FC CommBank Stadium (A) 2-0 (On 69') 0.03
9 2025-26 ALM 25 18 Apr 2026 Perth Glory FC Allianz Stadium (H) 0-0 (On 69') 0.00
10 2025-26 ALM 26 26 Apr 2026 Auckland FC Allianz Stadium (H) 2-2 (On 74') 0.04
11 2026-27 ALM W1 16 Oct 2026 Western Sydney Wanderers FC Allianz Stadium (H) 0-0 (On 66') ?
12 2026-27 ALM W2 25 Oct 2026 Adelaide United FC Allianz Stadium (H) 2-1 (On 65') ?