Alex Brosque
Starting appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs | MOTMs | MOTM votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 239 | 0 | 122 | 57 | 60 | 20504 | 78 | 3 | 0 | 41 | 2 | 13 | 0.58 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | MOTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-07 | PSC | G1 | 15 Jul 2006 | Queensland Roar FC | Carrara Stadium (A) | 2-1 | Start | — | |||
2 | 2006-07 | PSC | G2 | 22 Jul 2006 | Newcastle United Jets FC | Canberra Stadium (H) | 2-1 | Start | (Off 76') | — | ||
3 | 2006-07 | PSC | G3 | 29 Jul 2006 | New Zealand Knights FC | North Harbour Stadium (A) | 0-0 | Start | — | |||
4 | 2006-07 | PSC | BR | 6 Aug 2006 | Perth Glory FC | WIN Stadium (H) | 3-0 | Start | (Off 75') | — | ||
5 | 2006-07 | PSC | SF | 11 Aug 2006 | Adelaide United FC | WIN Stadium (H) | 1-2 | Start | — | |||
6 | 2006-07 | ALM | 1 | 27 Aug 2006 | Central Coast Mariners FC | Aussie Stadium (H) | 1-0 | Start | (Off 75') | — | ||
7 | 2006-07 | ALM | 4 | 17 Sep 2006 | Newcastle United Jets FC | Aussie Stadium (H) | 2-2 | Start | — | |||
8 | 2006-07 | ALM | 5 | 21 Sep 2006 | New Zealand Knights FC | North Harbour Stadium (A) | 1-0 | Start | — | |||
9 | 2006-07 | ALM | 6 | 2 Oct 2006 | Adelaide United FC | Hindmarsh Stadium (A) | 4-1 | Start | — | |||
10 | 2006-07 | ALM | 8 | 13 Oct 2006 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 1-3 | Start | ![]() |
— | ||
11 | 2006-07 | ALM | 9 | 21 Oct 2006 | Melbourne Victory FC | Aussie Stadium (H) | 1-2 | Start | ![]() |
— | ||
12 | 2006-07 | ALM | 10 | 29 Oct 2006 | Perth Glory FC | Aussie Stadium (H) | 1-1 | Start | — | |||
13 | 2006-07 | ALM | 11 | 4 Nov 2006 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 1-1 | Start | — | |||
14 | 2006-07 | ALM | 12 | 10 Nov 2006 | New Zealand Knights FC | Aussie Stadium (H) | 4-0 | Start | — | |||
15 | 2006-07 | ALM | 17 | 14 Dec 2006 | Perth Glory FC | Aussie Stadium (H) | 1-0 | Start | (Off 90') | — | ||
16 | 2006-07 | ALM | 18 | 1 Jan 2007 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 2-0 | Start | — | |||
17 | 2006-07 | ALM | 19 | 7 Jan 2007 | New Zealand Knights FC | Aussie Stadium (H) | 0-1 | Start | — | |||
18 | 2006-07 | ALM | 20 | 14 Jan 2007 | Adelaide United FC | Hindmarsh Stadium (A) | 0-1 | Start | — | |||
19 | 2006-07 | ALM | 21 | 20 Jan 2007 | Queensland Roar FC | Suncorp Stadium (A) | 1-1 | Start | — | |||
20 | 2006-07 | ALM | SF1 | 26 Jan 2007 | Newcastle United Jets FC | Aussie Stadium (H) | 2-1 | Start | ![]() |
— | ||
21 | 2006-07 | ALM | SF2 | 2 Feb 2007 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 0-2 | Start | ![]() |
— | ||
22 | 2006-07 | ACL | G1 | 7 Mar 2007 | Shanghai Shenhua United FC | Yuanshen Sports Centre Stadium (A) | 2-1 | Start | — | |||
23 | 2006-07 | ACL | G2 | 21 Mar 2007 | Urawa Red Diamonds | Aussie Stadium (H) | 2-2 | Start | — | |||
24 | 2006-07 | ACL | G3 | 12 Apr 2007 | Persik Kediri | Manahan Stadium (A) | 1-2 | Start | — | |||
25 | 2006-07 | ACL | G4 | 25 Apr 2007 | Persik Kediri | Parramatta Stadium (H) | 3-0 | Start | — | |||
26 | 2006-07 | ACL | G5 | 9 May 2007 | Shanghai Shenhua United FC | Aussie Stadium (H) | 0-0 | Start | — | |||
27 | 2006-07 | ACL | G6 | 23 May 2007 | Urawa Red Diamonds | Saitama Stadium 2002 (A) | 0-0 | Start | — | |||
28 | 2007-08 | PSC | G2 | 22 Jul 2007 | Wellington Phoenix FC | Westpac Stadium (A) | 0-3 | Start | — | |||
29 | 2007-08 | PSC | G3 | 29 Jul 2007 | Central Coast Mariners FC | Canberra Stadium (H) | 0-3 | Start | ![]() |
— | ||
30 | 2007-08 | PSC | PO | 4 Aug 2007 | Newcastle United Jets FC | Parramatta Stadium (A) | 2-3 | Start | — | |||
31 | 2007-08 | PSC | 7P | 11 Aug 2007 | Melbourne Victory FC | Olympic Park (A) | 1-0 | Start | ![]() |
— | ||
32 | 2007-08 | ALM | 1 | 24 Aug 2007 | Central Coast Mariners FC | Sydney Football Stadium (H) | 0-1 | Start | — | |||
33 | 2007-08 | ALM | 2 | 1 Sep 2007 | Adelaide United FC | Sydney Football Stadium (H) | 2-2 | Start | — | |||
34 | 2007-08 | ALM | 4 | 14 Sep 2007 | Wellington Phoenix FC | Sydney Football Stadium (H) | 1-2 | Start | — | |||
35 | 2007-08 | ALM | 5 | 22 Sep 2007 | Queensland Roar FC | Suncorp Stadium (A) | 1-0 | Start | — | |||
36 | 2007-08 | ALM | 6 | 29 Sep 2007 | Newcastle United Jets FC | Sydney Football Stadium (H) | 1-0 | Start | ![]() |
— | ||
37 | 2007-08 | ALM | 7 | 6 Oct 2007 | Melbourne Victory FC | Sydney Football Stadium (H) | 0-1 | Start | ![]() |
— | ||
38 | 2007-08 | ALM | 8 | 12 Oct 2007 | Perth Glory FC | Members Equity Stadium (A) | 3-3 | Start | — | |||
39 | 2007-08 | ALM | 9 | 20 Oct 2007 | Adelaide United FC | Sydney Football Stadium (H) | 0-1 | Start | — | |||
40 | 2007-08 | ALM | 10 | 28 Oct 2007 | Central Coast Mariners FC | Sydney Football Stadium (H) | 3-2 | Start | — | |||
41 | 2007-08 | ALM | 11 | 3 Nov 2007 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 1-0 | Start | — | |||
42 | 2007-08 | ALM | 12 | 10 Nov 2007 | Melbourne Victory FC | Telstra Dome (A) | 0-0 | Start | — | |||
43 | 2007-08 | ALM | 13 | 17 Nov 2007 | Wellington Phoenix FC | Westpac Stadium (A) | 1-1 | Start | — | |||
44 | 2007-08 | ALM | 14 | 25 Nov 2007 | Queensland Roar FC | Sydney Football Stadium (H) | 0-0 | Start | — | |||
45 | 2007-08 | ALM | 16 | 7 Dec 2007 | Newcastle United Jets FC | Sydney Football Stadium (H) | 1-0 | Start | — | |||
46 | 2007-08 | ALM | 17 | 15 Dec 2007 | Perth Glory FC | Sydney Football Stadium (H) | 2-4 | Start | — | |||
47 | 2007-08 | ALM | 15 | 22 Dec 2007 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 5-4 | Start | — | |||
48 | 2007-08 | ALM | 18 | 28 Dec 2007 | Adelaide United FC | Adelaide Oval (A) | 3-1 | Start | — | |||
49 | 2007-08 | ALM | 19 | 4 Jan 2008 | Wellington Phoenix FC | Westpac Stadium (A) | 2-0 | Start | — | |||
50 | 2007-08 | ALM | 20 | 13 Jan 2008 | Queensland Roar FC | Suncorp Stadium (A) | 0-0 | Start | — | |||
51 | 2007-08 | ALM | 21 | 20 Jan 2008 | Melbourne Victory FC | Sydney Football Stadium (H) | 2-2 | Start | — | |||
52 | 2007-08 | ALM | SF1 | 25 Jan 2008 | Queensland Roar FC | Sydney Football Stadium (H) | 0-0 | Start | (Off 81') | — | ||
53 | 2007-08 | ALM | SF2 | 8 Feb 2008 | Queensland Roar FC | Suncorp Stadium (A) | 0-2 | Start | (Off 68') | — | ||
54 | 2007-08 | PPC | SF | 20 Feb 2008 | Houston Dynamo | Aloha Stadium (N) | 0-3 | Start | — | |||
55 | 2007-08 | PPC | 3P | 23 Feb 2008 | Los Angeles Galaxy | Aloha Stadium (N) | 1-2 | Start | — | |||
56 | 2008-09 | PSC | G1 | 19 Jul 2008 | Queensland Roar FC | Campbelltown Stadium (H) | 2-1 | Start | — | |||
57 | 2008-09 | PSC | G2 | 27 Jul 2008 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 0-3 | Start | ![]() |
— | ||
58 | 2008-09 | PSC | G3 | 2 Aug 2008 | Wellington Phoenix FC | WIN Stadium (H) | 2-3 | Start | ![]() |
— | ||
59 | 2008-09 | ALM | 2 | 23 Aug 2008 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 3-2 | Start | (Off 89') | — | ||
60 | 2008-09 | ALM | 3 | 31 Aug 2008 | Perth Glory FC | Sydney Football Stadium (H) | 5-2 | Start | — | |||
61 | 2008-09 | ALM | 4 | 13 Sep 2008 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 0-0 | Start | (Off 81') | — | ||
62 | 2008-09 | ALM | 5 | 20 Sep 2008 | Adelaide United FC | Sydney Football Stadium (H) | 3-0 | Start | — | |||
63 | 2008-09 | ALM | 6 | 28 Sep 2008 | Wellington Phoenix FC | Westpac Stadium (A) | 1-2 | Start | — | |||
64 | 2008-09 | ALM | 7 | 4 Oct 2008 | Queensland Roar FC | Sydney Football Stadium (H) | 1-1 | Start | — | |||
65 | 2008-09 | ALM | 10 | 1 Nov 2008 | Central Coast Mariners FC | Sydney Football Stadium (H) | 3-3 | Start | (Off 67') | — | ||
66 | 2008-09 | ALM | 11 | 7 Nov 2008 | Wellington Phoenix FC | Sydney Football Stadium (H) | 1-2 | Start | (Off 74') | — | ||
67 | 2008-09 | ALM | 14 | 7 Dec 2008 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 2-1 | Start | (Off 90') | — | ||
68 | 2008-09 | ALM | 15 | 13 Dec 2008 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 1-2 | Start | (Off 76') | — | ||
69 | 2008-09 | ALM | 16 | 21 Dec 2008 | Perth Glory FC | Sydney Football Stadium (H) | 1-4 | Start | — | |||
70 | 2008-09 | ALM | 17 | 27 Dec 2008 | Melbourne Victory FC | Telstra Dome (A) | 2-3 | Start | — | |||
71 | 2008-09 | ALM | 18 | 3 Jan 2009 | Adelaide United FC | Adelaide Oval (A) | 0-2 | Start | — | |||
72 | 2008-09 | ALM | 19 | 11 Jan 2009 | Wellington Phoenix FC | Sydney Football Stadium (H) | 1-0 | Start | ![]() |
— | ||
73 | 2008-09 | ALM | 20 | 17 Jan 2009 | Queensland Roar FC | Suncorp Stadium (A) | 1-3 | Start | — | |||
74 | 2008-09 | ALM | 21 | 25 Jan 2009 | Newcastle United Jets FC | Sydney Football Stadium (H) | 4-0 | Start | — | |||
75 | 2009-10 | ALM | 1 | 8 Aug 2009 | North Queensland Fury FC | Dairy Farmers Stadium (A) | 3-2 | Start | — | |||
76 | 2009-10 | ALM | 2 | 16 Aug 2009 | Adelaide United FC | Sydney Football Stadium (H) | 1-0 | Start | (Off 90+2') | — | ||
77 | 2009-10 | ALM | 3 | 22 Aug 2009 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 0-0 | Start | — | |||
78 | 2009-10 | ALM | 4 | 30 Aug 2009 | Wellington Phoenix FC | Sydney Football Stadium (H) | 2-0 | Start | — | |||
79 | 2009-10 | ALM | 5 | 5 Sep 2009 | Gold Coast United FC | Skilled Park (A) | 1-2 | Start | (Off 86') | — | ||
80 | 2009-10 | ALM | 6 | 12 Sep 2009 | North Queensland Fury FC | Sydney Football Stadium (H) | 0-1 | Start | — | |||
81 | 2009-10 | ALM | 7 | 20 Sep 2009 | Newcastle United Jets FC | Sydney Football Stadium (H) | 2-1 | Start | — | |||
82 | 2009-10 | ALM | 8 | 27 Sep 2009 | Brisbane Roar FC | Suncorp Stadium (A) | 0-1 | Start | — | |||
83 | 2009-10 | ALM | 9 | 5 Oct 2009 | Central Coast Mariners FC | Sydney Football Stadium (H) | 1-0 | Start | — | |||
84 | 2009-10 | ALM | 10 | 9 Oct 2009 | Melbourne Victory FC | Etihad Stadium (A) | 3-0 | Start | (Off 90+1') | — | ||
85 | 2009-10 | ALM | 11 | 16 Oct 2009 | Adelaide United FC | Hindmarsh Stadium (A) | 1-2 | Start | ![]() |
— | ||
86 | 2009-10 | ALM | 12 | 25 Oct 2009 | Brisbane Roar FC | Sydney Football Stadium (H) | 2-1 | Start | — | |||
87 | 2009-10 | ALM | 13 | 1 Nov 2009 | Wellington Phoenix FC | Sydney Football Stadium (H) | 3-1 | Start | — | |||
88 | 2009-10 | ALM | 14 | 7 Nov 2009 | Gold Coast United FC | Skilled Park (A) | 0-1 | Start | — | |||
89 | 2009-10 | ALM | 15 | 22 Nov 2009 | Perth Glory FC | ME Bank Stadium (A) | 0-2 | Start | — | |||
90 | 2009-10 | ALM | 16 | 29 Nov 2009 | Newcastle United Jets FC | Sydney Football Stadium (H) | 1-3 | Start | — | |||
91 | 2009-10 | ALM | 17 | 5 Dec 2009 | North Queensland Fury FC | Sydney Football Stadium (H) | 4-1 | Start | (Off 83') | — | ||
92 | 2009-10 | ALM | 18 | 12 Dec 2009 | Wellington Phoenix FC | FMG Stadium (A) | 1-0 | Start | ![]() |
— | ||
93 | 2009-10 | ALM | 20 | 19 Dec 2009 | Melbourne Victory FC | Etihad Stadium (A) | 0-0 | Start | — | |||
94 | 2009-10 | ALM | 19 | 23 Dec 2009 | Central Coast Mariners FC | Sydney Football Stadium (H) | 1-0 | Start | — | |||
95 | 2009-10 | ALM | 21 | 27 Dec 2009 | Adelaide United FC | Sydney Football Stadium (H) | 1-0 | Start | ![]() |
— | ||
96 | 2009-10 | ALM | 24 | 24 Jan 2010 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 3-1 | Start | (Off 88') | — | ||
97 | 2009-10 | ALM | 25 | 30 Jan 2010 | Brisbane Roar FC | Suncorp Stadium (A) | 0-1 | Start | (Off 81') | — | ||
98 | 2009-10 | ALM | 26 | 7 Feb 2010 | Perth Glory FC | Parramatta Stadium (H) | 3-2 | Start | — | |||
99 | 2009-10 | ALM | 27 | 14 Feb 2010 | Melbourne Victory FC | Sydney Football Stadium (H) | 2-0 | Start | — | |||
100 | 2009-10 | ALM | SF1 | 18 Feb 2010 | Melbourne Victory FC | Etihad Stadium (A) | 1-2 | Start | ![]() |
— | ||
101 | 2009-10 | ALM | SF2 | 7 Mar 2010 | Melbourne Victory FC | Sydney Football Stadium (H) | 2-2 (aet) |
Start | (Off 112') | — | ||
102 | 2009-10 | ALM | PF | 13 Mar 2010 | Wellington Phoenix FC | Sydney Football Stadium (H) | 4-2 | Start | (Off 83') | — | ||
103 | 2009-10 | ALM | GF | 20 Mar 2010 | Melbourne Victory FC | Etihad Stadium (A) | 1-1 (4-2) |
Start | (Off 115') | — | ||
104 | 2010-11 | ALM | 1 | 7 Aug 2010 | Melbourne Victory FC | Sydney Football Stadium (H) | 3-3 | Start | — | |||
105 | 2010-11 | ALM | 2 | 14 Aug 2010 | North Queensland Fury FC | Dairy Farmers Stadium (A) | 1-2 | Start | — | |||
106 | 2010-11 | ALM | 8 | 26 Sep 2010 | Gold Coast United FC | Sydney Football Stadium (H) | 1-1 | Start | ![]() |
— | ||
107 | 2010-11 | ALM | 8 | 29 Sep 2010 | North Queensland Fury FC | Sydney Football Stadium (H) | 1-1 | Start | — | |||
108 | 2010-11 | ALM | 9 | 4 Oct 2010 | Adelaide United FC | Sydney Football Stadium (H) | 1-2 | Start | — | |||
109 | 2010-11 | ALM | 10 | 16 Oct 2010 | Melbourne Victory FC | Etihad Stadium (A) | 0-3 | Start | — | |||
110 | 2010-11 | ALM | 11 | 24 Oct 2010 | Perth Glory FC | nib Stadium (A) | 3-0 | Start | — | |||
111 | 2010-11 | ALM | 12 | 30 Oct 2010 | Brisbane Roar FC | Sydney Football Stadium (H) | 1-1 | Start | — | |||
112 | 2010-11 | ALM | 13 | 7 Nov 2010 | Newcastle United Jets FC | Sydney Football Stadium (H) | 1-0 | Start | — | |||
113 | 2010-11 | ALM | 14 | 12 Nov 2010 | Gold Coast United FC | Skilled Park (A) | 1-3 | Start | — | |||
114 | 2010-11 | ALM | 15 | 21 Nov 2010 | Perth Glory FC | Parramatta Stadium (H) | 2-0 | Start | — | |||
115 | 2010-11 | ALM | 16 | 27 Nov 2010 | Melbourne Heart FC | AAMI Park (A) | 0-0 | Start | — | |||
116 | 2010-11 | ALM | 16 | 1 Dec 2010 | Wellington Phoenix FC | Sydney Football Stadium (H) | 3-1 | Start | (Off 79') | — | ||
117 | 2014-15 | AC | R16 | 23 Sep 2014 | Sydney United 58 FC | Sydney United Sports Centre (A) | 3-1 | Start | — | |||
118 | 2014-15 | ALM | 1 | 11 Oct 2014 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start (c) | 1.03 | |||
119 | 2014-15 | ALM | 2 | 18 Oct 2014 | Western Sydney Wanderers FC | Allianz Stadium (H) | 3-2 | Start (c) | 1.91 | |||
120 | 2014-15 | ALM | 3 | 24 Oct 2014 | Brisbane Roar FC | Suncorp Stadium (A) | 2-0 | Start (c) | 0.84 | |||
121 | 2014-15 | ALM | 4 | 2 Nov 2014 | Central Coast Mariners FC | Allianz Stadium (H) | 2-0 | Start (c) | (Off 87') | 0.15 | ||
122 | 2014-15 | ALM | 6 | 15 Nov 2014 | Melbourne Victory FC | Allianz Stadium (H) | 0-0 | Start (c) | 0.13 | |||
123 | 2014-15 | ALM | 7 | 22 Nov 2014 | Melbourne City FC | AAMI Park (A) | 2-1 | Start (c) | 0.06 | |||
124 | 2014-15 | ALM | 8 | 29 Nov 2014 | Western Sydney Wanderers FC | Pirtek Stadium (A) | 1-1 | Start (c) | 0.16 | |||
125 | 2014-15 | ALM | 9 | 4 Dec 2014 | Perth Glory FC | Allianz Stadium (H) | 1-2 | Start (c) | 0.53 | |||
126 | 2014-15 | ALM | 10 | 13 Dec 2014 | Melbourne Victory FC | Etihad Stadium (A) | 3-3 | Start (c) | (Off 90+3') | 0.05 | ||
127 | 2014-15 | ALM | 12 | 26 Dec 2014 | Adelaide United FC | Allianz Stadium (H) | 0-3 | Start (c) | 0.00 | |||
128 | 2014-15 | ALM | 13 | 30 Dec 2014 | Brisbane Roar FC | Suncorp Stadium (A) | 0-0 | Start (c) | 0.00 | |||
129 | 2014-15 | ALM | 14 | 3 Jan 2015 | Newcastle United Jets FC | WIN Stadium (H) | 0-0 | Start (c) | 0.70 | |||
130 | 2014-15 | ALM | 15 | 24 Jan 2015 | Central Coast Mariners FC | Central Coast Stadium (A) | 5-1 | Start (c) | 0.22 | |||
131 | 2014-15 | ALM | 16 | 7 Feb 2015 | Perth Glory FC | nib Stadium (A) | 3-1 | Start (c) | (Off 72') | 0.79 | ||
132 | 2014-15 | ALM | 17 | 14 Feb 2015 | Melbourne Victory FC | Allianz Stadium (H) | 3-3 | Start (c) | 0.09 | |||
133 | 2014-15 | ALM | 18 | 21 Feb 2015 | Central Coast Mariners FC | Allianz Stadium (H) | 4-2 | Start (c) | (Off 71') | 0.08 | ||
134 | 2014-15 | ALM | 19 | 28 Feb 2015 | Western Sydney Wanderers FC | Pirtek Stadium (A) | 4-3 | Start (c) | 0.11 | |||
135 | 2014-15 | ALM | 20 | 6 Mar 2015 | Newcastle United Jets FC | Hunter Stadium (A) | 1-0 | Start (c) | 0.08 | |||
136 | 2014-15 | ALM | 21 | 15 Mar 2015 | Brisbane Roar FC | Allianz Stadium (H) | 5-4 | Start (c) | 0.67 | |||
137 | 2014-15 | ALM | 22 | 20 Mar 2015 | Melbourne City FC | Allianz Stadium (H) | 0-1 | Start (c) | 0.89 | |||
138 | 2014-15 | ALM | 23 | 29 Mar 2015 | Wellington Phoenix FC | Westpac Stadium (A) | 3-0 | Start (c) | (Off 89') | ![]() |
1.00 | |
139 | 2014-15 | ALM | 24 | 4 Apr 2015 | Adelaide United FC | Allianz Stadium (H) | 0-1 | Start (c) | 1.54 | |||
140 | 2014-15 | ALM | 25 | 10 Apr 2015 | Perth Glory FC | nib Stadium (A) | 3-0 | Start (c) | (Off 84') | ![]() |
1.44 | |
141 | 2014-15 | ALM | 26 | 17 Apr 2015 | Newcastle United Jets FC | Hunter Stadium (A) | 4-3 | Start (c) | 2.24 | |||
142 | 2014-15 | ALM | 27 | 26 Apr 2015 | Wellington Phoenix FC | Westpac Stadium (A) | 2-1 | Start (c) | (Off 90+3') | ![]() |
0.49 | |
143 | 2014-15 | ALM | SF | 9 May 2015 | Adelaide United FC | Allianz Stadium (H) | 4-1 | Start (c) | (Off 80') | ![]() |
1.66 | |
144 | 2014-15 | ALM | GF | 17 May 2015 | Melbourne Victory FC | AAMI Park (A) | 0-3 | Start (c) | 0.27 | |||
145 | 2015-16 | ALM | 1 | 10 Oct 2015 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start (c) | 0.61 | |||
146 | 2015-16 | ALM | 2 | 17 Oct 2015 | Newcastle United Jets FC | Hunter Stadium (A) | 1-0 | Start (c) | 2.26 | |||
147 | 2015-16 | ALM | 3 | 24 Oct 2015 | Western Sydney Wanderers FC | Allianz Stadium (H) | 1-0 | Start (c) | 0.20 | |||
148 | 2015-16 | ALM | 4 | 31 Oct 2015 | Central Coast Mariners FC | Central Coast Stadium (A) | 3-1 | Start (c) | 0.35 | |||
149 | 2015-16 | ALM | 5 | 6 Nov 2015 | Brisbane Roar FC | Allianz Stadium (H) | 0-0 | Start (c) | ![]() |
0.66 | ||
150 | 2015-16 | ALM | 6 | 14 Nov 2015 | Melbourne Victory FC | Allianz Stadium (H) | 2-4 | Start (c) | ![]() |
0.78 | ||
151 | 2015-16 | ALM | 7 | 21 Nov 2015 | Perth Glory FC | nib Stadium (A) | 0-0 | Start (c) | 0.85 | |||
152 | 2015-16 | ALM | 8 | 26 Nov 2015 | Wellington Phoenix FC | Allianz Stadium (H) | 0-0 | Start (c) | 1.54 | |||
153 | 2015-16 | ALM | 9 | 4 Dec 2015 | Newcastle United Jets FC | Allianz Stadium (H) | 1-0 | Start (c) | (Off 87') | 2.39 | ||
154 | 2015-16 | ALM | 12 | 26 Dec 2015 | Central Coast Mariners FC | Allianz Stadium (H) | 4-1 | Start (c) | (Off 26') | 1.44 | ||
155 | 2015-16 | ALM | 19 | 13 Feb 2016 | Perth Glory FC | Allianz Stadium (H) | 1-2 | Start (c) | 0.91 | |||
156 | 2015-16 | ALM | 20 | 20 Feb 2016 | Western Sydney Wanderers FC | Allianz Stadium (H) | 1-1 | Start (c) | (Off 72') | 0.59 | ||
157 | 2015-16 | ALM | 21 | 27 Feb 2016 | Melbourne Victory FC | AAMI Park (A) | 1-1 | Start (c) | (Off 69') | ![]() |
0.10 | |
158 | 2016-17 | AC | SF | 19 Oct 2016 | Canberra Olympic FC | Viking Park (A) | 3-0 | Start (c) | 0.21 | |||
159 | 2016-17 | ALM | 4 | 29 Oct 2016 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-0 | Start (c) | (Off 73') | ![]() |
0.97 | |
160 | 2016-17 | ALM | 5 | 5 Nov 2016 | Melbourne Victory FC | Allianz Stadium (H) | 2-1 | Start (c) | ![]() |
0.33 | ||
161 | 2016-17 | ALM | 6 | 13 Nov 2016 | Perth Glory FC | Allianz Stadium (H) | 4-1 | Start (c) | (Off 90') | 1.31 | ||
162 | 2016-17 | ALM | 7 | 19 Nov 2016 | Brisbane Roar FC | Suncorp Stadium (A) | 1-1 | Start (c) | 0.70 | |||
163 | 2016-17 | AC | F | 30 Nov 2016 | Melbourne City FC | AAMI Park (A) | 0-1 | Start (c) | 0.11 | |||
164 | 2016-17 | ALM | 9 | 4 Dec 2016 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-0 | Start (c) | 0.00 | |||
165 | 2016-17 | ALM | 10 | 9 Dec 2016 | Melbourne City FC | ANZ Stadium (H) | 1-1 | Start (c) | 0.33 | |||
166 | 2016-17 | ALM | 11 | 17 Dec 2016 | Perth Glory FC | nib Stadium (A) | 4-1 | Start (c) | (Off 74') | 0.53 | ||
167 | 2016-17 | ALM | 12 | 26 Dec 2016 | Adelaide United FC | Coopers Stadium (A) | 4-0 | Start (c) | (Off 78') | 1.56 | ||
168 | 2016-17 | ALM | 13 | 30 Dec 2016 | Brisbane Roar FC | Allianz Stadium (H) | 2-0 | Start (c) | ![]() |
0.38 | ||
169 | 2016-17 | ALM | 15 | 14 Jan 2017 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-0 | Start (c) | (Off 77') | 0.15 | ||
170 | 2016-17 | ALM | 16 | 20 Jan 2017 | Adelaide United FC | Allianz Stadium (H) | 2-0 | Start (c) | 1.30 | |||
171 | 2016-17 | ALM | 17 | 26 Jan 2017 | Melbourne Victory FC | Etihad Stadium (A) | 2-1 | Start (c) | ![]() |
0.42 | ||
172 | 2016-17 | ALM | 18 | 3 Feb 2017 | Brisbane Roar FC | Suncorp Stadium (A) | 0-0 | Start (c) | (Off 81') | 0.15 | ||
173 | 2016-17 | ALM | 19 | 9 Feb 2017 | Wellington Phoenix FC | Allianz Stadium (H) | 3-1 | Start (c) | (Off 87') | 0.10 | ||
174 | 2016-17 | ALM | 20 | 18 Feb 2017 | Western Sydney Wanderers FC | ANZ Stadium (A) | 0-1 | Start (c) | 1.10 | |||
175 | 2016-17 | ALM | 21 | 24 Feb 2017 | Melbourne City FC | AAMI Park (A) | 3-1 | Start (c) | (Off 78') | 0.22 | ||
176 | 2016-17 | ALM | 22 | 3 Mar 2017 | Melbourne Victory FC | Allianz Stadium (H) | 1-0 | Start (c) | 0.36 | |||
177 | 2016-17 | ALM | 23 | 10 Mar 2017 | Central Coast Mariners FC | Allianz Stadium (H) | 1-0 | Start (c) | 0.18 | |||
178 | 2016-17 | ALM | 24 | 26 Mar 2017 | Perth Glory FC | nib Stadium (A) | 3-0 | Start (c) | ![]() |
0.90 | ||
179 | 2016-17 | ALM | 25 | 1 Apr 2017 | Melbourne City FC | Allianz Stadium (H) | 3-0 | Start (c) | (Off 85') | ![]() |
0.57 | |
180 | 2016-17 | ALM | 26 | 8 Apr 2017 | Wellington Phoenix FC | Westpac Stadium (A) | 1-1 | Start (c) | (Off 88') | 0.47 | ||
181 | 2016-17 | ALM | 27 | 15 Apr 2017 | Newcastle United Jets FC | Allianz Stadium (H) | 2-0 | Start (c) | 1.06 | |||
182 | 2016-17 | ALM | SF | 29 Apr 2017 | Perth Glory FC | Allianz Stadium (H) | 3-0 | Start (c) | (Off 86') | 0.24 | ||
183 | 2016-17 | ALM | GF | 7 May 2017 | Melbourne Victory FC | Allianz Stadium (H) | 1-1 (4-2) |
Start (c) | 0.16 | |||
184 | 2017-18 | AC | R16 | 29 Aug 2017 | Bankstown Berries FC | Sydney United Sports Centre (A) | 3-0 | Start (c) | 0.46 | |||
185 | 2017-18 | AC | QF | 13 Sep 2017 | Melbourne City FC | Leichhardt Oval (H) | 2-0 | Start (c) | (Off 69') | ![]() |
1.54 | |
186 | 2017-18 | ALM | 1 | 7 Oct 2017 | Melbourne Victory FC | Etihad Stadium (A) | 1-0 | Start (c) | (Off 67') | 0.12 | ||
187 | 2017-18 | AC | SF | 11 Oct 2017 | South Melbourne FC | Lakeside Stadium (A) | 5-1 | Start (c) | (Off 72') | 0.28 | ||
188 | 2017-18 | ALM | 2 | 15 Oct 2017 | Wellington Phoenix FC | Allianz Stadium (H) | 3-2 | Start (c) | (Off 69') | 0.16 | ||
189 | 2017-18 | ALM | 3 | 21 Oct 2017 | Western Sydney Wanderers FC | Allianz Stadium (H) | 2-2 | Start (c) | (Off 86') | ![]() |
0.24 | |
