Player match list

Rhyan Grant

Starting appearances in all home matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
146 146 0 71 36 39 12661 11 0 0 27 4 13 0.55

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2008-09 ALM 19 11 Jan 2009 Wellington Phoenix FC Sydney Football Stadium (H) 1-0 Start
2 2008-09 ALM 21 25 Jan 2009 Newcastle United Jets FC Sydney Football Stadium (H) 4-0 Start (Off 86')
3 2009-10 ALM 6 12 Sep 2009 North Queensland Fury FC Sydney Football Stadium (H) 0-1 Start
4 2009-10 ALM 16 29 Nov 2009 Newcastle United Jets FC Sydney Football Stadium (H) 1-3 Start (Off 46')
5 2010-11 ALM 4 28 Aug 2010 Central Coast Mariners FC Sydney Football Stadium (H) 1-1 Start
6 2010-11 ALM 5 4 Sep 2010 Adelaide United FC Sydney Football Stadium (H) 1-3 Start
7 2010-11 ALM 12 30 Oct 2010 Brisbane Roar FC Sydney Football Stadium (H) 1-1 Start (Off 77')
8 2010-11 ALM 13 7 Nov 2010 Newcastle United Jets FC Sydney Football Stadium (H) 1-0 Start (Off 71')
9 2010-11 ALM 15 21 Nov 2010 Perth Glory FC Parramatta Stadium (H) 2-0 Start (Off 58')
10 2010-11 ACL G6 13 Apr 2011 Kashima Antlers FC Sydney Football Stadium (H) 0-3 Start
11 2011-12 ALM 12 22 Dec 2011 Adelaide United FC Sydney Football Stadium (H) 2-2 Start (Off 59') 0.00
12 2011-12 ALM 14 8 Jan 2012 Central Coast Mariners FC Sydney Football Stadium (H) 0-1 Start 0.09
13 2011-12 ALM 16 22 Jan 2012 Gold Coast United FC Sydney Football Stadium (H) 2-1 Start 0.59
14 2011-12 ALM 18 5 Feb 2012 Newcastle United Jets FC Sydney Football Stadium (H) 2-5 Start 0.03
15 2011-12 ALM 19 11 Feb 2012 Perth Glory FC Sydney Football Stadium (H) 2-1 Start 0.00
16 2011-12 ALM 21 25 Feb 2012 Wellington Phoenix FC Sydney Football Stadium (H) 0-1 Start (Off 90') 0.04
17 2011-12 ALM 23 10 Mar 2012 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.12
18 2012-13 ALM 4 28 Oct 2012 Perth Glory FC ANZ Stadium (H) 2-1 Start 0.91
19 2012-13 ALM 6 10 Nov 2012 Melbourne Victory FC Allianz Stadium (H) 2-3 Start 0.09
20 2012-13 ALM 9 2 Dec 2012 Melbourne Heart FC Allianz Stadium (H) 0-0 Start 1.35
21 2012-13 ALM 11 15 Dec 2012 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start (Off 79') 0.18
22 2012-13 ALM 13 27 Dec 2012 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start (Off 90') 2.34
23 2012-13 ALM 16 13 Jan 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 2.24
24 2012-13 ALM 17 19 Jan 2013 Wellington Phoenix FC Allianz Stadium (H) 7-1 Start 0.16
25 2012-13 ALM 20 10 Feb 2013 Brisbane Roar FC Allianz Stadium (H) 2-1 Start 0.41
26 2012-13 ALM 21 16 Feb 2013 Adelaide United FC Allianz Stadium (H) 2-1 Start 1.19
27 2012-13 ALM 24 9 Mar 2013 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.78
28 2012-13 ALM 25 16 Mar 2013 Melbourne Victory FC Allianz Stadium (H) 1-1 Start 0.38
29 2013-14 ALM 3 26 Oct 2013 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start (Off 40') 0.55
30 2014-15 ALM 9 4 Dec 2014 Perth Glory FC Allianz Stadium (H) 1-2 Start (Off 74') 0.16
31 2014-15 ALM 11 21 Dec 2014 Wellington Phoenix FC Allianz Stadium (H) 0-2 Start (Off 79') 0.15
32 2014-15 ALM 12 26 Dec 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.13
33 2014-15 ALM 14 3 Jan 2015 Newcastle United Jets FC WIN Stadium (H) 0-0 Start (Off 77') 0.30
34 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 1.08
35 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 0.21
36 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start 0.48
37 2015-16 ALM 6 14 Nov 2015 Melbourne Victory FC Allianz Stadium (H) 2-4 Start 1.07
38 2015-16 ALM 8 26 Nov 2015 Wellington Phoenix FC Allianz Stadium (H) 0-0 Start 0.12
39 2015-16 ALM 9 4 Dec 2015 Newcastle United Jets FC Allianz Stadium (H) 1-0 Start 0.28
40 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 0.64
41 2015-16 ALM 14 9 Jan 2016 Newcastle United Jets FC ANZ Stadium (H) 2-0 Start 0.00
42 2015-16 ALM 17 30 Jan 2016 Brisbane Roar FC Allianz Stadium (H) 1-3 Start 0.06
43 2015-16 ALM 19 13 Feb 2016 Perth Glory FC Allianz Stadium (H) 1-2 Start (Off 46') 0.00
44 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 0.06
45 2015-16 ACL G2 2 Mar 2016 Guangzhou Evergrande Taobao FC Allianz Stadium (H) 2-1 Start 0.00
46 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.05
47 2015-16 ACL G4 5 Apr 2016 FC Pohang Steelers Allianz Stadium (H) 1-0 Start 0.50
48 2015-16 ACL G5 20 Apr 2016 Urawa Red Diamonds Allianz Stadium (H) 0-0 Start 0.15
49 2015-16 ACL R16 25 May 2016 Shandong Luneng Taishan FC Allianz Stadium (H) 2-2 Start 0.18
50 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start 0.62
51 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start 3.18
52 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 0.44
53 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start 0.32
54 2016-17 ALM 10 9 Dec 2016 Melbourne City FC ANZ Stadium (H) 1-1 Start 1.79
55 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start 0.15
56 2016-17 ALM 15 14 Jan 2017 Western Sydney Wanderers FC Allianz Stadium (H) 0-0 Start 0.04
57 2016-17 ALM 16 20 Jan 2017 Adelaide United FC Allianz Stadium (H) 2-0 Start 0.35
58 2016-17 ALM 19 9 Feb 2017 Wellington Phoenix FC Allianz Stadium (H) 3-1 Start 1.76
59 2016-17 ALM 22 3 Mar 2017 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.59
60 2016-17 ALM 23 10 Mar 2017 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.36
61 2016-17 ALM 25 1 Apr 2017 Melbourne City FC Allianz Stadium (H) 3-0 Start 0.19
62 2016-17 ALM 27 15 Apr 2017 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.29
63 2016-17 ALM SF 29 Apr 2017 Perth Glory FC Allianz Stadium (H) 3-0 Start 0.31
64 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
Start 1.19
65 2018-19 ALM 2 27 Oct 2018 Western Sydney Wanderers FC Sydney Cricket Ground (H) 2-0 Start 0.44
66 2018-19 ALM 5 25 Nov 2018 Melbourne Victory FC Jubilee Stadium (H) 1-2 Start 0.77
67 2018-19 ALM 7 8 Dec 2018 Wellington Phoenix FC Jubilee Stadium (H) 1-3 Start 1.24
68 2018-19 ALM 17 3 Feb 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-0 Start 1.22
69 2018-19 ALM 19 17 Feb 2019 Central Coast Mariners FC Leichhardt Oval (H) 1-1 Start 0.78
70 2018-19 ALM 21 1 Mar 2019 Adelaide United FC Leichhardt Oval (H) 2-0 Start 0.36
71 2018-19 ACL G1 6 Mar 2019 Ulsan Hyundai FC Netstrata Jubilee Stadium (H) 0-0 Start 2.17
72 2018-19 ALM 22 17 Mar 2019 Melbourne City FC Leichhardt Oval (H) 0-2 Start 0.86
73 2018-19 ALM 24 6 Apr 2019 Melbourne Victory FC Sydney Cricket Ground (H) 2-1 Start 1.52
74 2018-19 ACL G3 10 Apr 2019 Shanghai SIPG FC Netstrata Jubilee Stadium (H) 3-3 Start 0.77
75 2018-19 ALM 26 18 Apr 2019 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 2.10
76 2018-19 ALM SF 12 May 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 6-1 Start (Off 71') 0.81
77 2019-20 AC R32 7 Aug 2019 Brisbane Roar FC Leichhardt Oval (H) 0-2 Start (Off 85') 0.35
78 2019-20 ALM 2 20 Oct 2019 Wellington Phoenix FC Leichhardt Oval (H) 2-1 Start 2.29
79 2019-20 ALM 4 1 Nov 2019 Newcastle United Jets FC Leichhardt Oval (H) 4-1 Start (Off 73') 0.81
80 2019-20 ALM 6 17 Nov 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 2-1 Start 1.67
81 2019-20 ALM 9 7 Dec 2019 Brisbane Roar FC Netstrata Jubilee Stadium (H) 5-1 Start 0.09
82 2019-20 ALM 10 14 Dec 2019 Central Coast Mariners FC Netstrata Jubilee Stadium (H) 1-0 Start 0.50
83 2019-20 ALM 12 29 Dec 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-1 Start 0.00
84 2019-20 ALM 17 31 Jan 2020 Brisbane Roar FC Netstrata Jubilee Stadium (H) 1-0 Start 0.29
85 2019-20 ALM 18 28 Feb 2020 Western Sydney Wanderers FC Netstrata Jubilee Stadium (H) 0-1 Start 0.39
86 2019-20 ACL G3 4 Mar 2020 Jeonbuk Hyundai Motors FC Netstrata Jubilee Stadium (H) 2-2 Start 0.09
87 2019-20 ALM 23 14 Mar 2020 Perth Glory FC Netstrata Jubilee Stadium (H) 0-0 Start 0.11
88 2019-20 ALM 21 17 Jul 2020 Wellington Phoenix FC Netstrata Jubilee Stadium (H) 3-1 Start 0.30
89 2019-20 ALM 28 21 Jul 2020 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 1-2 Start (Off 32') 1.50
90 2019-20 ALM 26 15 Aug 2020 Western United FC Leichhardt Oval (H) 1-2 Start 1.07
91 2019-20 ALM SF 26 Aug 2020 Perth Glory FC Bankwest Stadium (H) 2-0 Start 1.10
92 2019-20 ALM GF 30 Aug 2020 Melbourne City FC Bankwest Stadium (H) 1-0
(aet)
Start 2.50
93 2020-21 ALM W4 16 Jan 2021 Western Sydney Wanderers FC Stadium Australia (H) 1-1 Start 0.70
94 2020-21 ALM W5 22 Jan 2021 Central Coast Mariners FC Netstrata Jubilee Stadium (H) 0-2 Start 1.44
95 2020-21 ALM W7 8 Feb 2021 Wellington Phoenix FC Netstrata Jubilee Stadium (H) 2-1 Start 0.08
96 2020-21 ALM W9 20 Feb 2021 Brisbane Roar FC Netstrata Jubilee Stadium (H) 0-0 Start 0.24
97 2020-21 ALM W10 28 Feb 2021 Macarthur FC Netstrata Jubilee Stadium (H) 0-1 Start 0.07
98 2020-21 ALM W11 10 Mar 2021 Western United FC Netstrata Jubilee Stadium (H) 2-0 Start 1.72
99 2020-21 ALM W12 13 Mar 2021 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 2-1 Start 0.03
100 2020-21 ALM W15 7 Apr 2021 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.21
101 2020-21 ALM W16 10 Apr 2021 Melbourne City FC Leichhardt Oval (H) 1-1 Start 0.55
102 2020-21 ALM W17 18 Apr 2021 Adelaide United FC Leichhardt Oval (H) 2-2 Start 0.07
103 2020-21 ALM W18 27 Apr 2021 Melbourne Victory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.27
104 2020-21 ALM W21 19 May 2021 Melbourne Victory FC Netstrata Jubilee Stadium (H) 2-0 Start (Off 86') 0.06
105 2020-21 ALM W22 23 May 2021 Western Sydney Wanderers FC Sydney Cricket Ground (H) 1-0 Start 0.16
106 2021-22 ALM 2 27 Nov 2021 Macarthur FC Netstrata Jubilee Stadium (H) 0-1 Start 0.08
107 2021-22 ALM 3 4 Dec 2021 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 2-2 Start 0.00
108 2021-22 AC QF 12 Jan 2022 Brisbane Roar FC Netstrata Jubilee Stadium (H) 1-0 Start 0.21
109 2021-22 ALM 10 15 Jan 2022 Brisbane Roar FC Netstrata Jubilee Stadium (H) 1-1 Start 0.19
110 2021-22 AC SF 18 Jan 2022 Central Coast Mariners FC Netstrata Jubilee Stadium (H) 0-1 Start 0.09
111 2021-22 ALM 7 22 Jan 2022 Perth Glory FC Netstrata Jubilee Stadium (H) 1-2 Start (Off 78') 0.09
112 2021-22 ALM 14 12 Feb 2022 Western United FC Netstrata Jubilee Stadium (H) 1-1 Start 0.08
113 2021-22 ALM 16 26 Feb 2022 Melbourne City FC Netstrata Jubilee Stadium (H) 1-2 Start 0.52
114 2021-22 ACLQ Pre 8 Mar 2022 Kaya FC-Iloilo Netstrata Jubilee Stadium (H) 5-0 Start 0.34
115 2021-22 ALM 18 19 Mar 2022 Western United FC Netstrata Jubilee Stadium (H) 3-0 Start 0.27
116 2021-22 ALM 21 30 Mar 2022 Macarthur FC Netstrata Jubilee Stadium (H) 2-2 Start 0.09
117 2021-22 ALM 24 2 Apr 2022 Western Sydney Wanderers FC Netstrata Jubilee Stadium (H) 3-2 Start 0.14
118 2021-22 ALM 22 12 Apr 2022 Adelaide United FC Netstrata Jubilee Stadium (H) 2-3 Start 0.35
119 2021-22 ALM 19 7 May 2022 Melbourne Victory FC Netstrata Jubilee Stadium (H) 1-4 Start 0.24
120 2022-23 AC R32 31 Jul 2022 Central Coast Mariners FC Leichhardt Oval (H) 3-3
(3-1)
Start 0.00
121 2022-23 ALM 1 8 Oct 2022 Melbourne Victory FC Allianz Stadium (H) 2-3 Start 0.00
122 2022-23 ALM 3 23 Oct 2022 Adelaide United FC Allianz Stadium (H) 2-2 Start 0.62
123 2022-23 ALM 6 12 Nov 2022 Western Sydney Wanderers FC Allianz Stadium (H) 0-1 Start 0.30
124 2022-23 ALM 7 10 Dec 2022 Melbourne City FC Allianz Stadium (H) 2-1 Start 0.21
125 2022-23 ALM 9 24 Dec 2022 Macarthur FC Allianz Stadium (H) 0-3 Start (c) 0.52
126 2022-23 ALM 11 7 Jan 2023 Wellington Phoenix FC Allianz Stadium (H) 0-1 Start 0.89
127 2022-23 ALM 15 4 Feb 2023 Central Coast Mariners FC Allianz Stadium (H) 3-2 Start 0.00
128 2022-23 ALM 17 18 Feb 2023 Brisbane Roar FC Allianz Stadium (H) 1-1 Start 0.23
129 2022-23 ALM 19 4 Mar 2023 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.03
130 2022-23 ALM 21 18 Mar 2023 Western Sydney Wanderers FC Allianz Stadium (H) 0-4 Start 0.19
131 2022-23 ALM 22 1 Apr 2023 Western United FC Allianz Stadium (H) 3-3 Start 0.18
132 2022-23 ALM 24 16 Apr 2023 Perth Glory FC Allianz Stadium (H) 4-1 Start (Off 86') 0.64
133 2022-23 ALM 26 29 Apr 2023 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.32
134 2022-23 ALM SF1 12 May 2023 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.69
135 2023-24 AC F 7 Oct 2023 Brisbane Roar FC Allianz Stadium (H) 3-1 Start ?
136 2023-24 ALM 1 21 Oct 2023 Melbourne Victory FC Allianz Stadium (H) 0-2 Start ?
137 2023-24 ALM 6 2 Dec 2023 Perth Glory FC Allianz Stadium (H) 3-2 Start ?
138 2023-24 ALM 7 9 Dec 2023 Macarthur FC Allianz Stadium (H) 0-2 Start ?
139 2023-24 ALM 9 23 Dec 2023 Western United FC Allianz Stadium (H) 4-2 Start ?
140 2023-24 ALM 10 29 Dec 2023 Wellington Phoenix FC Allianz Stadium (H) 3-1 Start ?
141 2023-24 ALM 13 19 Jan 2024 Newcastle United Jets FC Allianz Stadium (H) 4-0 Start ?
142 2023-24 ALM 17 17 Feb 2024 Adelaide United FC Allianz Stadium (H) 2-1 Start ?
143 2023-24 ALM 18 24 Feb 2024 Melbourne City FC Allianz Stadium (H) 1-1 Start ?
144 2023-24 ALM 20 10 Mar 2024 Brisbane Roar FC Allianz Stadium (H) 1-1 Start (c) ?
145 2023-24 ALM 22 30 Mar 2024 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start ?
146 2023-24 ALM 24 13 Apr 2024 Western Sydney Wanderers FC Allianz Stadium (H) 2-1 Start