Nick Carle
Starting appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs | MOTMs | MOTM votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 63 | 0 | 23 | 17 | 23 | 5319 | 8 | 1 | 0 | 15 | 1 | 7 | 0.98 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | MOTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-11 | ALM | 1 | 7 Aug 2010 | Melbourne Victory FC | Sydney Football Stadium (H) | 3-3 | Start | ![]() |
— | ||
2 | 2010-11 | ALM | 2 | 14 Aug 2010 | North Queensland Fury FC | Dairy Farmers Stadium (A) | 1-2 | Start | — | |||
3 | 2010-11 | ALM | 3 | 21 Aug 2010 | Brisbane Roar FC | Suncorp Stadium (A) | 0-1 | Start | (Off 77') | — | ||
4 | 2010-11 | ALM | 4 | 28 Aug 2010 | Central Coast Mariners FC | Sydney Football Stadium (H) | 1-1 | Start | — | |||
5 | 2010-11 | ALM | 5 | 4 Sep 2010 | Adelaide United FC | Sydney Football Stadium (H) | 1-3 | Start | — | |||
6 | 2010-11 | ALM | 11 | 24 Oct 2010 | Perth Glory FC | nib Stadium (A) | 3-0 | Start | (Off 63') | ![]() |
— | |
7 | 2010-11 | ALM | 20 | 29 Dec 2010 | Adelaide United FC | Adelaide Oval (A) | 0-2 | Start | (Off 60') | — | ||
8 | 2010-11 | ALM | 21 | 3 Jan 2011 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 2-1 | Start | (Off 71') | ![]() |
— | |
9 | 2010-11 | ALM | 22 | 8 Jan 2011 | Gold Coast United FC | Sydney Football Stadium (H) | 2-0 | Start | (Off 90') | — | ||
10 | 2010-11 | ALM | 23 | 15 Jan 2011 | Melbourne Victory FC | Sydney Football Stadium (H) | 1-1 | Start | — | |||
11 | 2010-11 | ALM | 24 | 23 Jan 2011 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 2-2 | Start | (Off 85') | ![]() |
— | |
12 | 2010-11 | ALM | 25 | 29 Jan 2011 | Perth Glory FC | nib Stadium (A) | 2-0 | Start | (Off 78') | — | ||
13 | 2010-11 | ALM | 26 | 6 Feb 2011 | Newcastle United Jets FC | EnergyAustralia Stadium (A) | 1-1 | Start | (Off 83') | — | ||
14 | 2010-11 | ALM | 26 | 9 Feb 2011 | Wellington Phoenix FC | Sydney Football Stadium (H) | 2-0 | Start | (Off 66') | — | ||
15 | 2010-11 | ALM | 27 | 12 Feb 2011 | Melbourne Heart FC | AAMI Park (A) | 2-2 | Start | — | |||
16 | 2010-11 | ACL | G1 | 2 Mar 2011 | Suwon Samsung Bluewings FC | Sydney Football Stadium (H) | 0-0 | Start | — | |||
17 | 2010-11 | ACL | G3 | 6 Apr 2011 | Shanghai Shenhua FC | Sydney Football Stadium (H) | 1-1 | Start | — | |||
18 | 2010-11 | ACL | G4 | 19 Apr 2011 | Shanghai Shenhua FC | Hongkou Football Stadium (A) | 3-2 | Start | (Off 75') | ![]() |
— | |
19 | 2010-11 | ACL | G5 | 3 May 2011 | Suwon Samsung Bluewings FC | Suwon World Cup Stadium (A) | 1-3 | Start | — | |||
20 | 2010-11 | ACL | G2 | 10 May 2011 | Kashima Antlers FC | National Olympic Stadium (A) | 1-2 | Start | (Off 69') | — | ||
21 | 2011-12 | ALM | 1 | 8 Oct 2011 | Melbourne Victory FC | Etihad Stadium (A) | 0-0 | Start | (Off 89') | ![]() |
0.08 | |
22 | 2011-12 | ALM | 2 | 15 Oct 2011 | Brisbane Roar FC | Sydney Football Stadium (H) | 0-2 | Start | 2.11 | |||
23 | 2011-12 | ALM | 3 | 22 Oct 2011 | Adelaide United FC | Hindmarsh Stadium (A) | 2-1 | Start | (Off 86') | 2.16 | ||
24 | 2011-12 | ALM | 4 | 29 Oct 2011 | Melbourne Heart FC | AAMI Park (A) | 1-1 | Start | ![]() |
2.21 | ||
25 | 2011-12 | ALM | 5 | 6 Nov 2011 | Gold Coast United FC | Sydney Football Stadium (H) | 3-2 | Start | ![]() |
2.28 | ||
26 | 2011-12 | ALM | 6 | 12 Nov 2011 | Perth Glory FC | nib Stadium (A) | 1-0 | Start | 1.37 | |||
27 | 2011-12 | ALM | 7 | 19 Nov 2011 | Central Coast Mariners FC | Sydney Football Stadium (H) | 2-3 | Start | 2.97 | |||
28 | 2011-12 | ALM | 8 | 27 Nov 2011 | Wellington Phoenix FC | Westpac Stadium (A) | 1-2 | Start | 0.38 | |||
29 | 2011-12 | ALM | 9 | 4 Dec 2011 | Brisbane Roar FC | WIN Jubilee Stadium (H) | 2-0 | Start | (Off 83') | 0.72 | ||
30 | 2011-12 | ALM | 10 | 11 Dec 2011 | Gold Coast United FC | Skilled Park (A) | 0-0 | Start | 0.24 | |||
31 | 2011-12 | ALM | 11 | 17 Dec 2011 | Newcastle United Jets FC | Ausgrid Stadium (A) | 2-1 | Start | 1.40 | |||
32 | 2011-12 | ALM | 14 | 8 Jan 2012 | Central Coast Mariners FC | Sydney Football Stadium (H) | 0-1 | Start | 1.75 | |||
33 | 2011-12 | ALM | 15 | 14 Jan 2012 | Brisbane Roar FC | Suncorp Stadium (A) | 1-2 | Start | (Off 78') | 0.81 | ||
34 | 2011-12 | ALM | 9 | 18 Jan 2012 | Perth Glory FC | Campbelltown Stadium (N) | 1-1 | Start | 1.67 | |||
35 | 2011-12 | ALM | 16 | 22 Jan 2012 | Gold Coast United FC | Sydney Football Stadium (H) | 2-1 | Start | (Off 75') | 1.36 | ||
36 | 2011-12 | ALM | 17 | 26 Jan 2012 | Melbourne Victory FC | AAMI Park (A) | 2-2 | Start | 0.97 | |||
37 | 2011-12 | ALM | 18 | 5 Feb 2012 | Newcastle United Jets FC | Sydney Football Stadium (H) | 2-5 | Start | 3.33 | |||
38 | 2011-12 | ALM | 19 | 11 Feb 2012 | Perth Glory FC | Sydney Football Stadium (H) | 2-1 | Start | (Off 90') | 0.90 | ||
39 | 2011-12 | ALM | 20 | 19 Feb 2012 | Adelaide United FC | Hindmarsh Stadium (A) | 2-1 | Start | 0.51 | |||
40 | 2011-12 | ALM | 21 | 25 Feb 2012 | Wellington Phoenix FC | Sydney Football Stadium (H) | 0-1 | Start | 1.52 | |||
41 | 2011-12 | ALM | 22 | 3 Mar 2012 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 1-1 | Start | 2.00 | |||
42 | 2011-12 | ALM | 23 | 10 Mar 2012 | Melbourne Victory FC | Allianz Stadium (H) | 1-0 | Start | (Off 78') | 0.92 | ||
43 | 2011-12 | ALM | 24 | 17 Mar 2012 | Melbourne Heart FC | AAMI Park (A) | 2-2 | Start | 0.76 | |||
44 | 2011-12 | ALM | 25 | 25 Mar 2012 | Newcastle United Jets FC | Allianz Stadium (H) | 3-2 | Start | (Off 83') | 0.57 | ||
45 | 2011-12 | ALM | EF | 30 Mar 2012 | Wellington Phoenix FC | Westpac Stadium (A) | 2-3 | Start | 0.39 | |||
46 | 2013-14 | ALM | 1 | 11 Oct 2013 | Newcastle United Jets FC | Allianz Stadium (H) | 2-0 | Start | 1.35 | |||
47 | 2013-14 | ALM | 2 | 19 Oct 2013 | Brisbane Roar FC | Suncorp Stadium (A) | 0-4 | Start | 1.11 | |||
48 | 2013-14 | ALM | 3 | 26 Oct 2013 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-2 | Start (c) | ![]() |
1.59 | ||
49 | 2013-14 | ALM | 4 | 2 Nov 2013 | Perth Glory FC | nib Stadium (A) | 0-1 | Start | (Off 63') | ![]() |
1.08 | |
50 | 2013-14 | ALM | 5 | 9 Nov 2013 | Melbourne Victory FC | Allianz Stadium (H) | 3-2 | Start | 0.81 | |||
51 | 2013-14 | ALM | 6 | 15 Nov 2013 | Melbourne Heart FC | AAMI Park (A) | 2-0 | Start | 0.25 | |||
52 | 2013-14 | ALM | 7 | 23 Nov 2013 | Wellington Phoenix FC | Allianz Stadium (H) | 2-1 | Start | ![]() |
0.08 | ||
53 | 2013-14 | ALM | 8 | 30 Nov 2013 | Newcastle United Jets FC | Allianz Stadium (H) | 2-0 | Start | ![]() |
0.08 | ||
54 | 2013-14 | ALM | 9 | 7 Dec 2013 | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | 0-1 | Start | (Off 81') | 0.00 | ||
55 | 2013-14 | ALM | 10 | 15 Dec 2013 | Melbourne Heart FC | Allianz Stadium (H) | 2-1 | Start | 0.05 | |||
56 | 2013-14 | ALM | 11 | 22 Dec 2013 | Wellington Phoenix FC | Westpac Stadium (A) | 0-1 | Start | 0.16 | |||
57 | 2013-14 | ALM | 12 | 26 Dec 2013 | Brisbane Roar FC | Allianz Stadium (H) | 2-5 | Start | 0.18 | |||
58 | 2013-14 | ALM | 13 | 3 Jan 2014 | Adelaide United FC | Coopers Stadium (A) | 2-2 | Start | ![]() |
0.00 | ||
59 | 2013-14 | ALM | 15 | 18 Jan 2014 | Central Coast Mariners FC | Allianz Stadium (H) | 0-1 | Start | (Off 66') | 0.32 | ||
60 | 2013-14 | ALM | 17 | 31 Jan 2014 | Melbourne Heart FC | AAMI Park (A) | 1-2 | Start | (Off 60') | 0.08 | ||
61 | 2014-15 | AC | R32 | 12 Aug 2014 | Melbourne City FC | Ballarat Regional Soccer Facility (A) | 3-1 (aet) |
Start | (Off 77') | — | ||
62 | 2014-15 | ALM | 1 | 11 Oct 2014 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start | ![]() |
0.12 | ||
63 | 2014-15 | AC | QF | 21 Oct 2014 | Adelaide United FC | Allianz Stadium (H) | 1-3 (aet) |
Start | 0.50 |