Pascal Bosschaart
Player information
Date of birth:
28 February 1980 (age today: 44 years, 227 days)
Place of birth:
Rotterdam, South Holland
Netherlands
Netherlands
National team:
Netherlands
Sydney FC career
Sydney FC cap number:
91
Sydney FC jersey number:
4 (33 appearances)
First appearance:
vs Melbourne Victory FC, Week 1, 2011-12 Hyundai A-League (aged 31 years, 222 days)
Last appearance:
vs Western Sydney Wanderers FC, Round 11, 2012-13 Hyundai A-League (aged 32 years, 291 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 33 | 33 | 0 | 0 | 2899 | 1 | 0 | 0 | 7 | 0 |
2011-12 | 27 | 27 | 0 | 0 | 2359 | 0 | 0 | 0 | 6 | 0 |
2012-13 | 6 | 6 | 0 | 0 | 540 | 1 | 0 | 0 | 1 | 0 |
A-League Men | 33 | 33 | 0 | 0 | 2899 | 1 | 0 | 0 | 7 | 0 |
2011-12 Hyundai A-League | 27 | 27 | 0 | 0 | 2359 | 0 | 0 | 0 | 6 | 0 |
2012-13 Hyundai A-League | 6 | 6 | 0 | 0 | 540 | 1 | 0 | 0 | 1 | 0 |
Adelaide United | 4 | 4 | 0 | 0 | 360 | 0 | 0 | 0 | 1 | 0 |
Brisbane Roar | 4 | 4 | 0 | 0 | 360 | 0 | 0 | 0 | 2 | 0 |
Central Coast Mariners | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Gold Coast United | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 2 | 0 |
Melbourne City | 4 | 4 | 0 | 0 | 329 | 0 | 0 | 0 | 1 | 0 |
Melbourne Victory | 4 | 4 | 0 | 0 | 360 | 1 | 0 | 0 | 1 | 0 |
Newcastle United Jets | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 5 | 5 | 0 | 0 | 410 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Home | 17 | 17 | 0 | 0 | 1530 | 1 | 0 | 0 | 3 | 0 |
Away | 16 | 16 | 0 | 0 | 1369 | 0 | 0 | 0 | 4 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 3 | 3 | 0 | 0 | 239 | 0 | 0 | 0 | 1 | 0 |
Cbus Super Stadium (Robina Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 4 | 4 | 0 | 0 | 320 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 2 | 0 |
Sydney Football Stadium [1988] | 16 | 16 | 0 | 0 | 1440 | 1 | 0 | 0 | 3 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
MV
BR
AU
MH
GCU
PG
CCM
WP
BR
GCU
NJ
AU
MH
WP
CCM
BR
PG
GCU
MV
NJ
PG
AU
WP
CCM
MV
MH
NJ
WP
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
A-League Men
A-League Men
A-League Men
2011-12
2012-13
2013-14
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 57 | 33 | 33 | 0 | 0 | 0 | 24 | 23 | 1 | 0 | 0 |
2011-12 | 28 | 27 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2012-13 | 27 | 6 | 6 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 |
2013-14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2011-12 Hyundai A-League | 28 | 27 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2012-13 Hyundai A-League | 27 | 6 | 6 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 |
2013-14 Hyundai A-League | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |