Brett Emerton
Player information
Full name:
Brett Michael Emerton
Date of birth:
22 February 1979 (age today: 45 years, 352 days)
Place of birth:
Bankstown, New South Wales
Australia

National team:

Sydney FC career
Sydney FC cap number:
93
Sydney FC jersey number:
7 (57 appearances)
First appearance:
vs Melbourne Victory FC, Week 1, 2011-12 Hyundai A-League (aged 32 years, 228 days)
Last appearance:
vs Western Sydney Wanderers FC, Round 14, 2013-14 Hyundai A-League (aged 34 years, 323 days)
League-wide awards:
- 2012-13 A-League All-Star Team (Captain)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 57 | 54 | 3 | 0 | 4540 | 7 | 1 | 0 | 11 | 1 |
2011-12 | 26 | 26 | 0 | 0 | 2153 | 4 | 1 | 0 | 3 | 0 |
2012-13 | 22 | 22 | 0 | 0 | 1816 | 3 | 0 | 0 | 7 | 1 |
2013-14 | 9 | 6 | 3 | 0 | 571 | 0 | 0 | 0 | 1 | 0 |
A-League Men | 57 | 54 | 3 | 0 | 4540 | 7 | 1 | 0 | 11 | 1 |
2011-12 Hyundai A-League | 26 | 26 | 0 | 0 | 2153 | 4 | 1 | 0 | 3 | 0 |
2012-13 Hyundai A-League | 22 | 22 | 0 | 0 | 1816 | 3 | 0 | 0 | 7 | 1 |
2013-14 Hyundai A-League | 9 | 6 | 3 | 0 | 571 | 0 | 0 | 0 | 1 | 0 |
Adelaide United | 6 | 5 | 1 | 0 | 446 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 7 | 6 | 1 | 0 | 569 | 1 | 0 | 0 | 3 | 0 |
Central Coast Mariners | 6 | 6 | 0 | 0 | 508 | 2 | 0 | 0 | 0 | 0 |
Gold Coast United | 3 | 3 | 0 | 0 | 269 | 0 | 0 | 0 | 2 | 0 |
Melbourne City | 7 | 6 | 1 | 0 | 559 | 1 | 0 | 0 | 1 | 0 |
Melbourne Victory | 7 | 7 | 0 | 0 | 494 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 4 | 4 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 6 | 6 | 0 | 0 | 525 | 2 | 0 | 0 | 3 | 0 |
Wellington Phoenix | 7 | 7 | 0 | 0 | 630 | 1 | 1 | 0 | 0 | 0 |
Western Sydney Wanderers | 4 | 4 | 0 | 0 | 286 | 0 | 0 | 0 | 2 | 1 |
Home | 27 | 26 | 1 | 0 | 2354 | 6 | 0 | 0 | 4 | 0 |
Away | 29 | 27 | 2 | 0 | 2111 | 1 | 1 | 0 | 7 | 1 |
Neutral | 1 | 1 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 6 | 6 | 0 | 0 | 386 | 0 | 0 | 0 | 1 | 0 |
Campbelltown Stadium | 1 | 1 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
Cbus Super Stadium (Robina Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 4 | 3 | 1 | 0 | 266 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 2 | 0 |
Industree Group Stadium (Central Coast Stadium) | 2 | 2 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 1 | 1 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 2 | 2 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 3 | 3 | 0 | 0 | 196 | 0 | 0 | 0 | 2 | 1 |
Sky Stadium (Wellington Regional Stadium) | 4 | 4 | 0 | 0 | 360 | 1 | 1 | 0 | 0 | 0 |
Stadium Australia | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 |
Suncorp Stadium (Lang Park) | 3 | 2 | 1 | 0 | 239 | 0 | 0 | 0 | 2 | 0 |
Sydney Football Stadium [1988] | 25 | 24 | 1 | 0 | 2174 | 4 | 0 | 0 | 3 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
MV
BR
AU
MH
GCU
PG
CCM
WP
BR
GCU
NJ
AU
MH
WP
CCM
BR
PG
GCU
MV
NJ
PG
AU
WP
CCM
MV
MH
NJ
WP
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
A-League Men
A-League Men
A-League Men
2011-12
2012-13
2013-14
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 69 | 58 | 54 | 3 | 0 | 1 | 11 | 6 | 2 | 3 | 0 |
2011-12 | 28 | 26 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
2012-13 | 27 | 22 | 22 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 |
2013-14 | 14 | 10 | 6 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
2011-12 Hyundai A-League | 28 | 26 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
2012-13 Hyundai A-League | 27 | 22 | 22 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 |
2013-14 Hyundai A-League | 14 | 10 | 6 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |