Ali Abbas
Player information
Full name:
Ali Abbas Mshehed Al-Hilfi
Date of birth:
30 August 1986 (age today: 38 years, 43 days)
Place of birth:
Baghdad
Iraq
Iraq
National team:
Iraq
Sydney FC career
Sydney FC cap number:
102
Sydney FC jersey number:
22 (75 appearances)
First appearance:
vs Wellington Phoenix FC, Round 1, 2012-13 Hyundai A-League (aged 26 years, 37 days)
Last appearance:
vs Perth Glory FC, Round 27, 2015-16 Hyundai A-League (aged 29 years, 224 days)
League-wide awards:
- 2013-14 A-League All-Star Team
Club-specific awards:
- 2013-14 Sydney FC A-League Players' Player of the Year
- 2013-14 Sydney FC A-League Members' Player of the Year
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 75 | 63 | 12 | 3 | 5657 | 8 | 3 | 0 | 18 | 0 |
2012-13 | 24 | 21 | 3 | 0 | 1707 | 1 | 0 | 0 | 9 | 0 |
2013-14 | 28 | 28 | 0 | 0 | 2520 | 2 | 1 | 0 | 6 | 0 |
2014-15 | 10 | 9 | 1 | 0 | 774 | 3 | 2 | 0 | 1 | 0 |
2015-16 | 13 | 5 | 8 | 3 | 656 | 2 | 0 | 0 | 2 | 0 |
A-League Men | 68 | 57 | 11 | 3 | 5037 | 5 | 1 | 0 | 18 | 0 |
AFC Champions League | 4 | 3 | 1 | 0 | 290 | 0 | 0 | 0 | 0 | 0 |
Australia Cup | 3 | 3 | 0 | 0 | 330 | 3 | 2 | 0 | 0 | 0 |
2012-13 Hyundai A-League | 24 | 21 | 3 | 0 | 1707 | 1 | 0 | 0 | 9 | 0 |
2013-14 Hyundai A-League | 28 | 28 | 0 | 0 | 2520 | 2 | 1 | 0 | 6 | 0 |
2014 Westfield FFA Cup | 3 | 3 | 0 | 0 | 330 | 3 | 2 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 7 | 6 | 1 | 0 | 444 | 0 | 0 | 0 | 1 | 0 |
2015-16 Hyundai A-League | 9 | 2 | 7 | 3 | 366 | 2 | 0 | 0 | 2 | 0 |
2016 AFC Champions League | 4 | 3 | 1 | 0 | 290 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 7 | 6 | 1 | 1 | 567 | 0 | 0 | 0 | 1 | 0 |
Brisbane Roar | 9 | 7 | 2 | 0 | 622 | 0 | 0 | 0 | 2 | 0 |
Central Coast Mariners | 7 | 6 | 1 | 1 | 541 | 1 | 0 | 0 | 2 | 0 |
Guangzhou Evergrande | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 8 | 8 | 0 | 0 | 648 | 2 | 2 | 0 | 1 | 0 |
Melbourne Victory | 9 | 8 | 1 | 0 | 698 | 0 | 0 | 0 | 2 | 0 |
Newcastle United Jets | 7 | 6 | 1 | 0 | 558 | 1 | 0 | 0 | 2 | 0 |
Perth Glory | 8 | 7 | 1 | 0 | 656 | 1 | 0 | 0 | 2 | 0 |
Pohang Steelers | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Sydney United | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Urawa Red Diamonds | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 6 | 5 | 1 | 1 | 482 | 1 | 0 | 0 | 2 | 0 |
Western Sydney Wanderers | 9 | 6 | 3 | 0 | 505 | 1 | 1 | 0 | 4 | 0 |
Home | 37 | 29 | 8 | 1 | 2683 | 4 | 1 | 0 | 11 | 0 |
Away | 38 | 34 | 4 | 2 | 2974 | 4 | 2 | 0 | 7 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 6 | 6 | 0 | 0 | 489 | 0 | 0 | 0 | 2 | 0 |
Ballarat Regional Soccer Facility | 1 | 1 | 0 | 0 | 120 | 2 | 2 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 3 | 3 | 0 | 1 | 270 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 3 | 3 | 0 | 0 | 251 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 3 | 3 | 0 | 1 | 270 | 1 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 3 | 2 | 1 | 0 | 185 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 3 | 3 | 0 | 0 | 269 | 0 | 0 | 0 | 1 | 0 |
Pirtek Stadium (Parramatta Stadium) | 5 | 4 | 1 | 0 | 285 | 0 | 0 | 0 | 2 | 0 |
Pohang Steel Yard | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Saitama Stadium 2002 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 3 | 2 | 1 | 0 | 212 | 0 | 0 | 0 | 1 | 0 |
Stadium Australia | 2 | 1 | 1 | 0 | 109 | 1 | 0 | 0 | 1 | 0 |
Suncorp Stadium (Lang Park) | 5 | 4 | 1 | 0 | 353 | 0 | 0 | 0 | 1 | 0 |
Sydney Football Stadium [1988] | 35 | 28 | 7 | 1 | 2574 | 3 | 1 | 0 | 10 | 0 |
Sydney United Sports Centre | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
A-League Men
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
2012-13
2013-14
2014-15
2015-16
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 119 | 82 | 63 | 12 | 3 | 4 | 37 | 34 | 2 | 1 | 0 |
2012-13 | 27 | 25 | 21 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
2013-14 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 32 | 10 | 9 | 1 | 0 | 0 | 22 | 21 | 0 | 1 | 0 |
2015-16 | 32 | 19 | 5 | 8 | 3 | 3 | 13 | 13 | 0 | 0 | 0 |
2012-13 Hyundai A-League | 27 | 25 | 21 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
2013-14 Hyundai A-League | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Westfield FFA Cup | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 29 | 7 | 6 | 1 | 0 | 0 | 22 | 21 | 0 | 1 | 0 |
2015-16 Hyundai A-League | 27 | 14 | 2 | 7 | 3 | 2 | 13 | 13 | 0 | 0 | 0 |
2016 AFC Champions League | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |