Ranko Despotović
Player information
Date of birth:
21 January 1983 (age today: 41 years, 257 days)
Place of birth:
Loznica, Mačva
SFR Yugoslavia
SFR Yugoslavia
National team:
Serbia
Sydney FC career
Sydney FC cap number:
121
Sydney FC jersey number:
4 (17 appearances)
First appearance:
vs Wellington Phoenix FC, Round 7, 2013-14 Hyundai A-League (aged 30 years, 306 days)
Last appearance:
vs Melbourne Victory FC, Elimination final, 2013-14 Hyundai A-League (aged 31 years, 87 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 17 | 14 | 3 | 0 | 1304 | 6 | 0 | 0 | 2 | 0 |
2013-14 | 17 | 14 | 3 | 0 | 1304 | 6 | 0 | 0 | 2 | 0 |
A-League Men | 17 | 14 | 3 | 0 | 1304 | 6 | 0 | 0 | 2 | 0 |
2013-14 Hyundai A-League | 17 | 14 | 3 | 0 | 1304 | 6 | 0 | 0 | 2 | 0 |
Adelaide United | 2 | 2 | 0 | 0 | 180 | 1 | 0 | 0 | 1 | 0 |
Brisbane Roar | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 3 | 3 | 0 | 0 | 255 | 0 | 0 | 0 | 1 | 0 |
Melbourne City | 2 | 2 | 0 | 0 | 172 | 1 | 0 | 0 | 0 | 0 |
Melbourne Victory | 2 | 1 | 1 | 0 | 110 | 1 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 2 | 1 | 1 | 0 | 137 | 1 | 0 | 0 | 0 | 0 |
Perth Glory | 1 | 1 | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 2 | 1 | 1 | 0 | 114 | 1 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 2 | 2 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
Home | 8 | 6 | 2 | 0 | 579 | 4 | 0 | 0 | 2 | 0 |
Away | 9 | 8 | 1 | 0 | 725 | 2 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 2 | 2 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 2 | 1 | 1 | 0 | 110 | 1 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 8 | 6 | 2 | 0 | 579 | 4 | 0 | 0 | 2 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 22 | 18 | 14 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
2013-14 | 22 | 18 | 14 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
2013-14 Hyundai A-League | 22 | 18 | 14 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
SFCU player of the season voting
App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
---|---|---|---|---|---|---|---|---|---|
Overall | 17 | 14 | 3 | 2 | 1 | 4 | 0.55 | 11.5 | |
By season | |||||||||
2013-14 | 17 | 14 | 3 | 2 | 1 | 4 | 0.55 | 11.5 | 6 |