Shane Smeltz
Player information
Full name:
Shane Edward Smeltz
Date of birth:
29 September 1981 (age today: 43 years, 10 days)
Place of birth:
Göppingen, Baden-Württemberg
Germany
Germany
National team:
New Zealand
Sydney FC career
Sydney FC cap number:
129
Sydney FC jersey number:
9 (52 appearances)
First appearance:
vs Sydney United 58 FC, Round of 16, 2014 Westfield FFA Cup (aged 32 years, 359 days)
Last appearance:
vs Shandong Luneng Taishan FC, Round of 16 - Leg 2, 2016 AFC Champions League (aged 34 years, 239 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 52 | 26 | 26 | 3 | 2675 | 13 | 4 | 0 | 4 | 1 |
2014-15 | 22 | 9 | 13 | 1 | 1043 | 8 | 3 | 0 | 1 | 1 |
2015-16 | 30 | 17 | 13 | 2 | 1632 | 5 | 1 | 0 | 3 | 0 |
A-League Men | 43 | 21 | 22 | 2 | 2171 | 12 | 3 | 0 | 3 | 1 |
AFC Champions League | 6 | 3 | 3 | 1 | 314 | 0 | 0 | 0 | 1 | 0 |
Australia Cup | 3 | 2 | 1 | 0 | 190 | 1 | 1 | 0 | 0 | 0 |
2014 Westfield FFA Cup | 1 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 21 | 9 | 12 | 1 | 1007 | 8 | 3 | 0 | 1 | 1 |
2015 Westfield FFA Cup | 2 | 2 | 0 | 0 | 154 | 1 | 1 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 22 | 12 | 10 | 1 | 1164 | 4 | 0 | 0 | 2 | 0 |
2016 AFC Champions League | 6 | 3 | 3 | 1 | 314 | 0 | 0 | 0 | 1 | 0 |
Adelaide United | 7 | 4 | 3 | 0 | 377 | 0 | 0 | 0 | 1 | 0 |
Brisbane Roar | 4 | 2 | 2 | 0 | 168 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 4 | 2 | 2 | 0 | 216 | 3 | 0 | 0 | 0 | 0 |
Guangzhou Evergrande | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
Melbourne City | 5 | 1 | 4 | 0 | 153 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 7 | 3 | 4 | 0 | 351 | 4 | 1 | 0 | 1 | 0 |
Newcastle United Jets | 4 | 1 | 3 | 1 | 143 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 3 | 2 | 1 | 1 | 174 | 2 | 1 | 0 | 0 | 0 |
Pohang Steelers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shandong Luneng | 2 | 0 | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
Sorrento FC | 1 | 1 | 0 | 0 | 72 | 1 | 1 | 0 | 0 | 0 |
Sydney United | 1 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
Urawa Red Diamonds | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 5 | 5 | 0 | 0 | 429 | 2 | 1 | 0 | 1 | 1 |
Western Sydney Wanderers | 5 | 2 | 3 | 0 | 242 | 1 | 0 | 0 | 0 | 0 |
Home | 23 | 12 | 11 | 2 | 1221 | 5 | 2 | 0 | 3 | 0 |
Away | 29 | 14 | 15 | 1 | 1454 | 8 | 2 | 0 | 1 | 1 |
AAMI Park (Melbourne Rectangular Stadium) | 5 | 0 | 5 | 0 | 99 | 0 | 0 | 0 | 1 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 4 | 2 | 2 | 0 | 186 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 2 | 2 | 0 | 1 | 132 | 1 | 1 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 3 | 2 | 1 | 0 | 196 | 2 | 0 | 0 | 0 | 0 |
Jinan Olympic Sports Centre Stadium | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 2 | 1 | 1 | 0 | 107 | 2 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 3 | 1 | 2 | 0 | 139 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 3 | 1 | 2 | 0 | 143 | 1 | 0 | 0 | 0 | 0 |
Saitama Stadium 2002 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 2 | 2 | 0 | 0 | 159 | 2 | 1 | 0 | 0 | 1 |
Stadium Australia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 23 | 12 | 11 | 1 | 1221 | 5 | 2 | 0 | 3 | 0 |
Sydney United Sports Centre | 1 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
Tianhe Sports Centre Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
2014-15
2015-16
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 69 | 61 | 26 | 26 | 3 | 6 | 8 | 6 | 2 | 0 | 0 |
2014-15 | 32 | 27 | 9 | 13 | 1 | 4 | 5 | 3 | 2 | 0 | 0 |
2015-16 | 37 | 34 | 17 | 13 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
2014 Westfield FFA Cup | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 29 | 25 | 9 | 12 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
2015 Westfield FFA Cup | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 27 | 24 | 12 | 10 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
2016 AFC Champions League | 8 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |