Player

Andrew Hoole

Player information

Full name:
Andrew James Hoole
Date of birth:
22 October 1993 (age today: 30 years, 185 days)
Place of birth:
Newcastle, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
136
Sydney FC jersey number:
7 (23 appearances)
First appearance:
Last match (on teamsheet):

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 23 12 11 2 1205 0 0 0 6 0
2015-16 23 12 11 2 1205 0 0 0 6 0
A-League Men 15 6 9 1 685 0 0 0 4 0
AFC Champions League 6 4 2 1 337 0 0 0 2 0
Australia Cup 2 2 0 0 183 0 0 0 0 0
2015 Westfield FFA Cup 2 2 0 0 183 0 0 0 0 0
2015-16 Hyundai A-League 15 6 9 1 685 0 0 0 4 0
2016 AFC Champions League 6 4 2 1 337 0 0 0 2 0
Adelaide United 1 1 0 1 120 0 0 0 0 0
Brisbane Roar 3 1 2 0 106 0 0 0 0 0
Central Coast Mariners 2 1 1 0 123 0 0 0 1 0
Guangzhou Evergrande 2 1 1 0 81 0 0 0 0 0
Melbourne City 2 2 0 0 178 0 0 0 1 0
Melbourne Victory 1 0 1 0 32 0 0 0 0 0
Newcastle United Jets 1 1 0 0 71 0 0 0 0 0
Perth Glory 2 0 2 0 28 0 0 0 0 0
Pohang Steelers 2 2 0 0 180 0 0 0 1 0
Shandong Luneng 1 0 1 1 7 0 0 0 0 0
Sorrento FC 1 1 0 0 63 0 0 0 0 0
Urawa Red Diamonds 1 1 0 0 69 0 0 0 1 0
Wellington Phoenix 2 1 1 0 105 0 0 0 2 0
Western Sydney Wanderers 2 0 2 0 42 0 0 0 0 0
Home 10 4 6 2 447 0 0 0 3 0
Away 13 8 5 0 758 0 0 0 3 0
AAMI Park (Melbourne Rectangular Stadium) 2 2 0 0 178 0 0 0 1 0
Coopers Stadium (Hindmarsh Stadium) 1 1 0 0 120 0 0 0 0 0
HBF Park (Perth Oval) 2 1 1 0 82 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 1 0 1 0 33 0 0 0 0 0
Jinan Olympic Sports Centre Stadium 1 0 1 0 7 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 1 0 1 0 32 0 0 0 0 0
Pohang Steel Yard 1 1 0 0 90 0 0 0 0 0
Saitama Stadium 2002 1 1 0 0 69 0 0 0 1 0
Sky Stadium (Wellington Regional Stadium) 1 1 0 0 72 0 0 0 1 0
Suncorp Stadium (Lang Park) 1 0 1 0 10 0 0 0 0 0
Sydney Football Stadium [1988] 10 4 6 2 447 0 0 0 3 0
Tianhe Sports Centre Stadium 1 1 0 0 65 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
2015-16

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 37 31 12 11 2 6 6 1 1 4 0
2015-16 37 31 12 11 2 6 6 1 1 4 0
2015 Westfield FFA Cup 2 2 2 0 0 0 0 0 0 0 0
2015-16 Hyundai A-League 27 21 6 9 1 5 6 1 1 4 0
2016 AFC Champions League 8 8 4 2 1 1 0 0 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 23 12 11 0 1 2 0.26 4.0  
By season
2015-16 23 12 11 0 1 2 0.26 4.0 18