Brandon O'Neill
Player information
Full name:
Brandon Myles Darragh O'Neill
Date of birth:
12 April 1994 (age today: 30 years, 238 days)
Place of birth:
Perth, Western Australia
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
137
Sydney FC jersey number:
13 (145 appearances)
First appearance:
vs Sorrento FC, Round of 32, 2015 Westfield FFA Cup (aged 21 years, 115 days)
Last appearance:
vs Western United FC, Round 8, 2019-20 Hyundai A-League (aged 25 years, 233 days)
Trophies:
- 2016-17 A-League Premiership
- 2017 A-League Championship
- 2017 FFA Cup
- 2017-18 A-League Premiership
- 2019 A-League Championship
- 2019-20 A-League Premiership
- 2020 A-League Championship
League-wide awards:
- 2016-17 PFA A-League Team of the Season
- 2018-19 PFA A-League Team of the Season
Club-specific awards:
- 2018-19 Sydney FC A-League Player of the Year
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 145 | 136 | 9 | 3 | 12358 | 10 | 0 | 0 | 34 | 0 |
2015-16 | 30 | 24 | 6 | 3 | 2245 | 1 | 0 | 0 | 6 | 0 |
2016-17 | 32 | 29 | 3 | 0 | 2627 | 3 | 0 | 0 | 11 | 0 |
2017-18 | 36 | 36 | 0 | 0 | 3244 | 2 | 0 | 0 | 10 | 0 |
2018-19 | 39 | 39 | 0 | 0 | 3533 | 3 | 0 | 0 | 6 | 0 |
2019-20 | 8 | 8 | 0 | 0 | 709 | 1 | 0 | 0 | 1 | 0 |
A-League Men | 111 | 103 | 8 | 3 | 9325 | 8 | 0 | 0 | 23 | 0 |
AFC Champions League | 17 | 16 | 1 | 0 | 1471 | 2 | 0 | 0 | 3 | 0 |
Australia Cup | 17 | 17 | 0 | 0 | 1562 | 0 | 0 | 0 | 8 | 0 |
2015 Westfield FFA Cup | 2 | 2 | 0 | 0 | 210 | 0 | 0 | 0 | 1 | 0 |
2015-16 Hyundai A-League | 21 | 16 | 5 | 3 | 1464 | 0 | 0 | 0 | 4 | 0 |
2016 AFC Champions League | 7 | 6 | 1 | 0 | 571 | 1 | 0 | 0 | 1 | 0 |
2016 Westfield FFA Cup | 5 | 5 | 0 | 0 | 416 | 0 | 0 | 0 | 3 | 0 |
2016-17 Hyundai A-League | 27 | 24 | 3 | 0 | 2211 | 3 | 0 | 0 | 8 | 0 |
2017 Westfield FFA Cup | 4 | 4 | 0 | 0 | 366 | 0 | 0 | 0 | 2 | 0 |
2017-18 Hyundai A-League | 27 | 27 | 0 | 0 | 2428 | 2 | 0 | 0 | 6 | 0 |
2018 AFC Champions League | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 2 | 0 |
2018 FFA Cup | 5 | 5 | 0 | 0 | 480 | 0 | 0 | 0 | 2 | 0 |
2018-19 Hyundai A-League | 29 | 29 | 0 | 0 | 2603 | 2 | 0 | 0 | 4 | 0 |
2019 AFC Champions League | 5 | 5 | 0 | 0 | 450 | 1 | 0 | 0 | 0 | 0 |
2019 FFA Cup | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
2019-20 Hyundai A-League | 7 | 7 | 0 | 0 | 619 | 1 | 0 | 0 | 1 | 0 |
Adelaide United | 15 | 12 | 3 | 1 | 1210 | 0 | 0 | 0 | 5 | 0 |
Avondale FC | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Bankstown Berries | 1 | 1 | 0 | 0 | 66 | 0 | 0 | 0 | 1 | 0 |
Blacktown City | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 13 | 13 | 0 | 0 | 1149 | 0 | 0 | 0 | 5 | 0 |
Cairns FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Canberra Olympic | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 0 |
Central Coast Mariners | 12 | 12 | 0 | 0 | 1045 | 1 | 0 | 0 | 2 | 0 |
Guangzhou Evergrande | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Kashima Antlers | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Kawasaki Frontale | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 14 | 13 | 1 | 0 | 1130 | 1 | 0 | 0 | 4 | 0 |
Melbourne Victory | 15 | 14 | 1 | 1 | 1324 | 1 | 0 | 0 | 2 | 0 |
Newcastle United Jets | 11 | 10 | 1 | 0 | 877 | 0 | 0 | 0 | 1 | 0 |
Perth Glory | 15 | 14 | 1 | 1 | 1330 | 2 | 0 | 0 | 2 | 0 |
Pohang Steelers | 2 | 1 | 1 | 0 | 121 | 0 | 0 | 0 | 0 | 0 |
Rockdale City Suns FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Shandong Luneng | 2 | 2 | 0 | 0 | 180 | 1 | 0 | 0 | 1 | 0 |
Shanghai Shenhua | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Shanghai SIPG | 2 | 2 | 0 | 0 | 180 | 1 | 0 | 0 | 0 | 0 |
Sorrento FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
South Melbourne | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Suwon Bluewings | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
Ulsan Hyundai | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Urawa Red Diamonds | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 10 | 9 | 1 | 0 | 817 | 1 | 0 | 0 | 4 | 0 |
Western Sydney Wanderers | 13 | 13 | 0 | 0 | 1144 | 2 | 0 | 0 | 3 | 0 |
Western United | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Wollongong Wolves | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Home | 68 | 64 | 4 | 1 | 5880 | 4 | 0 | 0 | 9 | 0 |
Away | 77 | 72 | 5 | 2 | 6478 | 6 | 0 | 0 | 25 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 10 | 10 | 0 | 0 | 845 | 1 | 0 | 0 | 3 | 0 |
ABD Stadium (John Ilhan Memorial Reserve) | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Barlow Park | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
CommBank Stadium (Western Sydney Stadium) | 1 | 1 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 8 | 6 | 2 | 1 | 605 | 0 | 0 | 0 | 5 | 0 |
Dorrien Gardens | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 1 | 0 |
GMHBA Stadium (Kardinia Park) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 8 | 7 | 1 | 0 | 640 | 1 | 0 | 0 | 1 | 0 |
Hongkou Football Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Ilinden Sports Centre (Bicentennial Park South) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 6 | 6 | 0 | 0 | 507 | 1 | 0 | 0 | 1 | 0 |
Jinan Olympic Sports Centre Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Kawasaki Todoroki Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Lakeside Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Leichhardt Oval | 7 | 7 | 0 | 0 | 628 | 1 | 0 | 0 | 1 | 0 |
Marvel Stadium (Docklands Stadium) | 2 | 2 | 0 | 1 | 180 | 0 | 0 | 0 | 1 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 6 | 5 | 1 | 0 | 435 | 0 | 0 | 0 | 1 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 12 | 12 | 0 | 0 | 1054 | 0 | 0 | 0 | 0 | 0 |
Optus Stadium (Perth Stadium) | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Panthers Stadium (Penrith Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Pohang Steel Yard | 1 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
Shanghai Stadium | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 4 | 4 | 0 | 0 | 360 | 0 | 0 | 0 | 2 | 0 |
Stadium Australia | 6 | 5 | 1 | 0 | 448 | 2 | 0 | 0 | 2 | 0 |
Suncorp Stadium (Lang Park) | 6 | 6 | 0 | 0 | 540 | 0 | 0 | 0 | 4 | 0 |
Suwon World Cup Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney Cricket Ground | 2 | 2 | 0 | 0 | 180 | 1 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 46 | 43 | 3 | 1 | 4005 | 2 | 0 | 0 | 8 | 0 |
Sydney United Sports Centre | 2 | 2 | 0 | 0 | 156 | 0 | 0 | 0 | 1 | 0 |
Tianhe Sports Centre Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Ulsan Munsu Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Viking Park | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
BR
AU
WP
WSW
NJ
MV
PG
WU
BR
CCM
WP
MC
AU
NJ
MV
BR
Yok
CCM
WSW
Jeo
MV
PG
WSW
WP
NJ
MC
AU
BR
WU
PG
MC
SPG
Jeo
SPG
Yok
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
A-League Men
ACL
ALM
ACL
A-League Men
ACL
2015-16
2016-17
2017-18
2018-19
2019-20
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 164 | 150 | 136 | 9 | 3 | 2 | 14 | 7 | 5 | 2 | 0 |
2015-16 | 37 | 34 | 24 | 6 | 3 | 1 | 3 | 1 | 0 | 2 | 0 |
2016-17 | 34 | 32 | 29 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2017-18 | 39 | 36 | 36 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
2018-19 | 40 | 40 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 14 | 8 | 8 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
2015 Westfield FFA Cup | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 27 | 25 | 16 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
2016 AFC Champions League | 8 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2016 Westfield FFA Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 29 | 27 | 24 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2017 Westfield FFA Cup | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2017-18 Hyundai A-League | 28 | 27 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2018 AFC Champions League | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2018 FFA Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Hyundai A-League | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 AFC Champions League | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 FFA Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Hyundai A-League | 13 | 7 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
SFCU player of the season voting
App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
---|---|---|---|---|---|---|---|---|---|
Overall | 145 | 136 | 9 | 6 | 11 | 21 | 0.47 | 58.5 | |
By season | |||||||||
2015-16 | 30 | 24 | 6 | 1 | 4 | 5 | 0.49 | 15.5 | 5 |
2016-17 | 32 | 29 | 3 | 1 | 1 | 2 | 0.28 | 6.5 | 9 |
2017-18 | 36 | 36 | 0 | 0 | 2 | 6 | 0.43 | 9.0 | 9 |
2018-19 | 39 | 39 | 0 | 4 | 3 | 5 | 0.64 | 22.5 | 5 |
2019-20 | 8 | 8 | 0 | 0 | 1 | 3 | 0.55 | 5.0 | 11 |