Liam McGing
Player information
Full name:
Liam John McGing
Date of birth:
11 December 1998 (age today: 26 years, 59 days)
Place of birth:

National team:

Sydney FC career
Sydney FC cap number:
177
Sydney FC jersey numbers:
35 (3 appearances)
33 (1 appearance)
33 (1 appearance)
First appearance:
vs Kawasaki Frontale, Matchday 6, 2019 AFC Champions League (aged 20 years, 161 days)
Last appearance:
vs Brisbane Roar FC, Round 25, 2021-22 Isuzu UTE A-League Men (aged 23 years, 150 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 | 3 | 1 | 13 | 308 | 0 | 0 | 1 | 0 | 0 |
2018-19 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 3 | 2 | 1 | 13 | 218 | 0 | 0 | 1 | 0 | 0 |
A-League Men | 1 | 0 | 1 | 7 | 45 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League | 2 | 2 | 0 | 5 | 173 | 0 | 0 | 0 | 0 | 0 |
Australia Cup | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
2019 AFC Champions League | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
2021 FFA Cup | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
2021-22 Isuzu UTE A-League Men | 1 | 0 | 1 | 7 | 45 | 0 | 0 | 0 | 0 | 0 |
2022 AFC Champions League | 1 | 1 | 0 | 5 | 83 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 1 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoàng Anh Gia Lai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeonbuk Hyundai Motors | 1 | 1 | 0 | 1 | 83 | 0 | 0 | 0 | 0 | 0 |
Kawasaki Frontale | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Olympic | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 1 | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yokohama F. Marinos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 1 | 1 | 0 | 5 | 90 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 1 | 1 | 5 | 135 | 0 | 0 | 1 | 0 | 0 |
Neutral | 1 | 1 | 0 | 3 | 83 | 0 | 0 | 0 | 0 | 0 |
Belmore Sports Ground | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 1 | 0 | 0 |
Campbelltown Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CommBank Stadium (Western Sydney Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayo Stadium (Dolphin Stadium) | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 1 | 1 | 0 | 5 | 90 | 0 | 0 | 0 | 0 | 0 |
Thống Nhất Stadium | 1 | 1 | 0 | 5 | 83 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
A-League Men
ACL
ALM
2018-19
2021-22
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 17 | 17 | 3 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 6 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 11 | 11 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 AFC Champions League | 6 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 FFA Cup | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 AFC Champions League qualifying play-offs | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 AFC Champions League | 6 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |