Will Kennedy
Player information
Full name:
Will Patrick Jardine Kennedy
Date of birth:
14 February 2005 (age today: 21 years, 186 days)
Place of birth:
Sydney, New South Wales
Australia
Australia National team:
Australia Sydney FC career
Sydney FC cap number:
230
Sydney FC jersey number:
37 (6 appearances)
First match (on teamsheet):
vs Eastern SC, Matchday 1, 2024-25 AFC Champions League Two (aged 19 years, 218 days)
First appearance:
vs Sanfrecce Hiroshima FC, Matchday 4, 2024-25 AFC Champions League Two (aged 19 years, 267 days)
Last appearance:
vs Melbourne City FC, Round 29, 2024-25 Isuzu UTE A-League Men (aged 20 years, 78 days)
Last match (on teamsheet):
vs Auckland FC, Quarter-final, 2025 Hahn Australia Cup (aged 20 years, 190 days)
Sydney FC statistics
| App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 0 | 6 | 15 | 99 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 6 | 0 | 6 | 14 | 99 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A-League Men | 2 | 0 | 2 | 8 | 44 | 0 | 0 | 0 | 0 | 0 |
| AFC Champions League Two | 4 | 0 | 4 | 6 | 55 | 0 | 0 | 0 | 0 | 0 |
| Australia Cup | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 2 | 0 | 2 | 8 | 44 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 4 | 0 | 4 | 6 | 55 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adelaide United | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland FC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangkok United | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern SC | 1 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| Jeonbuk Hyundai Motors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lion City Sailors | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macarthur FC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United Jets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sanfrecce Hiroshima | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western United | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 5 | 6 | 95 | 0 | 0 | 0 | 0 | 0 |
| AAMI Park (Melbourne Rectangular Stadium) | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Allianz Stadium (Sydney Football Stadium) | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbelltown Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edion Peace Wing Hiroshima | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Go Media Stadium Mt Smart (Mount Smart Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HBF Park (Perth Oval) | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| Ironbark Fields | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalan Besar ActiveSG Stadium (Jalan Besar Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mong Kok Stadium | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| Netstrata Jubilee Stadium (Jubilee Stadium) | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Suncorp Stadium (Lang Park) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thammasat Stadium | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Yongin Mireu Stadium | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
AC
ACL2
ALM
ALM
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
ALM
ALM
AC
A-League Men
2024-25
2025-26
Availability
This table only includes matches for which the player was a full-time senior squad member.| Available | Unavailable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
| Overall | 15 | 15 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 12 | 12 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 12 | 12 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SFCU player of the season voting
| App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 0 | 6 | 0 | 0 | 0 | 0.06 | 0.0 | |
| By season | |||||||||
| 2024-25 | 6 | 0 | 6 | 0 | 0 | 0 | 0.06 | 0.0 | 28 |