Player

Alex Zaverdinos

Player information

Full name:
Alexander Zaverdinos
Date of birth:
6 April 2007 (age today: 19 years, 162 days)
National team:
 Australia

Sydney FC career

Sydney FC jersey number:
30 (0 appearances)
First match (on teamsheet):
Last match (on teamsheet):

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 0 0 0 17 0 0 0 0 0 0
2025-26 0 0 0 14 0 0 0 0 0 0
2026-27 0 0 0 3 0 0 0 0 0 0
A-League Men 0 0 0 11 0 0 0 0 0 0
Australia Cup 0 0 0 6 0 0 0 0 0 0
2025 Hahn Australia Cup 0 0 0 3 0 0 0 0 0 0
2025-26 Isuzu UTE A-League Men 0 0 0 11 0 0 0 0 0 0
2026 Hahn Australia Cup 0 0 0 3 0 0 0 0 0 0
Adelaide United 0 0 0 1 0 0 0 0 0 0
Auckland FC 0 0 0 3 0 0 0 0 0 0
Bayswater City SC 0 0 0 1 0 0 0 0 0 0
Brisbane Roar 0 0 0 2 0 0 0 0 0 0
Macarthur FC 0 0 0 1 0 0 0 0 0 0
Melbourne City 0 0 0 1 0 0 0 0 0 0
Melbourne Victory 0 0 0 2 0 0 0 0 0 0
Southern Districts Raiders 0 0 0 1 0 0 0 0 0 0
Sydney United 0 0 0 1 0 0 0 0 0 0
Wellington Phoenix 0 0 0 2 0 0 0 0 0 0
Western Sydney Wanderers 0 0 0 1 0 0 0 0 0 0
Western United 0 0 0 1 0 0 0 0 0 0
Home 0 0 0 7 0 0 0 0 0 0
Away 0 0 0 10 0 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 0 0 0 2 0 0 0 0 0 0
Allianz Stadium (Sydney Football Stadium) 0 0 0 5 0 0 0 0 0 0
Campbelltown Stadium 0 0 0 1 0 0 0 0 0 0
Fairfield Showground 0 0 0 1 0 0 0 0 0 0
Frank Drago Reserve 0 0 0 1 0 0 0 0 0 0
Go Media Stadium Mt Smart (Mount Smart Stadium) 0 0 0 1 0 0 0 0 0 0
Hnry Stadium (Wellington Regional Stadium) 0 0 0 1 0 0 0 0 0 0
Imperial Corp Stadium (Spencer Park) 0 0 0 1 0 0 0 0 0 0
Ironbark Fields 0 0 0 1 0 0 0 0 0 0
Leichhardt Oval 0 0 0 1 0 0 0 0 0 0
St. George Venues Jubilee Stadium (Jubilee Stadium) 0 0 0 1 0 0 0 0 0 0
Sydney United Sports Centre 0 0 0 1 0 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
BwC
BR
SDR
AC
A-League Men
AC
2025-26
2026-27

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 6 6 0 0 6 0 0 0 0 0 0
2025-26 3 3 0 0 3 0 0 0 0 0 0
2026-27 3 3 0 0 3 0 0 0 0 0 0
2025 Hahn Australia Cup 3 3 0 0 3 0 0 0 0 0 0
2026 Hahn Australia Cup 3 3 0 0 3 0 0 0 0 0 0