Player

Vedran Janjetović

Player information

Date of birth:
20 August 1987 (age today: 37 years, 108 days)
Place of birth:
Zagreb, City of Zagreb
 Croatia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
108
Sydney FC jersey numbers:
20 (77 appearances)
1 (35 appearances)
First match (on teamsheet):
First appearance:
Last match (on teamsheet):
Trophies:
  • 2016-17 A-League Premiership (unused substitute)
  • 2017 A-League Championship (unused substitute)
Club-specific awards:
  • 2005-15 Sydney FC Team of the Decade (Substitute)

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 112 112 0 23 10140 0 0 1 7 0
2007-08 0 0 0 1 0 0 0 0 0 0
2008-09 0 0 0 1 0 0 0 0 0 0
2012-13 16 16 0 11 1440 0 0 0 1 0
2013-14 28 28 0 0 2520 0 0 0 3 0
2014-15 31 31 0 1 2820 0 0 1 2 0
2015-16 37 37 0 0 3360 0 0 0 1 0
2016-17 0 0 0 9 0 0 0 0 0 0
A-League Men 100 100 0 17 9000 0 0 1 5 0
A-League Pre-Season Cup 0 0 0 1 0 0 0 0 0 0
AFC Champions League 8 8 0 0 720 0 0 0 1 0
Australia Cup 4 4 0 5 420 0 0 0 1 0
2007 A-League Pre-Season Cup 0 0 0 1 0 0 0 0 0 0
2008-09 Hyundai A-League 0 0 0 1 0 0 0 0 0 0
2012-13 Hyundai A-League 16 16 0 11 1440 0 0 0 1 0
2013-14 Hyundai A-League 28 28 0 0 2520 0 0 0 3 0
2014 Westfield FFA Cup 2 2 0 1 210 0 0 0 1 0
2014-15 Hyundai A-League 29 29 0 0 2610 0 0 1 1 0
2015 Westfield FFA Cup 2 2 0 0 210 0 0 0 0 0
2015-16 Hyundai A-League 27 27 0 0 2430 0 0 0 0 0
2016 AFC Champions League 8 8 0 0 720 0 0 0 1 0
2016 Westfield FFA Cup 0 0 0 4 0 0 0 0 0 0
2016-17 Hyundai A-League 0 0 0 5 0 0 0 0 0 0
Adelaide United 13 13 0 2 1200 0 0 0 0 0
Blacktown City 0 0 0 1 0 0 0 0 0 0
Brisbane Roar 10 10 0 4 900 0 0 0 2 0
Canberra Olympic 0 0 0 1 0 0 0 0 0 0
Central Coast Mariners 11 11 0 2 990 0 0 0 0 0
Guangzhou Evergrande 2 2 0 0 180 0 0 0 0 0
Melbourne City 13 13 0 0 1200 0 0 0 1 0
Melbourne Victory 12 12 0 3 1080 0 0 0 0 0
Newcastle United Jets 11 11 0 2 990 0 0 0 0 0
Perth Glory 11 11 0 2 990 0 0 0 1 0
Pohang Steelers 2 2 0 0 180 0 0 0 0 0
Shandong Luneng 2 2 0 0 180 0 0 0 0 0
Sorrento FC 1 1 0 0 90 0 0 0 0 0
Sydney United 1 1 0 0 90 0 0 0 1 0
Urawa Red Diamonds 2 2 0 0 180 0 0 0 1 0
Wellington Phoenix 11 11 0 2 990 0 0 0 1 0
Western Sydney Wanderers 10 10 0 3 900 0 0 1 0 0
Wollongong Wolves 0 0 0 1 0 0 0 0 0 0
Home 54 54 0 8 4860 0 0 1 2 0
Away 58 58 0 15 5280 0 0 0 5 0
AAMI Park (Melbourne Rectangular Stadium) 10 10 0 0 900 0 0 0 1 0
Ballarat Regional Soccer Facility 1 1 0 0 120 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 7 7 0 0 660 0 0 0 0 0
Dorrien Gardens 0 0 0 1 0 0 0 0 0 0
HBF Park (Perth Oval) 7 7 0 0 630 0 0 0 1 0
Industree Group Stadium (Central Coast Stadium) 5 5 0 1 450 0 0 0 0 0
Jinan Olympic Sports Centre Stadium 1 1 0 0 90 0 0 0 0 0
Maroochydore Regional Soccer Complex 0 0 0 1 0 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 4 4 0 0 360 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 6 6 0 1 540 0 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 4 4 0 2 360 0 0 0 0 0
Pohang Steel Yard 1 1 0 0 90 0 0 0 0 0
Saitama Stadium 2002 1 1 0 0 90 0 0 0 1 0
Sky Stadium (Wellington Regional Stadium) 5 5 0 2 450 0 0 0 0 0
Stadium Australia 1 1 0 2 90 0 0 0 0 0
Suncorp Stadium (Lang Park) 4 4 0 3 360 0 0 0 1 0
Sydney Football Stadium [1988] 52 52 0 7 4680 0 0 1 2 0
Sydney United Sports Centre 1 1 0 1 90 0 0 0 1 0
Tianhe Sports Centre Stadium 1 1 0 0 90 0 0 0 0 0
Viking Park 0 0 0 1 0 0 0 0 0 0
WIN Stadium (Wollongong Showground) 1 1 0 1 90 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
QR
CCM
WP
MV
CCM
PG
NJ
AU
WP
QR
PG
MV
CCM
WP
AU
QR
NJ
CCM
PG
MV
AU
WP
QR
NJ
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
PSC
A-League Men
PPC
PSC
A-League Men
A-League Men
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
2007-08
2008-09
2012-13
2013-14
2014-15
2015-16
2016-17

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 140 133 112 0 21 0 7 2 0 0 5
2012-13 27 27 16 0 11 0 0 0 0 0 0
2013-14 28 28 28 0 0 0 0 0 0 0 0
2014-15 32 32 31 0 1 0 0 0 0 0 0
2015-16 37 37 37 0 0 0 0 0 0 0 0
2016-17 16 9 0 0 9 0 7 2 0 0 5
2012-13 Hyundai A-League 27 27 16 0 11 0 0 0 0 0 0
2013-14 Hyundai A-League 28 28 28 0 0 0 0 0 0 0 0
2014 Westfield FFA Cup 3 3 2 0 1 0 0 0 0 0 0
2014-15 Hyundai A-League 29 29 29 0 0 0 0 0 0 0 0
2015 Westfield FFA Cup 2 2 2 0 0 0 0 0 0 0 0
2015-16 Hyundai A-League 27 27 27 0 0 0 0 0 0 0 0
2016 AFC Champions League 8 8 8 0 0 0 0 0 0 0 0
2016 Westfield FFA Cup 5 4 0 0 4 0 1 0 0 0 1
2016-17 Hyundai A-League 11 5 0 0 5 0 6 2 0 0 4

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 110 110 0 21 10 11 0.75 90.3  
By season
2012-13 16 16 0 4 3 4 1.08 22.0 3
2013-14 28 28 0 10 3 2 1.15 36.5 1
2014-15 29 29 0 5 2 3 0.75 21.5 5
2015-16 37 37 0 2 2 2 0.30 10.3 8