Ivan Necevski
Player information
Date of birth:
25 February 1980 (age today: 44 years, 207 days)
Place of birth:
Sydney, New South Wales
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
55
Sydney FC jersey numbers:
20 (37 appearances)
1 (12 appearances)
1 (12 appearances)
First match (on teamsheet):
vs Perth Glory FC, Round 8, 2007-08 Hyundai A-League (aged 27 years, 229 days)
First appearance:
vs Central Coast Mariners FC, Round 15, 2007-08 Hyundai A-League (aged 27 years, 300 days)
Last appearance:
vs Adelaide United FC, Quarter-final, 2014 Westfield FFA Cup (aged 34 years, 238 days)
Last match (on teamsheet):
vs Shandong Luneng Taishan FC, Round of 16 - Leg 2, 2016 AFC Champions League (aged 36 years, 90 days)
Trophies:
- 2009-10 A-League Premiership (unused substitute)
- 2010 A-League Championship (unused substitute)
Club-specific awards:
- 2011-12 Sydney FC A-League Player of the Year
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 49 | 47 | 2 | 199 | 4325 | 0 | 0 | 0 | 1 | 0 |
2007-08 | 3 | 2 | 1 | 15 | 225 | 0 | 0 | 0 | 0 | 0 |
2008-09 | 12 | 12 | 0 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 |
2009-10 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 13 | 12 | 1 | 23 | 1100 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 9 | 9 | 0 | 19 | 810 | 0 | 0 | 0 | 0 | 0 |
2012-13 | 11 | 11 | 0 | 9 | 990 | 0 | 0 | 0 | 1 | 0 |
2013-14 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 1 | 1 | 0 | 29 | 120 | 0 | 0 | 0 | 0 | 0 |
2015-16 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
A-League Men | 45 | 44 | 1 | 182 | 3980 | 0 | 0 | 0 | 1 | 0 |
A-League Pre-Season Cup | 1 | 1 | 0 | 2 | 90 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia Cup | 1 | 1 | 0 | 2 | 120 | 0 | 0 | 0 | 0 | 0 |
Pan-Pacific Championship | 2 | 1 | 1 | 0 | 135 | 0 | 0 | 0 | 0 | 0 |
2007-08 Hyundai A-League | 1 | 1 | 0 | 15 | 90 | 0 | 0 | 0 | 0 | 0 |
Pan-Pacific Championship 2008 | 2 | 1 | 1 | 0 | 135 | 0 | 0 | 0 | 0 | 0 |
2008 A-League Pre-Season Cup | 1 | 1 | 0 | 2 | 90 | 0 | 0 | 0 | 0 | 0 |
2008-09 Hyundai A-League | 11 | 11 | 0 | 10 | 990 | 0 | 0 | 0 | 0 | 0 |
2009-10 Hyundai A-League | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Hyundai A-League | 13 | 12 | 1 | 17 | 1100 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League 2011 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Hyundai A-League | 9 | 9 | 0 | 19 | 810 | 0 | 0 | 0 | 0 | 0 |
2012-13 Hyundai A-League | 11 | 11 | 0 | 9 | 990 | 0 | 0 | 0 | 1 | 0 |
2013-14 Hyundai A-League | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Westfield FFA Cup | 1 | 1 | 0 | 2 | 120 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AFC Champions League | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 6 | 6 | 0 | 21 | 570 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 6 | 6 | 0 | 23 | 540 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 6 | 5 | 1 | 20 | 470 | 0 | 0 | 0 | 0 | 0 |
Gold Coast United | 1 | 1 | 0 | 8 | 90 | 0 | 0 | 0 | 0 | 0 |
Guangzhou Evergrande | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Dynamo | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Kashima Antlers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LA Galaxy | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 2 | 2 | 0 | 15 | 180 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 5 | 5 | 0 | 25 | 450 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 5 | 5 | 0 | 20 | 450 | 0 | 0 | 0 | 0 | 0 |
North Queensland Fury | 1 | 1 | 0 | 5 | 90 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 6 | 6 | 0 | 18 | 540 | 0 | 0 | 0 | 0 | 0 |
Pohang Steelers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong Luneng | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanghai Shenhua | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Suwon Bluewings | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney United | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Urawa Red Diamonds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 7 | 7 | 0 | 21 | 630 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 2 | 2 | 0 | 9 | 180 | 0 | 0 | 0 | 1 | 0 |
Home | 22 | 21 | 1 | 99 | 1940 | 0 | 0 | 0 | 0 | 0 |
Away | 25 | 25 | 0 | 99 | 2250 | 0 | 0 | 0 | 1 | 0 |
Neutral | 2 | 1 | 1 | 1 | 135 | 0 | 0 | 0 | 0 | 0 |
1300SMILES Stadium (Willows Sports Complex) | 1 | 1 | 0 | 2 | 90 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 2 | 2 | 0 | 11 | 180 | 0 | 0 | 0 | 0 | 0 |
Adelaide Oval | 1 | 1 | 0 | 2 | 90 | 0 | 0 | 0 | 0 | 0 |
Ballarat Regional Soccer Facility | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cbus Super Stadium (Robina Stadium) | 1 | 1 | 0 | 3 | 90 | 0 | 0 | 0 | 0 | 0 |
Central Energy Trust Arena (Arena Manawatu) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 3 | 3 | 0 | 6 | 270 | 0 | 0 | 0 | 0 | 0 |
Hawaiian Tel Federal Credit Union Field at Aloha Stadium (Aloha Stadium) | 2 | 1 | 1 | 0 | 135 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 3 | 3 | 0 | 9 | 270 | 0 | 0 | 0 | 0 | 0 |
Hongkou Football Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 4 | 4 | 0 | 10 | 360 | 0 | 0 | 0 | 0 | 0 |
Jinan Olympic Sports Centre Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 2 | 2 | 0 | 11 | 180 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 1 | 0 | 11 | 90 | 0 | 0 | 0 | 0 | 0 |
National Olympic Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 3 | 3 | 0 | 4 | 270 | 0 | 0 | 0 | 1 | 0 |
Pohang Steel Yard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saitama Stadium 2002 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 2 | 2 | 0 | 11 | 180 | 0 | 0 | 0 | 0 | 0 |
Stadium Australia | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 3 | 3 | 0 | 10 | 270 | 0 | 0 | 0 | 0 | 0 |
Suwon World Cup Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 19 | 18 | 1 | 94 | 1670 | 0 | 0 | 0 | 0 | 0 |
Sydney United Sports Centre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tianhe Sports Centre Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
QR
CCM
WP
MV
CCM
PG
NJ
AU
WP
QR
PG
MV
CCM
WP
AU
QR
NJ
CCM
PG
MV
AU
WP
QR
NJ
NQF
AU
CCM
WP
GCU
NQF
NJ
BR
CCM
MV
AU
BR
WP
GCU
PG
NJ
NQF
WP
MV
CCM
AU
PG
GCU
NJ
BR
PG
MV
MV
MV
WP
MV
MV
NQF
BR
CCM
AU
WP
GCU
NQF
AU
MV
PG
BR
NJ
GCU
PG
MH
WP
CCM
BR
NQF
MH
AU
NJ
GCU
MV
CCM
PG
NJ
WP
MH
Suw
SSh
KA
SSh
Suw
KA
MV
BR
AU
MH
GCU
PG
CCM
WP
BR
GCU
NJ
AU
MH
WP
CCM
BR
PG
GCU
MV
NJ
PG
AU
WP
CCM
MV
MH
NJ
WP
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
PSC
A-League Men
PPC
PSC
A-League Men
A-League Men
A-League Men
ACL
A-League Men
A-League Men
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 268 | 251 | 47 | 2 | 199 | 3 | 17 | 17 | 0 | 0 | 0 |
2007-08 | 27 | 18 | 2 | 1 | 15 | 0 | 9 | 9 | 0 | 0 | 0 |
2008-09 | 24 | 24 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | 31 | 31 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 36 | 36 | 12 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 28 | 28 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | 27 | 20 | 11 | 0 | 9 | 0 | 7 | 7 | 0 | 0 | 0 |
2013-14 | 28 | 27 | 0 | 0 | 27 | 0 | 1 | 1 | 0 | 0 | 0 |
2014-15 | 32 | 32 | 1 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
2015-16 | 35 | 35 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
2007 A-League Pre-Season Cup | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2007-08 Hyundai A-League | 23 | 16 | 1 | 0 | 15 | 0 | 7 | 7 | 0 | 0 | 0 |
Pan-Pacific Championship 2008 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 A-League Pre-Season Cup | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Hyundai A-League | 21 | 21 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 Hyundai A-League | 31 | 31 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 Hyundai A-League | 30 | 30 | 12 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League 2011 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Hyundai A-League | 28 | 28 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Hyundai A-League | 27 | 20 | 11 | 0 | 9 | 0 | 7 | 7 | 0 | 0 | 0 |
2013-14 Hyundai A-League | 28 | 27 | 0 | 0 | 27 | 0 | 1 | 1 | 0 | 0 | 0 |
2014 Westfield FFA Cup | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 29 | 29 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 27 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AFC Champions League | 8 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |