Player

David Carney

Player information

Full name:
David Raymond Carney
Date of birth:
30 November 1983 (age today: 40 years, 320 days)
Place of birth:
Sydney, New South Wales
 Australia
National team:
 Australia
Sydney FC family:
Michelle Carney (sister)

Sydney FC career

Sydney FC cap number:
8
Sydney FC jersey numbers:
17 (75 appearances)
12 (62 appearances)
Trophies:
  • 2005 Australian Club Championship
  • 2005 Oceania Club Championship
  • 2006 A-League Championship
  • 2016-17 A-League Premiership
  • 2017 A-League Championship
  • 2017 FFA Cup
  • 2017-18 A-League Premiership
Club-specific awards:
  • 2005-06 Sydney FC Members' Player of the Year
  • 2005-06 Sydney FC Midfielder of the Year

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 137 100 37 8 9173 27 0 0 23 0
2005-06 38 36 2 0 3115 10 0 0 5 0
2006-07 24 21 3 0 1876 3 0 0 4 0
2015-16 13 12 1 1 1068 3 0 0 5 0
2016-17 27 11 16 5 1187 5 0 0 5 0
2017-18 35 20 15 2 1927 6 0 0 4 0
A-League Men 94 63 31 7 5836 16 0 0 15 0
A-League Pre-Season Cup 9 8 1 0 725 1 0 0 2 0
AFC Champions League 14 12 2 1 1085 2 0 0 4 0
Australia Cup 10 7 3 0 733 4 0 0 2 0
Club World Championship 2 2 0 0 180 1 0 0 0 0
Oceania Club Championship 5 5 0 0 419 1 0 0 0 0
Oceania Club Championship qualifying 3 3 0 0 195 2 0 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 0 0 195 2 0 0 0 0
2005 Oceania Club Championship 5 5 0 0 419 1 0 0 0 0
2005 A-League Pre-Season Cup 4 4 0 0 360 0 0 0 1 0
2005-06 Hyundai A-League 24 22 2 0 1961 6 0 0 4 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 0 0 180 1 0 0 0 0
2006 A-League Pre-Season Cup 5 4 1 0 365 1 0 0 1 0
2006-07 Hyundai A-League 14 12 2 0 1068 1 0 0 1 0
AFC Champions League 2007 5 5 0 0 443 1 0 0 2 0
2015-16 Hyundai A-League 8 7 1 0 632 2 0 0 3 0
2016 AFC Champions League 5 5 0 1 436 1 0 0 2 0
2016 Westfield FFA Cup 5 4 1 0 382 2 0 0 1 0
2016-17 Hyundai A-League 22 7 15 5 805 3 0 0 4 0
2017 Westfield FFA Cup 5 3 2 0 351 2 0 0 1 0
2017-18 Hyundai A-League 26 15 11 2 1370 4 0 0 3 0
2018 AFC Champions League 4 2 2 0 206 0 0 0 0 0
Adelaide United 15 12 3 0 1088 2 0 0 4 0
Al-Ahly 1 1 0 0 90 1 0 0 0 0
AS Magenta 1 1 0 0 90 0 0 0 0 0
AS Pirae 1 1 0 0 90 1 0 0 0 0
Auckland City 1 1 0 0 90 0 0 0 0 0
Bankstown Berries 1 1 0 0 90 0 0 0 0 0
Blacktown City 1 1 0 0 72 1 0 0 0 0
Brisbane Roar 14 12 2 1 1017 2 0 0 1 0
Canberra Olympic 1 1 0 0 90 0 0 0 0 0
Central Coast Mariners 14 11 3 1 959 3 0 0 3 0
Darwin Rovers 1 1 0 0 90 1 0 0 0 0
Deportivo Saprissa 1 1 0 0 90 0 0 0 0 0
Guangzhou Evergrande 1 1 0 1 90 0 0 0 0 0
Kashima Antlers 1 1 0 0 75 0 0 0 0 0
Melbourne City 7 2 5 0 242 0 0 0 1 0
Melbourne Victory 12 4 8 2 600 5 0 0 4 0
New Zealand Knights 7 6 1 0 555 3 0 0 0 0
Newcastle United Jets 13 9 4 0 786 1 0 0 2 0
Persik Kediri 1 1 0 0 83 0 0 0 1 0
Perth Glory 15 11 4 2 978 2 0 0 1 0
Pohang Steelers 1 1 0 0 83 0 0 0 0 0
Shandong Luneng 2 2 0 0 173 1 0 0 1 0
Shanghai Shenhua 3 2 1 0 198 0 0 0 1 0
Sobou FC 1 1 0 0 59 0 0 0 0 0
South Melbourne 1 1 0 0 90 1 0 0 0 0
Suwon Bluewings 2 1 1 0 113 0 0 0 0 0
Tafea FC 1 1 0 0 90 0 0 0 0 0
Urawa Red Diamonds 3 3 0 0 270 1 0 0 1 0
Wellington Phoenix 7 3 4 0 319 1 0 0 1 0
Western Sydney Wanderers 6 5 1 1 423 0 0 0 2 0
Wollongong Wolves 1 1 0 0 90 1 0 0 0 0
Home 66 44 22 3 4155 13 0 0 12 0
Away 64 49 15 5 4444 13 0 0 11 0
Neutral 7 7 0 0 574 1 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 6 2 4 0 247 2 0 0 2 0
Barlow Park 1 1 0 0 90 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 6 5 1 0 455 0 0 0 0 0
Darwin Football Stadium 1 1 0 0 90 1 0 0 0 0
Dorrien Gardens 1 1 0 0 111 0 0 0 0 0
GIO Stadium Canberra (Canberra Stadium) 1 0 1 0 15 0 0 0 0 0
HBF Park (Perth Oval) 4 3 1 2 263 1 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 9 7 2 0 593 2 0 0 2 0
Jinan Olympic Sports Centre Stadium 1 1 0 0 83 1 0 0 1 0
Lakeside Stadium 1 1 0 0 90 1 0 0 0 0
Leichhardt Oval 1 0 1 0 22 0 0 0 0 0
Manahan Stadium 1 1 0 0 83 0 0 0 1 0
Marvel Stadium (Docklands Stadium) 3 1 2 1 166 0 0 0 1 0
McDonald Jones Stadium (Newcastle International Sports Centre) 6 4 2 0 330 0 0 0 1 0
Metricon Stadium (Carrara Stadium) 1 1 0 0 90 0 0 0 0 0
National Olympic Stadium 1 1 0 0 90 1 0 0 0 0
North Harbour Stadium 3 3 0 0 268 1 0 0 0 0
Olympic Park 1 1 0 0 66 0 0 0 0 0
Saitama Stadium 2002 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 3 2 1 0 176 0 0 0 1 0
Stade Pater Te Hono Nui 5 5 0 0 419 1 0 0 0 0
Stadium Australia 2 2 0 1 149 0 0 0 1 0
Suncorp Stadium (Lang Park) 7 5 2 0 457 1 0 0 0 0
Suwon World Cup Stadium 1 1 0 0 90 0 0 0 0 0
Sydney Football Stadium [1988] 62 42 20 3 3948 12 0 0 11 0
Sydney United Sports Centre 2 2 0 0 162 1 0 0 0 0
Tianhe Sports Centre Stadium 0 0 0 1 0 0 0 0 0 0
Toyota Stadium 1 1 0 0 90 0 0 0 0 0
Viking Park 1 1 0 0 90 0 0 0 0 0
WIN Stadium (Wollongong Showground) 3 3 0 0 260 2 0 0 1 0
Yuanshen Sports Centre Stadium 1 1 0 0 90 0 0 0 1 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
ACy
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
PSC
A-League Men
PPC
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
2005-06
2006-07
2007-08
2015-16
2016-17
2017-18

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 167 154 100 37 8 9 13 11 2 0 0
2005-06 38 38 36 2 0 0 0 0 0 0 0
2006-07 35 25 21 3 0 1 10 9 1 0 0
2007-08 3 3 0 0 0 3 0 0 0 0 0
2015-16 18 16 12 1 1 2 2 1 1 0 0
2016-17 34 34 11 16 5 2 0 0 0 0 0
2017-18 39 38 20 15 2 1 1 1 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 3 0 0 0 0 0 0 0 0
2005 Oceania Club Championship 5 5 5 0 0 0 0 0 0 0 0
2005 A-League Pre-Season Cup 4 4 4 0 0 0 0 0 0 0 0
2005-06 Hyundai A-League 24 24 22 2 0 0 0 0 0 0 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 2 0 0 0 0 0 0 0 0
2006 A-League Pre-Season Cup 6 6 4 1 0 1 0 0 0 0 0
2006-07 Hyundai A-League 23 14 12 2 0 0 9 9 0 0 0
AFC Champions League 2007 6 5 5 0 0 0 1 0 1 0 0
2007 A-League Pre-Season Cup 3 3 0 0 0 3 0 0 0 0 0
2015-16 Hyundai A-League 10 8 7 1 0 0 2 1 1 0 0
2016 AFC Champions League 8 8 5 0 1 2 0 0 0 0 0
2016 Westfield FFA Cup 5 5 4 1 0 0 0 0 0 0 0
2016-17 Hyundai A-League 29 29 7 15 5 2 0 0 0 0 0
2017 Westfield FFA Cup 5 5 3 2 0 0 0 0 0 0 0
2017-18 Hyundai A-League 28 28 15 11 2 0 0 0 0 0 0
2018 AFC Champions League 6 5 2 2 0 1 1 1 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 75 43 32 1 4 5 0.25 15.0  
By season
2015-16 13 12 1 1 1 1 0.51 5.5 15
2016-17 27 11 16 0 1 1 0.20 3.0 16
2017-18 35 20 15 0 2 3 0.19 6.5 11