Search results

All matches

Summary

Matches Wins Win % Draws Draw % Losses Loss % For Avg For Against Avg Agst Diff Avg Crowd
617 283 45.87% 147 23.82% 187 30.31% 998 1.62 760 1.23 +238
12,547
(approx)

Match list

View player statistics

# Season Comp Rd Date Time Vs Venue Referee Crowd Result MOTM
1 2005-06 OCCQ 1 7 May 2005 3:45 pm Queensland Roar FC Central Coast Stadium (N) Williams 9,809 3-0
2 2005-06 OCCQ SF 13 May 2005 7:30 pm Perth Glory FC Members Equity Stadium (A) Breeze 9,968 2-1
3 2005-06 OCCQ F 15 May 2005 3:00 pm Central Coast Mariners FC Central Coast Stadium (A) Shield 9,627 1-0
4 2005-06 OCC G1 31 May 2005 6:30 pm Auckland City FC Stade Pater Te Hono Nui (N) Rakaroi 4,000
(approx)
3-2
5 2005-06 OCC G2 2 Jun 2005 9:00 pm Sobou FC Stade Pater Te Hono Nui (N) (Unknown) 3,000
(approx)
9-2
6 2005-06 OCC G3 4 Jun 2005 3:00 pm AS Pirae Stade Pater Te Hono Nui (A) Fred 1,500
(approx)
6-0
7 2005-06 OCC SF 7 Jun 2005 6:00 pm Tafea FC Stade Pater Te Hono Nui (N) Singh 4,000
(approx)
6-0
8 2005-06 OCC F 10 Jun 2005 9:00 pm AS Magenta Stade Pater Te Hono Nui (N) Fox 4,000
(approx)
2-0
9 2005-06 PSC G1 23 Jul 2005 8:00 pm New Zealand Knights FC Aussie Stadium (H) Williams 8,714 3-1
10 2005-06 PSC G2 30 Jul 2005 7:00 pm Central Coast Mariners FC Central Coast Stadium (A) Breeze 8,326 2-0
11 2005-06 PSC G3 6 Aug 2005 7:00 pm Queensland Roar FC Barlow Park (A) Shield 4,500
(approx)
0-0
12 2005-06 PSC SF 14 Aug 2005 5:00 pm Perth Glory FC Aussie Stadium (H) Williams 3,424 0-1
13 2005-06 ALM 1 28 Aug 2005 5:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 25,208 1-1
14 2005-06 ALM 2 2 Sep 2005 8:00 pm New Zealand Knights FC North Harbour Stadium (A) O'Leary 9,827 3-1
15 2005-06 ALM 3 11 Sep 2005 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 9,127 1-2
16 2005-06 ALM 4 16 Sep 2005 8:00 pm Central Coast Mariners FC Aussie Stadium (H) O'Leary 15,614 2-3
17 2005-06 ALM 5 23 Sep 2005 8:00 pm Queensland Roar FC Suncorp Stadium (A) Breeze 23,142 3-1
18 2005-06 ALM 6 1 Oct 2005 7:30 pm Perth Glory FC Members Equity Stadium (A) Breeze 13,157 2-1
19 2005-06 ALM 7 9 Oct 2005 5:00 pm Adelaide United FC Aussie Stadium (H) Shield 18,276 2-1
20 2005-06 ALM 8 16 Oct 2005 1:00 pm Melbourne Victory FC Olympic Park (A) Breeze 18,206 0-5
21 2005-06 ALM 9 21 Oct 2005 8:00 pm New Zealand Knights FC Aussie Stadium (H) Williams 11,836 2-0
22 2005-06 ALM 10 30 Oct 2005 5:00 pm Newcastle United Jets FC Aussie Stadium (H) Shield 9,132 1-1
23 2005-06 ALM 11 5 Nov 2005 8:00 pm Central Coast Mariners FC Central Coast Stadium (A) Przydacz 10,529 5-1
24 2005-06 ALM 12 13 Nov 2005 5:00 pm Queensland Roar FC Aussie Stadium (H) Williams 13,030 1-0
25 2005-06 ALM 13 19 Nov 2005 8:00 pm Perth Glory FC Aussie Stadium (H) Breeze 16,242 0-0
26 2005-06 ALM 14 27 Nov 2005 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Shield 14,068 2-3
27 2005-06 ALM 15 3 Dec 2005 8:00 pm Melbourne Victory FC Aussie Stadium (H) Breeze 17,272 2-1
28 2005-06 CWC QF 12 Dec 2005 7:20 pm Club Deportivo Saprissa Toyota Stadium (N) Kamikawa 28,538 0-1
29 2005-06 CWC 5P 16 Dec 2005 7:20 pm Ahly Sporting Club National Olympic Stadium (N) Kamikawa 15,951 2-1
30 2005-06 ALM 16 30 Dec 2005 8:00 pm New Zealand Knights FC North Harbour Stadium (A) Green 4,212 2-2
31 2005-06 ALM 17 6 Jan 2006 8:00 pm Newcastle United Jets FC Aussie Stadium (H) Breeze 15,211 0-0
32 2005-06 ALM 18 14 Jan 2006 8:00 pm Central Coast Mariners FC Aussie Stadium (H) Williams 15,977 1-1
33 2005-06 ALM 19 21 Jan 2006 7:00 pm Queensland Roar FC Suncorp Stadium (A) Przydacz 13,302 1-2
34 2005-06 ALM 20 29 Jan 2006 5:00 pm Perth Glory FC Members Equity Stadium (A) Zetter 12,796 2-1
35 2005-06 ALM 21 3 Feb 2006 8:00 pm Adelaide United FC Aussie Stadium (H) Shield 25,557 2-1
36 2005-06 ALM SF1 12 Feb 2006 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Breeze 15,104 2-2
37 2005-06 ALM SF2 19 Feb 2006 5:00 pm Adelaide United FC Aussie Stadium (H) Shield 30,377 2-1
38 2005-06 ALM GF 5 Mar 2006 5:00 pm Central Coast Mariners FC Aussie Stadium (H) Shield 41,689 1-0
39 2006-07 PSC G1 15 Jul 2006 7:00 pm Queensland Roar FC Carrara Stadium (A) Green 7,132 2-1
40 2006-07 PSC G2 22 Jul 2006 2:00 pm Newcastle United Jets FC Canberra Stadium (H) Williams 7,226 2-1
41 2006-07 PSC G3 29 Jul 2006 2:00 pm New Zealand Knights FC North Harbour Stadium (A) O'Leary 3,121 0-0
42 2006-07 PSC BR 6 Aug 2006 5:00 pm Perth Glory FC WIN Stadium (H) Delovski 6,634 3-0
43 2006-07 PSC SF 11 Aug 2006 7:30 pm Adelaide United FC WIN Stadium (H) Shield 4,210 1-2
44 2006-07 PSC 3P 19 Aug 2006 7:30 pm Newcastle United Jets FC Campbelltown Stadium (H) Delovski 5,326 2-0
45 2006-07 ALM 1 27 Aug 2006 5:00 pm Central Coast Mariners FC Aussie Stadium (H) Shield 19,274 1-0
46 2006-07 ALM 2 2 Sep 2006 7:00 pm Melbourne Victory FC Telstra Dome (A) Shield 39,730 2-3
47 2006-07 ALM 3 10 Sep 2006 3:00 pm Perth Glory FC Members Equity Stadium (A) Przydacz 8,052 1-1
48 2006-07 ALM 4 17 Sep 2006 3:00 pm Newcastle United Jets FC Aussie Stadium (H) Breeze 15,488 2-2
49 2006-07 ALM 5 21 Sep 2006 8:00 pm New Zealand Knights FC North Harbour Stadium (A) Williams 2,764 1-0
50 2006-07 ALM 6 2 Oct 2006 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Shield 15,119 4-1
51 2006-07 ALM 7 8 Oct 2006 3:00 pm Queensland Roar FC Aussie Stadium (H) Breeze 17,274 1-1
52 2006-07 ALM 8 13 Oct 2006 8:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Przydacz 11,567 1-3
53 2006-07 ALM 9 21 Oct 2006 7:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 20,881 1-2
54 2006-07 ALM 10 29 Oct 2006 5:00 pm Perth Glory FC Aussie Stadium (H) Williams 12,316 1-1
55 2006-07 ALM 11 4 Nov 2006 7:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Shield 8,493 1-1
56 2006-07 ALM 12 10 Nov 2006 8:00 pm New Zealand Knights FC Aussie Stadium (H) Nardi 9,871 4-0
57 2006-07 ALM 13 19 Nov 2006 5:00 pm Adelaide United FC Aussie Stadium (H) Breeze 14,308 2-1
58 2006-07 ALM 14 24 Nov 2006 8:00 pm Queensland Roar FC Aussie Stadium (H) Williams 12,718 3-0
59 2006-07 ALM 15 3 Dec 2006 5:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 12,457 0-0
60 2006-07 ALM 16 8 Dec 2006 8:00 pm Melbourne Victory FC Telstra Dome (A) Shield 50,333 0-0
61 2006-07 ALM 17 14 Dec 2006 8:00 pm Perth Glory FC Aussie Stadium (H) Przydacz 11,816 1-0
62 2006-07 ALM 18 1 Jan 2007 6:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 20,980 2-0
63 2006-07 ALM 19 7 Jan 2007 6:00 pm New Zealand Knights FC Aussie Stadium (H) Przydacz 16,040 0-1
64 2006-07 ALM 20 14 Jan 2007 5:30 pm Adelaide United FC Hindmarsh Stadium (A) Breeze 14,704 0-1
65 2006-07 ALM 21 20 Jan 2007 7:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 32,371 1-1
66 2006-07 ALM SF1 26 Jan 2007 8:00 pm Newcastle United Jets FC Aussie Stadium (H) Green 21,112 2-1
67 2006-07 ALM SF2 2 Feb 2007 8:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 24,338 0-2
68 2006-07 ACL G1 7 Mar 2007 7:00 pm Shanghai Shenhua United FC Yuanshen Sports Centre Stadium (A) Lee 12,000
(approx)
2-1
69 2006-07 ACL G2 21 Mar 2007 8:00 pm Urawa Red Diamonds Aussie Stadium (H) Modh Salleh 21,010 2-2
70 2006-07 ACL G3 12 Apr 2007 10:30 am Persik Kediri Manahan Stadium (A) Balideh 3,000
(approx)
1-2
71 2006-07 ACL G4 25 Apr 2007 8:00 pm Persik Kediri Parramatta Stadium (H) Vo 10,075 3-0
72 2006-07 ACL G5 9 May 2007 7:30 pm Shanghai Shenhua United FC Aussie Stadium (H) Bashir 14,786 0-0
73 2006-07 ACL G6 23 May 2007 7:30 pm Urawa Red Diamonds Saitama Stadium 2002 (A) Al-Marzouqi 44,793 0-0
74 2007-08 PSC G1 14 Jul 2007 7:00 pm Queensland Roar FC Maroochydore Regional Soccer Complex (A) Beath 4,892 0-0
75 2007-08 PSC G2 22 Jul 2007 2:00 pm Wellington Phoenix FC Westpac Stadium (A) O'Leary 6,039 0-3
76 2007-08 PSC G3 29 Jul 2007 3:00 pm Central Coast Mariners FC Canberra Stadium (H) Williams 5,735 0-3
77 2007-08 PSC PO 4 Aug 2007 7:30 pm Newcastle United Jets FC Parramatta Stadium (A) Green 2,611 2-3
78 2007-08 PSC 7P 11 Aug 2007 7:30 pm Melbourne Victory FC Olympic Park (A) Przydacz 3,400 1-0
79 2007-08 ALM 1 24 Aug 2007 8:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Green 18,457 0-1
80 2007-08 ALM 2 1 Sep 2007 5:00 pm Adelaide United FC Sydney Football Stadium (H) Shield 14,233 2-2
81 2007-08 ALM 3 9 Sep 2007 3:00 pm Perth Glory FC Members Equity Stadium (A) Zetter 7,907 0-0
82 2007-08 ALM 4 14 Sep 2007 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Breeze 11,491 1-2
83 2007-08 ALM 5 22 Sep 2007 7:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 16,582 1-0
84 2007-08 ALM 6 29 Sep 2007 7:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Zetter 13,755 1-0
85 2007-08 ALM 7 6 Oct 2007 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 18,436 0-1
86 2007-08 ALM 8 12 Oct 2007 8:00 pm Perth Glory FC Members Equity Stadium (A) Breeze 6,876 3-3
87 2007-08 ALM 9 20 Oct 2007 7:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 12,922 0-1
88 2007-08 ALM 10 28 Oct 2007 3:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Shield 17,652 3-2
89 2007-08 ALM 11 3 Nov 2007 7:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 16,433 1-0
90 2007-08 ALM 12 10 Nov 2007 7:00 pm Melbourne Victory FC Telstra Dome (A) Shield 31,884 0-0
91 2007-08 ALM 13 17 Nov 2007 7:00 pm Wellington Phoenix FC Westpac Stadium (A) Green 8,062 1-1
92 2007-08 ALM 14 25 Nov 2007 7:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 16,659 0-0
93 2007-08 ALM 16 7 Dec 2007 8:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Breeze 10,732 1-0
94 2007-08 ALM 17 15 Dec 2007 7:00 pm Perth Glory FC Sydney Football Stadium (H) Hester 12,402 2-4
95 2007-08 ALM 15 22 Dec 2007 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 17,514 5-4
96 2007-08 ALM 18 28 Dec 2007 7:30 pm Adelaide United FC Adelaide Oval (A) Breeze 25,039 3-1
97 2007-08 ALM 19 4 Jan 2008 7:30 pm Wellington Phoenix FC Westpac Stadium (A) Williams 14,288 2-0
98 2007-08 ALM 20 13 Jan 2008 6:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 31,933 0-0
99 2007-08 ALM 21 20 Jan 2008 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) O'Leary 33,458 2-2
100 2007-08 ALM SF1 25 Jan 2008 8:00 pm Queensland Roar FC Sydney Football Stadium (H) Shield 23,450 0-0
101 2007-08 ALM SF2 8 Feb 2008 8:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 36,221 0-2
102 2007-08 PPC SF 20 Feb 2008 8:30 pm Houston Dynamo Aloha Stadium (N) Prus 15,128 0-3
103 2007-08 PPC 3P 23 Feb 2008 6:00 pm Los Angeles Galaxy Aloha Stadium (N) Hall 23,087 1-2
104 2008-09 PSC G1 19 Jul 2008 7:00 pm Queensland Roar FC Campbelltown Stadium (H) Breeze 4,222 2-1
105 2008-09 PSC G2 27 Jul 2008 3:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Beath 7,107 0-3
106 2008-09 PSC G3 2 Aug 2008 7:00 pm Wellington Phoenix FC WIN Stadium (H) Delovski 6,124 2-3
107 2008-09 ALM 1 16 Aug 2008 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 16,277 0-0
108 2008-09 ALM 2 23 Aug 2008 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Williams 10,932 3-2
109 2008-09 ALM 3 31 Aug 2008 3:00 pm Perth Glory FC Sydney Football Stadium (H) Green 11,732 5-2
110 2008-09 ALM 4 13 Sep 2008 7:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) O'Leary 11,535 0-0
111 2008-09 ALM 5 20 Sep 2008 5:00 pm Adelaide United FC Sydney Football Stadium (H) Williams 12,462 3-0
112 2008-09 ALM 6 28 Sep 2008 5:00 pm Wellington Phoenix FC Westpac Stadium (A) Beath 6,729 1-2
113 2008-09 ALM 7 4 Oct 2008 7:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 12,403 1-1
114 2008-09 ALM 8 19 Oct 2008 2:00 pm Perth Glory FC Members Equity Stadium (A) O'Leary 7,759 1-2
115 2008-09 ALM 9 25 Oct 2008 7:00 pm Melbourne Victory FC Telstra Dome (A) Williams 31,564 2-0
116 2008-09 ALM 10 1 Nov 2008 7:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 18,251 3-3
117 2008-09 ALM 11 7 Nov 2008 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Zetter 12,856 1-2
118 2008-09 ALM 12 22 Nov 2008 6:30 pm Adelaide United FC Hindmarsh Stadium (A) Williams 9,509 0-2
119 2008-09 ALM 13 28 Nov 2008 8:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 8,502 1-1
120 2008-09 ALM 14 7 Dec 2008 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Delovski 7,872 2-1
121 2008-09 ALM 15 13 Dec 2008 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Green 11,220 1-2
122 2008-09 ALM 16 21 Dec 2008 5:00 pm Perth Glory FC Sydney Football Stadium (H) Williams 12,165 1-4
123 2008-09 ALM 17 27 Dec 2008 7:00 pm Melbourne Victory FC Telstra Dome (A) Breeze 25,398 2-3
124 2008-09 ALM 18 3 Jan 2009 7:30 pm Adelaide United FC Adelaide Oval (A) Beath 23,002 0-2
125 2008-09 ALM 19 11 Jan 2009 6:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Williams 9,605 1-0
126 2008-09 ALM 20 17 Jan 2009 7:00 pm Queensland Roar FC Suncorp Stadium (A) Zetter 19,111 1-3
127 2008-09 ALM 21 25 Jan 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Docherty 9,551 4-0
128 2009-10 ALM 1 8 Aug 2009 5:30 pm North Queensland Fury FC Dairy Farmers Stadium (A) Delovski 8,897 3-2
129 2009-10 ALM 2 16 Aug 2009 5:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 14,924 1-0
130 2009-10 ALM 3 22 Aug 2009 3:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Delovski 10,029 0-0
131 2009-10 ALM 4 30 Aug 2009 5:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Delovski 11,718 2-0
132 2009-10 ALM 5 5 Sep 2009 5:00 pm Gold Coast United FC Skilled Park (A) Delovski 6,800 1-2
133 2009-10 ALM 6 12 Sep 2009 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 16,699 0-1
134 2009-10 ALM 7 20 Sep 2009 3:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Williams 10,357 2-1
135 2009-10 ALM 8 27 Sep 2009 3:00 pm Brisbane Roar FC Suncorp Stadium (A) Delovski 7,667 0-1
136 2009-10 ALM 9 5 Oct 2009 3:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 13,887 1-0
137 2009-10 ALM 10 9 Oct 2009 8:00 pm Melbourne Victory FC Etihad Stadium (A) Green 30,668 3-0
138 2009-10 ALM 11 16 Oct 2009 7:30 pm Adelaide United FC Hindmarsh Stadium (A) Delovski 10,291 1-2
139 2009-10 ALM 12 25 Oct 2009 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Breeze 8,456 2-1
140 2009-10 ALM 13 1 Nov 2009 5:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Parsons 10,653 3-1
141 2009-10 ALM 14 7 Nov 2009 8:00 pm Gold Coast United FC Skilled Park (A) Williams 5,364 0-1
142 2009-10 ALM 15 22 Nov 2009 4:00 pm Perth Glory FC ME Bank Stadium (A) Delovski 8,932 0-2
143 2009-10 ALM 16 29 Nov 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Delovski 10,114 1-3
144 2009-10 ALM 17 5 Dec 2009 7:00 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 11,871 4-1
145 2009-10 ALM 18 12 Dec 2009 7:00 pm Wellington Phoenix FC FMG Stadium (A) Hester 6,936 1-0
146 2009-10 ALM 20 19 Dec 2009 8:00 pm Melbourne Victory FC Etihad Stadium (A) Delovski 27,344 0-0
147 2009-10 ALM 19 23 Dec 2009 7:30 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 12,689 1-0
148 2009-10 ALM 21 27 Dec 2009 7:00 pm Adelaide United FC Sydney Football Stadium (H) Beath 11,741 1-0
149 2009-10 ALM 22 10 Jan 2010 4:00 pm Perth Glory FC ME Bank Stadium (A) Delovski 9,319 0-0
150 2009-10 ALM 23 17 Jan 2010 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 14,941 0-1
151 2009-10 ALM 24 24 Jan 2010 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Green 9,892 3-1
152 2009-10 ALM 25 30 Jan 2010 6:00 pm Brisbane Roar FC Suncorp Stadium (A) Hester 8,613 0-1
153 2009-10 ALM 26 7 Feb 2010 5:00 pm Perth Glory FC Parramatta Stadium (H) Beath 8,359 3-2
154 2009-10 ALM 27 14 Feb 2010 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 25,407 2-0
155 2009-10 ALM SF1 18 Feb 2010 7:30 pm Melbourne Victory FC Etihad Stadium (A) Green 18,453 1-2
156 2009-10 ALM SF2 7 Mar 2010 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) Delovski 23,818 2-2 aet
157 2009-10 ALM PF 13 Mar 2010 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 13,196 4-2
158 2009-10 ALM GF 20 Mar 2010 7:00 pm Melbourne Victory FC Etihad Stadium (A) Delovski 44,560 1-1 aet
(4-2 pso)
159 2010-11 ALM 1 7 Aug 2010 8:00 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 12,106 3-3
160 2010-11 ALM 2 14 Aug 2010 5:15 pm North Queensland Fury FC Dairy Farmers Stadium (A) Green 5,177 1-2
161 2010-11 ALM 3 21 Aug 2010 7:30 pm Brisbane Roar FC Suncorp Stadium (A) Beath 10,339 0-1
162 2010-11 ALM 4 28 Aug 2010 7:30 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 10,147 1-1
163 2010-11 ALM 5 4 Sep 2010 7:30 pm Adelaide United FC Sydney Football Stadium (H) Green 7,557 1-3
164 2010-11 ALM 6 11 Sep 2010 7:15 pm Wellington Phoenix FC Westpac Stadium (A) Beath 8,453 1-2
165 2010-11 ALM 8 26 Sep 2010 3:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 9,977 1-1
166 2010-11 ALM 8 29 Sep 2010 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Shepheard 6,978 1-1
167 2010-11 ALM 9 4 Oct 2010 5:00 pm Adelaide United FC Sydney Football Stadium (H) Parsons 7,071 1-2
168 2010-11 ALM 10 16 Oct 2010 6:45 pm Melbourne Victory FC Etihad Stadium (A) Williams 17,299 0-3
169 2010-11 ALM 11 24 Oct 2010 4:00 pm Perth Glory FC nib Stadium (A) Williams 8,870 3-0
170 2010-11 ALM 12 30 Oct 2010 5:15 pm Brisbane Roar FC Sydney Football Stadium (H) Green 10,746 1-1
171 2010-11 ALM 13 7 Nov 2010 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Beath 8,512 1-0
172 2010-11 ALM 14 12 Nov 2010 7:30 pm Gold Coast United FC Skilled Park (A) Griffiths-Jones 2,536 1-3
173 2010-11 ALM 15 21 Nov 2010 3:00 pm Perth Glory FC Parramatta Stadium (H) Green 6,654 2-0
174 2010-11 ALM 16 27 Nov 2010 8:15 pm Melbourne Heart FC AAMI Park (A) Milliner 5,128 0-0
175 2010-11 ALM 16 1 Dec 2010 7:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Parsons 4,012 3-1
176 2010-11 ALM 17 4 Dec 2010 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 7,160 0-4
177 2010-11 ALM 18 12 Dec 2010 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Gillett 7,554 0-1
178 2010-11 ALM 18 15 Dec 2010 8:00 pm North Queensland Fury FC Dairy Farmers Stadium (A) Beath 2,761 0-1
179 2010-11 ALM 20 23 Dec 2010 7:00 pm Melbourne Heart FC Sydney Football Stadium (H) Williams 6,639 0-1
180 2010-11 ALM 20 29 Dec 2010 7:30 pm Adelaide United FC Adelaide Oval (A) Parsons 16,429 0-2
181 2010-11 ALM 21 3 Jan 2011 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Gillett 12,118 2-1
182 2010-11 ALM 22 8 Jan 2011 7:00 pm Gold Coast United FC Sydney Football Stadium (H) Beath 6,135 2-0
183 2010-11 ALM 23 15 Jan 2011 7:30 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 11,387 1-1
184 2010-11 ALM 24 23 Jan 2011 5:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Delovski 10,546 2-2
185 2010-11 ALM 25 29 Jan 2011 6:45 pm Perth Glory FC nib Stadium (A) Parsons 5,576 2-0
186 2010-11 ALM 26 6 Feb 2011 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Green 6,780 1-1
187 2010-11 ALM 26 9 Feb 2011 7:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 4,732 2-0
188 2010-11 ALM 27 12 Feb 2011 7:00 pm Melbourne Heart FC AAMI Park (A) Williams 6,019 2-2
189 2010-11 ACL G1 2 Mar 2011 8:00 pm Suwon Samsung Bluewings FC Sydney Football Stadium (H) Malik 7,095 0-0
190 2010-11 ACL G3 6 Apr 2011 8:00 pm Shanghai Shenhua FC Sydney Football Stadium (H) Balideh 7,007 1-1
191 2010-11 ACL G6 13 Apr 2011 8:00 pm Kashima Antlers FC Sydney Football Stadium (H) Al Badwawi 7,320 0-3
192 2010-11 ACL G4 19 Apr 2011 8:00 pm Shanghai Shenhua FC Hongkou Football Stadium (A) Modh Salleh 10,215 3-2
193 2010-11 ACL G5 3 May 2011 7:30 pm Suwon Samsung Bluewings FC Suwon World Cup Stadium (A) Irmatov 9,495 1-3
194 2010-11 ACL G2 10 May 2011 3:00 pm Kashima Antlers FC National Olympic Stadium (A) Al Ghamdi 3,164 1-2
195 2011-12 ALM 1 8 Oct 2011 6:30 pm Melbourne Victory FC Etihad Stadium (A) Green 40,351 0-0 Reddy
196 2011-12 ALM 2 15 Oct 2011 7:30 pm Brisbane Roar FC Sydney Football Stadium (H) Delovski 15,789 0-2 Carle
197 2011-12 ALM 3 22 Oct 2011 5:00 pm Adelaide United FC Hindmarsh Stadium (A) Parsons 12,054 2-1 Antonis
198 2011-12 ALM 4 29 Oct 2011 7:45 pm Melbourne Heart FC AAMI Park (A) Beath 5,666 1-1 Bosschaart
199 2011-12 ALM 5 6 Nov 2011 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Green 11,051 3-2 Carle
200 2011-12 ALM 6 12 Nov 2011 7:00 pm Perth Glory FC nib Stadium (A) Parsons 9,046 1-0 Reddy
201 2011-12 ALM 7 19 Nov 2011 7:45 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 13,947 2-3 Carle
202 2011-12 ALM 8 27 Nov 2011 4:30 pm Wellington Phoenix FC Westpac Stadium (A) Shepheard 6,308 1-2 Cazarine
203 2011-12 ALM 9 4 Dec 2011 5:00 pm Brisbane Roar FC WIN Jubilee Stadium (H) Green 11,555 2-0 Cole
204 2011-12 ALM 10 11 Dec 2011 5:00 pm Gold Coast United FC Skilled Park (A) Williams 2,984 0-0 Bosschaart
205 2011-12 ALM 11 17 Dec 2011 5:30 pm Newcastle United Jets FC Ausgrid Stadium (A) Beath 13,658 2-1 Carle
206 2011-12 ALM 12 22 Dec 2011 7:30 pm Adelaide United FC Sydney Football Stadium (H) Gillett 10,212 2-2 Kisel
207 2011-12 ALM 13 29 Dec 2011 7:30 pm Melbourne Heart FC Sydney Football Stadium (H) Green 16,007 0-4 Arlo
208 2011-12 ALM 13M 4 Jan 2012 3:00 pm Wellington Phoenix FC Westpac Stadium (A) Milliner 8,411 2-4 Emerton
209 2011-12 ALM 14 8 Jan 2012 4:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Gillett 11,866 0-1 Carle
210 2011-12 ALM 15 14 Jan 2012 6:45 pm Brisbane Roar FC Suncorp Stadium (A) Shepheard 14,545 1-2 Beauchamp
211 2011-12 ALM 9 18 Jan 2012 5:30 pm Perth Glory FC Campbelltown Stadium (N) Gillett 5,505 1-1 Bridge
212 2011-12 ALM 16 22 Jan 2012 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Delovski 8,541 2-1 Kisel
213 2011-12 ALM 17 26 Jan 2012 4:00 pm Melbourne Victory FC AAMI Park (A) Delovski 20,053 2-2 Cazarine
214 2011-12 ALM 18 5 Feb 2012 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Gillett 10,232 2-5 Carle
215 2011-12 ALM 19 11 Feb 2012 7:45 pm Perth Glory FC Sydney Football Stadium (H) Delovski 8,508 2-1 Emerton
216 2011-12 ALM 20 19 Feb 2012 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Griffiths-Jones 8,259 2-1 Necevski
