Sydney FC | vs | Adelaide United FC |
Round 14
Date: Friday, 31 January 2025 Time: 7:00pm Venue: Leichhardt Oval Referee: Sarah Jones (New Zealand) Crowd: 1,488 |
||||||||||||
2 | SCORE | 3 | ||||||||||
Indiana Dos Santos 65', Millie Farrow 90+3' | SCORERS | Emily Condon 23', 54', Chelsie Dawber 90+4' | ||||||||||
Age | STARTING LINEUPS | |||||||||||
22y 4d | 9 | (gk) Brianna Edwards | 1 | 21 | Claudia Jenkins (gk) | |||||||
22y 249d | 26 | (-46') | Margaux Chauvet | 2 | 2 | Emily Hodgson | ||||||
27y 211d | 13 | (-46') | Faye Bryson | 3 | 4 | Matilda McNamara | ||||||
23y 333d | 42 | Tori Tumeth | 4 | 5 | Sarah Morgan | |||||||
28y 110d | 115 | ![]() |
(c) Natalie Tobin | 12 | 8 | Emily Condon | (-60') | |||||
24y 293d | 89 | Mackenzie Hawkesby | 15 | 10 | Chelsie Dawber | |||||||
26y 175d | 33 | Jordan Thompson | 16 | 12 | Nanako Sasaki | (-65') | ||||||
25y 🎈 | 154 | Princess Ibini | 20 | 13 | Ella Tonkin (c) | |||||||
25y 305d | 16 | (-60') | Lucy Johnson | 21 | 14 | Lucía León | (-76') | |||||
17y 113d | 39 | (-86') | Indiana Dos Santos | 22 | 17 | Zoe Tolland | ||||||
17y 322d | 23 | Maddie Caspers | 26 | 22 | Erin Healy | (-76') | ||||||
SUBSTITUTES | ||||||||||||
18y 216d | (gk) Tahlia Franco | 30 | 1 | Annalee Grove (gk) | ||||||||
19y 134d | 47 | (+46') | Shay Hollman | 6 | 6 | Tiarna Karambasis | (+65') | |||||
28y 242d | 6 | (+60') | Millie Farrow | 7 | 16 | Dylan Holmes | (+76') | |||||
22y 170d | 36 | (+46') | Abbey Lemon | 14 | 19 | Katie Bowler | (+60') | |||||
18y 349d | 21 | (+86') | Caley Tallon-Henniker | 24 | 27 | Sian Dewey | (+76') | |||||
MANAGERS | ||||||||||||
51y 81d | 133 | Ante Juric | Adrian Stenta |
« vs Melbourne Victory FC (Round 13, 2023-24 Ninja A-League Women) |