Sarah Hunter
Substitute appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 7 | 5 | 1 | 1 | 189 | 1 | 0 | 0 | 0 | 0 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-22 | ALW | 5 | 30 Dec 2021 | Wellington Phoenix FC | WIN Stadium (A) | 5-0 | (On 68') | |||
2 | 2021-22 | ALW | 11 | 13 Feb 2022 | Newcastle United Jets FC | No.2 Sportsground (A) | 1-0 | (On 63') | |||
3 | 2021-22 | ALW | 9 | 16 Feb 2022 | Melbourne Victory FC | City Vista Recreation Reserve Pitch 1 (A) | 2-2 | (On 81') | |||
4 | 2021-22 | ALW | 8 | 20 Feb 2022 | Melbourne City FC | AAMI Park (A) | 1-2 | (On 59') | |||
5 | 2021-22 | ALW | 13 | 27 Feb 2022 | Perth Glory FC | UTAS Stadium (H) | 3-1 | (On 79') | |||
6 | 2021-22 | ALW | 14 | 6 Mar 2022 | Adelaide United FC | Coopers Stadium (A) | 1-0 | (On 64') | |||
7 | 2021-22 | ALW | SF | 11 Mar 2022 | Melbourne City FC | Netstrata Jubilee Stadium (H) | 4-2 (aet) |
(On 64') |