Estelle Johnson
Starting appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 0 | 4 | 3 | 3 | 930 | 0 | 0 | 0 | 0 | 0 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-12 | ALW | 1 | 22 Oct 2011 | Brisbane Roar FC | Leichhardt Oval (H) | 1-1 | Start | |||
2 | 2011-12 | ALW | 2 | 29 Oct 2011 | Melbourne Victory FC | Leichhardt Oval (H) | 2-1 | Start | |||
3 | 2011-12 | ALW | 3 | 5 Nov 2011 | Canberra United FC | Leichhardt Oval (H) | 0-1 | Start | |||
4 | 2011-12 | ALW | 4 | 12 Nov 2011 | Newcastle United Jets FC | Adamstown Oval (A) | 4-1 | Start | |||
5 | 2011-12 | ALW | 6 | 26 Nov 2011 | Adelaide United FC | Hindmarsh Stadium (A) | 4-1 | Start | |||
6 | 2011-12 | ALW | 7 | 3 Dec 2011 | Perth Glory FC | Leichhardt Oval (H) | 11-0 | Start | |||
7 | 2011-12 | ALW | 8 | 10 Dec 2011 | Canberra United FC | Deakin Stadium (A) | 0-0 | Start | |||
8 | 2011-12 | ALW | 10 | 31 Dec 2011 | Newcastle United Jets FC | Campbelltown Stadium (H) | 1-2 | Start | |||
9 | 2011-12 | ALW | 12 | 14 Jan 2012 | Brisbane Roar FC | Queensland SAC (A) | 0-1 | Start | |||
10 | 2011-12 | ALW | SF | 22 Jan 2012 | Brisbane Roar FC | Queensland SAC (A) | 1-1 (3-4) |
Start |