All matches
Summary
| Matches | Wins | Win % | Draws | Draw % | Losses | Loss % | For | Avg For | Against | Avg Agst | Diff | Avg Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | 151 | 53.93% | 43 | 15.36% | 86 | 30.71% | 530 | 1.89 | 340 | 1.21 | +190 | ? |
Match list
| # | Season | Comp | Rd | Date | Time | Vs | Venue | Referee | Crowd | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09 | ALW | 1 | 25 Oct 2008 | 1:00 pm | Perth Glory FC | Members Equity Stadium (A) | Hodson | ? | 4-0 |
| 2 | 2008-09 | ALW | 2 | 1 Nov 2008 | 4:00 pm | Melbourne Victory FC | Parramatta Stadium (H) | Melksham | 686 | 2-1 |
| 3 | 2008-09 | ALW | 3 | 9 Nov 2008 | 2:30 pm | Adelaide United FC | Hindmarsh Stadium (A) | Gardener | ? | 2-3 |
| 4 | 2008-09 | ALW | 4 | 15 Nov 2008 | 4:00 pm | Newcastle United Jets FC | Campbelltown Stadium (H) | Corey | ? | 1-1 |
| 5 | 2008-09 | ALW | 5 | 22 Nov 2008 | 6:00 pm | Central Coast Mariners FC | Campbelltown Stadium (H) | Donohoe | ? | 2-0 |
| 6 | 2008-09 | ALW | 6 | 29 Nov 2008 | 3:00 pm | Queensland Roar FC | Ballymore Stadium (A) | Hodson | 580 | 0-3 |
| 7 | 2008-09 | ALW | 7 | 6 Dec 2008 | 6:00 pm | Canberra United FC | McKellar Park (A) | Donohoe | 840 | 1-1 |
| 8 | 2008-09 | ALW | 8 | 13 Dec 2008 | 4:00 pm | Perth Glory FC | Parramatta Stadium (H) | Hodson | 300 (approx) |
0-1 |
| 9 | 2008-09 | ALW | 9 | 20 Dec 2008 | 4:00 pm | Newcastle United Jets FC | Campbelltown Stadium (A) | Melksham | 300 (approx) |
0-2 |
| 10 | 2008-09 | ALW | 10 | 27 Dec 2008 | 6:00 pm | Adelaide United FC | Parramatta Stadium (H) | Reibelt | 795 | 3-2 |
| 11 | 2008-09 | ALW | SF | 11 Jan 2009 | 3:00 pm | Queensland Roar FC | Ballymore Stadium (A) | Melksham | 1,891 | 1-1 aet (4-5 pso) |
| 12 | 2009-10 | ALW | 1 | 5 Oct 2009 | 12:15 pm | Central Coast Mariners FC | Sydney Football Stadium (H) | McCallum | ? | 1-3 |
| 13 | 2009-10 | ALW | 2 | 10 Oct 2009 | 5:00 pm | Canberra United FC | McKellar Park (A) | McCallum | ? | 2-1 |
| 14 | 2009-10 | ALW | 3 | 17 Oct 2009 | 3:00 pm | Newcastle United Jets FC | EnergyAustralia Stadium (A) | Gardener | ? | 1-0 |
| 15 | 2009-10 | ALW | 4 | 25 Oct 2009 | 2:15 pm | Brisbane Roar FC | Sydney Football Stadium (H) | Durcau | ? | 1-1 |
| 16 | 2009-10 | ALW | 5 | 1 Nov 2009 | 2:15 pm | Adelaide United FC | Sydney Football Stadium (H) | Gardener | ? | 6-0 |
| 17 | 2009-10 | ALW | 6 | 7 Nov 2009 | 7:00 pm | Melbourne Victory FC | Deakin Reserve (A) | Hoffman | ? | 1-1 |
| 18 | 2009-10 | ALW | 7 | 14 Nov 2009 | 4:00 pm | Newcastle United Jets FC | Seymour Shaw Park (H) | McCallum | ? | 1-0 |
| 19 | 2009-10 | ALW | 8 | 21 Nov 2009 | 3:00 pm | Perth Glory FC | Leichhardt Oval (H) | Donohoe | ? | 5-2 |
| 20 | 2009-10 | ALW | 9 | 28 Nov 2009 | 3:30 pm | Adelaide United FC | Hindmarsh Stadium (A) | Corey | ? | 6-2 |
| 21 | 2009-10 | ALW | 10 | 5 Dec 2009 | 3:00 pm | Central Coast Mariners FC | Bluetongue Central Coast Stadium (A) | Jacewicz | 800 (approx) |
1-0 |
| 22 | 2009-10 | ALW | SF | 12 Dec 2009 | 3:00 pm | Canberra United FC | Toyota Stadium (H) | Reibelt | ? | 3-0 |
| 23 | 2009-10 | ALW | GF | 19 Dec 2009 | 3:00 pm | Brisbane Roar FC | Toyota Stadium (H) | Jacewicz | 1,439 | 3-2 |
| 24 | 2010-11 | ALW | 1 | 6 Nov 2010 | 3:00 pm | Brisbane Roar FC | Ballymore Stadium (A) | Melksham | 1,093 | 4-2 |
| 25 | 2010-11 | ALW | 2 | 13 Nov 2010 | 7:00 pm | Melbourne Victory FC | Latrobe City Stadium (A) | Hoffman | ? | 4-1 |
| 26 | 2010-11 | ALW | 3 | 20 Nov 2010 | 3:00 pm | Adelaide United FC | WIN Stadium (H) | McCallum | 640 | 4-1 |
| 27 | 2010-11 | ALW | 4 | 27 Nov 2010 | 3:00 pm | Newcastle United Jets FC | Campbelltown Stadium (H) | Gardener | ? | 1-2 |
| 28 | 2010-11 | ALW | 6 | 11 Dec 2010 | 3:00 pm | Perth Glory FC | WIN Stadium (H) | Yamagishi | 246 | 2-0 |
| 29 | 2010-11 | ALW | 7 | 18 Dec 2010 | 2:30 pm | Adelaide United FC | Hindmarsh Stadium (A) | Kajiyama | ? | 4-0 |
| 30 | 2010-11 | ALW | 8 | 1 Jan 2011 | 3:00 pm | Brisbane Roar FC | Campbelltown Stadium (H) | Jacewicz | ? | 0-1 |
| 31 | 2010-11 | ALW | 9 | 9 Jan 2011 | 5:00 pm | Perth Glory FC | 6PR Stadium (A) | Jacewicz | ? | 5-1 |
| 32 | 2010-11 | ALW | 11 | 22 Jan 2011 | 3:00 pm | Canberra United FC | Seymour Shaw Park (H) | Jacewicz | 973 | 3-0 |
| 33 | 2010-11 | ALW | 12 | 29 Jan 2011 | 3:00 pm | Newcastle United Jets FC | Wanderers Oval (A) | McCallum | ? | 2-1 |
| 34 | 2010-11 | ALW | SF | 6 Feb 2011 | 3:00 pm | Melbourne Victory FC | Campbelltown Stadium (H) | Gardener | ? | 5-1 |
| 35 | 2010-11 | ALW | GF | 12 Feb 2011 | 3:00 pm | Brisbane Roar FC | Campbelltown Stadium (H) | Jacewicz | 1,872 | 1-2 |
| 36 | 2011-12 | ALW | 1 | 22 Oct 2011 | 3:00 pm | Brisbane Roar FC | Leichhardt Oval (H) | McCallum | ? | 1-1 |
| 37 | 2011-12 | ALW | 2 | 29 Oct 2011 | 3:00 pm | Melbourne Victory FC | Leichhardt Oval (H) | Melksham | ? | 2-1 |
| 38 | 2011-12 | ALW | 3 | 5 Nov 2011 | 3:00 pm | Canberra United FC | Leichhardt Oval (H) | Gardener | ? | 0-1 |
| 39 | 2011-12 | ALW | 4 | 12 Nov 2011 | 3:00 pm | Newcastle United Jets FC | Adamstown Oval (A) | Reibelt | 985 | 4-1 |
| 40 | 2011-12 | ALW | 6 | 26 Nov 2011 | 2:30 pm | Adelaide United FC | Hindmarsh Stadium (A) | Sasopoulos | ? | 4-1 |
| 41 | 2011-12 | ALW | 7 | 3 Dec 2011 | 7:00 pm | Perth Glory FC | Leichhardt Oval (H) | Gardener | ? | 11-0 |
| 42 | 2011-12 | ALW | 8 | 10 Dec 2011 | 5:00 pm | Canberra United FC | Deakin Stadium (A) | Reibelt | ? | 0-0 |
| 43 | 2011-12 | ALW | 10 | 31 Dec 2011 | 3:00 pm | Newcastle United Jets FC | Campbelltown Stadium (H) | Gardener | ? | 1-2 |
| 44 | 2011-12 | ALW | 11 | 7 Jan 2012 | 4:00 pm | Perth Glory FC | 6PR Stadium (A) | Costello | ? | 3-0 |
| 45 | 2011-12 | ALW | 12 | 14 Jan 2012 | 2:00 pm | Brisbane Roar FC | Queensland SAC (A) | Gardener | ? | 0-1 |
| 46 | 2011-12 | ALW | SF | 22 Jan 2012 | 2:00 pm | Brisbane Roar FC | Queensland SAC (A) | Reibelt | 1,648 | 1-1 aet (3-4 pso) |
| 47 | 2012-13 | ALW | 1 | 21 Oct 2012 | 3:00 pm | Newcastle United Jets FC | Leichhardt Oval (H) | Reibelt | ? | 3-3 |
| 48 | 2012-13 | ALW | 2 | 27 Oct 2012 | 2:00 pm | Western Sydney Wanderers FC | Leichhardt Oval (H) | McCallum | ? | 1-0 |
| 49 | 2012-13 | ALW | 3 | 3 Nov 2012 | 3:00 pm | Brisbane Roar FC | Cleveland Showgrounds (A) | Jacewicz | ? | 3-1 |
| 50 | 2012-13 | ALW | 4 | 11 Nov 2012 | 4:45 pm | Melbourne Victory FC | Leichhardt Oval (H) | Gardener | ? | 1-2 |
| 51 | 2012-13 | ALW | 5 | 17 Nov 2012 | 11:00 am | Perth Glory FC | nib Stadium (A) | Durcau | 1,327 | 1-3 |
| 52 | 2012-13 | ALW | 6 | 24 Nov 2012 | 2:00 pm | Adelaide United FC | Burton Park (A) | Silvester | ? | 4-0 |
| 53 | 2012-13 | ALW | 7 | 1 Dec 2012 | 10:00 am | Canberra United FC | Leichhardt Oval (H) | Jacewicz | 642 | 4-3 |
| 54 | 2012-13 | ALW | 8 | 8 Dec 2012 | 4:00 pm | Melbourne Victory FC | Wembley Park (A) | McCallum | ? | 1-1 |
| 55 | 2012-13 | ALW | 9 | 15 Dec 2012 | 5:00 pm | Perth Glory FC | Allianz Stadium (H) | Gardener | ? | 5-7 |
| 56 | 2012-13 | ALW | 10 | 23 Dec 2012 | 4:30 pm | Newcastle United Jets FC | Wanderers Oval (A) | Jones | ? | 4-0 |
| 57 | 2012-13 | ALW | 11 | 5 Jan 2013 | 3:00 pm | Brisbane Roar FC | Cromer Park (H) | Patterson | ? | 0-2 |
| 58 | 2012-13 | ALW | 12 | 12 Jan 2013 | 10:30 am | Western Sydney Wanderers FC | Campbelltown Stadium (A) | Jacewicz | ? | 3-2 |
| 59 | 2012-13 | ALW | SF | 19 Jan 2013 | 3:00 pm | Brisbane Roar FC | Queensland SAC (A) | Gardener | 1,901 | 3-2 |
| 60 | 2012-13 | ALW | GF | 27 Jan 2013 | 3:30 pm | Melbourne Victory FC | AAMI Park (A) | Jacewicz | 4,181 | 3-1 |
| 61 | 2013-14 | ALW | 1 | 10 Nov 2013 | 3:00 pm | Melbourne Victory FC | Lakeside Stadium (A) | Andruschak | ? | 5-1 |
| 62 | 2013-14 | ALW | 2 | 16 Nov 2013 | 3:00 pm | Newcastle United Jets FC | WIN Stadium (H) | Durcau | ? | 4-0 |
| 63 | 2013-14 | IWCC | PO | 30 Nov 2013 | 12:40 pm | NTV Beleza | Kanko Stadium (N) | Jung | 1,652 | 1-0 |
| 64 | 2013-14 | IWCC | SF | 4 Dec 2013 | 6:30 pm | Chelsea LFC | Kanko Stadium (N) | Jung | 2,201 | 2-3 |
| 65 | 2013-14 | IWCC | 3P | 7 Dec 2013 | 1:15 pm | CSD Colo-Colo Feminino | Kagoshima Kamoike Stadium (N) | Yamagishi | 1,289 | 3-3 (4-2 pso) |
| 66 | 2013-14 | ALW | 5 | 15 Dec 2013 | 2:15 pm | Melbourne Victory FC | Allianz Stadium (H) | Reibelt | 1,480 | 1-1 |
| 67 | 2013-14 | ALW | 6 | 22 Dec 2013 | 3:00 pm | Brisbane Roar FC | Goodwin Park (A) | Andruschak | ? | 1-1 |
| 68 | 2013-14 | ALW | 7 | 5 Jan 2014 | 3:00 pm | Perth Glory FC | Jubilee Oval (H) | Reibelt | ? | 8-2 |
| 69 | 2013-14 | ALW | 8 | 11 Jan 2014 | 3:00 pm | Newcastle United Jets FC | Wanderers Oval (A) | Mitchenson | ? | 3-0 |
| 70 | 2013-14 | ALW | 4 | 15 Jan 2014 | 7:30 pm | Western Sydney Wanderers FC | WIN Stadium (H) | Patterson | ? | 4-3 |
| 71 | 2013-14 | ALW | 9 | 19 Jan 2014 | 3:00 pm | Brisbane Roar FC | Sydney United Sports Centre (H) | Jacewicz | ? | 4-0 |
| 72 | 2013-14 | ALW | 10 | 25 Jan 2014 | 8:00 pm | Adelaide United FC | Adelaide Shores Football Centre (A) | Smith | 1,006 | 2-1 |
| 73 | 2013-14 | ALW | 3 | 29 Jan 2014 | 7:00 pm | Canberra United FC | McKellar Park (A) | Andruschak | 865 | 1-2 |
| 74 | 2013-14 | ALW | 11 | 2 Feb 2014 | 3:00 pm | Western Sydney Wanderers FC | Campbelltown Stadium (A) | Jacewicz | ? | 3-1 |
| 75 | 2013-14 | ALW | 12 | 9 Feb 2014 | 5:15 pm | Canberra United FC | Sydney United Sports Centre (H) | Smith | ? | 1-2 |
| 76 | 2013-14 | ALW | SF | 16 Feb 2014 | 3:00 pm | Melbourne Victory FC | Jubilee Oval (H) | Jacewicz | ? | 2-3 |
| 77 | 2014-15 | ALW | 1 | 14 Sep 2014 | 4:00 pm | Adelaide United FC | Lambert Park (H) | Andruschak | ? | 2-0 |
| 78 | 2014-15 | ALW | 2 | 20 Sep 2014 | 3:00 pm | Brisbane Roar FC | Queensland SAC (A) | Durcau | ? | 2-1 |
| 79 | 2014-15 | ALW | 3 | 27 Sep 2014 | 3:00 pm | Western Sydney Wanderers FC | Marconi Stadium (A) | Andruschak | 3,084 | 2-0 |
| 80 | 2014-15 | ALW | 4 | 6 Oct 2014 | 5:00 pm | Melbourne Victory FC | Lambert Park (H) | Jacewicz | 733 | 1-1 |
| 81 | 2014-15 | ALW | 5 | 11 Oct 2014 | 3:00 pm | Newcastle United Jets FC | Wanderers Oval (H) | Smith | ? | 1-0 |
| 82 | 2014-15 | ALW | 6 | 18 Oct 2014 | 3:00 pm | Perth Glory FC | Ashfield Reserve (A) | Reibelt | ? | 0-1 |
| 83 | 2014-15 | ALW | 7 | 26 Oct 2014 | 3:00 pm | Western Sydney Wanderers FC | Sydney United Sports Centre (H) | Mitchenson | ? | 1-2 |
| 84 | 2014-15 | ALW | 8 | 1 Nov 2014 | 5:00 pm | Brisbane Roar FC | Lambert Park (H) | Jacewicz | ? | 1-1 |
| 85 | 2014-15 | ALW | 9 | 9 Nov 2014 | 3:00 pm | Canberra United FC | McKellar Park (A) | Durcau | 864 | 0-3 |
| 86 | 2014-15 | ALW | 10 | 14 Nov 2014 | 7:30 pm | Adelaide United FC | Adelaide Shores Football Centre (A) | Reibelt | ? | 5-0 |
| 87 | 2014-15 | ALW | 11 | 30 Nov 2014 | 3:00 pm | Perth Glory FC | WIN Stadium (H) | Jacewicz | ? | 0-5 |
| 88 | 2014-15 | ALW | 12 | 6 Dec 2014 | 5:00 pm | Newcastle United Jets FC | Lambert Park (H) | Andruschak | ? | 2-2 |
| 89 | 2014-15 | ALW | SF | 14 Dec 2014 | 12:00 pm | Perth Glory FC | nib Stadium (A) | Reibelt | 1,398 | 0-3 |
| 90 | 2015-16 | ALW | 1 | 18 Oct 2015 | 5:30 pm | Melbourne City FC | Lambert Park (H) | Durcau | 960 | 0-6 |
| 91 | 2015-16 | ALW | 2 | 24 Oct 2015 | 4:00 pm | Canberra United FC | McKellar Park (A) | Mitchenson | 1,009 | 0-3 |
| 92 | 2015-16 | ALW | 3 | 1 Nov 2015 | 2:00 pm | Western Sydney Wanderers FC | Pirtek Stadium (A) | Durcau | 2,448 | 2-1 |
| 93 | 2015-16 | ALW | 4 | 8 Nov 2015 | 4:00 pm | Perth Glory FC | Lambert Park (H) | Jacewicz | ? | 1-0 |
| 94 | 2015-16 | ALW | 6 | 22 Nov 2015 | 4:00 pm | Canberra United FC | Lambert Park (H) | Reibelt | ? | 0-1 |
| 95 | 2015-16 | ALW | 7 | 27 Nov 2015 | 7:00 pm | Adelaide United FC | Adelaide Shores Football Centre (A) | Jacewicz | ? | 1-0 |
| 96 | 2015-16 | ALW | 8 | 6 Dec 2015 | 4:00 pm | Western Sydney Wanderers FC | Lambert Park (H) | Patterson | 891 | 2-2 |
| 97 | 2015-16 | ALW | 9 | 13 Dec 2015 | 4:00 pm | Perth Glory FC | Ashfield Reserve (A) | Patterson | ? | 4-2 |
| 98 | 2015-16 | ALW | 10 | 20 Dec 2015 | 2:00 pm | Brisbane Roar FC | Central Coast Stadium (H) | Jacewicz | ? | 0-3 |
| 99 | 2015-16 | ALW | 11 | 27 Dec 2015 | 2:00 pm | Melbourne Victory FC | AAMI Park (A) | Mitchenson | ? | 2-1 |
| 100 | 2015-16 | ALW | 13 | 9 Jan 2016 | 2:00 pm | Newcastle United Jets FC | ANZ Stadium (H) | Jacewicz | 2,650 | 2-0 |
| 101 | 2015-16 | ALW | 14 | 16 Jan 2016 | 2:00 pm | Melbourne City FC | CB Smith Reserve (A) | Patterson | 602 | 1-2 |
| 102 | 2015-16 | ALW | SF | 24 Jan 2016 | 2:00 pm | Canberra United FC | McKellar Park (A) | Reibelt | 2,131 | 1-0 |
| 103 | 2015-16 | ALW | GF | 31 Jan 2016 | 2:00 pm | Melbourne City FC | AAMI Park (A) | Jacewicz | 4,206 | 1-4 |
| 104 | 2016-17 | ALW | 1 | 5 Nov 2016 | 4:00 pm | Brisbane Roar FC | Spencer Park (A) | Reibelt | 3,105 | 1-2 |
| 105 | 2016-17 | ALW | 2 | 13 Nov 2016 | 2:30 pm | Western Sydney Wanderers FC | Allianz Stadium (H) | Jacewicz | 4,178 | 2-0 |
| 106 | 2016-17 | ALW | 3 | 20 Nov 2016 | 4:00 pm | Melbourne Victory FC | Lakeside Stadium (A) | Durcau | 339 | 2-1 |
| 107 | 2016-17 | ALW | 4 | 27 Nov 2016 | 5:00 pm | Adelaide United FC | Seymour Shaw Park (H) | Mitchenson | 1,535 | 2-0 |
| 108 | 2016-17 | ALW | 5 | 4 Dec 2016 | 2:30 pm | Newcastle United Jets FC | McDonald Jones Stadium (H) | Jones | 2,525 | 2-1 |
| 109 | 2016-17 | ALW | 6 | 11 Dec 2016 | 4:00 pm | Perth Glory FC | Dorrien Gardens (H) | Mitchenson | 481 | 0-1 |
| 110 | 2016-17 | ALW | 8 | 23 Dec 2016 | 7:30 pm | Brisbane Roar FC | Lambert Park (H) | Patterson | 714 | 1-0 |
| 111 | 2016-17 | ALW | 9 | 30 Dec 2016 | 7:00 pm | Western Sydney Wanderers FC | Popondetta Park (A) | Reibelt | 870 | 2-1 |
| 112 | 2016-17 | ALW | 10 | 3 Jan 2017 | 4:00 pm | Canberra United FC | Lambert Park (H) | Patterson | 1,027 | 6-1 |
| 113 | 2016-17 | ALW | 11 | 8 Jan 2017 | 2:30 pm | Melbourne City FC | Allianz Stadium (H) | Durcau | 857 | 1-1 |
| 114 | 2016-17 | ALW | 13 | 21 Jan 2017 | 5:00 pm | Newcastle United Jets FC | Lambert Park (H) | Durcau | 1,029 | 1-3 |
| 115 | 2016-17 | ALW | 14 | 29 Jan 2017 | 2:00 pm | Adelaide United FC | Coopers Stadium (A) | Mitchenson | 2,334 | 2-5 |
| 116 | 2016-17 | ALW | SF | 4 Feb 2017 | 3:30 pm | Perth Glory FC | nib Stadium (A) | Reibelt | 1,592 | 1-5 |
| 117 | 2017-18 | ALW | 1 | 27 Oct 2017 | 5:20 pm | Brisbane Roar FC | Allianz Stadium (H) | Patterson | 2,707 | 1-3 |
| 118 | 2017-18 | ALW | 2 | 4 Nov 2017 | 5:00 pm | Newcastle United Jets FC | McDonald Jones Stadium (A) | Jones | 2,303 | 0-2 |
| 119 | 2017-18 | ALW | 3 | 12 Nov 2017 | 4:30 pm | Canberra United FC | McKellar Park (A) | Reibelt | 1,003 | 2-3 |
| 120 | 2017-18 | ALW | 4 | 18 Nov 2017 | 5:00 pm | Melbourne City FC | Allianz Stadium (H) | Lee | 2,115 | 3-2 |
| 121 | 2017-18 | ALW | 6 | 2 Dec 2017 | 4:00 pm | Melbourne Victory FC | Cromer Park (H) | Reibelt | 1,644 | 2-0 |
| 122 | 2017-18 | ALW | 7 | 9 Dec 2017 | 5:00 pm | Western Sydney Wanderers FC | ANZ Stadium (A) | Jones | 8,449 | 3-1 |
| 123 | 2017-18 | ALW | 8 | 15 Dec 2017 | 5:30 pm | Canberra United FC | Allianz Stadium (H) | Reibelt | 2,958 | 3-0 |
| 124 | 2017-18 | ALW | 9 | 29 Dec 2017 | 8:00 pm | Adelaide United FC | Marden Sports Complex (A) | Patterson | 1,015 | 2-1 |
| 125 | 2017-18 | ALW | 10 | 3 Jan 2018 | 5:20 pm | Newcastle United Jets FC | Allianz Stadium (H) | Lee | 4,229 | 2-2 |
| 126 | 2017-18 | ALW | 11 | 14 Jan 2018 | 7:00 pm | Perth Glory FC | Dorrien Gardens (A) | Jacewicz | 846 | 2-0 |
| 127 | 2017-18 | ALW | 13 | 26 Jan 2018 | 5:20 pm | Melbourne Victory FC | AAMI Park (A) | Kennedy | 6,045 | 2-1 |
| 128 | 2017-18 | ALW | 14 | 4 Feb 2018 | 4:00 pm | Western Sydney Wanderers FC | Seymour Shaw Park (H) | Mitchenson | 2,519 | 4-1 |
| 129 | 2017-18 | ALW | SF | 10 Feb 2018 | 4:45 pm | Newcastle United Jets FC | Leichhardt Oval (H) | Lee | 2,512 | 3-2 aet |
| 130 | 2017-18 | ALW | GF | 18 Feb 2018 | 5:00 pm | Melbourne City FC | Allianz Stadium (H) | Durcau | 6,025 | 0-2 |
| 131 | 2018-19 | ALW | 1 | 25 Oct 2018 | 7:30 pm | Western Sydney Wanderers FC | Marconi Stadium (A) | Lee | 1,499 | 3-0 |
| 132 | 2018-19 | ALW | 2 | 2 Nov 2018 | 5:20 pm | Melbourne City FC | AAMI Park (A) | Durcau | 3,696 | 1-3 |
| 133 | 2018-19 | ALW | 4 | 25 Nov 2018 | 2:30 pm | Melbourne Victory FC | Jubilee Stadium (H) | Mitchenson | 5,540 | 2-3 |
| 134 | 2018-19 | ALW | 5 | 2 Dec 2018 | 4:00 pm | Canberra United FC | McKellar Park (H) | Patterson | 1,537 | 0-2 |
| 135 | 2018-19 | ALW | 6 | 9 Dec 2018 | 4:00 pm | Brisbane Roar FC | Seymour Shaw Park (H) | Lee | 1,566 | 5-1 |
| 136 | 2018-19 | ALW | 7 | 13 Dec 2018 | 7:30 pm | Adelaide United FC | Cromer Park (H) | Mitchenson | 2,226 | 5-2 |
| 137 | 2018-19 | ALW | 8 | 21 Dec 2018 | 3:30 pm | Perth Glory FC | nib Stadium (A) | Jacewicz | 1,179 | 1-2 |
| 138 | 2018-19 | ALW | 10 | 4 Jan 2019 | 5:20 pm | Newcastle United Jets FC | Jubilee Stadium (H) | Patterson | 2,997 | 3-1 |
| 139 | 2018-19 | ALW | 11 | 10 Jan 2019 | 7:30 pm | Western Sydney Wanderers FC | Leichhardt Oval (H) | Durcau | 1,551 | 3-0 |
| 140 | 2018-19 | ALW | 12 | 19 Jan 2019 | 5:00 pm | Brisbane Roar FC | Lions Stadium (A) | Lee | 2,118 | 3-1 |
| 141 | 2018-19 | ALW | 13 | 27 Jan 2019 | 4:00 pm | Melbourne Victory FC | Lakeside Stadium (A) | Reibelt | 784 | 2-2 |
| 142 | 2018-19 | ALW | 14 | 31 Jan 2019 | 7:30 pm | Melbourne City FC | WIN Stadium (H) | Lee | 1,415 | 0-2 |
| 143 | 2018-19 | ALW | SF | 10 Feb 2019 | 6:30 pm | Brisbane Roar FC | Dolphin Stadium (A) | Durcau | 4,271 | 2-1 |
| 144 | 2018-19 | ALW | GF | 16 Feb 2019 | 4:30 pm | Perth Glory FC | Netstrata Jubilee Stadium (H) | Jacewicz | 6,127 | 4-2 |
| 145 | 2019-20 | ALW | 1 | 17 Nov 2019 | 4:00 pm | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | Jacewicz | 3,219 | 3-0 |
| 146 | 2019-20 | ALW | 2 | 22 Nov 2019 | 7:00 pm | Adelaide United FC | Marden Sports Complex (A) | Blaess | 784 | 1-0 |
| 147 | 2019-20 | ALW | 3 | 1 Dec 2019 | 1:00 pm | Perth Glory FC | Dorrien Gardens (A) | Mitchenson | 797 | 3-1 |
| 148 | 2019-20 | ALW | 4 | 8 Dec 2019 | 4:00 pm | Melbourne City FC | Cromer Park (H) | Mitchenson | 2,690 | 1-2 |
| 149 | 2019-20 | ALW | 5 | 15 Dec 2019 | 4:00 pm | Newcastle United Jets FC | McDonald Jones Stadium (A) | Mitchenson | 2,513 | 2-0 |
| 150 | 2019-20 | ALW | 6 | 20 Dec 2019 | 5:00 pm | Western Sydney Wanderers FC | Bankwest Stadium (A) | Lee | 2,233 | 0-5 |
| 151 | 2019-20 | ALW | 7 | 29 Dec 2019 | 4:00 pm | Adelaide United FC | Netstrata Jubilee Stadium (H) | Jones | 3,373 | 2-0 |
| 152 | 2019-20 | ALW | 8 | 13 Jan 2020 | 6:00 pm | Canberra United FC | McKellar Park (A) | Lee | 1,473 | 4-0 |
| 153 | 2019-20 | ALW | 10 | 16 Jan 2020 | 7:30 pm | Brisbane Roar FC | Leichhardt Oval (H) | Jones | 1,397 | 0-0 |
| 154 | 2019-20 | ALW | 12 | 15 Feb 2020 | 5:00 pm | Western Sydney Wanderers FC | Cromer Park (H) | Lee | 2,309 | 3-0 |
| 155 | 2019-20 | ALW | 13 | 22 Feb 2020 | 4:00 pm | Perth Glory FC | WIN Stadium (H) | Jones | 1,670 | 1-2 |
| 156 | 2019-20 | ALW | 14 | 29 Feb 2020 | 5:00 pm | Melbourne Victory FC | Marvel Stadium (A) | Reibelt | 3,310 | 1-3 |
| 157 | 2019-20 | ALW | SF | 14 Mar 2020 | 2:00 pm | Melbourne Victory FC | Epping Stadium (A) | Lee | 704 | 1-0 |
| 158 | 2019-20 | ALW | GF | 21 Mar 2020 | 3:30 pm | Melbourne City FC | AAMI Park (A) | Durcau | — | 0-1 |
| 159 | 2020-21 | ALW | 1 | 30 Dec 2020 | 4:30 pm | Western Sydney Wanderers FC | Bankwest Stadium (A) | Jones | 3,027 | 3-0 |
| 160 | 2020-21 | ALW | 3 | 8 Jan 2021 | 4:30 pm | Newcastle United Jets FC | McDonald Jones Stadium (A) | Libri | 1,918 | 2-1 |
| 161 | 2020-21 | ALW | 4 | 16 Jan 2021 | 7:40 pm | Western Sydney Wanderers FC | Stadium Australia (H) | Jones | 2,500 (approx) |
2-0 |
| 162 | 2020-21 | ALW | 6 | 31 Jan 2021 | 6:00 pm | Newcastle United Jets FC | Cromer Park (H) | Jones | 1,329 | 2-0 |
| 163 | 2020-21 | ALW | 7 | 4 Feb 2021 | 7:00 pm | Melbourne City FC | AAMI Park (A) | Blaess | — | 2-0 |
| 164 | 2020-21 | ALW | 7 | 8 Feb 2021 | 4:35 pm | Canberra United FC | Netstrata Jubilee Stadium (H) | Ghirardello | 1,337 | 4-0 |
| 165 | 2020-21 | ALW | 8 | 14 Feb 2021 | 4:05 pm | Brisbane Roar FC | Leichhardt Oval (H) | Lee | 1,126 | 1-4 |
| 166 | 2020-21 | ALW | 9 | 21 Feb 2021 | 4:05 pm | Adelaide United FC | Cromer Park (H) | Durcau | 1,087 | 2-1 |
| 167 | 2020-21 | ALW | 10 | 25 Feb 2021 | 6:35 pm | Perth Glory FC | Dorrien Gardens (A) | Libri | 510 | 6-2 |
| 168 | 2020-21 | ALW | 11 | 6 Mar 2021 | 6:35 pm | Adelaide United FC | Marden Sports Complex (A) | Reibelt | 987 | 0-2 |
| 169 | 2020-21 | ALW | 14 | 26 Mar 2021 | 5:35 pm | Canberra United FC | Viking Park (A) | Durcau | 1,411 | 0-0 |
| 170 | 2020-21 | ALW | 14 | 31 Mar 2021 | 7:35 pm | Melbourne Victory FC | Cromer Park (H) | Jacewicz | 1,111 | 2-1 |
| 171 | 2020-21 | ALW | SF | 5 Apr 2021 | 3:00 pm | Canberra United FC | Netstrata Jubilee Stadium (H) | Blaess | 2,044 | 3-0 |
| 172 | 2020-21 | ALW | GF | 11 Apr 2021 | 4:05 pm | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | Durcau | 4,619 | 0-1 aet |
| 173 | 2021-22 | ALW | 1 | 4 Dec 2021 | 5:05 pm | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | Mackie | 1,997 | 3-1 |
| 174 | 2021-22 | ALW | 2 | 11 Dec 2021 | 5:05 pm | Western Sydney Wanderers FC | CommBank Stadium (A) | Lee | 1,992 | 2-0 |
