Player match list

Nikola Petković

Appearances in all matches played at Sydney Football Stadium [1988] (Sydney, New South Wales, Australia)

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
27 27 0 14 3 10 2426 0 0 0 5 1 2 0.35

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2013-14 ALM 1 11 Oct 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.24
2 2013-14 ALM 3 26 Oct 2013 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 1.78
3 2013-14 ALM 5 9 Nov 2013 Melbourne Victory FC Allianz Stadium (H) 3-2 Start 0.57
4 2013-14 ALM 7 23 Nov 2013 Wellington Phoenix FC Allianz Stadium (H) 2-1 Start 0.54
5 2013-14 ALM 8 30 Nov 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 1.63
6 2013-14 ALM 10 15 Dec 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 0.83
7 2013-14 ALM 12 26 Dec 2013 Brisbane Roar FC Allianz Stadium (H) 2-5 Start 0.09
8 2013-14 ALM 15 18 Jan 2014 Central Coast Mariners FC Allianz Stadium (H) 0-1 Start 0.70
9 2013-14 ALM 18 8 Feb 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.33
10 2013-14 ALM 19 15 Feb 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start 0.08
11 2013-14 ALM 22 8 Mar 2014 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start 0.07
12 2013-14 ALM 23 14 Mar 2014 Brisbane Roar FC Allianz Stadium (H) 1-1 Start 0.70
13 2013-14 ALM 26 6 Apr 2014 Wellington Phoenix FC Allianz Stadium (H) 4-1 Start 0.15
14 2013-14 ALM 27 13 Apr 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start 0.04
15 2014-15 ALM 1 11 Oct 2014 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.01
16 2014-15 ALM 2 18 Oct 2014 Western Sydney Wanderers FC Allianz Stadium (H) 3-2 Start 0.09
17 2014-15 AC QF 21 Oct 2014 Adelaide United FC Allianz Stadium (H) 1-3
(aet)
Start (c) 0.23
18 2014-15 ALM 4 2 Nov 2014 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.03
19 2014-15 ALM 6 15 Nov 2014 Melbourne Victory FC Allianz Stadium (H) 0-0 Start 0.10
20 2014-15 ALM 9 4 Dec 2014 Perth Glory FC Allianz Stadium (H) 1-2 Start 0.47
21 2014-15 ALM 11 21 Dec 2014 Wellington Phoenix FC Allianz Stadium (H) 0-2 Start (c) 0.00
22 2014-15 ALM 12 26 Dec 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.13
23 2014-15 ALM 18 21 Feb 2015 Central Coast Mariners FC Allianz Stadium (H) 4-2 Start 0.04
24 2014-15 ALM 21 15 Mar 2015 Brisbane Roar FC Allianz Stadium (H) 5-4 Start 0.03
25 2014-15 ALM 22 20 Mar 2015 Melbourne City FC Allianz Stadium (H) 0-1 Start 0.05
26 2014-15 ALM 24 4 Apr 2015 Adelaide United FC Allianz Stadium (H) 0-1 Start 0.38
27 2014-15 ALM SF 9 May 2015 Adelaide United FC Allianz Stadium (H) 4-1 Start 0.12