Player match list

Brandon O'Neill

Starting appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
136 136 0 81 29 26 12178 10 0 0 31 0 6 0.50

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2015-16 AC R32 5 Aug 2015 Sorrento FC nib Stadium (A) 2-0 Start 0.76
2 2015-16 AC R16 26 Aug 2015 Adelaide United FC Coopers Stadium (A) 1-2
(aet)
Start 0.29
3 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 1.31
4 2015-16 ALM 2 17 Oct 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 1.16
5 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 1.05
6 2015-16 ALM 4 31 Oct 2015 Central Coast Mariners FC Central Coast Stadium (A) 3-1 Start (Off 58') 0.12
7 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start 0.34
8 2015-16 ALM 11 19 Dec 2015 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 1.08
9 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 1.04
10 2015-16 ALM 13 2 Jan 2016 Melbourne City FC AAMI Park (A) 2-2 Start (Off 74') 0.57
11 2015-16 ALM 17 30 Jan 2016 Brisbane Roar FC Allianz Stadium (H) 1-3 Start (Off 70') 0.13
12 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 0.37
13 2015-16 ALM 21 27 Feb 2016 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.57
14 2015-16 ACL G2 2 Mar 2016 Guangzhou Evergrande Taobao FC Allianz Stadium (H) 2-1 Start 0.40
15 2015-16 ALM 22 5 Mar 2016 Melbourne City FC AAMI Park (A) 0-3 Start (Off 74') 0.53
16 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.58
17 2015-16 ALM 24 19 Mar 2016 Central Coast Mariners FC Central Coast Stadium (A) 2-2 Start 1.06
18 2015-16 ALM 25 26 Mar 2016 Brisbane Roar FC Suncorp Stadium (A) 2-3 Start 0.06
19 2015-16 ACL G4 5 Apr 2016 FC Pohang Steelers Allianz Stadium (H) 1-0 Start 0.11
20 2015-16 ALM 27 10 Apr 2016 Perth Glory FC Allianz Stadium (H) 4-0 Start 0.38
21 2015-16 ACL G5 20 Apr 2016 Urawa Red Diamonds Allianz Stadium (H) 0-0 Start 0.08
22 2015-16 ACL G6 3 May 2016 Guangzhou Evergrande Taobao FC Tianhe Sports Centre Stadium (A) 0-1 Start 0.67
23 2015-16 ACL R16 18 May 2016 Shandong Luneng Taishan FC Jinan Olympic Sports Centre Stadium (A) 1-1 Start 0.47
24 2015-16 ACL R16 25 May 2016 Shandong Luneng Taishan FC Allianz Stadium (H) 2-2 Start 0.91
25 2016-17 AC R32 10 Aug 2016 Wollongong Wolves FC WIN Stadium (A) 3-0 Start 0.00
26 2016-17 AC R16 30 Aug 2016 Perth Glory FC Dorrien Gardens (A) 2-0
(aet)
Start 0.06
27 2016-17 AC QF 21 Sep 2016 Blacktown City FC Sydney United Sports Centre (A) 3-0 Start 0.14
28 2016-17 ALM 1 8 Oct 2016 Western Sydney Wanderers FC ANZ Stadium (A) 4-0 Start 0.83
29 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start 0.10
30 2016-17 AC SF 19 Oct 2016 Canberra Olympic FC Viking Park (A) 3-0 Start (Off 46') 0.07
31 2016-17 ALM 3 23 Oct 2016 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.04
32 2016-17 ALM 4 29 Oct 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.50
33 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start 0.04
34 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 0.11
35 2016-17 ALM 7 19 Nov 2016 Brisbane Roar FC Suncorp Stadium (A) 1-1 Start 0.81
36 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start (Off 81') 0.23
37 2016-17 AC F 30 Nov 2016 Melbourne City FC AAMI Park (A) 0-1 Start (Off 72') 0.05
38 2016-17 ALM 11 17 Dec 2016 Perth Glory FC nib Stadium (A) 4-1 Start 0.06
39 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start 0.18
40 2016-17 ALM 14 8 Jan 2017 Central Coast Mariners FC Central Coast Stadium (A) 3-2 Start 0.14
41 2016-17 ALM 15 14 Jan 2017 Western Sydney Wanderers FC Allianz Stadium (H) 0-0 Start 1.35
42 2016-17 ALM 16 20 Jan 2017 Adelaide United FC Allianz Stadium (H) 2-0 Start 0.17
43 2016-17 ALM 17 26 Jan 2017 Melbourne Victory FC Etihad Stadium (A) 2-1 Start 0.02
44 2016-17 ALM 18 3 Feb 2017 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start 0.29
45 2016-17 ALM 20 18 Feb 2017 Western Sydney Wanderers FC ANZ Stadium (A) 0-1 Start (Off 85') 0.14
46 2016-17 ALM 21 24 Feb 2017 Melbourne City FC AAMI Park (A) 3-1 Start 0.48
47 2016-17 ALM 22 3 Mar 2017 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.21
48 2016-17 ALM 23 10 Mar 2017 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.36
49 2016-17 ALM 24 26 Mar 2017 Perth Glory FC nib Stadium (A) 3-0 Start 1.29
50 2016-17 ALM 25 1 Apr 2017 Melbourne City FC Allianz Stadium (H) 3-0 Start 0.24
51 2016-17 ALM 27 15 Apr 2017 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.50
52 2016-17 ALM SF 29 Apr 2017 Perth Glory FC Allianz Stadium (H) 3-0 Start 0.24
53 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
Start 0.33
54 2017-18 AC R16 29 Aug 2017 Bankstown Berries FC Sydney United Sports Centre (A) 3-0 Start (Off 67') 0.13
55 2017-18 AC QF 13 Sep 2017 Melbourne City FC Leichhardt Oval (H) 2-0 Start 0.08
56 2017-18 ALM 1 7 Oct 2017 Melbourne Victory FC Etihad Stadium (A) 1-0 Start 0.10
57 2017-18 AC SF 11 Oct 2017 South Melbourne FC Lakeside Stadium (A) 5-1 Start 0.03
58 2017-18 ALM 2 15 Oct 2017 Wellington Phoenix FC Allianz Stadium (H) 3-2 Start 0.11
59 2017-18 ALM 3 21 Oct 2017 Western Sydney Wanderers FC Allianz Stadium (H) 2-2 Start 0.20
60 2017-18 ALM 4 27 Oct 2017 Perth Glory FC Allianz Stadium (H) 2-0 Start 0.19
61 2017-18 ALM 5 3 Nov 2017 Melbourne City FC AAMI Park (A) 1-0 Start 0.75
62 2017-18 ALM 6 10 Nov 2017 Central Coast Mariners FC Central Coast Stadium (A) 0-2 Start 0.63
63 2017-18 ALM 7 18 Nov 2017 Newcastle United Jets FC Allianz Stadium (H) 2-1 Start 0.42
64 2017-18 AC F 21 Nov 2017 Adelaide United FC Allianz Stadium (H) 2-1
(aet)
Start 0.48
65 2017-18 ALM 8 25 Nov 2017 Brisbane Roar FC Allianz Stadium (H) 3-1 Start (Off 90+4') 1.10
66 2017-18 ALM 9 1 Dec 2017 Adelaide United FC Coopers Stadium (A) 1-0 Start 0.35
67 2017-18 ALM 10 9 Dec 2017 Western Sydney Wanderers FC ANZ Stadium (A) 5-0 Start 0.89
68 2017-18 ALM 11 15 Dec 2017 Melbourne City FC Allianz Stadium (H) 3-1 Start 0.61
69 2017-18 ALM 12 23 Dec 2017 Wellington Phoenix FC Westpac Stadium (A) 4-1 Start 0.56
70 2017-18 ALM 13 30 Dec 2017 Perth Glory FC Allianz Stadium (H) 6-0 Start 0.70
71 2017-18 ALM 14 3 Jan 2018 Newcastle United Jets FC Allianz Stadium (H) 2-2 Start (Off 83') 0.26
72 2017-18 ALM 15 8 Jan 2018 Brisbane Roar FC Suncorp Stadium (A) 3-0 Start 0.13
73 2017-18 ALM 16 14 Jan 2018 Adelaide United FC Coopers Stadium (A) 0-0 Start (Off 90+2') 0.32
74 2017-18 ALM 17 20 Jan 2018 Central Coast Mariners FC Allianz Stadium (H) 1-1 Start 0.19
75 2017-18 ALM 18 26 Jan 2018 Melbourne Victory FC AAMI Park (A) 3-1 Start (Off 89') 0.14
76 2017-18 ALM 20 10 Feb 2018 Melbourne City FC AAMI Park (A) 4-0 Start 0.16
77 2017-18 ACL G1 14 Feb 2018 Suwon Samsung Bluewings FC Allianz Stadium (H) 0-2 Start 0.25
78 2017-18 ACL G2 21 Feb 2018 Shanghai Greenland Shenhua FC Hongkou Football Stadium (A) 2-2 Start 0.88
79 2017-18 ALM 21 25 Feb 2018 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start 0.37
80 2017-18 ALM 22 3 Mar 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-2 Start (Off 69') 0.43
81 2017-18 ACL G3 7 Mar 2018 Kashima Antlers FC Allianz Stadium (H) 0-2 Start 0.67
82 2017-18 ALM 23 17 Mar 2018 Brisbane Roar FC Allianz Stadium (H) 1-2 Start 1.21
83 2017-18 ALM 24 24 Mar 2018 Central Coast Mariners FC Central Coast Stadium (A) 2-1 Start 0.44
84 2017-18 ALM 25 29 Mar 2018 Perth Glory FC nib Stadium (A) 3-2 Start 0.78
85 2017-18 ACL G5 3 Apr 2018 Suwon Samsung Bluewings FC Suwon World Cup Stadium (A) 4-1 Start 0.20
86 2017-18 ALM 26 8 Apr 2018 Adelaide United FC Allianz Stadium (H) 3-0 Start 0.19
87 2017-18 ALM 27 13 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.36
88 2017-18 ACL G6 17 Apr 2018 Shanghai Greenland Shenhua FC Allianz Stadium (H) 0-0 Start 0.54
89 2017-18 ALM SF 28 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 2-3
(aet)
Start 0.69
90 2018-19 AC R32 1 Aug 2018 Rockdale City Suns FC Ilinden Sports Centre (A) 4-2 Start 0.29
91 2018-19 AC R16 21 Aug 2018 Cairns FC Barlow Park (A) 2-1 Start 0.25
92 2018-19 AC QF 19 Sep 2018 Avondale FC ABD Stadium (A) 4-2
(aet)
Start 0.14
93 2018-19 AC SF 6 Oct 2018 Western Sydney Wanderers FC Panthers Stadium (A) 3-0 Start 0.18
94 2018-19 ALM 1 19 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-1 Start 0.71
95 2018-19 ALM 2 27 Oct 2018 Western Sydney Wanderers FC Sydney Cricket Ground (H) 2-0 Start 0.62
96 2018-19 AC F 30 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.61
97 2018-19 ALM 3 2 Nov 2018 Melbourne City FC AAMI Park (A) 3-0 Start 0.15
98 2018-19 ALM 4 10 Nov 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1 Start 1.40
99 2018-19 ALM 5 25 Nov 2018 Melbourne Victory FC Jubilee Stadium (H) 1-2 Start 0.60
100 2018-19 ALM 6 1 Dec 2018 Central Coast Mariners FC Central Coast Stadium (A) 2-1 Start 2.50
101 2018-19 ALM 7 8 Dec 2018 Wellington Phoenix FC Jubilee Stadium (H) 1-3 Start (Off 65') 0.29
102 2018-19 ALM 8 15 Dec 2018 Western Sydney Wanderers FC ANZ Stadium (A) 3-1 Start 1.42
103 2018-19 ALM 9 21 Dec 2018 Perth Glory FC nib Stadium (A) 2-1 Start 0.28
104 2018-19 ALM 10 29 Dec 2018 Brisbane Roar FC Jubilee Stadium (H) 2-1 Start 0.23
105 2018-19 ALM 11 4 Jan 2019 Central Coast Mariners FC Jubilee Stadium (H) 5-2 Start 0.07
106 2018-19 ALM 12 9 Jan 2019 Perth Glory FC HBF Park (A) 1-3 Start 0.24
107 2018-19 ALM 13 13 Jan 2019 Adelaide United FC Jubilee Stadium (H) 2-1 Start 0.47
108 2018-19 ALM 14 19 Jan 2019 Newcastle United Jets FC Jubilee Stadium (H) 1-0 Start 1.80
109 2018-19 ALM 15 23 Jan 2019 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.76
110 2018-19 ALM 16 26 Jan 2019 Melbourne Victory FC AAMI Park (A) 1-2 Start 0.95
111 2018-19 ALM 17 3 Feb 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-0 Start 0.31
112 2018-19 ALM 18 8 Feb 2019 Brisbane Roar FC Suncorp Stadium (A) 1-2 Start 0.14
113 2018-19 ALM 19 17 Feb 2019 Central Coast Mariners FC Leichhardt Oval (H) 1-1 Start (Off 89') 0.56
114 2018-19 ALM 20 23 Feb 2019 Wellington Phoenix FC Campbelltown Stadium (A) 1-0 Start 0.64
115 2018-19 ALM 21 1 Mar 2019 Adelaide United FC Leichhardt Oval (H) 2-0 Start 1.25
116 2018-19 ACL G1 6 Mar 2019 Ulsan Hyundai FC Netstrata Jubilee Stadium (H) 0-0 Start 0.72
117 2018-19 ACL G2 13 Mar 2019 Kawasaki Frontale Kawasaki Todoroki Stadium (A) 0-1 Start 0.47
118 2018-19 ALM 22 17 Mar 2019 Melbourne City FC Leichhardt Oval (H) 0-2 Start 0.79
119 2018-19 ALM 23 29 Mar 2019 Brisbane Roar FC Suncorp Stadium (A) 3-1 Start 0.40
120 2018-19 ALM 24 6 Apr 2019 Melbourne Victory FC Sydney Cricket Ground (H) 2-1 Start 2.19
121 2018-19 ACL G3 10 Apr 2019 Shanghai SIPG FC Netstrata Jubilee Stadium (H) 3-3 Start 0.08
122 2018-19 ALM 25 13 Apr 2019 Western Sydney Wanderers FC ANZ Stadium (A) 1-1 Start (Off 82') 0.37
123 2018-19 ALM 26 18 Apr 2019 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.35
124 2018-19 ACL G4 23 Apr 2019 Shanghai SIPG FC Shanghai Stadium (A) 2-2 Start 1.05
125 2018-19 ALM 27 27 Apr 2019 Newcastle United Jets FC McDonald Jones Stadium (A) 0-2 Start 0.86
126 2018-19 ACL G5 7 May 2019 Ulsan Hyundai FC Ulsan Munsu Stadium (A) 0-1 Start 0.36
127 2018-19 ALM SF 12 May 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 6-1 Start 0.24
128 2018-19 ALM GF 19 May 2019 Perth Glory FC Optus Stadium (A) 0-0
(4-1)
Start 0.16
129 2019-20 AC R32 7 Aug 2019 Brisbane Roar FC Leichhardt Oval (H) 0-2 Start 0.76
130 2019-20 ALM 1 11 Oct 2019 Adelaide United FC Coopers Stadium (A) 3-2 Start 0.10
131 2019-20 ALM 2 20 Oct 2019 Wellington Phoenix FC Leichhardt Oval (H) 2-1 Start 0.86
132 2019-20 ALM 3 26 Oct 2019 Western Sydney Wanderers FC Bankwest Stadium (A) 0-1 Start (Off 80') 0.81
133 2019-20 ALM 4 1 Nov 2019 Newcastle United Jets FC Leichhardt Oval (H) 4-1 Start 0.43
134 2019-20 ALM 6 17 Nov 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 2-1 Start 0.60
135 2019-20 ALM 7 23 Nov 2019 Perth Glory FC HBF Park (A) 3-1 Start 0.56
136 2019-20 ALM 8 1 Dec 2019 Western United FC GMHBA Stadium (A) 2-0 Start 0.28