Player match list

Miloš Ninković

Starting appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
196 196 0 105 47 44 16495 38 0 0 22 0 40 0.90

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.80
2 2015-16 ALM 2 17 Oct 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.72
3 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 1.69
4 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start (Off 54') 0.13
5 2015-16 ALM 6 14 Nov 2015 Melbourne Victory FC Allianz Stadium (H) 2-4 Start 0.27
6 2015-16 ALM 7 21 Nov 2015 Perth Glory FC nib Stadium (A) 0-0 Start 0.29
7 2015-16 ALM 8 26 Nov 2015 Wellington Phoenix FC Allianz Stadium (H) 0-0 Start (Off 58') 0.10
8 2015-16 ALM 9 4 Dec 2015 Newcastle United Jets FC Allianz Stadium (H) 1-0 Start (Off 87') 0.39
9 2015-16 ALM 10 11 Dec 2015 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.53
10 2015-16 ALM 11 19 Dec 2015 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start (Off 87') 0.40
11 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start (Off 58') 0.64
12 2015-16 ALM 13 2 Jan 2016 Melbourne City FC AAMI Park (A) 2-2 Start 2.57
13 2015-16 ALM 14 9 Jan 2016 Newcastle United Jets FC ANZ Stadium (H) 2-0 Start 1.23
14 2015-16 ALM 15 16 Jan 2016 Western Sydney Wanderers FC Pirtek Stadium (A) 2-1 Start 0.36
15 2015-16 ALM 16 26 Jan 2016 Melbourne Victory FC Etihad Stadium (A) 0-1 Start 0.48
16 2015-16 ALM 17 30 Jan 2016 Brisbane Roar FC Allianz Stadium (H) 1-3 Start (c) 0.81
17 2015-16 ALM 18 5 Feb 2016 Adelaide United FC Coopers Stadium (A) 2-2 Start 0.54
18 2015-16 ALM 19 13 Feb 2016 Perth Glory FC Allianz Stadium (H) 1-2 Start 1.77
19 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 0.43
20 2015-16 ALM 21 27 Feb 2016 Melbourne Victory FC AAMI Park (A) 1-1 Start 1.19
21 2015-16 ACL G2 2 Mar 2016 Guangzhou Evergrande Taobao FC Allianz Stadium (H) 2-1 Start (Off 67') 0.72
22 2015-16 ALM 22 5 Mar 2016 Melbourne City FC AAMI Park (A) 0-3 Start 1.13
23 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start (Off 24') 1.05
24 2015-16 ALM 26 2 Apr 2016 Adelaide United FC Allianz Stadium (H) 0-2 Start (Off 46') 0.30
25 2015-16 ACL G4 5 Apr 2016 FC Pohang Steelers Allianz Stadium (H) 1-0 Start (Off 90') 3.11
26 2015-16 ACL G6 3 May 2016 Guangzhou Evergrande Taobao FC Tianhe Sports Centre Stadium (A) 0-1 Start (Off 81') 2.13
27 2015-16 ACL R16 18 May 2016 Shandong Luneng Taishan FC Jinan Olympic Sports Centre Stadium (A) 1-1 Start 2.06
28 2015-16 ACL R16 25 May 2016 Shandong Luneng Taishan FC Allianz Stadium (H) 2-2 Start 1.68
29 2016-17 AC R32 10 Aug 2016 Wollongong Wolves FC WIN Stadium (A) 3-0 Start 0.03
30 2016-17 AC R16 30 Aug 2016 Perth Glory FC Dorrien Gardens (A) 2-0
(aet)
Start 2.68
31 2016-17 AC QF 21 Sep 2016 Blacktown City FC Sydney United Sports Centre (A) 3-0 Start (Off 89') 0.86
32 2016-17 ALM 1 8 Oct 2016 Western Sydney Wanderers FC ANZ Stadium (A) 4-0 Start 0.33
33 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start 1.70
34 2016-17 ALM 3 23 Oct 2016 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 1.64
35 2016-17 ALM 4 29 Oct 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start (Off 89') 2.14
36 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start 0.28
37 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 3.04
38 2016-17 ALM 7 19 Nov 2016 Brisbane Roar FC Suncorp Stadium (A) 1-1 Start (Off 80') 0.30
39 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start 0.14
40 2016-17 AC F 30 Nov 2016 Melbourne City FC AAMI Park (A) 0-1 Start 0.37
41 2016-17 ALM 9 4 Dec 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 2.55
42 2016-17 ALM 10 9 Dec 2016 Melbourne City FC ANZ Stadium (H) 1-1 Start 0.54
43 2016-17 ALM 11 17 Dec 2016 Perth Glory FC nib Stadium (A) 4-1 Start (Off 90+2') 1.85
44 2016-17 ALM 12 26 Dec 2016 Adelaide United FC Coopers Stadium (A) 4-0 Start (Off 69') 2.09
45 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start (Off 89') 1.53
46 2016-17 ALM 14 8 Jan 2017 Central Coast Mariners FC Central Coast Stadium (A) 3-2 Start 1.96
47 2016-17 ALM 15 14 Jan 2017 Western Sydney Wanderers FC Allianz Stadium (H) 0-0 Start 0.27
48 2016-17 ALM 16 20 Jan 2017 Adelaide United FC Allianz Stadium (H) 2-0 Start (Off 87') 1.61
49 2016-17 ALM 17 26 Jan 2017 Melbourne Victory FC Etihad Stadium (A) 2-1 Start 0.92
50 2016-17 ALM 18 3 Feb 2017 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start (Off 61') 0.15
51 2016-17 ALM 19 9 Feb 2017 Wellington Phoenix FC Allianz Stadium (H) 3-1 Start (Off 90') 1.88
52 2016-17 ALM 20 18 Feb 2017 Western Sydney Wanderers FC ANZ Stadium (A) 0-1 Start 0.45
53 2016-17 ALM 21 24 Feb 2017 Melbourne City FC AAMI Park (A) 3-1 Start 1.89
54 2016-17 ALM 22 3 Mar 2017 Melbourne Victory FC Allianz Stadium (H) 1-0 Start (Off 90') 1.44
55 2016-17 ALM 23 10 Mar 2017 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.42
56 2016-17 ALM 24 26 Mar 2017 Perth Glory FC nib Stadium (A) 3-0 Start (Off 75') 1.26
57 2016-17 ALM 25 1 Apr 2017 Melbourne City FC Allianz Stadium (H) 3-0 Start 0.90
58 2016-17 ALM 27 15 Apr 2017 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start (Off 75') 1.09
59 2016-17 ALM SF 29 Apr 2017 Perth Glory FC Allianz Stadium (H) 3-0 Start (Off 81') 0.87
60 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
Start 0.51
61 2017-18 AC R32 2 Aug 2017 Darwin Rovers FC Darwin Football Stadium (A) 8-0 Start (Off 74') 0.60
62 2017-18 AC R16 29 Aug 2017 Bankstown Berries FC Sydney United Sports Centre (A) 3-0 Start (Off 72') 0.17
63 2017-18 AC QF 13 Sep 2017 Melbourne City FC Leichhardt Oval (H) 2-0 Start 0.00
64 2017-18 ALM 1 7 Oct 2017 Melbourne Victory FC Etihad Stadium (A) 1-0 Start 1.43
65 2017-18 AC SF 11 Oct 2017 South Melbourne FC Lakeside Stadium (A) 5-1 Start (Off 84') 0.84
66 2017-18 ALM 2 15 Oct 2017 Wellington Phoenix FC Allianz Stadium (H) 3-2 Start 1.18
67 2017-18 ALM 3 21 Oct 2017 Western Sydney Wanderers FC Allianz Stadium (H) 2-2 Start 0.67
68 2017-18 ALM 4 27 Oct 2017 Perth Glory FC Allianz Stadium (H) 2-0 Start 1.39
69 2017-18 ALM 5 3 Nov 2017 Melbourne City FC AAMI Park (A) 1-0 Start (Off 90+2') 0.28
70 2017-18 ALM 6 10 Nov 2017 Central Coast Mariners FC Central Coast Stadium (A) 0-2 Start 1.21
71 2017-18 ALM 7 18 Nov 2017 Newcastle United Jets FC Allianz Stadium (H) 2-1 Start (Off 66') 0.75
72 2017-18 AC F 21 Nov 2017 Adelaide United FC Allianz Stadium (H) 2-1
(aet)
Start (Off 62') 0.80
73 2017-18 ALM 12 23 Dec 2017 Wellington Phoenix FC Westpac Stadium (A) 4-1 Start (Off 66') 0.00
74 2017-18 ALM 13 30 Dec 2017 Perth Glory FC Allianz Stadium (H) 6-0 Start (Off 83') 0.47
75 2017-18 ALM 14 3 Jan 2018 Newcastle United Jets FC Allianz Stadium (H) 2-2 Start 3.00
76 2017-18 ALM 15 8 Jan 2018 Brisbane Roar FC Suncorp Stadium (A) 3-0 Start (Off 82') 0.57
77 2017-18 ALM 16 14 Jan 2018 Adelaide United FC Coopers Stadium (A) 0-0 Start 0.42
78 2017-18 ALM 17 20 Jan 2018 Central Coast Mariners FC Allianz Stadium (H) 1-1 Start 0.50
79 2017-18 ALM 18 26 Jan 2018 Melbourne Victory FC AAMI Park (A) 3-1 Start (Off 90+2') 0.05
80 2017-18 ALM 19 2 Feb 2018 Wellington Phoenix FC Allianz Stadium (H) 4-0 Start 0.61
81 2017-18 ALM 20 10 Feb 2018 Melbourne City FC AAMI Park (A) 4-0 Start 0.60
82 2017-18 ACL G1 14 Feb 2018 Suwon Samsung Bluewings FC Allianz Stadium (H) 0-2 Start 0.50
83 2017-18 ACL G2 21 Feb 2018 Shanghai Greenland Shenhua FC Hongkou Football Stadium (A) 2-2 Start 0.71
84 2017-18 ALM 21 25 Feb 2018 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start (Off 90+1') 1.22
85 2017-18 ALM 22 3 Mar 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-2 Start (Off 87') 0.14
86 2017-18 ALM 23 17 Mar 2018 Brisbane Roar FC Allianz Stadium (H) 1-2 Start 1.57
87 2017-18 ALM 24 24 Mar 2018 Central Coast Mariners FC Central Coast Stadium (A) 2-1 Start 2.17
88 2017-18 ALM 25 29 Mar 2018 Perth Glory FC nib Stadium (A) 3-2 Start 0.67
89 2017-18 ACL G5 3 Apr 2018 Suwon Samsung Bluewings FC Suwon World Cup Stadium (A) 4-1 Start 1.00
90 2017-18 ALM 27 13 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.09
91 2017-18 ACL G6 17 Apr 2018 Shanghai Greenland Shenhua FC Allianz Stadium (H) 0-0 Start (Off 73') 0.38
92 2017-18 ALM SF 28 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 2-3
(aet)
Start 0.81
93 2018-19 AC R32 1 Aug 2018 Rockdale City Suns FC Ilinden Sports Centre (A) 4-2 Start 0.83
94 2018-19 AC R16 21 Aug 2018 Cairns FC Barlow Park (A) 2-1 Start 1.56
95 2018-19 AC QF 19 Sep 2018 Avondale FC ABD Stadium (A) 4-2
(aet)
Start 0.64
96 2018-19 AC SF 6 Oct 2018 Western Sydney Wanderers FC Panthers Stadium (A) 3-0 Start 0.76
97 2018-19 ALM 1 19 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-1 Start 0.86
98 2018-19 ALM 2 27 Oct 2018 Western Sydney Wanderers FC Sydney Cricket Ground (H) 2-0 Start (Off 67') 1.44
99 2018-19 AC F 30 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-2 Start 1.19
100 2018-19 ALM 3 2 Nov 2018 Melbourne City FC AAMI Park (A) 3-0 Start 0.90
101 2018-19 ALM 4 10 Nov 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1 Start (Off 90+5') 0.72
102 2018-19 ALM 5 25 Nov 2018 Melbourne Victory FC Jubilee Stadium (H) 1-2 Start 0.27
103 2018-19 ALM 6 1 Dec 2018 Central Coast Mariners FC Central Coast Stadium (A) 2-1 Start 0.25
104 2018-19 ALM 7 8 Dec 2018 Wellington Phoenix FC Jubilee Stadium (H) 1-3 Start (Off 80') 0.24
105 2018-19 ALM 8 15 Dec 2018 Western Sydney Wanderers FC ANZ Stadium (A) 3-1 Start 0.27
106 2018-19 ALM 9 21 Dec 2018 Perth Glory FC nib Stadium (A) 2-1 Start 1.61
107 2018-19 ALM 10 29 Dec 2018 Brisbane Roar FC Jubilee Stadium (H) 2-1 Start (Off 90+5') 0.43
108 2018-19 ALM 11 4 Jan 2019 Central Coast Mariners FC Jubilee Stadium (H) 5-2 Start 0.32
109 2018-19 ALM 12 9 Jan 2019 Perth Glory FC HBF Park (A) 1-3 Start 0.18
110 2018-19 ALM 13 13 Jan 2019 Adelaide United FC Jubilee Stadium (H) 2-1 Start (Off 82') 0.13
111 2018-19 ALM 15 23 Jan 2019 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.52
112 2018-19 ALM 16 26 Jan 2019 Melbourne Victory FC AAMI Park (A) 1-2 Start 2.38
113 2018-19 ALM 17 3 Feb 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-0 Start (Off 90+2') 0.84
114 2018-19 ALM 18 8 Feb 2019 Brisbane Roar FC Suncorp Stadium (A) 1-2 Start (Off 88') 0.07
115 2018-19 ALM 19 17 Feb 2019 Central Coast Mariners FC Leichhardt Oval (H) 1-1 Start 1.72
116 2018-19 ALM 20 23 Feb 2019 Wellington Phoenix FC Campbelltown Stadium (A) 1-0 Start 0.24
117 2018-19 ALM 21 1 Mar 2019 Adelaide United FC Leichhardt Oval (H) 2-0 Start 1.75
118 2018-19 ACL G1 6 Mar 2019 Ulsan Hyundai FC Netstrata Jubilee Stadium (H) 0-0 Start 0.94
119 2018-19 ACL G2 13 Mar 2019 Kawasaki Frontale Kawasaki Todoroki Stadium (A) 0-1 Start 0.60
120 2018-19 ALM 22 17 Mar 2019 Melbourne City FC Leichhardt Oval (H) 0-2 Start 0.93
121 2018-19 ALM 23 29 Mar 2019 Brisbane Roar FC Suncorp Stadium (A) 3-1 Start 1.40
122 2018-19 ALM 24 6 Apr 2019 Melbourne Victory FC Sydney Cricket Ground (H) 2-1 Start 1.00
123 2018-19 ALM 25 13 Apr 2019 Western Sydney Wanderers FC ANZ Stadium (A) 1-1 Start 0.32
124 2018-19 ALM 26 18 Apr 2019 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.95
125 2018-19 ALM 27 27 Apr 2019 Newcastle United Jets FC McDonald Jones Stadium (A) 0-2 Start 0.43
126 2018-19 ACL G5 7 May 2019 Ulsan Hyundai FC Ulsan Munsu Stadium (A) 0-1 Start (c) (Off 62') 0.45
127 2018-19 ALM SF 12 May 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 6-1 Start 0.81
128 2018-19 ALM GF 19 May 2019 Perth Glory FC Optus Stadium (A) 0-0
(4-1)
Start 0.92
129 2019-20 AC R32 7 Aug 2019 Brisbane Roar FC Leichhardt Oval (H) 0-2 Start (Off 59') 0.18
130 2019-20 ALM 1 11 Oct 2019 Adelaide United FC Coopers Stadium (A) 3-2 Start 0.90
131 2019-20 ALM 2 20 Oct 2019 Wellington Phoenix FC Leichhardt Oval (H) 2-1 Start 0.36
132 2019-20 ALM 3 26 Oct 2019 Western Sydney Wanderers FC Bankwest Stadium (A) 0-1 Start 2.35
133 2019-20 ALM 4 1 Nov 2019 Newcastle United Jets FC Leichhardt Oval (H) 4-1 Start (Off 69') 1.24
134 2019-20 ALM 6 17 Nov 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 2-1 Start 1.60
135 2019-20 ALM 7 23 Nov 2019 Perth Glory FC HBF Park (A) 3-1 Start 1.64
136 2019-20 ALM 9 7 Dec 2019 Brisbane Roar FC Netstrata Jubilee Stadium (H) 5-1 Start (Off 71') 0.43
137 2019-20 ALM 10 14 Dec 2019 Central Coast Mariners FC Netstrata Jubilee Stadium (H) 1-0 Start (Off 60') 0.14
138 2019-20 ALM 12 29 Dec 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-1 Start (Off 78') 0.91
139 2019-20 ALM 14 10 Jan 2020 Newcastle United Jets FC McDonald Jones Stadium (A) 2-1 Start (Off 81') 1.46
140 2019-20 ALM 16 24 Jan 2020 Melbourne Victory FC AAMI Park (A) 3-0 Start (Off 89') 0.61
141 2019-20 ALM 17 31 Jan 2020 Brisbane Roar FC Netstrata Jubilee Stadium (H) 1-0 Start (Off 88') 0.21
142 2019-20 ALM 20 23 Feb 2020 Central Coast Mariners FC Central Coast Stadium (A) 3-0 Start 1.09
143 2019-20 ALM 18 28 Feb 2020 Western Sydney Wanderers FC Netstrata Jubilee Stadium (H) 0-1 Start 0.22
144 2019-20 ALM 22 7 Mar 2020 Melbourne Victory FC Marvel Stadium (A) 4-1 Start (Off 90') 1.13
145 2019-20 ALM 23 14 Mar 2020 Perth Glory FC Netstrata Jubilee Stadium (H) 0-0 Start 0.61
146 2019-20 ALM 24 21 Mar 2020 Western Sydney Wanderers FC Bankwest Stadium (A) 1-1 Start 1.05
147 2019-20 ALM 21 17 Jul 2020 Wellington Phoenix FC Netstrata Jubilee Stadium (H) 3-1 Start 1.10
148 2019-20 ALM 29 1 Aug 2020 Melbourne City FC ANZ Stadium (A) 0-2 Start 0.21
149 2019-20 ALM 27 6 Aug 2020 Adelaide United FC ANZ Stadium (A) 1-1 Start 1.29
150 2019-20 ALM 26 15 Aug 2020 Western United FC Leichhardt Oval (H) 1-2 Start 0.20
151 2019-20 ALM SF 26 Aug 2020 Perth Glory FC Bankwest Stadium (H) 2-0 Start (Off 77') 1.07
152 2019-20 ALM GF 30 Aug 2020 Melbourne City FC Bankwest Stadium (H) 1-0
(aet)
Start 0.30
153 2019-20 ACL G1 19 Nov 2020 Shanghai SIPG FC Khalifa International Stadium (N) 1-2 Start 1.37
154 2019-20 ACL G4 25 Nov 2020 Jeonbuk Hyundai Motors FC Al Janoub Stadium (N) 0-1 Start (Off 88') 1.21
155 2019-20 ACL G5 1 Dec 2020 Shanghai SIPG FC Al Janoub Stadium (N) 4-0 Start (Off 64') 0.13
156 2020-21 ALM W2 2 Jan 2021 Wellington Phoenix FC WIN Stadium (A) 2-1 Start 0.40
157 2020-21 ALM W4 16 Jan 2021 Western Sydney Wanderers FC Stadium Australia (H) 1-1 Start (Off 89') 1.88
158 2020-21 ALM W5 22 Jan 2021 Central Coast Mariners FC Netstrata Jubilee Stadium (H) 0-2 Start 0.90
159 2020-21 ALM W6 30 Jan 2021 Macarthur FC Campbelltown Stadium (A) 3-0 Start 2.20
160 2020-21 ALM W7 8 Feb 2021 Wellington Phoenix FC Netstrata Jubilee Stadium (H) 2-1 Start (Off 81') 0.02
161 2020-21 ALM W9 20 Feb 2021 Brisbane Roar FC Netstrata Jubilee Stadium (H) 0-0 Start 2.00
162 2020-21 ALM W10 28 Feb 2021 Macarthur FC Netstrata Jubilee Stadium (H) 0-1 Start (Off 89') 2.58
163 2020-21 ALM W11 6 Mar 2021 Brisbane Roar FC Moreton Daily Stadium (A) 1-1 Start 0.74
164 2020-21 ALM W11 10 Mar 2021 Western United FC Netstrata Jubilee Stadium (H) 2-0 Start (Off 77') 0.61
165 2020-21 ALM W13 24 Mar 2021 Perth Glory FC HBF Park (A) 1-1 Start 0.71
166 2020-21 ALM W14 28 Mar 2021 Adelaide United FC Coopers Stadium (A) 0-1 Start 0.21
167 2020-21 ALM W15 4 Apr 2021 Melbourne Victory FC AAMI Park (A) 3-0 Start (Off 58') 0.26
168 2020-21 ALM W15 7 Apr 2021 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start (Off 72') 0.26
169 2020-21 ALM W16 10 Apr 2021 Melbourne City FC Leichhardt Oval (H) 1-1 Start (Off 81') 0.14
170 2020-21 ALM W17 18 Apr 2021 Adelaide United FC Leichhardt Oval (H) 2-2 Start 0.60
171 2020-21 ALM W18 24 Apr 2021 Central Coast Mariners FC Central Coast Stadium (A) 2-2 Start 2.14
172 2020-21 ALM W19 1 May 2021 Western Sydney Wanderers FC Bankwest Stadium (A) 2-3 Start 1.26
173 2020-21 ALM W20 8 May 2021 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1 Start 2.57
174 2020-21 ALM W21 15 May 2021 Western United FC Mars Stadium (A) 1-0 Start (Off 88') 1.32
175 2020-21 ALM W22 23 May 2021 Western Sydney Wanderers FC Sydney Cricket Ground (H) 1-0 Start (Off 88') 1.11
176 2020-21 ALM W23 29 May 2021 Adelaide United FC Coopers Stadium (A) 4-1 Start (Off 75') 0.16
177 2020-21 ALM W24 5 Jun 2021 Brisbane Roar FC Moreton Daily Stadium (A) 2-0 Start (Off 80') 0.00
178 2021-22 ALM 1 20 Nov 2021 Western Sydney Wanderers FC CommBank Stadium (A) 0-0 Start (Off 76') 0.97
179 2021-22 ALM 2 27 Nov 2021 Macarthur FC Netstrata Jubilee Stadium (H) 0-1 Start (Off 80') 0.21
180 2021-22 ALM 3 4 Dec 2021 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 2-2 Start 0.27
181 2021-22 ALM 4 12 Dec 2021 Central Coast Mariners FC Central Coast Stadium (A) 0-2 Start (Off 46') 0.13
182 2021-22 ALM 10 15 Jan 2022 Brisbane Roar FC Netstrata Jubilee Stadium (H) 1-1 Start (Off 65') 0.09
183 2021-22 ALM 8 25 Jan 2022 Melbourne Victory FC AAMI Park (A) 2-2 Start (Off 69') 1.33
184 2021-22 ALM 12 30 Jan 2022 Central Coast Mariners FC Leichhardt Oval (H) 3-2 Start (Off 68') 0.17
185 2021-22 ALM 13 4 Feb 2022 Adelaide United FC Coopers Stadium (A) 2-1 Start (Off 59') 0.15
186 2021-22 ALM 14 12 Feb 2022 Western United FC Netstrata Jubilee Stadium (H) 1-1 Start 1.50
187 2021-22 ALM 15 19 Feb 2022 Wellington Phoenix FC Leichhardt Oval (A) 1-1 Start (Off 75') 0.28
188 2021-22 ALM 16 26 Feb 2022 Melbourne City FC Netstrata Jubilee Stadium (H) 1-2 Start (Off 80') 1.74
189 2021-22 ALM 17 5 Mar 2022 Western Sydney Wanderers FC CommBank Stadium (A) 0-2 Start (Off 68') 0.62
190 2021-22 ALM 18 19 Mar 2022 Western United FC Netstrata Jubilee Stadium (H) 3-0 Start (Off 74') 2.30
191 2021-22 ALM 20 25 Mar 2022 Newcastle United Jets FC McDonald Jones Stadium (A) 0-2 Start (Off 51') 0.57
192 2021-22 ALM 24 2 Apr 2022 Western Sydney Wanderers FC Netstrata Jubilee Stadium (H) 3-2 Start (Off 67') 0.32
193 2021-22 ALM 23 9 Apr 2022 Central Coast Mariners FC Central Coast Stadium (A) 5-0 Start (Off 61') 0.14
194 2021-22 ALM 22 12 Apr 2022 Adelaide United FC Netstrata Jubilee Stadium (H) 2-3 Start (Off 70') 0.70
195 2021-22 ACL G2 19 Apr 2022 Hoàng Anh Gia Lai FC Thống Nhất Stadium (A) 1-1 Start (Off 58') 0.38
196 2021-22 ACL G5 28 Apr 2022 Jeonbuk Hyundai Motors FC Thống Nhất Stadium (N) 2-3 Start (Off 68') 0.50