Patrick Wood
Appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs | MOTMs | MOTM votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 28 | 65 | 39 | 20 | 34 | 2881 | 17 | 0 | 0 | 12 | 1 | 4 | 0.24 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | MOTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-20 | ACL | G1 | 19 Nov 2020 | Shanghai SIPG FC | Khalifa International Stadium (N) | 1-2 | (On 83') | 0.00 | |||
2 | 2020-21 | ALM | W2 | 2 Jan 2021 | Wellington Phoenix FC | WIN Stadium (A) | 2-1 | (On 82') | 0.00 | |||
3 | 2020-21 | ALM | W4 | 16 Jan 2021 | Western Sydney Wanderers FC | Stadium Australia (H) | 1-1 | (On 83') | 0.00 | |||
4 | 2020-21 | ALM | W5 | 22 Jan 2021 | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | 0-2 | (On 76') | 0.08 | |||
5 | 2020-21 | ALM | W6 | 30 Jan 2021 | Macarthur FC | Campbelltown Stadium (A) | 3-0 | (On 60') | 1.33 | |||
6 | 2020-21 | ALM | W7 | 8 Feb 2021 | Wellington Phoenix FC | Netstrata Jubilee Stadium (H) | 2-1 | Start | (Off 60') | 0.25 | ||
7 | 2020-21 | ALM | W9 | 20 Feb 2021 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 0-0 | Start | (Off 60') | 0.06 | ||
8 | 2020-21 | ALM | W9 | 23 Feb 2021 | Melbourne City FC | AAMI Park (A) | 2-3 | (On 58') | 0.83 | |||
9 | 2020-21 | ALM | W10 | 28 Feb 2021 | Macarthur FC | Netstrata Jubilee Stadium (H) | 0-1 | Start | (Off 78') | 0.18 | ||
10 | 2020-21 | ALM | W11 | 6 Mar 2021 | Brisbane Roar FC | Moreton Daily Stadium (A) | 1-1 | Start | (Off 46') | 0.00 | ||
11 | 2020-21 | ALM | W12 | 13 Mar 2021 | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | 2-1 | (On 54') | 0.74 | |||
12 | 2020-21 | ALM | W13 | 24 Mar 2021 | Perth Glory FC | HBF Park (A) | 1-1 | (On 59') | 0.00 | |||
13 | 2020-21 | ALM | W14 | 28 Mar 2021 | Adelaide United FC | Coopers Stadium (A) | 0-1 | (On 84') | 0.21 | |||
14 | 2020-21 | ALM | W15 | 4 Apr 2021 | Melbourne Victory FC | AAMI Park (A) | 3-0 | (On 86') | 0.00 | |||
15 | 2020-21 | ALM | W18 | 24 Apr 2021 | Central Coast Mariners FC | Central Coast Stadium (A) | 2-2 | (On 88') | 0.00 | |||
16 | 2020-21 | ALM | W19 | 1 May 2021 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 2-3 | (On 87') | 0.00 | |||
17 | 2020-21 | ALM | W21 | 19 May 2021 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 2-0 | (On 74') | 0.41 | |||
18 | 2020-21 | ALM | W22 | 23 May 2021 | Western Sydney Wanderers FC | Sydney Cricket Ground (H) | 1-0 | (On 87') | 0.03 | |||
19 | 2020-21 | ALM | W23 | 29 May 2021 | Adelaide United FC | Coopers Stadium (A) | 4-1 | (On 70') | ![]() |
0.29 | ||
20 | 2020-21 | ALM | W24 | 5 Jun 2021 | Brisbane Roar FC | Moreton Daily Stadium (A) | 2-0 | (On 80') | ![]() |
0.00 | ||
21 | 2020-21 | ALM | SF | 19 Jun 2021 | Adelaide United FC | Netstrata Jubilee Stadium (H) | 2-1 | (On 78') | 0.11 | |||
22 | 2020-21 | ALM | GF | 27 Jun 2021 | Melbourne City FC | AAMI Park (A) | 1-3 | (On 86') | 0.00 | |||
23 | 2021-22 | ALM | 1 | 20 Nov 2021 | Western Sydney Wanderers FC | CommBank Stadium (A) | 0-0 | (On 64') | 0.03 | |||
24 | 2021-22 | AC | R32 | 24 Nov 2021 | Sydney Olympic FC | Belmore Sports Ground (A) | 4-2 | Start | 1.29 | |||
25 | 2021-22 | ALM | 2 | 27 Nov 2021 | Macarthur FC | Netstrata Jubilee Stadium (H) | 0-1 | (On 57') | 1.74 | |||
26 | 2021-22 | ALM | 3 | 4 Dec 2021 | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | 2-2 | (On 72') | ![]() |
0.12 | ||
27 | 2021-22 | AC | R16 | 8 Dec 2021 | Macarthur FC | Netstrata Jubilee Stadium (H) | 2-0 (aet) |
Start | (Off 62') | 0.06 | ||
28 | 2021-22 | ALM | 4 | 12 Dec 2021 | Central Coast Mariners FC | Central Coast Stadium (A) | 0-2 | (On 60') | 0.31 | |||
29 | 2021-22 | ALM | 6 | 26 Dec 2021 | Macarthur FC | Campbelltown Stadium (A) | 3-0 | Start | (Off 76') | 0.94 | ||
30 | 2021-22 | AC | QF | 12 Jan 2022 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 1-0 | Start | (Off 55') | 0.12 | ||
31 | 2021-22 | ALM | 10 | 15 Jan 2022 | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | 1-1 | (On 77') | 0.09 | |||
32 | 2021-22 | AC | SF | 18 Jan 2022 | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | 0-1 | (On 65') | 0.06 | |||
33 | 2021-22 | ALM | 8 | 25 Jan 2022 | Melbourne Victory FC | AAMI Park (A) | 2-2 | (On 69') | 0.00 | |||
34 | 2021-22 | ACLQ | Pre | 8 Mar 2022 | Kaya FC-Iloilo | Netstrata Jubilee Stadium (H) | 5-0 | (On 69') | 0.21 | |||
35 | 2021-22 | ALM | 21 | 30 Mar 2022 | Macarthur FC | Netstrata Jubilee Stadium (H) | 2-2 | (On 76') | 0.06 | |||
36 | 2021-22 | ACL | G2 | 19 Apr 2022 | Hoàng Anh Gia Lai FC | Thống Nhất Stadium (A) | 1-1 | (On 86') | 0.25 | |||
37 | 2021-22 | ACL | G4 | 25 Apr 2022 | Yokohama F. Marinos | Thống Nhất Stadium (N) | 0-3 | Start | (Off 65') | 0.92 | ||
38 | 2021-22 | ACL | G5 | 28 Apr 2022 | Jeonbuk Hyundai Motors FC | Thống Nhất Stadium (N) | 2-3 | (On 84') | 1.32 | |||
39 | 2021-22 | ALM | 25 | 10 May 2022 | Brisbane Roar FC | Moreton Daily Stadium (A) | 1-3 | Start | (Off 46') | 0.00 | ||
40 | 2022-23 | ALM | 1 | 8 Oct 2022 | Melbourne Victory FC | Allianz Stadium (H) | 2-3 | (On 77') | ![]() |
0.00 | ||
41 | 2022-23 | ALM | 2 | 16 Oct 2022 | Western United FC | AAMI Park (A) | 3-1 | (On 89') | 0.00 | |||
42 | 2022-23 | ALM | 3 | 23 Oct 2022 | Adelaide United FC | Allianz Stadium (H) | 2-2 | (On 20') | ![]() |
1.02 | ||
43 | 2022-23 | ALM | 4 | 29 Oct 2022 | Macarthur FC | Campbelltown Stadium (A) | 3-2 | Start | (Off 66') | ![]() |
1.39 | |
44 | 2022-23 | ALM | 5 | 6 Nov 2022 | Brisbane Roar FC | Moreton Daily Stadium (A) | 1-3 | Start | (Off 46') | 0.12 | ||
45 | 2022-23 | ALM | 6 | 12 Nov 2022 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-1 | Start | (Off 65') | 0.03 | ||
46 | 2022-23 | ALM | 7 | 10 Dec 2022 | Melbourne City FC | Allianz Stadium (H) | 2-1 | Start | (Off 58') | 0.03 | ||
47 | 2022-23 | ALM | 8 | 17 Dec 2022 | Central Coast Mariners FC | Industree Group Stadium (A) | 1-2 | (On 82') | 0.00 | |||
48 | 2022-23 | ALM | 9 | 24 Dec 2022 | Macarthur FC | Allianz Stadium (H) | 0-3 | (On 72') | 0.13 | |||
49 | 2022-23 | ALM | 11 | 7 Jan 2023 | Wellington Phoenix FC | Allianz Stadium (H) | 0-1 | (On 77') | 0.21 | |||
50 | 2022-23 | ALM | 13 | 21 Jan 2023 | Western United FC | North Hobart Oval (A) | 0-1 | (On 76') | 0.00 | |||
51 | 2022-23 | ALM | 15 | 4 Feb 2023 | Central Coast Mariners FC | Allianz Stadium (H) | 3-2 | (On 82') | 0.00 | |||
52 | 2022-23 | ALM | 16 | 11 Feb 2023 | Western Sydney Wanderers FC | CommBank Stadium (A) | 1-0 | (On 45+6') | ![]() |
0.03 | ||
53 | 2022-23 | ALM | 17 | 18 Feb 2023 | Brisbane Roar FC | Allianz Stadium (H) | 1-1 | Start | (Off 57') | 0.03 | ||
54 | 2022-23 | ALM | 18 | 25 Feb 2023 | Melbourne City FC | AAMI Park (A) | 2-3 | (On 76') | 0.00 | |||
55 | 2022-23 | ALM | 20 | 12 Mar 2023 | Wellington Phoenix FC | Eden Park (A) | 0-1 | (On 86') | 0.00 | |||
56 | 2022-23 | ALM | 21 | 18 Mar 2023 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-4 | (On 84') | 0.12 | |||
57 | 2022-23 | ALM | 24 | 16 Apr 2023 | Perth Glory FC | Allianz Stadium (H) | 4-1 | (On 76') | 0.08 | |||
58 | 2022-23 | ALM | 25 | 24 Apr 2023 | Brisbane Roar FC | Suncorp Stadium (A) | 2-0 | (On 80') | 0.00 | |||
59 | 2022-23 | ALM | 26 | 29 Apr 2023 | Newcastle United Jets FC | Allianz Stadium (H) | 2-0 | (On 58') | ![]() |
0.57 | ||
60 | 2022-23 | ALM | SF1 | 12 May 2023 | Melbourne City FC | Allianz Stadium (H) | 1-1 | (On 84') | 0.03 | |||
61 | 2022-23 | ALM | SF2 | 19 May 2023 | Melbourne City FC | AAMI Park (A) | 0-4 | (On 83') | 0.13 | |||
62 | 2023-24 | AC | R32 | 13 Aug 2023 | Central Coast Mariners FC | WIN Stadium (H) | 3-3 (10-9) |
Start | (Off 68') | ![]() |
0.23 | |
63 | 2023-24 | AC | R16 | 30 Aug 2023 | APIA Leichhardt FC | Leichhardt Oval (A) | 2-0 | Start | (Off 75') | 0.29 | ||
64 | 2023-24 | AC | QF | 17 Sep 2023 | Western United FC | Leichhardt Oval (H) | 3-0 | Start | (Off 76') | 0.28 | ||
65 | 2023-24 | AC | SF | 24 Sep 2023 | Melbourne City FC | AAMI Park (A) | 2-1 | Start | 1.32 | |||
66 | 2023-24 | AC | F | 7 Oct 2023 | Brisbane Roar FC | Allianz Stadium (H) | 3-1 | Start | (Off 65') | 0.03 | ||
67 | 2023-24 | ALM | 1 | 21 Oct 2023 | Melbourne Victory FC | Allianz Stadium (H) | 0-2 | (On 66') | 0.00 | |||
68 | 2023-24 | ALM | 2 | 27 Oct 2023 | Brisbane Roar FC | Suncorp Stadium (A) | 0-3 | (On 46') | 0.10 | |||
69 | 2023-24 | ALM | 3 | 3 Nov 2023 | Melbourne City FC | AAMI Park (A) | 0-2 | Start | (Off 72') | ![]() |
0.36 | |
70 | 2023-24 | ALM | 4 | 11 Nov 2023 | Adelaide United FC | Coopers Stadium (A) | 5-1 | (On 69') | 0.00 | |||
71 | 2023-24 | ALM | 5 | 25 Nov 2023 | Western Sydney Wanderers FC | Allianz Stadium (H) | 0-1 | (On 62') | 0.00 | |||
72 | 2023-24 | ALM | 6 | 2 Dec 2023 | Perth Glory FC | Allianz Stadium (H) | 3-2 | Start | (Off 72') | ![]() |
0.17 | |
73 | 2023-24 | ALM | 7 | 9 Dec 2023 | Macarthur FC | Allianz Stadium (H) | 0-2 | Start | (Off 17') | 0.00 | ||
74 | 2023-24 | ALM | 8 | 16 Dec 2023 | Melbourne Victory FC | AAMI Park (A) | 0-3 | (On 69') | 0.11 | |||
75 | 2023-24 | ALM | 9 | 23 Dec 2023 | Western United FC | Allianz Stadium (H) | 4-2 | (On 90+3') | 0.00 | |||
76 | 2023-24 | ALM | 10 | 29 Dec 2023 | Wellington Phoenix FC | Allianz Stadium (H) | 3-1 | (On 60') | ![]() |
0.00 | ||
77 | 2023-24 | ALM | 11 | 6 Jan 2024 | Brisbane Roar FC | Suncorp Stadium (A) | 2-1 | (On 55') | 0.09 | |||
78 | 2023-24 | ALM | UR | 13 Jan 2024 | Adelaide United FC | Allianz Stadium (N) | 3-4 | (On 70') | 0.09 | |||
79 | 2023-24 | ALM | 13 | 19 Jan 2024 | Newcastle United Jets FC | Allianz Stadium (H) | 4-0 | Start | (Off 68') | 0.29 | ||
80 | 2023-24 | ALM | 14 | 26 Jan 2024 | Melbourne Victory FC | AAMI Park (A) | 1-1 | Start | ![]() |
0.26 | ||
81 | 2023-24 | ALM | 16 | 10 Feb 2024 | Central Coast Mariners FC | Industree Group Stadium (A) | 3-1 | Start | (Off 61') | 0.07 | ||
82 | 2023-24 | ALM | EF | 4 May 2024 | Macarthur FC | Allianz Stadium (H) | 4-0 | (On 85') | 0.00 | |||
83 | 2023-24 | ALM | SF2 | 18 May 2024 | Central Coast Mariners FC | Industree Group Stadium (A) | 0-0 | (On 70') | 0.00 | |||
84 | 2024-25 | ALM | 2 | 27 Oct 2024 | Auckland FC | Go Media Stadium Mt Smart (A) | 0-1 | (On 35') | (Off 90') | ? | ||
85 | 2024-25 | ALM | 3 | 1 Nov 2024 | Brisbane Roar FC | Suncorp Stadium (A) | 3-2 | (On 90+5') | ? | |||
86 | 2024-25 | ALM | 4 | 10 Nov 2024 | Macarthur FC | Allianz Stadium (H) | 1-2 | (On 66') | ? | |||
87 | 2024-25 | ACL2 | G6 | 5 Dec 2024 | Kaya FC-Iloilo | Netstrata Jubilee Stadium (H) | 3-1 | Start | (Off 78') | ? | ||
88 | 2024-25 | ALM | 8 | 14 Dec 2024 | Western United FC | Allianz Stadium (H) | 3-4 | (On 89') | ? | |||
89 | 2024-25 | ALM | 9 | 20 Dec 2024 | Adelaide United FC | Coopers Stadium (A) | 3-3 | Start | (Off 46') | ? | ||
90 | 2024-25 | ALM | 12 | 4 Jan 2025 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-2 | (On 73') | ? | |||
91 | 2024-25 | ALM | 11 | 8 Jan 2025 | Perth Glory FC | Allianz Stadium (H) | 3-0 | (On 89') | ? | |||
92 | 2024-25 | ALM | 13 | 11 Jan 2025 | Central Coast Mariners FC | Allianz Stadium (H) | 4-1 | (On 82') | ? | |||
93 | 2024-25 | ALM | 14 | 15 Jan 2025 | Wellington Phoenix FC | Sky Stadium (A) | 0-0 | (On 90+1') | ? |