Player match list

Matthew Jurman

Appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
118 97 21 59 28 31 8928 3 0 1 18 1 7 0.35

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2007-08 ALM 3 9 Sep 2007 Perth Glory FC Members Equity Stadium (A) 0-0 (On 86')
2 2008-09 ALM 4 13 Sep 2008 Newcastle United Jets FC EnergyAustralia Stadium (A) 0-0 (On 77')
3 2008-09 ALM 5 20 Sep 2008 Adelaide United FC Sydney Football Stadium (H) 3-0 (On 89')
4 2008-09 ALM 6 28 Sep 2008 Wellington Phoenix FC Westpac Stadium (A) 1-2 (On 84')
5 2008-09 ALM 17 27 Dec 2008 Melbourne Victory FC Telstra Dome (A) 2-3 Start (Off 87')
6 2008-09 ALM 18 3 Jan 2009 Adelaide United FC Adelaide Oval (A) 0-2 Start
7 2008-09 ALM 21 25 Jan 2009 Newcastle United Jets FC Sydney Football Stadium (H) 4-0 Start
8 2009-10 ALM 1 8 Aug 2009 North Queensland Fury FC Dairy Farmers Stadium (A) 3-2 (On 87')
9 2009-10 ALM 2 16 Aug 2009 Adelaide United FC Sydney Football Stadium (H) 1-0 (On 90+2')
10 2009-10 ALM 4 30 Aug 2009 Wellington Phoenix FC Sydney Football Stadium (H) 2-0 (On 87')
11 2009-10 ALM 6 12 Sep 2009 North Queensland Fury FC Sydney Football Stadium (H) 0-1 (On 80')
12 2009-10 ALM 10 9 Oct 2009 Melbourne Victory FC Etihad Stadium (A) 3-0 (On 90+1')
13 2009-10 ALM 12 25 Oct 2009 Brisbane Roar FC Sydney Football Stadium (H) 2-1 (On 90')
14 2009-10 ALM 13 1 Nov 2009 Wellington Phoenix FC Sydney Football Stadium (H) 3-1 (On 89')
15 2010-11 ALM 21 3 Jan 2011 Newcastle United Jets FC EnergyAustralia Stadium (A) 2-1 Start
16 2010-11 ALM 22 8 Jan 2011 Gold Coast United FC Sydney Football Stadium (H) 2-0 Start
17 2010-11 ALM 23 15 Jan 2011 Melbourne Victory FC Sydney Football Stadium (H) 1-1 Start
18 2010-11 ALM 24 23 Jan 2011 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 2-2 Start
19 2010-11 ALM 25 29 Jan 2011 Perth Glory FC nib Stadium (A) 2-0 Start
20 2010-11 ALM 26 6 Feb 2011 Newcastle United Jets FC EnergyAustralia Stadium (A) 1-1 Start
21 2010-11 ALM 26 9 Feb 2011 Wellington Phoenix FC Sydney Football Stadium (H) 2-0 Start
22 2010-11 ALM 27 12 Feb 2011 Melbourne Heart FC AAMI Park (A) 2-2 Start
23 2010-11 ACL G1 2 Mar 2011 Suwon Samsung Bluewings FC Sydney Football Stadium (H) 0-0 Start
24 2010-11 ACL G3 6 Apr 2011 Shanghai Shenhua FC Sydney Football Stadium (H) 1-1 Start
25 2010-11 ACL G6 13 Apr 2011 Kashima Antlers FC Sydney Football Stadium (H) 0-3 Start
26 2010-11 ACL G4 19 Apr 2011 Shanghai Shenhua FC Hongkou Football Stadium (A) 3-2 Start
27 2010-11 ACL G5 3 May 2011 Suwon Samsung Bluewings FC Suwon World Cup Stadium (A) 1-3 Start
28 2010-11 ACL G2 10 May 2011 Kashima Antlers FC National Olympic Stadium (A) 1-2 Start
29 2013-14 ALM 6 15 Nov 2013 Melbourne Heart FC AAMI Park (A) 2-0 (On 65') 0.04
30 2013-14 ALM 7 23 Nov 2013 Wellington Phoenix FC Allianz Stadium (H) 2-1 (On 76') 0.00
31 2013-14 ALM 8 30 Nov 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.12
32 2013-14 ALM 9 7 Dec 2013 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-1 Start 0.52
33 2013-14 ALM 11 22 Dec 2013 Wellington Phoenix FC Westpac Stadium (A) 0-1 (On 62') 0.12
34 2013-14 ALM 13 3 Jan 2014 Adelaide United FC Coopers Stadium (A) 2-2 Start 0.00
35 2013-14 ALM 14 11 Jan 2014 Western Sydney Wanderers FC Pirtek Stadium (A) 0-1 Start 0.07
36 2013-14 ALM 15 18 Jan 2014 Central Coast Mariners FC Allianz Stadium (H) 0-1 Start 0.07
37 2013-14 ALM 16 26 Jan 2014 Melbourne Victory FC Etihad Stadium (A) 5-0 Start 0.02
38 2013-14 ALM 17 31 Jan 2014 Melbourne Heart FC AAMI Park (A) 1-2 Start 0.14
39 2013-14 ALM 18 8 Feb 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.14
40 2013-14 ALM 19 15 Feb 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start 0.15
41 2013-14 ALM 20 22 Feb 2014 Newcastle United Jets FC Hunter Stadium (A) 2-0 Start 0.07
42 2013-14 ALM 21 1 Mar 2014 Central Coast Mariners FC Central Coast Stadium (A) 1-2 Start 0.00
43 2013-14 ALM 22 8 Mar 2014 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start 0.25
44 2013-14 ALM 23 14 Mar 2014 Brisbane Roar FC Allianz Stadium (H) 1-1 Start 0.26
45 2013-14 ALM 24 21 Mar 2014 Adelaide United FC Coopers Stadium (A) 1-3 Start 0.16
46 2013-14 ALM 25 29 Mar 2014 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.47
47 2013-14 ALM 26 6 Apr 2014 Wellington Phoenix FC Allianz Stadium (H) 4-1 Start 0.08
48 2013-14 ALM 27 13 Apr 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start 0.22
49 2013-14 ALM EF 18 Apr 2014 Melbourne Victory FC Etihad Stadium (A) 1-2 Start 0.30
50 2014-15 AC R32 12 Aug 2014 Melbourne City FC Ballarat Regional Soccer Facility (A) 3-1
(aet)
Start
51 2014-15 AC R16 23 Sep 2014 Sydney United 58 FC Sydney United Sports Centre (A) 3-1 (On 83')
52 2014-15 ALM 1 11 Oct 2014 Melbourne City FC Allianz Stadium (H) 1-1 Start (Off 69') 0.00
53 2014-15 ALM 8 29 Nov 2014 Western Sydney Wanderers FC Pirtek Stadium (A) 1-1 (On 90+4') 0.01
54 2014-15 ALM 9 4 Dec 2014 Perth Glory FC Allianz Stadium (H) 1-2 Start (Off 88') 0.09
55 2014-15 ALM 15 24 Jan 2015 Central Coast Mariners FC Central Coast Stadium (A) 5-1 (On 82') 0.00
56 2014-15 ALM 16 7 Feb 2015 Perth Glory FC nib Stadium (A) 3-1 (On 72') 0.00
57 2014-15 ALM 17 14 Feb 2015 Melbourne Victory FC Allianz Stadium (H) 3-3 Start 0.03
58 2014-15 ALM 19 28 Feb 2015 Western Sydney Wanderers FC Pirtek Stadium (A) 4-3 Start 0.01
59 2014-15 ALM 20 6 Mar 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.62
60 2014-15 ALM 21 15 Mar 2015 Brisbane Roar FC Allianz Stadium (H) 5-4 Start 0.70
61 2014-15 ALM 22 20 Mar 2015 Melbourne City FC Allianz Stadium (H) 0-1 Start 0.16
62 2014-15 ALM 23 29 Mar 2015 Wellington Phoenix FC Westpac Stadium (A) 3-0 Start 0.19
63 2014-15 ALM 24 4 Apr 2015 Adelaide United FC Allianz Stadium (H) 0-1 Start 0.23
64 2014-15 ALM 25 10 Apr 2015 Perth Glory FC nib Stadium (A) 3-0 Start 0.17
65 2014-15 ALM 26 17 Apr 2015 Newcastle United Jets FC Hunter Stadium (A) 4-3 Start 0.05
66 2014-15 ALM 27 26 Apr 2015 Wellington Phoenix FC Westpac Stadium (A) 2-1 Start 0.28
67 2014-15 ALM SF 9 May 2015 Adelaide United FC Allianz Stadium (H) 4-1 Start 0.43
68 2014-15 ALM GF 17 May 2015 Melbourne Victory FC AAMI Park (A) 0-3 Start 0.98
69 2015-16 AC R32 5 Aug 2015 Sorrento FC nib Stadium (A) 2-0 Start 0.05
70 2015-16 AC R16 26 Aug 2015 Adelaide United FC Coopers Stadium (A) 1-2
(aet)
Start 0.00
71 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.20
72 2015-16 ALM 2 17 Oct 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.30
73 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 1.64
74 2015-16 ALM 4 31 Oct 2015 Central Coast Mariners FC Central Coast Stadium (A) 3-1 Start 0.19
75 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start 1.61
76 2015-16 ALM 6 14 Nov 2015 Melbourne Victory FC Allianz Stadium (H) 2-4 Start 0.34
77 2015-16 ALM 7 21 Nov 2015 Perth Glory FC nib Stadium (A) 0-0 Start 0.41
78 2015-16 ALM 8 26 Nov 2015 Wellington Phoenix FC Allianz Stadium (H) 0-0 Start 0.51
79 2015-16 ALM 9 4 Dec 2015 Newcastle United Jets FC Allianz Stadium (H) 1-0 Start 0.22
80 2015-16 ALM 10 11 Dec 2015 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.16
81 2015-16 ALM 11 19 Dec 2015 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 0.04
82 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 0.12
83 2015-16 ALM 13 2 Jan 2016 Melbourne City FC AAMI Park (A) 2-2 Start 0.04
84 2015-16 ALM 14 9 Jan 2016 Newcastle United Jets FC ANZ Stadium (H) 2-0 Start 0.10
85 2015-16 ALM 15 16 Jan 2016 Western Sydney Wanderers FC Pirtek Stadium (A) 2-1 Start 2.43
86 2015-16 ALM 16 26 Jan 2016 Melbourne Victory FC Etihad Stadium (A) 0-1 Start 1.38
87 2015-16 ALM 17 30 Jan 2016 Brisbane Roar FC Allianz Stadium (H) 1-3 Start 0.38
88 2015-16 ALM 18 5 Feb 2016 Adelaide United FC Coopers Stadium (A) 2-2 Start 0.08
89 2015-16 ALM 19 13 Feb 2016 Perth Glory FC Allianz Stadium (H) 1-2 Start 0.09
90 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 1.92
91 2015-16 ACL G1 24 Feb 2016 Urawa Red Diamonds Saitama Stadium 2002 (A) 0-2 Start 0.77
92 2015-16 ALM 21 27 Feb 2016 Melbourne Victory FC AAMI Park (A) 1-1 Start 1.52
93 2015-16 ACL G2 2 Mar 2016 Guangzhou Evergrande Taobao FC Allianz Stadium (H) 2-1 Start 1.32
94 2015-16 ALM 22 5 Mar 2016 Melbourne City FC AAMI Park (A) 0-3 Start 0.60
95 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.11
96 2015-16 ACL G3 16 Mar 2016 FC Pohang Steelers Pohang Steel Yard (A) 1-0 Start 0.22
97 2015-16 ALM 25 26 Mar 2016 Brisbane Roar FC Suncorp Stadium (A) 2-3 Start 0.00
98 2015-16 ACL G4 5 Apr 2016 FC Pohang Steelers Allianz Stadium (H) 1-0 Start 0.83
99 2015-16 ALM 27 10 Apr 2016 Perth Glory FC Allianz Stadium (H) 4-0 Start 1.06
100 2015-16 ACL G5 20 Apr 2016 Urawa Red Diamonds Allianz Stadium (H) 0-0 Start 0.38
101 2015-16 ACL R16 18 May 2016 Shandong Luneng Taishan FC Jinan Olympic Sports Centre Stadium (A) 1-1 Start (c) 0.29
102 2015-16 ACL R16 25 May 2016 Shandong Luneng Taishan FC Allianz Stadium (H) 2-2 Start (c) 0.14
103 2016-17 AC R32 10 Aug 2016 Wollongong Wolves FC WIN Stadium (A) 3-0 Start (c) 0.49
104 2016-17 AC R16 30 Aug 2016 Perth Glory FC Dorrien Gardens (A) 2-0
(aet)
(On 112') 0.00
105 2016-17 AC QF 21 Sep 2016 Blacktown City FC Sydney United Sports Centre (A) 3-0 (On 89') 0.00
106 2016-17 ALM 1 8 Oct 2016 Western Sydney Wanderers FC ANZ Stadium (A) 4-0 Start (c) 0.13
107 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start (c) 0.10
108 2016-17 AC SF 19 Oct 2016 Canberra Olympic FC Viking Park (A) 3-0 Start 0.17
109 2016-17 ALM 3 23 Oct 2016 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start (c) 0.07
110 2016-17 ALM 4 29 Oct 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.17
111 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start 0.00
112 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 0.00
113 2016-17 ALM 7 19 Nov 2016 Brisbane Roar FC Suncorp Stadium (A) 1-1 Start 0.04
114 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start (c) 1.68
115 2016-17 AC F 30 Nov 2016 Melbourne City FC AAMI Park (A) 0-1 Start 1.21
116 2016-17 ALM 11 17 Dec 2016 Perth Glory FC nib Stadium (A) 4-1 (On 90+2') 0.00
117 2016-17 ALM 12 26 Dec 2016 Adelaide United FC Coopers Stadium (A) 4-0 Start 0.03
118 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start 0.06