Player match list

Matthew Jurman

Starting appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
97 97 0 44 25 28 8761 3 0 1 18 1 7 0.39

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2008-09 ALM 17 27 Dec 2008 Melbourne Victory FC Telstra Dome (A) 2-3 Start (Off 87')
2 2008-09 ALM 18 3 Jan 2009 Adelaide United FC Adelaide Oval (A) 0-2 Start
3 2008-09 ALM 21 25 Jan 2009 Newcastle United Jets FC Sydney Football Stadium (H) 4-0 Start
4 2010-11 ALM 21 3 Jan 2011 Newcastle United Jets FC EnergyAustralia Stadium (A) 2-1 Start
5 2010-11 ALM 22 8 Jan 2011 Gold Coast United FC Sydney Football Stadium (H) 2-0 Start
6 2010-11 ALM 23 15 Jan 2011 Melbourne Victory FC Sydney Football Stadium (H) 1-1 Start
7 2010-11 ALM 24 23 Jan 2011 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 2-2 Start
8 2010-11 ALM 25 29 Jan 2011 Perth Glory FC nib Stadium (A) 2-0 Start
9 2010-11 ALM 26 6 Feb 2011 Newcastle United Jets FC EnergyAustralia Stadium (A) 1-1 Start
10 2010-11 ALM 26 9 Feb 2011 Wellington Phoenix FC Sydney Football Stadium (H) 2-0 Start
11 2010-11 ALM 27 12 Feb 2011 Melbourne Heart FC AAMI Park (A) 2-2 Start
12 2010-11 ACL G1 2 Mar 2011 Suwon Samsung Bluewings FC Sydney Football Stadium (H) 0-0 Start
13 2010-11 ACL G3 6 Apr 2011 Shanghai Shenhua FC Sydney Football Stadium (H) 1-1 Start
14 2010-11 ACL G6 13 Apr 2011 Kashima Antlers FC Sydney Football Stadium (H) 0-3 Start
15 2010-11 ACL G4 19 Apr 2011 Shanghai Shenhua FC Hongkou Football Stadium (A) 3-2 Start
16 2010-11 ACL G5 3 May 2011 Suwon Samsung Bluewings FC Suwon World Cup Stadium (A) 1-3 Start
17 2010-11 ACL G2 10 May 2011 Kashima Antlers FC National Olympic Stadium (A) 1-2 Start
18 2013-14 ALM 8 30 Nov 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.12
19 2013-14 ALM 9 7 Dec 2013 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-1 Start 0.52
20 2013-14 ALM 13 3 Jan 2014 Adelaide United FC Coopers Stadium (A) 2-2 Start 0.00
21 2013-14 ALM 14 11 Jan 2014 Western Sydney Wanderers FC Pirtek Stadium (A) 0-1 Start 0.07
22 2013-14 ALM 15 18 Jan 2014 Central Coast Mariners FC Allianz Stadium (H) 0-1 Start 0.07
23 2013-14 ALM 16 26 Jan 2014 Melbourne Victory FC Etihad Stadium (A) 5-0 Start 0.02
24 2013-14 ALM 17 31 Jan 2014 Melbourne Heart FC AAMI Park (A) 1-2 Start 0.14
25 2013-14 ALM 18 8 Feb 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.14
26 2013-14 ALM 19 15 Feb 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start 0.15
27 2013-14 ALM 20 22 Feb 2014 Newcastle United Jets FC Hunter Stadium (A) 2-0 Start 0.07
28 2013-14 ALM 21 1 Mar 2014 Central Coast Mariners FC Central Coast Stadium (A) 1-2 Start 0.00
29 2013-14 ALM 22 8 Mar 2014 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start 0.25
30 2013-14 ALM 23 14 Mar 2014 Brisbane Roar FC Allianz Stadium (H) 1-1 Start 0.26
31 2013-14 ALM 24 21 Mar 2014 Adelaide United FC Coopers Stadium (A) 1-3 Start 0.16
32 2013-14 ALM 25 29 Mar 2014 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.47
33 2013-14 ALM 26 6 Apr 2014 Wellington Phoenix FC Allianz Stadium (H) 4-1 Start 0.08
34 2013-14 ALM 27 13 Apr 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start 0.22
35 2013-14 ALM EF 18 Apr 2014 Melbourne Victory FC Etihad Stadium (A) 1-2 Start 0.30
36 2014-15 AC R32 12 Aug 2014 Melbourne City FC Ballarat Regional Soccer Facility (A) 3-1
(aet)
Start
37 2014-15 ALM 1 11 Oct 2014 Melbourne City FC Allianz Stadium (H) 1-1 Start (Off 69') 0.00
38 2014-15 ALM 9 4 Dec 2014 Perth Glory FC Allianz Stadium (H) 1-2 Start (Off 88') 0.09
39 2014-15 ALM 17 14 Feb 2015 Melbourne Victory FC Allianz Stadium (H) 3-3 Start 0.03
40 2014-15 ALM 19 28 Feb 2015 Western Sydney Wanderers FC Pirtek Stadium (A) 4-3 Start 0.01
41 2014-15 ALM 20 6 Mar 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.62
42 2014-15 ALM 21 15 Mar 2015 Brisbane Roar FC Allianz Stadium (H) 5-4 Start 0.70
43 2014-15 ALM 22 20 Mar 2015 Melbourne City FC Allianz Stadium (H) 0-1 Start 0.16
44 2014-15 ALM 23 29 Mar 2015 Wellington Phoenix FC Westpac Stadium (A) 3-0 Start 0.19
45 2014-15 ALM 24 4 Apr 2015 Adelaide United FC Allianz Stadium (H) 0-1 Start 0.23
46 2014-15 ALM 25 10 Apr 2015 Perth Glory FC nib Stadium (A) 3-0 Start 0.17
47 2014-15 ALM 26 17 Apr 2015 Newcastle United Jets FC Hunter Stadium (A) 4-3 Start 0.05
48 2014-15 ALM 27 26 Apr 2015 Wellington Phoenix FC Westpac Stadium (A) 2-1 Start 0.28
49 2014-15 ALM SF 9 May 2015 Adelaide United FC Allianz Stadium (H) 4-1 Start 0.43
50 2014-15 ALM GF 17 May 2015 Melbourne Victory FC AAMI Park (A) 0-3 Start 0.98
51 2015-16 AC R32 5 Aug 2015 Sorrento FC nib Stadium (A) 2-0 Start 0.05
52 2015-16 AC R16 26 Aug 2015 Adelaide United FC Coopers Stadium (A) 1-2
(aet)
Start 0.00
53 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.20
54 2015-16 ALM 2 17 Oct 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.30
55 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 1.64
56 2015-16 ALM 4 31 Oct 2015 Central Coast Mariners FC Central Coast Stadium (A) 3-1 Start 0.19
57 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start 1.61
58 2015-16 ALM 6 14 Nov 2015 Melbourne Victory FC Allianz Stadium (H) 2-4 Start 0.34
59 2015-16 ALM 7 21 Nov 2015 Perth Glory FC nib Stadium (A) 0-0 Start 0.41
60 2015-16 ALM 8 26 Nov 2015 Wellington Phoenix FC Allianz Stadium (H) 0-0 Start 0.51
61 2015-16 ALM 9 4 Dec 2015 Newcastle United Jets FC Allianz Stadium (H) 1-0 Start 0.22
62 2015-16 ALM 10 11 Dec 2015 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.16
63 2015-16 ALM 11 19 Dec 2015 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 0.04
64 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 0.12
65 2015-16 ALM 13 2 Jan 2016 Melbourne City FC AAMI Park (A) 2-2 Start 0.04
66 2015-16 ALM 14 9 Jan 2016 Newcastle United Jets FC ANZ Stadium (H) 2-0 Start 0.10
67 2015-16 ALM 15 16 Jan 2016 Western Sydney Wanderers FC Pirtek Stadium (A) 2-1 Start 2.43
68 2015-16 ALM 16 26 Jan 2016 Melbourne Victory FC Etihad Stadium (A) 0-1 Start 1.38
69 2015-16 ALM 17 30 Jan 2016 Brisbane Roar FC Allianz Stadium (H) 1-3 Start 0.38
70 2015-16 ALM 18 5 Feb 2016 Adelaide United FC Coopers Stadium (A) 2-2 Start 0.08
71 2015-16 ALM 19 13 Feb 2016 Perth Glory FC Allianz Stadium (H) 1-2 Start 0.09
72 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 1.92
73 2015-16 ACL G1 24 Feb 2016 Urawa Red Diamonds Saitama Stadium 2002 (A) 0-2 Start 0.77
74 2015-16 ALM 21 27 Feb 2016 Melbourne Victory FC AAMI Park (A) 1-1 Start 1.52
75 2015-16 ACL G2 2 Mar 2016 Guangzhou Evergrande Taobao FC Allianz Stadium (H) 2-1 Start 1.32
76 2015-16 ALM 22 5 Mar 2016 Melbourne City FC AAMI Park (A) 0-3 Start 0.60
77 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.11
78 2015-16 ACL G3 16 Mar 2016 FC Pohang Steelers Pohang Steel Yard (A) 1-0 Start 0.22
79 2015-16 ALM 25 26 Mar 2016 Brisbane Roar FC Suncorp Stadium (A) 2-3 Start 0.00
80 2015-16 ACL G4 5 Apr 2016 FC Pohang Steelers Allianz Stadium (H) 1-0 Start 0.83
81 2015-16 ALM 27 10 Apr 2016 Perth Glory FC Allianz Stadium (H) 4-0 Start 1.06
82 2015-16 ACL G5 20 Apr 2016 Urawa Red Diamonds Allianz Stadium (H) 0-0 Start 0.38
83 2015-16 ACL R16 18 May 2016 Shandong Luneng Taishan FC Jinan Olympic Sports Centre Stadium (A) 1-1 Start (c) 0.29
84 2015-16 ACL R16 25 May 2016 Shandong Luneng Taishan FC Allianz Stadium (H) 2-2 Start (c) 0.14
85 2016-17 AC R32 10 Aug 2016 Wollongong Wolves FC WIN Stadium (A) 3-0 Start (c) 0.49
86 2016-17 ALM 1 8 Oct 2016 Western Sydney Wanderers FC ANZ Stadium (A) 4-0 Start (c) 0.13
87 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start (c) 0.10
88 2016-17 AC SF 19 Oct 2016 Canberra Olympic FC Viking Park (A) 3-0 Start 0.17
89 2016-17 ALM 3 23 Oct 2016 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start (c) 0.07
90 2016-17 ALM 4 29 Oct 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.17
91 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start 0.00
92 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 0.00
93 2016-17 ALM 7 19 Nov 2016 Brisbane Roar FC Suncorp Stadium (A) 1-1 Start 0.04
94 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start (c) 1.68
95 2016-17 AC F 30 Nov 2016 Melbourne City FC AAMI Park (A) 0-1 Start 1.21
96 2016-17 ALM 12 26 Dec 2016 Adelaide United FC Coopers Stadium (A) 4-0 Start 0.03
97 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start 0.06