Player match list

Rhyan Grant

Starting appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
294 294 0 129 73 92 25809 17 0 0 55 4 22 0.48

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2008-09 ALM 19 11 Jan 2009 Wellington Phoenix FC Sydney Football Stadium (H) 1-0 Start
2 2008-09 ALM 20 17 Jan 2009 Queensland Roar FC Suncorp Stadium (A) 1-3 Start
3 2008-09 ALM 21 25 Jan 2009 Newcastle United Jets FC Sydney Football Stadium (H) 4-0 Start (Off 86')
4 2009-10 ALM 5 5 Sep 2009 Gold Coast United FC Skilled Park (A) 1-2 Start
5 2009-10 ALM 6 12 Sep 2009 North Queensland Fury FC Sydney Football Stadium (H) 0-1 Start
6 2009-10 ALM 16 29 Nov 2009 Newcastle United Jets FC Sydney Football Stadium (H) 1-3 Start (Off 46')
7 2010-11 ALM 2 14 Aug 2010 North Queensland Fury FC Dairy Farmers Stadium (A) 1-2 Start (Off 71')
8 2010-11 ALM 3 21 Aug 2010 Brisbane Roar FC Suncorp Stadium (A) 0-1 Start
9 2010-11 ALM 4 28 Aug 2010 Central Coast Mariners FC Sydney Football Stadium (H) 1-1 Start
10 2010-11 ALM 5 4 Sep 2010 Adelaide United FC Sydney Football Stadium (H) 1-3 Start
11 2010-11 ALM 6 11 Sep 2010 Wellington Phoenix FC Westpac Stadium (A) 1-2 Start (Off 87')
12 2010-11 ALM 11 24 Oct 2010 Perth Glory FC nib Stadium (A) 3-0 Start
13 2010-11 ALM 12 30 Oct 2010 Brisbane Roar FC Sydney Football Stadium (H) 1-1 Start (Off 77')
14 2010-11 ALM 13 7 Nov 2010 Newcastle United Jets FC Sydney Football Stadium (H) 1-0 Start (Off 71')
15 2010-11 ALM 14 12 Nov 2010 Gold Coast United FC Skilled Park (A) 1-3 Start (Off 46')
16 2010-11 ALM 15 21 Nov 2010 Perth Glory FC Parramatta Stadium (H) 2-0 Start (Off 58')
17 2010-11 ACL G6 13 Apr 2011 Kashima Antlers FC Sydney Football Stadium (H) 0-3 Start
18 2010-11 ACL G2 10 May 2011 Kashima Antlers FC National Olympic Stadium (A) 1-2 Start
19 2011-12 ALM 6 12 Nov 2011 Perth Glory FC nib Stadium (A) 1-0 Start (Off 82') 0.00
20 2011-12 ALM 12 22 Dec 2011 Adelaide United FC Sydney Football Stadium (H) 2-2 Start (Off 59') 0.00
21 2011-12 ALM 14 8 Jan 2012 Central Coast Mariners FC Sydney Football Stadium (H) 0-1 Start 0.09
22 2011-12 ALM 15 14 Jan 2012 Brisbane Roar FC Suncorp Stadium (A) 1-2 Start 0.62
23 2011-12 ALM 9 18 Jan 2012 Perth Glory FC Campbelltown Stadium (N) 1-1 Start 0.84
24 2011-12 ALM 16 22 Jan 2012 Gold Coast United FC Sydney Football Stadium (H) 2-1 Start 0.59
25 2011-12 ALM 17 26 Jan 2012 Melbourne Victory FC AAMI Park (A) 2-2 Start (Off 88') 0.18
26 2011-12 ALM 18 5 Feb 2012 Newcastle United Jets FC Sydney Football Stadium (H) 2-5 Start 0.03
27 2011-12 ALM 19 11 Feb 2012 Perth Glory FC Sydney Football Stadium (H) 2-1 Start 0.00
28 2011-12 ALM 20 19 Feb 2012 Adelaide United FC Hindmarsh Stadium (A) 2-1 Start 0.04
29 2011-12 ALM 21 25 Feb 2012 Wellington Phoenix FC Sydney Football Stadium (H) 0-1 Start (Off 90') 0.04
30 2011-12 ALM 22 3 Mar 2012 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 1-1 Start 0.00
31 2011-12 ALM 23 10 Mar 2012 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.12
32 2011-12 ALM 24 17 Mar 2012 Melbourne Heart FC AAMI Park (A) 2-2 Start (Off 46') 0.00
33 2012-13 ALM 3 20 Oct 2012 Western Sydney Wanderers FC Parramatta Stadium (A) 1-0 Start 0.25
34 2012-13 ALM 4 28 Oct 2012 Perth Glory FC ANZ Stadium (H) 2-1 Start 0.91
35 2012-13 ALM 5 3 Nov 2012 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 2-7 Start 0.27
36 2012-13 ALM 6 10 Nov 2012 Melbourne Victory FC Allianz Stadium (H) 2-3 Start 0.09
37 2012-13 ALM 7 16 Nov 2012 Brisbane Roar FC Suncorp Stadium (A) 2-4 Start 0.14
38 2012-13 ALM 9 2 Dec 2012 Melbourne Heart FC Allianz Stadium (H) 0-0 Start 1.35
39 2012-13 ALM 10 9 Dec 2012 Wellington Phoenix FC Westpac Stadium (A) 2-1 Start (Off 78') 1.23
40 2012-13 ALM 11 15 Dec 2012 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start (Off 79') 0.18
41 2012-13 ALM 12 22 Dec 2012 Newcastle United Jets FC Hunter Stadium (A) 1-2 Start 0.69
42 2012-13 ALM 13 27 Dec 2012 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start (Off 90') 2.34
43 2012-13 ALM 14 31 Dec 2012 Adelaide United FC Hindmarsh Stadium (A) 0-3 Start 1.69
44 2012-13 ALM 15 5 Jan 2013 Perth Glory FC nib Stadium (A) 2-2 Start 0.47
45 2012-13 ALM 16 13 Jan 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 2.24
46 2012-13 ALM 17 19 Jan 2013 Wellington Phoenix FC Allianz Stadium (H) 7-1 Start 0.16
47 2012-13 ALM 18 26 Jan 2013 Melbourne Victory FC AAMI Park (A) 1-3 Start 1.59
48 2012-13 ALM 19 2 Feb 2013 Newcastle United Jets FC Hunter Stadium (A) 2-2 Start 0.11
49 2012-13 ALM 20 10 Feb 2013 Brisbane Roar FC Allianz Stadium (H) 2-1 Start 0.41
50 2012-13 ALM 21 16 Feb 2013 Adelaide United FC Allianz Stadium (H) 2-1 Start 1.19
51 2012-13 ALM 22 24 Feb 2013 Melbourne Heart FC AAMI Park (A) 1-3 Start 0.29
52 2012-13 ALM 23 2 Mar 2013 Perth Glory FC nib Stadium (A) 1-2 Start 0.26
53 2012-13 ALM 24 9 Mar 2013 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.78
54 2012-13 ALM 25 16 Mar 2013 Melbourne Victory FC Allianz Stadium (H) 1-1 Start 0.38
55 2012-13 ALM 26 23 Mar 2013 Western Sydney Wanderers FC Parramatta Stadium (A) 1-1 Start 2.25
56 2012-13 ALM 27 28 Mar 2013 Brisbane Roar FC Suncorp Stadium (A) 1-3 Start 1.28
57 2013-14 ALM 3 26 Oct 2013 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start (Off 40') 0.55
58 2014-15 ALM 9 4 Dec 2014 Perth Glory FC Allianz Stadium (H) 1-2 Start (Off 74') 0.16
59 2014-15 ALM 11 21 Dec 2014 Wellington Phoenix FC Allianz Stadium (H) 0-2 Start (Off 79') 0.15
60 2014-15 ALM 12 26 Dec 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.13
61 2014-15 ALM 13 30 Dec 2014 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start (Off 61') 0.00
62 2014-15 ALM 14 3 Jan 2015 Newcastle United Jets FC WIN Stadium (H) 0-0 Start (Off 77') 0.30
63 2014-15 ALM 20 6 Mar 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.02
64 2014-15 ALM 25 10 Apr 2015 Perth Glory FC nib Stadium (A) 3-0 Start 0.02
65 2014-15 ALM 26 17 Apr 2015 Newcastle United Jets FC Hunter Stadium (A) 4-3 Start (Off 85') 0.45
66 2014-15 ALM 27 26 Apr 2015 Wellington Phoenix FC Westpac Stadium (A) 2-1 Start 0.35
67 2015-16 AC R32 5 Aug 2015 Sorrento FC nib Stadium (A) 2-0 Start 0.18
68 2015-16 AC R16 26 Aug 2015 Adelaide United FC Coopers Stadium (A) 1-2
(aet)
Start 2.34
69 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 1.08
70 2015-16 ALM 2 17 Oct 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start (Off 58') 0.18
71 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 0.21
72 2015-16 ALM 4 31 Oct 2015 Central Coast Mariners FC Central Coast Stadium (A) 3-1 Start 0.09
73 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start 0.48
74 2015-16 ALM 6 14 Nov 2015 Melbourne Victory FC Allianz Stadium (H) 2-4 Start 1.07
75 2015-16 ALM 7 21 Nov 2015 Perth Glory FC nib Stadium (A) 0-0 Start 0.44
76 2015-16 ALM 8 26 Nov 2015 Wellington Phoenix FC Allianz Stadium (H) 0-0 Start 0.12
77 2015-16 ALM 9 4 Dec 2015 Newcastle United Jets FC Allianz Stadium (H) 1-0 Start 0.28
78 2015-16 ALM 10 11 Dec 2015 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.53
79 2015-16 ALM 11 19 Dec 2015 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 0.04
80 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 0.64
81 2015-16 ALM 13 2 Jan 2016 Melbourne City FC AAMI Park (A) 2-2 Start 0.04
82 2015-16 ALM 14 9 Jan 2016 Newcastle United Jets FC ANZ Stadium (H) 2-0 Start 0.00
83 2015-16 ALM 15 16 Jan 2016 Western Sydney Wanderers FC Pirtek Stadium (A) 2-1 Start 0.25
84 2015-16 ALM 16 26 Jan 2016 Melbourne Victory FC Etihad Stadium (A) 0-1 Start 0.28
85 2015-16 ALM 17 30 Jan 2016 Brisbane Roar FC Allianz Stadium (H) 1-3 Start 0.06
86 2015-16 ALM 18 5 Feb 2016 Adelaide United FC Coopers Stadium (A) 2-2 Start 0.04
87 2015-16 ALM 19 13 Feb 2016 Perth Glory FC Allianz Stadium (H) 1-2 Start (Off 46') 0.00
88 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 0.06
89 2015-16 ACL G1 24 Feb 2016 Urawa Red Diamonds Saitama Stadium 2002 (A) 0-2 Start 0.86
90 2015-16 ALM 21 27 Feb 2016 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.00
91 2015-16 ACL G2 2 Mar 2016 Guangzhou Evergrande Taobao FC Allianz Stadium (H) 2-1 Start 0.00
92 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.05
93 2015-16 ALM 24 19 Mar 2016 Central Coast Mariners FC Central Coast Stadium (A) 2-2 Start 0.24
94 2015-16 ALM 25 26 Mar 2016 Brisbane Roar FC Suncorp Stadium (A) 2-3 Start 0.00
95 2015-16 ACL G4 5 Apr 2016 FC Pohang Steelers Allianz Stadium (H) 1-0 Start 0.50
96 2015-16 ACL G5 20 Apr 2016 Urawa Red Diamonds Allianz Stadium (H) 0-0 Start 0.15
97 2015-16 ACL G6 3 May 2016 Guangzhou Evergrande Taobao FC Tianhe Sports Centre Stadium (A) 0-1 Start 0.53
98 2015-16 ACL R16 18 May 2016 Shandong Luneng Taishan FC Jinan Olympic Sports Centre Stadium (A) 1-1 Start 0.29
99 2015-16 ACL R16 25 May 2016 Shandong Luneng Taishan FC Allianz Stadium (H) 2-2 Start 0.18
100 2016-17 AC R32 10 Aug 2016 Wollongong Wolves FC WIN Stadium (A) 3-0 Start 0.09
101 2016-17 AC R16 30 Aug 2016 Perth Glory FC Dorrien Gardens (A) 2-0
(aet)
Start 0.12
102 2016-17 AC QF 21 Sep 2016 Blacktown City FC Sydney United Sports Centre (A) 3-0 Start 0.17
103 2016-17 ALM 1 8 Oct 2016 Western Sydney Wanderers FC ANZ Stadium (A) 4-0 Start 0.24
104 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start 0.62
105 2016-17 AC SF 19 Oct 2016 Canberra Olympic FC Viking Park (A) 3-0 Start 1.69
106 2016-17 ALM 3 23 Oct 2016 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.29
107 2016-17 ALM 4 29 Oct 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.25
108 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start 3.18
109 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 0.44
110 2016-17 ALM 7 19 Nov 2016 Brisbane Roar FC Suncorp Stadium (A) 1-1 Start 1.11
111 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start 0.32
112 2016-17 AC F 30 Nov 2016 Melbourne City FC AAMI Park (A) 0-1 Start 0.16
113 2016-17 ALM 9 4 Dec 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.42
114 2016-17 ALM 10 9 Dec 2016 Melbourne City FC ANZ Stadium (H) 1-1 Start 1.79
115 2016-17 ALM 11 17 Dec 2016 Perth Glory FC nib Stadium (A) 4-1 Start 0.00
116 2016-17 ALM 12 26 Dec 2016 Adelaide United FC Coopers Stadium (A) 4-0 Start 0.94
117 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start 0.15
118 2016-17 ALM 14 8 Jan 2017 Central Coast Mariners FC Central Coast Stadium (A) 3-2 Start 0.04
119 2016-17 ALM 15 14 Jan 2017 Western Sydney Wanderers FC Allianz Stadium (H) 0-0 Start 0.04
120 2016-17 ALM 16 20 Jan 2017 Adelaide United FC Allianz Stadium (H) 2-0 Start 0.35
121 2016-17 ALM 18 3 Feb 2017 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start 0.10
122 2016-17 ALM 19 9 Feb 2017 Wellington Phoenix FC Allianz Stadium (H) 3-1 Start 1.76
123 2016-17 ALM 20 18 Feb 2017 Western Sydney Wanderers FC ANZ Stadium (A) 0-1 Start 0.57
124 2016-17 ALM 21 24 Feb 2017 Melbourne City FC AAMI Park (A) 3-1 Start 0.17
125 2016-17 ALM 22 3 Mar 2017 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.59
126 2016-17 ALM 23 10 Mar 2017 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.36
127 2016-17 ALM 25 1 Apr 2017 Melbourne City FC Allianz Stadium (H) 3-0 Start 0.19
128 2016-17 ALM 26 8 Apr 2017 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 0.63
129 2016-17 ALM 27 15 Apr 2017 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.29
130 2016-17 ALM SF 29 Apr 2017 Perth Glory FC Allianz Stadium (H) 3-0 Start 0.31
131 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
Start 1.19
132 2018-19 AC R16 21 Aug 2018 Cairns FC Barlow Park (A) 2-1 Start (Off 88') 0.06
133 2018-19 AC QF 19 Sep 2018 Avondale FC ABD Stadium (A) 4-2
(aet)
Start (Off 120') 0.09
134 2018-19 AC SF 6 Oct 2018 Western Sydney Wanderers FC Panthers Stadium (A) 3-0 Start 0.15
135 2018-19 ALM 1 19 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-1 Start 0.80
136 2018-19 ALM 2 27 Oct 2018 Western Sydney Wanderers FC Sydney Cricket Ground (H) 2-0 Start 0.44
137 2018-19 AC F 30 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.65
138 2018-19 ALM 3 2 Nov 2018 Melbourne City FC AAMI Park (A) 3-0 Start 1.39
139 2018-19 ALM 4 10 Nov 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1 Start 0.60
140 2018-19 ALM 5 25 Nov 2018 Melbourne Victory FC Jubilee Stadium (H) 1-2 Start 0.77
141 2018-19 ALM 6 1 Dec 2018 Central Coast Mariners FC Central Coast Stadium (A) 2-1 Start 0.67
142 2018-19 ALM 7 8 Dec 2018 Wellington Phoenix FC Jubilee Stadium (H) 1-3 Start 1.24
143 2018-19 ALM 8 15 Dec 2018 Western Sydney Wanderers FC ANZ Stadium (A) 3-1 Start 0.31
144 2018-19 ALM 9 21 Dec 2018 Perth Glory FC nib Stadium (A) 2-1 Start 1.00
145 2018-19 ALM 17 3 Feb 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-0 Start 1.22
146 2018-19 ALM 18 8 Feb 2019 Brisbane Roar FC Suncorp Stadium (A) 1-2 Start 0.21
147 2018-19 ALM 19 17 Feb 2019 Central Coast Mariners FC Leichhardt Oval (H) 1-1 Start 0.78
148 2018-19 ALM 20 23 Feb 2019 Wellington Phoenix FC Campbelltown Stadium (A) 1-0 Start 1.36
149 2018-19 ALM 21 1 Mar 2019 Adelaide United FC Leichhardt Oval (H) 2-0 Start 0.36
150 2018-19 ACL G1 6 Mar 2019 Ulsan Hyundai FC Netstrata Jubilee Stadium (H) 0-0 Start 2.17
151 2018-19 ACL G2 13 Mar 2019 Kawasaki Frontale Kawasaki Todoroki Stadium (A) 0-1 Start 0.27
152 2018-19 ALM 22 17 Mar 2019 Melbourne City FC Leichhardt Oval (H) 0-2 Start 0.86
153 2018-19 ALM 23 29 Mar 2019 Brisbane Roar FC Suncorp Stadium (A) 3-1 Start 0.45
154 2018-19 ALM 24 6 Apr 2019 Melbourne Victory FC Sydney Cricket Ground (H) 2-1 Start 1.52
155 2018-19 ACL G3 10 Apr 2019 Shanghai SIPG FC Netstrata Jubilee Stadium (H) 3-3 Start 0.77
156 2018-19 ALM 25 13 Apr 2019 Western Sydney Wanderers FC ANZ Stadium (A) 1-1 Start 1.32
157 2018-19 ALM 26 18 Apr 2019 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 2.10
158 2018-19 ACL G4 23 Apr 2019 Shanghai SIPG FC Shanghai Stadium (A) 2-2 Start 1.10
159 2018-19 ALM 27 27 Apr 2019 Newcastle United Jets FC McDonald Jones Stadium (A) 0-2 Start (Off 73') 0.64
160 2018-19 ALM SF 12 May 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 6-1 Start (Off 71') 0.81
161 2018-19 ALM GF 19 May 2019 Perth Glory FC Optus Stadium (A) 0-0
(4-1)
Start 0.36
162 2019-20 AC R32 7 Aug 2019 Brisbane Roar FC Leichhardt Oval (H) 0-2 Start (Off 85') 0.35
163 2019-20 ALM 2 20 Oct 2019 Wellington Phoenix FC Leichhardt Oval (H) 2-1 Start 2.29
164 2019-20 ALM 3 26 Oct 2019 Western Sydney Wanderers FC Bankwest Stadium (A) 0-1 Start 0.62
165 2019-20 ALM 4 1 Nov 2019 Newcastle United Jets FC Leichhardt Oval (H) 4-1 Start (Off 73') 0.81
166 2019-20 ALM 6 17 Nov 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 2-1 Start 1.67
167 2019-20 ALM 7 23 Nov 2019 Perth Glory FC HBF Park (A) 3-1 Start 1.20
168 2019-20 ALM 8 1 Dec 2019 Western United FC GMHBA Stadium (A) 2-0 Start 0.08
169 2019-20 ALM 9 7 Dec 2019 Brisbane Roar FC Netstrata Jubilee Stadium (H) 5-1 Start 0.09
170 2019-20 ALM 10 14 Dec 2019 Central Coast Mariners FC Netstrata Jubilee Stadium (H) 1-0 Start 0.50
171 2019-20 ALM 11 21 Dec 2019 Wellington Phoenix FC Westpac Stadium (A) 2-2 Start 0.00
172 2019-20 ALM 12 29 Dec 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-1 Start 0.00
173 2019-20 ALM 16 24 Jan 2020 Melbourne Victory FC AAMI Park (A) 3-0 Start 0.00
174 2019-20 ALM 17 31 Jan 2020 Brisbane Roar FC Netstrata Jubilee Stadium (H) 1-0 Start 0.29
175 2019-20 ACL G2 19 Feb 2020 Yokohama F. Marinos Nissan Stadium (A) 0-4 Start (Off 79') 0.33
176 2019-20 ALM 20 23 Feb 2020 Central Coast Mariners FC Central Coast Stadium (A) 3-0 Start 0.21
177 2019-20 ALM 18 28 Feb 2020 Western Sydney Wanderers FC Netstrata Jubilee Stadium (H) 0-1 Start 0.39
178 2019-20 ACL G3 4 Mar 2020 Jeonbuk Hyundai Motors FC Netstrata Jubilee Stadium (H) 2-2 Start 0.09
179 2019-20 ALM 22 7 Mar 2020 Melbourne Victory FC Marvel Stadium (A) 4-1 Start 0.42
180 2019-20 ALM 23 14 Mar 2020 Perth Glory FC Netstrata Jubilee Stadium (H) 0-0 Start 0.11
181 2019-20 ALM 24 21 Mar 2020 Western Sydney Wanderers FC Bankwest Stadium (A) 1-1 Start 0.45
182 2019-20 ALM 21 17 Jul 2020 Wellington Phoenix FC Netstrata Jubilee Stadium (H) 3-1 Start 0.30
183 2019-20 ALM 28 21 Jul 2020 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 1-2 Start (Off 32') 1.50
184 2019-20 ALM 26 15 Aug 2020 Western United FC Leichhardt Oval (H) 1-2 Start 1.07
185 2019-20 ALM SF 26 Aug 2020 Perth Glory FC Bankwest Stadium (H) 2-0 Start 1.10
186 2019-20 ALM GF 30 Aug 2020 Melbourne City FC Bankwest Stadium (H) 1-0
(aet)
Start 2.50
187 2019-20 ACL G1 19 Nov 2020 Shanghai SIPG FC Khalifa International Stadium (N) 1-2 Start 0.42
188 2019-20 ACL G4 25 Nov 2020 Jeonbuk Hyundai Motors FC Al Janoub Stadium (N) 0-1 Start 0.14
189 2019-20 ACL G5 1 Dec 2020 Shanghai SIPG FC Al Janoub Stadium (N) 4-0 Start (Off 64') 0.00
190 2019-20 ACL G6 4 Dec 2020 Yokohama F. Marinos Al Janoub Stadium (N) 1-1 Start 0.07
191 2020-21 ALM W2 2 Jan 2021 Wellington Phoenix FC WIN Stadium (A) 2-1 Start 0.14
192 2020-21 ALM W4 16 Jan 2021 Western Sydney Wanderers FC Stadium Australia (H) 1-1 Start 0.70
193 2020-21 ALM W5 22 Jan 2021 Central Coast Mariners FC Netstrata Jubilee Stadium (H) 0-2 Start 1.44
194 2020-21 ALM W6 30 Jan 2021 Macarthur FC Campbelltown Stadium (A) 3-0 Start (Off 87') 0.20
195 2020-21 ALM W7 8 Feb 2021 Wellington Phoenix FC Netstrata Jubilee Stadium (H) 2-1 Start 0.08
196 2020-21 ALM W9 20 Feb 2021 Brisbane Roar FC Netstrata Jubilee Stadium (H) 0-0 Start 0.24
197 2020-21 ALM W9 23 Feb 2021 Melbourne City FC AAMI Park (A) 2-3 Start 0.10
198 2020-21 ALM W10 28 Feb 2021 Macarthur FC Netstrata Jubilee Stadium (H) 0-1 Start 0.07
199 2020-21 ALM W11 6 Mar 2021 Brisbane Roar FC Moreton Daily Stadium (A) 1-1 Start 0.07
200 2020-21 ALM W11 10 Mar 2021 Western United FC Netstrata Jubilee Stadium (H) 2-0 Start 1.72
201 2020-21 ALM W12 13 Mar 2021 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 2-1 Start 0.03
202 2020-21 ALM W13 24 Mar 2021 Perth Glory FC HBF Park (A) 1-1 Start 0.45
203 2020-21 ALM W15 4 Apr 2021 Melbourne Victory FC AAMI Park (A) 3-0 Start 0.26
204 2020-21 ALM W15 7 Apr 2021 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.21
205 2020-21 ALM W16 10 Apr 2021 Melbourne City FC Leichhardt Oval (H) 1-1 Start 0.55
206 2020-21 ALM W17 18 Apr 2021 Adelaide United FC Leichhardt Oval (H) 2-2 Start 0.07
207 2020-21 ALM W18 27 Apr 2021 Melbourne Victory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.27
208 2020-21 ALM W19 1 May 2021 Western Sydney Wanderers FC Bankwest Stadium (A) 2-3 Start 0.15
209 2020-21 ALM W20 8 May 2021 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1 Start 0.14
210 2020-21 ALM W21 15 May 2021 Western United FC Mars Stadium (A) 1-0 Start 0.28
211 2020-21 ALM W21 19 May 2021 Melbourne Victory FC Netstrata Jubilee Stadium (H) 2-0 Start (Off 86') 0.06
212 2020-21 ALM W22 23 May 2021 Western Sydney Wanderers FC Sydney Cricket Ground (H) 1-0 Start 0.16
213 2020-21 ALM W23 29 May 2021 Adelaide United FC Coopers Stadium (A) 4-1 Start 0.45
214 2021-22 ALM 1 20 Nov 2021 Western Sydney Wanderers FC CommBank Stadium (A) 0-0 Start 0.07
215 2021-22 ALM 2 27 Nov 2021 Macarthur FC Netstrata Jubilee Stadium (H) 0-1 Start 0.08
216 2021-22 ALM 3 4 Dec 2021 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 2-2 Start 0.00
217 2021-22 ALM 6 26 Dec 2021 Macarthur FC Campbelltown Stadium (A) 3-0 Start (Off 76') 0.00
218 2021-22 AC QF 12 Jan 2022 Brisbane Roar FC Netstrata Jubilee Stadium (H) 1-0 Start 0.21
219 2021-22 ALM 10 15 Jan 2022 Brisbane Roar FC Netstrata Jubilee Stadium (H) 1-1 Start 0.19
220 2021-22 AC SF 18 Jan 2022 Central Coast Mariners FC Netstrata Jubilee Stadium (H) 0-1 Start 0.09
221 2021-22 ALM 7 22 Jan 2022 Perth Glory FC Netstrata Jubilee Stadium (H) 1-2 Start (Off 78') 0.09
222 2021-22 ALM 14 12 Feb 2022 Western United FC Netstrata Jubilee Stadium (H) 1-1 Start 0.08
223 2021-22 ALM 15 19 Feb 2022 Wellington Phoenix FC Leichhardt Oval (A) 1-1 Start 0.21
224 2021-22 ALM 9 23 Feb 2022 Western United FC AAMI Park (A) 0-1 Start (c) 0.64
225 2021-22 ALM 16 26 Feb 2022 Melbourne City FC Netstrata Jubilee Stadium (H) 1-2 Start 0.52
226 2021-22 ALM 17 5 Mar 2022 Western Sydney Wanderers FC CommBank Stadium (A) 0-2 Start 0.44
227 2021-22 ACLQ Pre 8 Mar 2022 Kaya FC-Iloilo Netstrata Jubilee Stadium (H) 5-0 Start 0.34
228 2021-22 ALM 26 12 Mar 2022 Perth Glory FC HBF Park (A) 2-0 Start 0.06
229 2021-22 ALM 18 19 Mar 2022 Western United FC Netstrata Jubilee Stadium (H) 3-0 Start 0.27
230 2021-22 ALM 21 30 Mar 2022 Macarthur FC Netstrata Jubilee Stadium (H) 2-2 Start 0.09
231 2021-22 ALM 24 2 Apr 2022 Western Sydney Wanderers FC Netstrata Jubilee Stadium (H) 3-2 Start 0.14
232 2021-22 ALM 23 9 Apr 2022 Central Coast Mariners FC Central Coast Stadium (A) 5-0 Start 0.07
233 2021-22 ALM 22 12 Apr 2022 Adelaide United FC Netstrata Jubilee Stadium (H) 2-3 Start 0.35
234 2021-22 ACL G1 16 Apr 2022 Jeonbuk Hyundai Motors FC Thống Nhất Stadium (N) 0-0 Start 0.32
235 2021-22 ACL G4 25 Apr 2022 Yokohama F. Marinos Thống Nhất Stadium (N) 0-3 Start (c) 0.17
236 2021-22 ACL G5 28 Apr 2022 Jeonbuk Hyundai Motors FC Thống Nhất Stadium (N) 2-3 Start (c) 0.73
237 2021-22 ACL G6 1 May 2022 Hoàng Anh Gia Lai FC Thống Nhất Stadium (A) 0-1 Start (c) 0.45
238 2021-22 ALM 19 7 May 2022 Melbourne Victory FC Netstrata Jubilee Stadium (H) 1-4 Start 0.24
239 2021-22 ALM 25 10 May 2022 Brisbane Roar FC Moreton Daily Stadium (A) 1-3 Start 0.27
240 2022-23 AC R32 31 Jul 2022 Central Coast Mariners FC Leichhardt Oval (H) 3-3
(3-1)
Start 0.00
241 2022-23 AC R16 10 Aug 2022 Bentleigh Greens SC Kingston Heath Soccer Complex (A) 2-1 Start 0.05
242 2022-23 AC QF 31 Aug 2022 Oakleigh Cannons FC Jack Edwards Reserve (A) 1-2 Start 0.30
