Player match list

Sebastian Ryall

Starting appearances in all A-League Men matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
127 127 0 49 35 43 11026 9 0 3 32 1 3 0.40

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2009-10 ALM 7 20 Sep 2009 Newcastle United Jets FC Sydney Football Stadium (H) 2-1 Start
2 2009-10 ALM 8 27 Sep 2009 Brisbane Roar FC Suncorp Stadium (A) 0-1 Start
3 2009-10 ALM 9 5 Oct 2009 Central Coast Mariners FC Sydney Football Stadium (H) 1-0 Start
4 2009-10 ALM 10 9 Oct 2009 Melbourne Victory FC Etihad Stadium (A) 3-0 Start
5 2009-10 ALM 11 16 Oct 2009 Adelaide United FC Hindmarsh Stadium (A) 1-2 Start
6 2009-10 ALM 12 25 Oct 2009 Brisbane Roar FC Sydney Football Stadium (H) 2-1 Start
7 2009-10 ALM 13 1 Nov 2009 Wellington Phoenix FC Sydney Football Stadium (H) 3-1 Start
8 2009-10 ALM 14 7 Nov 2009 Gold Coast United FC Skilled Park (A) 0-1 Start
9 2009-10 ALM 15 22 Nov 2009 Perth Glory FC ME Bank Stadium (A) 0-2 Start
10 2009-10 ALM 20 19 Dec 2009 Melbourne Victory FC Etihad Stadium (A) 0-0 Start
11 2009-10 ALM SF2 7 Mar 2010 Melbourne Victory FC Sydney Football Stadium (H) 2-2
(aet)
Start (Off 91')
12 2009-10 ALM PF 13 Mar 2010 Wellington Phoenix FC Sydney Football Stadium (H) 4-2 Start
13 2009-10 ALM GF 20 Mar 2010 Melbourne Victory FC Etihad Stadium (A) 1-1
(4-2)
Start
14 2010-11 ALM 1 7 Aug 2010 Melbourne Victory FC Sydney Football Stadium (H) 3-3 Start (Off 81')
15 2010-11 ALM 2 14 Aug 2010 North Queensland Fury FC Dairy Farmers Stadium (A) 1-2 Start (Off 79')
16 2010-11 ALM 3 21 Aug 2010 Brisbane Roar FC Suncorp Stadium (A) 0-1 Start
17 2010-11 ALM 4 28 Aug 2010 Central Coast Mariners FC Sydney Football Stadium (H) 1-1 Start
18 2010-11 ALM 5 4 Sep 2010 Adelaide United FC Sydney Football Stadium (H) 1-3 Start
19 2010-11 ALM 6 11 Sep 2010 Wellington Phoenix FC Westpac Stadium (A) 1-2 Start
20 2010-11 ALM 8 26 Sep 2010 Gold Coast United FC Sydney Football Stadium (H) 1-1 Start
21 2010-11 ALM 8 29 Sep 2010 North Queensland Fury FC Sydney Football Stadium (H) 1-1 Start
22 2010-11 ALM 9 4 Oct 2010 Adelaide United FC Sydney Football Stadium (H) 1-2 Start
23 2010-11 ALM 10 16 Oct 2010 Melbourne Victory FC Etihad Stadium (A) 0-3 Start
24 2010-11 ALM 16 27 Nov 2010 Melbourne Heart FC AAMI Park (A) 0-0 Start
25 2010-11 ALM 16 1 Dec 2010 Wellington Phoenix FC Sydney Football Stadium (H) 3-1 Start
26 2010-11 ALM 17 4 Dec 2010 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-4 Start
27 2010-11 ALM 18 15 Dec 2010 North Queensland Fury FC Dairy Farmers Stadium (A) 0-1 Start
28 2010-11 ALM 26 9 Feb 2011 Wellington Phoenix FC Sydney Football Stadium (H) 2-0 Start
29 2010-11 ALM 27 12 Feb 2011 Melbourne Heart FC AAMI Park (A) 2-2 Start (Off 58')
30 2011-12 ALM 14 8 Jan 2012 Central Coast Mariners FC Sydney Football Stadium (H) 0-1 Start (Off 60') 0.02
31 2011-12 ALM 9 18 Jan 2012 Perth Glory FC Campbelltown Stadium (N) 1-1 Start 0.00
32 2012-13 ALM 3 20 Oct 2012 Western Sydney Wanderers FC Parramatta Stadium (A) 1-0 Start 0.83
33 2012-13 ALM 4 28 Oct 2012 Perth Glory FC ANZ Stadium (H) 2-1 Start 0.31
34 2012-13 ALM 5 3 Nov 2012 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 2-7 Start 0.10
35 2012-13 ALM 6 10 Nov 2012 Melbourne Victory FC Allianz Stadium (H) 2-3 Start 0.45
36 2012-13 ALM 7 16 Nov 2012 Brisbane Roar FC Suncorp Stadium (A) 2-4 Start 0.09
37 2012-13 ALM 8 23 Nov 2012 Adelaide United FC Allianz Stadium (H) 1-2 Start 1.66
38 2012-13 ALM 10 9 Dec 2012 Wellington Phoenix FC Westpac Stadium (A) 2-1 Start 1.46
39 2012-13 ALM 11 15 Dec 2012 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 0.61
40 2012-13 ALM 12 22 Dec 2012 Newcastle United Jets FC Hunter Stadium (A) 1-2 Start 0.69
41 2012-13 ALM 13 27 Dec 2012 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.82
42 2012-13 ALM 14 31 Dec 2012 Adelaide United FC Hindmarsh Stadium (A) 0-3 Start 0.62
43 2012-13 ALM 15 5 Jan 2013 Perth Glory FC nib Stadium (A) 2-2 Start 1.25
44 2012-13 ALM 16 13 Jan 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 0.37
45 2012-13 ALM 17 19 Jan 2013 Wellington Phoenix FC Allianz Stadium (H) 7-1 Start 0.11
46 2012-13 ALM 18 26 Jan 2013 Melbourne Victory FC AAMI Park (A) 1-3 Start 0.75
47 2012-13 ALM 19 2 Feb 2013 Newcastle United Jets FC Hunter Stadium (A) 2-2 Start 0.30
48 2012-13 ALM 20 10 Feb 2013 Brisbane Roar FC Allianz Stadium (H) 2-1 Start 0.30
49 2012-13 ALM 21 16 Feb 2013 Adelaide United FC Allianz Stadium (H) 2-1 Start 0.38
50 2012-13 ALM 22 24 Feb 2013 Melbourne Heart FC AAMI Park (A) 1-3 Start 0.07
51 2012-13 ALM 24 9 Mar 2013 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.71
52 2012-13 ALM 25 16 Mar 2013 Melbourne Victory FC Allianz Stadium (H) 1-1 Start 0.32
53 2012-13 ALM 26 23 Mar 2013 Western Sydney Wanderers FC Parramatta Stadium (A) 1-1 Start 0.79
54 2012-13 ALM 27 28 Mar 2013 Brisbane Roar FC Suncorp Stadium (A) 1-3 Start 0.46
55 2013-14 ALM 1 11 Oct 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.13
56 2013-14 ALM 2 19 Oct 2013 Brisbane Roar FC Suncorp Stadium (A) 0-4 Start 0.11
57 2013-14 ALM 3 26 Oct 2013 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 0.08
58 2013-14 ALM 4 2 Nov 2013 Perth Glory FC nib Stadium (A) 0-1 Start 0.12
59 2013-14 ALM 5 9 Nov 2013 Melbourne Victory FC Allianz Stadium (H) 3-2 Start 0.26
60 2013-14 ALM 6 15 Nov 2013 Melbourne Heart FC AAMI Park (A) 2-0 Start 0.16
61 2013-14 ALM 7 23 Nov 2013 Wellington Phoenix FC Allianz Stadium (H) 2-1 Start 1.01
62 2013-14 ALM 8 30 Nov 2013 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.24
63 2013-14 ALM 9 7 Dec 2013 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-1 Start 0.06
64 2013-14 ALM 10 15 Dec 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 0.61
65 2013-14 ALM 11 22 Dec 2013 Wellington Phoenix FC Westpac Stadium (A) 0-1 Start 0.32
66 2013-14 ALM 12 26 Dec 2013 Brisbane Roar FC Allianz Stadium (H) 2-5 Start 0.41
67 2013-14 ALM 16 26 Jan 2014 Melbourne Victory FC Etihad Stadium (A) 5-0 Start (Off 69') 1.35
68 2013-14 ALM 17 31 Jan 2014 Melbourne Heart FC AAMI Park (A) 1-2 Start 0.14
69 2013-14 ALM 18 8 Feb 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.29
70 2013-14 ALM 23 14 Mar 2014 Brisbane Roar FC Allianz Stadium (H) 1-1 Start (Off 60') 1.28
71 2013-14 ALM 24 21 Mar 2014 Adelaide United FC Coopers Stadium (A) 1-3 Start 0.31
72 2013-14 ALM 25 29 Mar 2014 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.37
73 2013-14 ALM 26 6 Apr 2014 Wellington Phoenix FC Allianz Stadium (H) 4-1 Start 1.23
74 2013-14 ALM 27 13 Apr 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start (Off 59') 0.36
75 2013-14 ALM EF 18 Apr 2014 Melbourne Victory FC Etihad Stadium (A) 1-2 Start 2.10
76 2014-15 ALM 1 11 Oct 2014 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.27
77 2014-15 ALM 2 18 Oct 2014 Western Sydney Wanderers FC Allianz Stadium (H) 3-2 Start 0.08
78 2014-15 ALM 3 24 Oct 2014 Brisbane Roar FC Suncorp Stadium (A) 2-0 Start 0.14
79 2014-15 ALM 4 2 Nov 2014 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.15
80 2014-15 ALM 5 7 Nov 2014 Adelaide United FC Coopers Stadium (A) 0-0 Start (Off 89') 0.10
81 2014-15 ALM 6 15 Nov 2014 Melbourne Victory FC Allianz Stadium (H) 0-0 Start (Off 76') 0.06
82 2014-15 ALM 7 22 Nov 2014 Melbourne City FC AAMI Park (A) 2-1 Start 0.09
83 2014-15 ALM 8 29 Nov 2014 Western Sydney Wanderers FC Pirtek Stadium (A) 1-1 Start 0.10
84 2014-15 ALM 10 13 Dec 2014 Melbourne Victory FC Etihad Stadium (A) 3-3 Start 0.17
85 2014-15 ALM 11 21 Dec 2014 Wellington Phoenix FC Allianz Stadium (H) 0-2 Start 0.00
86 2014-15 ALM 12 26 Dec 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.25
87 2014-15 ALM 13 30 Dec 2014 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start 0.76
88 2014-15 ALM 14 3 Jan 2015 Newcastle United Jets FC WIN Stadium (H) 0-0 Start 0.23
89 2014-15 ALM 17 14 Feb 2015 Melbourne Victory FC Allianz Stadium (H) 3-3 Start 1.00
90 2014-15 ALM 19 28 Feb 2015 Western Sydney Wanderers FC Pirtek Stadium (A) 4-3 Start (Off 67') 0.03
91 2014-15 ALM 20 6 Mar 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.08
92 2014-15 ALM 21 15 Mar 2015 Brisbane Roar FC Allianz Stadium (H) 5-4 Start 0.23
93 2014-15 ALM 22 20 Mar 2015 Melbourne City FC Allianz Stadium (H) 0-1 Start 0.29
94 2014-15 ALM 23 29 Mar 2015 Wellington Phoenix FC Westpac Stadium (A) 3-0 Start 0.26
95 2014-15 ALM 24 4 Apr 2015 Adelaide United FC Allianz Stadium (H) 0-1 Start 0.10
96 2014-15 ALM 25 10 Apr 2015 Perth Glory FC nib Stadium (A) 3-0 Start 0.04
97 2014-15 ALM 26 17 Apr 2015 Newcastle United Jets FC Hunter Stadium (A) 4-3 Start 0.03
98 2014-15 ALM SF 9 May 2015 Adelaide United FC Allianz Stadium (H) 4-1 Start 0.05
99 2014-15 ALM GF 17 May 2015 Melbourne Victory FC AAMI Park (A) 0-3 Start 0.67
100 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.18
101 2015-16 ALM 2 17 Oct 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.11
102 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 0.17
103 2015-16 ALM 4 31 Oct 2015 Central Coast Mariners FC Central Coast Stadium (A) 3-1 Start 0.08
104 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start (Off 67') 0.25
105 2015-16 ALM 7 21 Nov 2015 Perth Glory FC nib Stadium (A) 0-0 Start 1.59
106 2015-16 ALM 8 26 Nov 2015 Wellington Phoenix FC Allianz Stadium (H) 0-0 Start 0.49
107 2015-16 ALM 9 4 Dec 2015 Newcastle United Jets FC Allianz Stadium (H) 1-0 Start 0.17
108 2015-16 ALM 10 11 Dec 2015 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.94
109 2015-16 ALM 11 19 Dec 2015 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 1.08
110 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 0.52
111 2015-16 ALM 13 2 Jan 2016 Melbourne City FC AAMI Park (A) 2-2 Start (c) 0.36
112 2015-16 ALM 14 9 Jan 2016 Newcastle United Jets FC ANZ Stadium (H) 2-0 Start (c) 0.26
113 2015-16 ALM 15 16 Jan 2016 Western Sydney Wanderers FC Pirtek Stadium (A) 2-1 Start (c) 0.21
114 2015-16 ALM 16 26 Jan 2016 Melbourne Victory FC Etihad Stadium (A) 0-1 Start (c) 0.31
115 2015-16 ALM 18 5 Feb 2016 Adelaide United FC Coopers Stadium (A) 2-2 Start (c) 0.25
116 2015-16 ALM 19 13 Feb 2016 Perth Glory FC Allianz Stadium (H) 1-2 Start 0.27
117 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 0.20
118 2015-16 ALM 21 27 Feb 2016 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.48
119 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.42
120 2015-16 ALM 24 19 Mar 2016 Central Coast Mariners FC Central Coast Stadium (A) 2-2 Start (c) 0.29
121 2015-16 ALM 25 26 Mar 2016 Brisbane Roar FC Suncorp Stadium (A) 2-3 Start (c) (Off 17') 0.00
122 2015-16 ALM 27 10 Apr 2016 Perth Glory FC Allianz Stadium (H) 4-0 Start (c) 0.19
123 2016-17 ALM 9 4 Dec 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.21
124 2016-17 ALM 10 9 Dec 2016 Melbourne City FC ANZ Stadium (H) 1-1 Start 0.13
125 2016-17 ALM 11 17 Dec 2016 Perth Glory FC nib Stadium (A) 4-1 Start 0.00
126 2016-17 ALM 14 8 Jan 2017 Central Coast Mariners FC Central Coast Stadium (A) 3-2 Start (c) (Off 5') 0.00
127 2017-18 ALM 8 25 Nov 2017 Brisbane Roar FC Allianz Stadium (H) 3-1 Start 0.20