Player

Alex Wilkinson

Player information

Full name:
Alexander William Wilkinson
Date of birth:
13 August 1984 (age today: 39 years, 252 days)
Place of birth:
Sydney, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
147
Sydney FC jersey number:
4 (221 appearances)
First appearance:
Trophies:
  • 2016-17 A-League Premiership
  • 2017 A-League Championship
  • 2017 FFA Cup
  • 2017-18 A-League Premiership
  • 2019 A-League Championship
  • 2019-20 A-League Premiership
  • 2020 A-League Championship
League-wide awards:
  • 2016-17 PFA A-League Team of the Season
  • 2017-18 PFA A-League Team of the Season
  • 2019-20 PFA A-League Team of the Season
Club-specific awards:
  • 2020-21 Sydney FC A-League Player of the Year

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 221 219 2 2 19803 3 0 0 13 0
2016-17 32 31 1 1 2808 0 0 0 4 0
2017-18 36 36 0 0 3300 0 0 0 1 0
2018-19 36 36 0 0 3287 0 0 0 1 0
2019-20 34 34 0 1 3065 1 0 0 1 0
2020-21 28 28 0 0 2519 2 0 0 2 0
2021-22 34 33 1 0 2955 0 0 0 4 0
2022-23 21 21 0 0 1869 0 0 0 0 0
A-League Men 183 182 1 1 16375 2 0 0 11 0
AFC Champions League 19 19 0 0 1669 1 0 0 1 0
AFC Champions League qualifying 1 1 0 0 90 0 0 0 0 0
Australia Cup 18 17 1 1 1669 0 0 0 1 0
2016 Westfield FFA Cup 3 2 1 1 222 0 0 0 1 0
2016-17 Hyundai A-League 29 29 0 0 2586 0 0 0 3 0
2017 Westfield FFA Cup 3 3 0 0 300 0 0 0 0 0
2017-18 Hyundai A-League 27 27 0 0 2460 0 0 0 1 0
2018 AFC Champions League 6 6 0 0 540 0 0 0 0 0
2018 FFA Cup 4 4 0 0 377 0 0 0 0 0
2018-19 Hyundai A-League 28 28 0 0 2550 0 0 0 1 0
2019 AFC Champions League 4 4 0 0 360 0 0 0 0 0
2019 FFA Cup 1 1 0 0 90 0 0 0 0 0
2019-20 Hyundai A-League 27 27 0 1 2448 0 0 0 1 0
2020 AFC Champions League 6 6 0 0 527 1 0 0 0 0
2020-21 A-League 28 28 0 0 2519 2 0 0 2 0
2021 FFA Cup 4 4 0 0 380 0 0 0 0 0
2021-22 Isuzu UTE A-League Men 26 25 1 0 2243 0 0 0 3 0
2022 AFC Champions League qualifying play-offs 1 1 0 0 90 0 0 0 0 0
2022 AFC Champions League 3 3 0 0 242 0 0 0 1 0
2022 Australia Cup 3 3 0 0 300 0 0 0 0 0
2022-23 Isuzu UTE A-League Men 18 18 0 0 1569 0 0 0 0 0
Adelaide United 20 20 0 0 1830 0 0 0 0 0
Avondale FC 1 1 0 0 120 0 0 0 0 0
Bentleigh Greens 1 1 0 0 90 0 0 0 0 0
Blacktown City 1 1 0 0 90 0 0 0 1 0
Brisbane Roar 20 20 0 1 1800 0 0 0 1 0
Central Coast Mariners 19 19 0 0 1686 0 0 0 1 0
Hoàng Anh Gia Lai 1 1 0 0 90 0 0 0 1 0
Jeonbuk Hyundai Motors 3 3 0 0 270 0 0 0 0 0
Kashima Antlers 2 2 0 0 180 0 0 0 0 0
Kawasaki Frontale 1 1 0 0 90 0 0 0 0 0
Kaya FC-Iloilo 1 1 0 0 90 0 0 0 0 0
Macarthur FC 6 6 0 0 565 0 0 0 0 0
Melbourne City 21 21 0 1 1920 0 0 0 1 0
Melbourne Victory 23 23 0 0 2085 0 0 0 0 0
Newcastle United Jets 17 17 0 0 1521 1 0 0 2 0
Oakleigh Cannons 1 1 0 0 90 0 0 0 0 0
Perth Glory 20 20 0 0 1856 0 0 0 4 0
Rockdale City Suns FC 1 1 0 0 77 0 0 0 0 0
Shanghai Shenhua 2 2 0 0 180 0 0 0 0 0
Shanghai SIPG 4 4 0 0 347 1 0 0 0 0
South Melbourne 1 1 0 0 90 0 0 0 0 0
Suwon Bluewings 2 2 0 0 180 0 0 0 0 0
Sydney Olympic 1 1 0 0 80 0 0 0 0 0
Ulsan Hyundai 1 1 0 0 90 0 0 0 0 0
Wellington Phoenix 17 17 0 0 1530 0 0 0 1 0
Western Sydney Wanderers 21 21 0 0 1890 1 0 0 1 0
Western United 9 8 1 0 712 0 0 0 0 0
Wollongong Wolves 1 0 1 0 12 0 0 0 0 0
Yokohama F. Marinos 3 3 0 0 242 0 0 0 0 0
Home 108 108 0 0 9784 1 0 0 4 0
Away 107 105 2 2 9520 1 0 0 9 0
Neutral 6 6 0 0 499 1 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 16 15 1 1 1355 0 0 0 1 0
ABD Stadium (John Ilhan Memorial Reserve) 1 1 0 0 120 0 0 0 0 0
Al Janoub Stadium 3 3 0 0 257 1 0 0 0 0
Allianz Stadium (Sydney Football Stadium) 9 9 0 0 765 0 0 0 0 0
Belmore Sports Ground 1 1 0 0 80 0 0 0 0 0
Campbelltown Stadium 3 3 0 0 265 0 0 0 0 0
CommBank Stadium (Western Sydney Stadium) 9 9 0 0 840 1 0 0 1 0
Coopers Stadium (Hindmarsh Stadium) 10 10 0 0 900 0 0 0 0 0
Dorrien Gardens 1 1 0 0 120 0 0 0 0 0
Eden Park 1 1 0 0 90 0 0 0 0 0
GMHBA Stadium (Kardinia Park) 1 1 0 0 90 0 0 0 0 0
HBF Park (Perth Oval) 8 8 0 0 717 0 0 0 2 0
Hongkou Football Stadium 1 1 0 0 90 0 0 0 0 0
Ilinden Sports Centre (Bicentennial Park South) 1 1 0 0 77 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 8 8 0 0 720 0 0 0 1 0
Jack Edwards Reserve 1 1 0 0 90 0 0 0 0 0
Kashima Soccer Stadium 1 1 0 0 90 0 0 0 0 0
Kawasaki Todoroki Stadium 1 1 0 0 90 0 0 0 0 0
Kayo Stadium (Dolphin Stadium) 3 3 0 0 270 0 0 0 1 0
Khalifa International Stadium 1 1 0 0 90 0 0 0 0 0
Kingston Heath Soccer Complex 1 1 0 0 90 0 0 0 0 0
Lakeside Stadium 1 1 0 0 90 0 0 0 0 0
Leichhardt Oval 13 13 0 0 1191 0 0 0 0 0
Mars Stadium (Eureka Stadium) 1 1 0 0 90 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 3 3 0 0 270 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 8 8 0 1 720 0 0 0 2 0
Netstrata Jubilee Stadium (Jubilee Stadium) 48 48 0 0 4342 1 0 0 1 0
Nissan Stadium (International Stadium Yokohama) 1 1 0 0 90 0 0 0 0 0
North Hobart Oval 1 1 0 0 84 0 0 0 0 0
Optus Stadium (Perth Stadium) 1 1 0 0 120 0 0 0 0 0
Panthers Stadium (Penrith Stadium) 1 1 0 0 90 0 0 0 0 0
Shanghai Stadium 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 5 5 0 0 450 0 0 0 0 0
Stadium Australia 8 8 0 0 720 0 0 0 0 0
Suncorp Stadium (Lang Park) 6 6 0 0 540 0 0 0 0 0
Suwon World Cup Stadium 1 1 0 0 90 0 0 0 0 0
Sydney Cricket Ground 3 3 0 0 270 0 0 0 1 0
Sydney Football Stadium [1988] 32 32 0 0 2916 0 0 0 1 0
Sydney United Sports Centre 1 1 0 0 90 0 0 0 1 0
Thống Nhất Stadium 3 3 0 0 242 0 0 0 1 0
WIN Stadium (Wollongong Showground) 2 1 1 0 102 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
BR
AU
WP
WSW
NJ
MV
PG
WU
BR
CCM
WP
MC
AU
NJ
MV
BR
Yok
CCM
WSW
Jeo
MV
PG
WSW
WP
NJ
MC
AU
BR
WU
PG
MC
SPG
Jeo
SPG
Yok
WP
WSW
CCM
Mac
WP
BR
MC
Mac
BR
WU
NJ
PG
AU
MV
PG
MC
AU
CCM
MV
WSW
NJ
WU
MV
WSW
AU
BR
AU
MC
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
A-League Men
ACL
ALM
ACL
A-League Men
ACL
A-League Men
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
 
A-League Men
ACL
ALM
AC
A-League Men
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
2022-23

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 245 227 219 2 2 4 18 18 0 0 0
2016-17 34 33 31 1 1 0 1 1 0 0 0
2017-18 39 38 36 0 0 2 1 1 0 0 0
2018-19 40 38 36 0 0 2 2 2 0 0 0
2019-20 35 35 34 0 1 0 0 0 0 0 0
2020-21 28 28 28 0 0 0 0 0 0 0 0
2021-22 37 34 33 1 0 0 3 3 0 0 0
2022-23 32 21 21 0 0 0 11 11 0 0 0
2016 Westfield FFA Cup 5 4 2 1 1 0 1 1 0 0 0
2016-17 Hyundai A-League 29 29 29 0 0 0 0 0 0 0 0
2017 Westfield FFA Cup 5 4 3 0 0 1 1 1 0 0 0
2017-18 Hyundai A-League 28 28 27 0 0 1 0 0 0 0 0
2018 AFC Champions League 6 6 6 0 0 0 0 0 0 0 0
2018 FFA Cup 5 4 4 0 0 0 1 1 0 0 0
2018-19 Hyundai A-League 29 28 28 0 0 0 1 1 0 0 0
2019 AFC Champions League 6 6 4 0 0 2 0 0 0 0 0
2019 FFA Cup 1 1 1 0 0 0 0 0 0 0 0
2019-20 Hyundai A-League 28 28 27 0 1 0 0 0 0 0 0
2020 AFC Champions League 6 6 6 0 0 0 0 0 0 0 0
2020-21 A-League 28 28 28 0 0 0 0 0 0 0 0
2021 FFA Cup 4 4 4 0 0 0 0 0 0 0 0
2021-22 Isuzu UTE A-League Men 26 26 25 1 0 0 0 0 0 0 0
2022 AFC Champions League qualifying play-offs 1 1 1 0 0 0 0 0 0 0 0
2022 AFC Champions League 6 3 3 0 0 0 3 3 0 0 0
2022 Australia Cup 3 3 3 0 0 0 0 0 0 0 0
2022-23 Isuzu UTE A-League Men 29 18 18 0 0 0 11 11 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 221 219 2 4 10 23 0.38 51.2  
By season
2016-17 32 31 1 0 2 5 0.43 9.0 7
2017-18 36 36 0 2 3 6 0.53 16.8 4
2018-19 36 36 0 1 1 3 0.29 6.3 9
2019-20 34 34 0 0 0 1 0.36 0.5 18
2020-21 28 28 0 1 2 6 0.48 12.5 5
2021-22 34 33 1 0 1 1 0.28 3.0 15
2022-23 21 21 0 0 1 1 0.29 3.0 15