Bobô (Deyvison Rogério da Silva)
Player information
Date of birth:
9 January 1985 (age today: 39 years, 277 days)
Place of birth:
Gravatá, Pernambuco
Brazil
Brazil
National team:
Brazil
Sydney FC career
Sydney FC cap number:
150
Sydney FC jersey number:
9 (120 appearances)
First appearance:
vs Perth Glory FC, Round of 16, 2016 Westfield FFA Cup (aged 31 years, 234 days)
Last appearance:
vs Melbourne Victory FC, Round 19, 2021-22 Isuzu UTE A-League Men (aged 37 years, 118 days)
Trophies:
- 2016-17 A-League Premiership
- 2017 A-League Championship
- 2017 FFA Cup
- 2017-18 A-League Premiership
League-wide awards:
- 2017-18 A-League Golden Boot
- 2017-18 PFA A-League Team of the Season
Club-specific awards:
- 2016-17 Sydney FC A-League Golden Boot
- 2017-18 Sydney FC A-League Player of the Year
- 2017-18 Sydney FC A-League Golden Boot
- 2020-21 Sydney FC A-League Golden Boot
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 120 | 90 | 30 | 1 | 7977 | 71 | 14 | 0 | 4 | 0 |
2016-17 | 33 | 31 | 2 | 0 | 2622 | 16 | 3 | 0 | 1 | 0 |
2017-18 | 38 | 35 | 3 | 0 | 3104 | 36 | 9 | 0 | 2 | 0 |
2020-21 | 23 | 19 | 4 | 0 | 1493 | 12 | 1 | 0 | 0 | 0 |
2021-22 | 26 | 5 | 21 | 1 | 758 | 7 | 1 | 0 | 1 | 0 |
A-League Men | 100 | 78 | 22 | 1 | 6775 | 59 | 12 | 0 | 4 | 0 |
AFC Champions League | 8 | 3 | 5 | 0 | 345 | 1 | 0 | 0 | 0 | 0 |
AFC Champions League qualifying | 1 | 1 | 0 | 0 | 68 | 2 | 1 | 0 | 0 | 0 |
Australia Cup | 11 | 8 | 3 | 0 | 789 | 9 | 1 | 0 | 0 | 0 |
2016 Westfield FFA Cup | 4 | 3 | 1 | 0 | 300 | 1 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 29 | 28 | 1 | 0 | 2322 | 15 | 3 | 0 | 1 | 0 |
2017 Westfield FFA Cup | 5 | 5 | 0 | 0 | 458 | 8 | 1 | 0 | 0 | 0 |
2017-18 Hyundai A-League | 28 | 27 | 1 | 0 | 2362 | 27 | 8 | 0 | 2 | 0 |
2018 AFC Champions League | 5 | 3 | 2 | 0 | 284 | 1 | 0 | 0 | 0 | 0 |
2020-21 A-League | 23 | 19 | 4 | 0 | 1493 | 12 | 1 | 0 | 0 | 0 |
2021 FFA Cup | 2 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
2021-22 Isuzu UTE A-League Men | 20 | 4 | 16 | 1 | 598 | 5 | 0 | 0 | 1 | 0 |
2022 AFC Champions League qualifying play-offs | 1 | 1 | 0 | 0 | 68 | 2 | 1 | 0 | 0 | 0 |
2022 AFC Champions League | 3 | 0 | 3 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 13 | 11 | 2 | 0 | 964 | 9 | 0 | 0 | 0 | 0 |
Bankstown Berries | 1 | 1 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 0 |
Blacktown City | 1 | 1 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 0 |
Brisbane Roar | 11 | 6 | 5 | 0 | 590 | 2 | 0 | 0 | 0 | 0 |
Canberra Olympic | 1 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 11 | 8 | 3 | 0 | 682 | 6 | 0 | 0 | 1 | 0 |
Darwin Rovers | 1 | 1 | 0 | 0 | 90 | 4 | 1 | 0 | 0 | 0 |
Hoàng Anh Gia Lai | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Kashima Antlers | 1 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
Kaya FC-Iloilo | 1 | 1 | 0 | 0 | 68 | 2 | 1 | 0 | 0 | 0 |
Macarthur FC | 2 | 1 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 13 | 11 | 2 | 0 | 917 | 8 | 4 | 0 | 1 | 0 |
Melbourne Victory | 13 | 11 | 2 | 0 | 960 | 8 | 1 | 0 | 2 | 0 |
Newcastle United Jets | 9 | 6 | 3 | 0 | 578 | 3 | 0 | 0 | 0 | 0 |
Perth Glory | 12 | 10 | 2 | 0 | 859 | 10 | 4 | 0 | 0 | 0 |
Shanghai Shenhua | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
South Melbourne | 1 | 1 | 0 | 0 | 90 | 2 | 0 | 0 | 0 | 0 |
Suwon Bluewings | 2 | 1 | 1 | 0 | 73 | 1 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 8 | 6 | 2 | 0 | 551 | 8 | 1 | 0 | 0 | 0 |
Western Sydney Wanderers | 9 | 8 | 1 | 1 | 755 | 5 | 1 | 0 | 0 | 0 |
Western United | 5 | 3 | 2 | 0 | 245 | 1 | 1 | 0 | 0 | 0 |
Yokohama F. Marinos | 2 | 0 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
Home | 59 | 44 | 15 | 1 | 3937 | 33 | 8 | 0 | 2 | 0 |
Away | 59 | 46 | 13 | 0 | 3999 | 38 | 6 | 0 | 2 | 0 |
Neutral | 2 | 0 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 11 | 9 | 2 | 0 | 699 | 8 | 3 | 0 | 1 | 0 |
CommBank Stadium (Western Sydney Stadium) | 2 | 1 | 1 | 0 | 140 | 1 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 6 | 5 | 1 | 0 | 452 | 3 | 0 | 0 | 0 | 0 |
Darwin Football Stadium | 1 | 1 | 0 | 0 | 90 | 4 | 1 | 0 | 0 | 0 |
Dorrien Gardens | 1 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 5 | 4 | 1 | 0 | 346 | 5 | 1 | 0 | 0 | 0 |
Hongkou Football Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 6 | 5 | 1 | 0 | 402 | 3 | 0 | 0 | 1 | 0 |
Kayo Stadium (Dolphin Stadium) | 2 | 1 | 1 | 0 | 109 | 1 | 0 | 0 | 0 | 0 |
Lakeside Stadium | 1 | 1 | 0 | 0 | 90 | 2 | 0 | 0 | 0 | 0 |
Leichhardt Oval | 5 | 3 | 2 | 0 | 297 | 4 | 0 | 0 | 0 | 0 |
Mars Stadium (Eureka Stadium) | 1 | 1 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 2 | 2 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 5 | 3 | 2 | 0 | 276 | 1 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 20 | 8 | 12 | 1 | 811 | 6 | 2 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 3 | 3 | 0 | 0 | 247 | 4 | 1 | 0 | 0 | 0 |
Stadium Australia | 4 | 4 | 0 | 0 | 351 | 2 | 1 | 0 | 1 | 0 |
Suncorp Stadium (Lang Park) | 3 | 3 | 0 | 0 | 228 | 1 | 0 | 0 | 0 | 0 |
Suwon World Cup Stadium | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Sydney Cricket Ground | 1 | 1 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 33 | 31 | 2 | 0 | 2698 | 22 | 5 | 0 | 1 | 0 |
Sydney United Sports Centre | 2 | 2 | 0 | 0 | 152 | 2 | 0 | 0 | 0 | 0 |
Thống Nhất Stadium | 3 | 0 | 3 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
Viking Park | 1 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
WP
WSW
CCM
Mac
WP
BR
MC
Mac
BR
WU
NJ
PG
AU
MV
PG
MC
AU
CCM
MV
WSW
NJ
WU
MV
WSW
AU
BR
AU
MC
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
A-League Men
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
A-League Men
ACL
ALM
2016-17
2017-18
2020-21
2021-22
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 136 | 129 | 90 | 30 | 1 | 8 | 7 | 7 | 0 | 0 | 0 |
2016-17 | 33 | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 39 | 38 | 35 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2020-21 | 27 | 27 | 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 37 | 31 | 5 | 21 | 1 | 4 | 6 | 6 | 0 | 0 | 0 |
2016 Westfield FFA Cup | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 29 | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Westfield FFA Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Hyundai A-League | 28 | 28 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 AFC Champions League | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2020-21 A-League | 27 | 27 | 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 FFA Cup | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2021-22 Isuzu UTE A-League Men | 26 | 22 | 4 | 16 | 1 | 1 | 4 | 4 | 0 | 0 | 0 |
2022 AFC Champions League qualifying play-offs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 AFC Champions League | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |