Player

Anthony Cáceres

Player information

Full name:
Anthony Richard Cáceres
Date of birth:
29 September 1992 (age today: 31 years, 203 days)
Place of birth:
Sydney, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
172
Sydney FC jersey number:
17 (174 appearances)
Trophies:
  • 2019 A-League Championship
  • 2019-20 A-League Premiership
  • 2020 A-League Championship
  • 2023 Australia Cup
League-wide awards:
  • 2021-22 A-Leagues All Stars Team
Club-specific awards:
  • 2021-22 Sydney FC A-League Men Player of the Year
  • 2021-22 Sydney FC A-League Men Members' Player of the Year

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 174 149 25 2 13282 15 2 1 13 0
2018-19 20 15 5 2 1224 0 0 0 0 0
2019-20 33 20 13 0 1991 2 0 0 2 0
2020-21 28 24 4 0 2069 0 0 0 2 0
2021-22 33 31 2 0 2782 5 2 1 3 0
2022-23 32 32 0 0 2804 3 0 0 3 0
2023-24 28 27 1 0 2412 5 0 0 3 0
A-League Men 146 124 22 1 10949 12 2 1 10 0
AFC Champions League 16 13 3 1 1163 0 0 0 1 0
Australia Cup 12 12 0 0 1170 3 0 0 2 0
2018-19 Hyundai A-League 15 10 5 1 830 0 0 0 0 0
2019 AFC Champions League 5 5 0 1 394 0 0 0 0 0
2019 FFA Cup 1 1 0 0 90 0 0 0 0 0
2019-20 Hyundai A-League 27 16 11 0 1589 2 0 0 2 0
2020 AFC Champions League 5 3 2 0 312 0 0 0 0 0
2020-21 A-League 28 24 4 0 2069 0 0 0 2 0
2021 FFA Cup 3 3 0 0 300 0 0 0 0 0
2021-22 Isuzu UTE A-League Men 24 23 1 0 2025 5 2 1 2 0
2022 AFC Champions League 6 5 1 0 457 0 0 0 1 0
2022 Australia Cup 3 3 0 0 300 1 0 0 1 0
2022-23 Isuzu UTE A-League Men 29 29 0 0 2504 2 0 0 2 0
2023 Australia Cup 5 5 0 0 480 2 0 0 1 0
2023-24 Isuzu UTE A-League Men 23 22 1 0 1932 3 0 0 2 0
Adelaide United 15 14 1 1 1260 1 0 0 1 0
APIA Leichhardt 1 1 0 0 90 1 0 0 0 0
Bentleigh Greens 1 1 0 0 90 0 0 0 0 0
Brisbane Roar 18 15 3 0 1292 2 0 0 0 0
Central Coast Mariners 16 14 2 0 1291 6 1 1 1 0
Hoàng Anh Gia Lai 2 2 0 0 180 0 0 0 0 0
Jeonbuk Hyundai Motors 4 2 2 0 215 0 0 0 1 0
Kawasaki Frontale 2 2 0 0 163 0 0 0 0 0
Macarthur FC 9 7 2 0 716 0 0 0 2 0
Melbourne City 16 15 1 0 1364 0 0 0 2 0
Melbourne Victory 16 13 3 0 1185 2 0 0 0 0
Newcastle United Jets 12 11 1 0 950 1 0 0 1 0
Oakleigh Cannons 1 1 0 0 90 0 0 0 0 0
Perth Glory 12 8 4 0 777 1 1 0 1 0
Shanghai SIPG 2 2 0 1 154 0 0 0 0 0
Ulsan Hyundai 2 2 0 0 167 0 0 0 0 0
Wellington Phoenix 13 11 2 0 880 0 0 0 3 0
Western Sydney Wanderers 16 13 3 0 1162 0 0 0 1 0
Western United 12 12 0 0 972 1 0 0 0 0
Yokohama F. Marinos 4 3 1 0 284 0 0 0 0 0
Home 85 71 14 2 6447 9 2 0 5 0
Away 81 72 9 0 6272 5 0 1 7 0
Neutral 8 6 2 0 563 1 0 0 1 0
AAMI Park (Melbourne Rectangular Stadium) 15 14 1 0 1242 0 0 0 2 0
Al Janoub Stadium 3 2 1 0 196 0 0 0 0 0
Allianz Stadium (Sydney Football Stadium) 27 26 1 0 2280 3 0 0 1 0
Campbelltown Stadium 4 4 0 0 321 0 0 0 0 0
CommBank Stadium (Western Sydney Stadium) 9 7 2 0 661 0 0 0 1 0
Coopers Stadium (Hindmarsh Stadium) 6 5 1 0 463 0 0 0 0 0
Eden Park 2 2 0 0 180 0 0 0 0 0
GMHBA Stadium (Kardinia Park) 1 1 0 0 90 0 0 0 0 0
HBF Park (Perth Oval) 4 2 2 0 208 0 0 0 1 0
Industree Group Stadium (Central Coast Stadium) 6 6 0 0 487 2 0 1 0 0
Jack Edwards Reserve 1 1 0 0 90 0 0 0 0 0
Kawasaki Todoroki Stadium 1 1 0 0 90 0 0 0 0 0
Kayo Stadium (Dolphin Stadium) 4 4 0 0 346 1 0 0 0 0
Kingston Heath Soccer Complex 1 1 0 0 90 0 0 0 0 0
Leichhardt Oval 14 12 2 0 1094 5 1 0 2 0
Macedonia Park 1 1 0 0 90 0 0 0 0 0
Mars Stadium (Eureka Stadium) 1 1 0 0 70 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 1 1 0 0 90 1 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 6 5 1 0 463 0 0 0 1 0
Netstrata Jubilee Stadium (Jubilee Stadium) 41 30 11 2 2819 3 1 0 2 0
Nissan Stadium (International Stadium Yokohama) 1 1 0 0 90 0 0 0 0 0
North Hobart Oval 2 2 0 0 141 0 0 0 0 0
Optus Stadium (Perth Stadium) 1 0 1 0 43 0 0 0 0 0
Shanghai Stadium 1 1 0 0 64 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 2 2 0 0 129 0 0 0 1 0
Stadium Australia 4 4 0 0 318 0 0 0 0 0
Suncorp Stadium (Lang Park) 4 3 1 0 243 0 0 0 0 0
Sydney Cricket Ground 2 2 0 0 154 0 0 0 0 0
Thống Nhất Stadium 6 5 1 0 457 0 0 0 1 0
Ulsan Munsu Stadium 1 1 0 0 90 0 0 0 0 0
WIN Stadium (Wollongong Showground) 2 2 0 0 183 0 0 0 1 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
BR
AU
WP
WSW
NJ
MV
PG
WU
BR
CCM
WP
MC
AU
NJ
MV
BR
Yok
CCM
WSW
Jeo
MV
PG
WSW
WP
NJ
MC
AU
BR
WU
PG
MC
SPG
Jeo
SPG
Yok
WP
WSW
CCM
Mac
WP
BR
MC
Mac
BR
WU
NJ
PG
AU
MV
PG
MC
AU
CCM
MV
WSW
NJ
WU
MV
WSW
AU
BR
AU
MC
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
A-League Men
ACL
ALM
ACL
A-League Men
ACL
A-League Men
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
 
A-League Men
ACL
ALM
AC
A-League Men
Australia Cup
A-League Men
2018-19
2019-20
2020-21
2021-22
2022-23
2023-24

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 187 178 149 25 2 2 9 8 0 0 1
2018-19 25 23 15 5 2 1 2 2 0 0 0
2019-20 35 33 20 13 0 0 2 1 0 0 1
2020-21 28 28 24 4 0 0 0 0 0 0 0
2021-22 37 34 31 2 0 1 3 3 0 0 0
2022-23 32 32 32 0 0 0 0 0 0 0 0
2023-24 30 28 27 1 0 0 2 2 0 0 0
2018-19 Hyundai A-League 19 17 10 5 1 1 2 2 0 0 0
2019 AFC Champions League 6 6 5 0 1 0 0 0 0 0 0
2019 FFA Cup 1 1 1 0 0 0 0 0 0 0 0
2019-20 Hyundai A-League 28 27 16 11 0 0 1 1 0 0 0
2020 AFC Champions League 6 5 3 2 0 0 1 0 0 0 1
2020-21 A-League 28 28 24 4 0 0 0 0 0 0 0
2021 FFA Cup 4 4 3 0 0 1 0 0 0 0 0
2021-22 Isuzu UTE A-League Men 26 24 23 1 0 0 2 2 0 0 0
2022 AFC Champions League qualifying play-offs 1 0 0 0 0 0 1 1 0 0 0
2022 AFC Champions League 6 6 5 1 0 0 0 0 0 0 0
2022 Australia Cup 3 3 3 0 0 0 0 0 0 0 0
2022-23 Isuzu UTE A-League Men 29 29 29 0 0 0 0 0 0 0 0
2023 Australia Cup 5 5 5 0 0 0 0 0 0 0 0
2023-24 Isuzu UTE A-League Men 25 23 22 1 0 0 2 2 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 146 122 24 14 10 11 0.48 71.5  
By season
2018-19 20 15 5 0 0 0 0.21 0.0 20
2019-20 33 20 13 4 3 7 0.56 24.5 3
2020-21 28 24 4 2 3 1 0.54 12.5 4
2021-22 33 31 2 8 3 3 0.73 32.5 1
2022-23 32 32 0 0 1 0 0.26 2.0 16