Player

Joe Lolley

Player information

Full name:
Joseph Lolley
Date of birth:
25 August 1992 (age today: 33 years, 359 days)
Place of birth:
Redditch, Worcestershire
 England
National team:
 England

Sydney FC career

Sydney FC cap number:
206
Sydney FC jersey number:
10 (115 appearances)
First appearance:
Last appearance:
Trophies:
  • 2023 Australia Cup
League-wide awards:
  • 2023 Mark Viduka Medal
  • 2023-24 PFA A-League Team of the Season
  • 2023-24 Alex Tobin Medal
Club-specific awards:
  • 2023-24 Sydney FC A-League Men Player of the Year
  • 2023-24 Sydney FC A-League Men Members' Player of the Year
  • 2023-24 Sydney FC A-League Men Golden Boot (Joint with Fábio Gomes)
  • 2005-25 Sydney FC 20th Anniversary A-League Men Team (MF)

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 115 105 10 1 9083 36 2 0 5 1
2022-23 28 24 4 0 2093 6 0 0 2 1
2023-24 33 33 0 0 2862 13 1 0 2 0
2024-25 34 34 0 0 2794 12 1 0 1 0
2025-26 20 14 6 1 1334 5 0 0 0 0
A-League Men 96 86 10 1 7409 31 2 0 4 1
AFC Champions League Two 10 10 0 0 833 3 0 0 1 0
Australia Cup 9 9 0 0 841 2 0 0 0 0
2022 Australia Cup 1 1 0 0 64 0 0 0 0 0
2022-23 Isuzu UTE A-League Men 27 23 4 0 2029 6 0 0 2 1
2023 Australia Cup 5 5 0 0 477 1 0 0 0 0
2023-24 Isuzu UTE A-League Men 28 28 0 0 2385 12 1 0 2 0
2024-25 Isuzu UTE A-League Men 24 24 0 0 1961 9 1 0 0 0
2024-25 AFC Champions League Two 10 10 0 0 833 3 0 0 1 0
2025 Hahn Australia Cup 3 3 0 0 300 1 0 0 0 0
2025-26 Isuzu UTE A-League Men 17 11 6 1 1034 4 0 0 0 0
Adelaide United 10 10 0 0 862 7 0 0 0 0
APIA Leichhardt 1 1 0 0 89 0 0 0 0 0
Auckland FC 6 4 2 0 385 1 0 0 0 0
Bangkok United 2 2 0 0 168 1 0 0 0 0
Brisbane Roar 9 8 1 0 701 0 0 0 1 0
Central Coast Mariners 9 9 0 0 816 1 0 0 1 0
Eastern SC 2 2 0 0 163 0 0 0 0 0
Jeonbuk Hyundai Motors 2 2 0 0 142 0 0 0 0 0
Kaya FC-Iloilo 1 1 0 0 90 1 0 0 0 0
Lion City Sailors 2 2 0 0 180 1 0 0 1 0
Macarthur FC 7 7 0 0 556 2 0 0 1 1
Melbourne City 9 7 2 0 609 2 0 0 0 0
Melbourne Victory 9 9 0 1 751 4 0 0 1 0
Newcastle United Jets 9 6 3 0 572 2 0 0 0 0
Oakleigh Cannons 1 1 0 0 64 0 0 0 0 0
Perth Glory 7 7 0 0 626 9 2 0 0 0
Sanfrecce Hiroshima 1 1 0 0 90 0 0 0 0 0
Sydney United 1 1 0 0 90 0 0 0 0 0
Wellington Phoenix 6 6 0 0 474 0 0 0 0 0
Western Sydney Wanderers 12 10 2 0 883 2 0 0 0 0
Western United 9 9 0 0 772 3 0 0 0 0
Home 56 52 4 0 4496 23 1 0 4 1
Away 58 52 6 1 4497 11 1 0 1 0
Neutral 1 1 0 0 90 2 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 10 9 1 1 755 2 0 0 1 0
Allianz Stadium (Sydney Football Stadium) 48 45 3 0 3801 21 1 0 4 1
Campbelltown Stadium 3 3 0 0 270 0 0 0 0 0
CommBank Stadium (Western Sydney Stadium) 5 4 1 0 351 1 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 5 5 0 0 418 3 0 0 0 0
Eden Park 2 2 0 0 168 0 0 0 0 0
Edion Peace Wing Hiroshima 1 1 0 0 90 0 0 0 0 0
Go Media Stadium Mt Smart (Mount Smart Stadium) 3 1 2 0 106 0 0 0 0 0
HBF Park (Perth Oval) 2 2 0 0 178 1 1 0 0 0
Hnry Stadium (Wellington Regional Stadium) 2 2 0 0 148 0 0 0 0 0
Ironbark Fields 2 2 0 0 150 0 0 0 0 0
Jack Edwards Reserve 1 1 0 0 64 0 0 0 0 0
Jalan Besar ActiveSG Stadium (Jalan Besar Stadium) 1 1 0 0 90 0 0 0 0 0
Kayo Stadium (Dolphin Stadium) 1 0 1 0 45 0 0 0 0 0
Leichhardt Oval 6 6 0 0 523 3 0 0 0 0
Macedonia Park 1 1 0 0 90 1 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 5 3 2 0 288 1 0 0 0 0
Mong Kok Stadium 1 1 0 0 73 0 0 0 0 0
Netstrata Jubilee Stadium (Jubilee Stadium) 2 2 0 0 210 1 0 0 0 0
North Hobart Oval 2 2 0 0 180 0 0 0 0 0
polytec Stadium (Central Coast Stadium) 4 4 0 0 350 0 0 0 0 0
Simeon Toribio Track Stadium (Rizal Memorial Stadium) 1 1 0 0 90 1 0 0 0 0
Suncorp Stadium (Lang Park) 3 3 0 0 233 0 0 0 0 0
Sydney United Sports Centre 1 1 0 0 90 0 0 0 0 0
Thammasat Stadium 1 1 0 0 114 1 0 0 0 0
WIN Stadium (Wollongong Showground) 1 1 0 0 118 0 0 0 0 0
Yongin Mireu Stadium 1 1 0 0 90 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
AC
A-League Men
Australia Cup
A-League Men
AC
ACL2
ALM
 
ALM
 
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
 
ALM
 
ALM
AC
A-League Men
2022-23
2023-24
2024-25
2025-26

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 137 117 105 10 1 1 20 18 2 0 0
2022-23 30 28 24 4 0 0 2 0 2 0 0
2023-24 35 33 33 0 0 0 2 2 0 0 0
2024-25 39 35 34 0 0 1 4 4 0 0 0
2025-26 33 21 14 6 1 0 12 12 0 0 0
2022 Australia Cup 1 1 1 0 0 0 0 0 0 0 0
2022-23 Isuzu UTE A-League Men 29 27 23 4 0 0 2 0 2 0 0
2023 Australia Cup 5 5 5 0 0 0 0 0 0 0 0
2023-24 Isuzu UTE A-League Men 30 28 28 0 0 0 2 2 0 0 0
2024 Australia Cup 1 0 0 0 0 0 1 1 0 0 0
2024-25 Isuzu UTE A-League Men 26 24 24 0 0 0 2 2 0 0 0
2024-25 AFC Champions League Two 12 11 10 0 0 1 1 1 0 0 0
2025 Hahn Australia Cup 3 3 3 0 0 0 0 0 0 0 0
2025-26 Isuzu UTE A-League Men 30 18 11 6 1 0 12 12 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 115 105 10 25 14 16 0.88 118.5  
By season
2022-23 28 24 4 7 4 6 0.98 35.0 1
2023-24 33 33 0 11 4 6 1.13 46.5 1
2024-25 34 34 0 3 4 2 0.62 19.0 6
2025-26 20 14 6 4 2 2 0.74 18.0 4