Alex Grant
Player information
Full name:
Alexander Ian Grant
Date of birth:
23 January 1994 (age today: 32 years, 233 days)
Place of birth:
Manchester, Greater Manchester
England
England National team:
Australia Sydney FC career
Sydney FC cap number:
235
Sydney FC jersey number:
5 (31 appearances)
First match (on teamsheet):
vs Bangkok United FC, Round of 16 - Leg 1, 2024-25 AFC Champions League Two (aged 31 years, 20 days)
First appearance:
vs Bangkok United FC, Round of 16 - Leg 2, 2024-25 AFC Champions League Two (aged 31 years, 27 days)
Last appearance:
vs Newcastle United Jets FC, Round 22, 2025-26 Isuzu UTE A-League Men (aged 32 years, 58 days)
Sydney FC statistics
| App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 31 | 29 | 2 | 3 | 2591 | 2 | 0 | 1 | 7 | 0 |
| 2024-25 | 7 | 7 | 0 | 2 | 609 | 1 | 0 | 0 | 2 | 0 |
| 2025-26 | 24 | 22 | 2 | 1 | 1982 | 1 | 0 | 1 | 5 | 0 |
| A-League Men | 26 | 25 | 1 | 1 | 2169 | 1 | 0 | 1 | 4 | 0 |
| AFC Champions League Two | 3 | 3 | 0 | 1 | 300 | 1 | 0 | 0 | 2 | 0 |
| Australia Cup | 2 | 1 | 1 | 1 | 122 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 Isuzu UTE A-League Men | 4 | 4 | 0 | 1 | 309 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 3 | 3 | 0 | 1 | 300 | 1 | 0 | 0 | 2 | 0 |
| 2025 Hahn Australia Cup | 2 | 1 | 1 | 1 | 122 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 Isuzu UTE A-League Men | 22 | 21 | 1 | 0 | 1860 | 1 | 0 | 1 | 4 | 0 |
| Adelaide United | 3 | 3 | 0 | 0 | 219 | 0 | 0 | 0 | 1 | 0 |
| Auckland FC | 3 | 3 | 0 | 0 | 300 | 0 | 0 | 1 | 2 | 0 |
| Bangkok United | 1 | 1 | 0 | 1 | 120 | 0 | 0 | 0 | 1 | 0 |
| Brisbane Roar | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
| Central Coast Mariners | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| Jeonbuk Hyundai Motors | 2 | 2 | 0 | 0 | 180 | 1 | 0 | 0 | 1 | 0 |
| Macarthur FC | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City | 3 | 2 | 1 | 0 | 208 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 3 | 3 | 0 | 0 | 224 | 1 | 0 | 0 | 0 | 0 |
| Newcastle United Jets | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Sydney United | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 3 | 3 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
| Western United | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 16 | 15 | 1 | 1 | 1395 | 2 | 0 | 1 | 3 | 0 |
| Away | 15 | 14 | 1 | 2 | 1196 | 0 | 0 | 0 | 4 | 0 |
| AAMI Park (Melbourne Rectangular Stadium) | 2 | 2 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 |
| Allianz Stadium (Sydney Football Stadium) | 10 | 9 | 1 | 1 | 826 | 1 | 0 | 0 | 2 | 0 |
| Campbelltown Stadium | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| CommBank Stadium (Western Sydney Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
| Coopers Stadium (Hindmarsh Stadium) | 2 | 2 | 0 | 0 | 129 | 0 | 0 | 0 | 1 | 0 |
| Go Media Stadium Mt Smart (Mount Smart Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
| HBF Park (Perth Oval) | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Hnry Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Ironbark Fields | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leichhardt Oval | 4 | 4 | 0 | 0 | 359 | 1 | 0 | 1 | 0 | 0 |
| McDonald Jones Stadium (Newcastle International Sports Centre) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| polytec Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| St. George Venues Jubilee Stadium (Jubilee Stadium) | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 1 | 0 |
| Sydney United Sports Centre | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thammasat Stadium | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 1 | 0 |
| Yongin Mireu Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
AC
ACL2
ALM
ALM
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
ALM
ALM
AC
A-League Men
2024-25
2025-26
Availability
This table only includes matches for which the player was a full-time senior squad member.| Available | Unavailable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
| Overall | 49 | 39 | 29 | 2 | 3 | 5 | 10 | 10 | 0 | 0 | 0 |
| 2024-25 | 16 | 10 | 7 | 0 | 2 | 1 | 6 | 6 | 0 | 0 | 0 |
| 2025-26 | 33 | 29 | 22 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 10 | 6 | 4 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 6 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 30 | 26 | 21 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |